Sothukkinni
Polur SRO • Tiruvannamalai District
16
Land Classifications
1,210
Survey Numbers
Search Survey Number
Search for survey and subdivision numbers within Sothukkinni village
Land Classifications
| # | Classification | Surveys | Min Value/sq.ft | Max Value/sq.ft | Action |
|---|---|---|---|---|---|
| 1 | Dry Maanavari Lands Type - I | 129 | 4.71 | 4.71 | View |
| 2 | Dry Special Type - II | 2 | 4.68 | 4.68 | View |
| 3 | Dry Well Irrigaiton Type - I | 217 | 4.66 | 4.66 | View |
| 4 | Govt. Anathenam Lands | 7 | - | - | View |
| 5 | Govt. Channel | 65 | - | - | View |
| 6 | Govt. Hindu Religious Charitable Lands | 4 | - | - | View |
| 7 | Govt. Others | 20 | - | - | View |
| 8 | Govt. Ponds | 1 | - | - | View |
| 9 | Govt. Salai | 38 | - | - | View |
| 10 | Govt. Tharisu Lands | 12 | - | - | View |
| 11 | Govt. Water Catching | 2 | - | - | View |
| 12 | Residential Class I Type - I | 351 | 100.00 | 100.00 | View |
| 13 | Wet Lake Irrigation Double Crop Type - I | 199 | 5.28 | 5.28 | View |
| 14 | Wet Lake Irrigation Single Crop Type - I | 96 | 5.56 | 5.56 | View |
| 15 | Wet Special Type - II | 5 | 6.43 | 6.43 | View |
| 16 | Wet Well Irrigation Double Crop Type - II | 62 | 4.61 | 4.61 | View |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Guideline Values for Survey Numbers in Sothukkinni Village
About Sothukkinni Village
Sothukkinni is a revenue village under Polur Sub Registrar Office in Tiruvannamalai district, Vellore zone. This village contains 16 different land classifications with a total of 1,210 survey numbers.
Disclaimer
The guideline values shown are sourced from TNReginet and are effective from July 2024. For official transactions, please verify with Polur Sub Registrar Office.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND