R.S. No.324/4 (Uthuman Lebbai Maraicar, Nagore, Nagore) Property
Nagapattinam
District
Kilvelur
Taluk
Okkur
Village
-
Town
-
ward
-
Block
Rural
Rural/Urban
-
O.S. No.
324
R.S. No.
4
S.D. No.
57
Patta Number
1200 sq.m.
Extent
A-Register
| 1. புல எண் | 324 | 10. மண் வயனமும் ரகமும் | 3 - 3 |
| 2. உட்பிரிவு எண் | 4 | 11. மண் தரம் | 7 |
| 3. பழைய புல உட்பிரிவு எண் | 324-4 | 12. தீர்வை (ரூ - ஹெ) | 17.60 |
| 4. பகுதி | - | 13. பரப்பு (ஹெக்டேர் - ஏர்) | 0 - 12.00 |
| 5. அரசு / ரயத்துவாரி ரயத்துவாரி | ரயத்துவாரி | 14. மொத்த தீர்வை (ரூ - பை) | 2.14 |
| 6. நிலத்தின் வகை நஞ்சை | நஞ்சை | 15. பட்டா எண் | 57 |
| 7. பாசன ஆதாரம் A | A | 16. இரு போகமா | - |
| 8. குறிப்பு | - | ||
| 9. பெயர் | 1.உதுமான் லெப்பை மரைக்காயர் தர்மம் ... ....... | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 03:12:25 PM நேரத்தில் அச்சடிக்கப்பட்டது.
Patta Details
| வ.எண் | புல எண் | உட்பிரிவு எண் | புன்செய் | நன்செய் | மற்றவை | குறிப்புரைகள் | |||
|---|---|---|---|---|---|---|---|---|---|
| பரப்பு | தீர்வை | பரப்பு | தீர்வை | பரப்பு | தீர்வை | ||||
| ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ||||
| 1 | 236 | 10 | -- | -- | 0 - 1.00 | 0.12 | -- | -- | -- |
| 2 | 230 | 9 | -- | -- | 0 - 1.50 | 0.24 | -- | -- | -- |
| 3 | 230 | 13 | -- | -- | 0 - 2.50 | 0.36 | -- | -- | -- |
| 4 | 230 | 17 | -- | -- | 0 - 4.00 | 0.59 | -- | -- | -- |
| 5 | 236 | 17 | -- | -- | 0 - 1.00 | 0.12 | -- | -- | -- |
| 6 | 233 | 6 | -- | -- | 0 - 2.50 | 0.36 | -- | -- | -- |
| 7 | 237 | 3 | -- | -- | 0 - 96.50 | 14.14 | -- | -- | -- |
| 8 | 206 | 2 | -- | -- | 0 - 1.50 | 0.24 | -- | -- | -- |
| 9 | 239 | 2 | -- | -- | 0 - 34.00 | 4.99 | -- | -- | -- |
| 10 | 207 | 4 | -- | -- | 0 - 41.00 | 6.00 | -- | -- | -- |
| 11 | 241 | 3 | -- | -- | 0 - 7.00 | 1.01 | -- | -- | -- |
| 12 | 241 | 8 | -- | -- | 0 - 1.50 | 0.24 | -- | -- | -- |
| 13 | 211 | 1 | -- | -- | 2 - 36.50 | 34.69 | -- | -- | -- |
| 14 | 212 | 1 | -- | -- | 0 - 46.00 | 6.77 | -- | -- | -- |
| 15 | 242 | 2 | -- | -- | 2 - 13.50 | 31.30 | -- | -- | -- |
| 16 | 254 | 1 | -- | -- | 1 - 56.50 | 27.52 | -- | -- | -- |
| 17 | 3 | 1B | -- | -- | 0 - 28.50 | 4.16 | -- | -- | -- |
| 18 | 254 | 2 | -- | -- | 0 - 1.00 | 0.18 | -- | -- | -- |
| 19 | 212 | 3 | -- | -- | 0 - 36.00 | 5.29 | -- | -- | -- |
| 20 | 256 | 2 | -- | -- | 0 - 35.00 | 6.12 | -- | -- | -- |
| 21 | 214 | 1 | -- | -- | 2 - 5.50 | 30.18 | -- | -- | -- |
| 22 | 257 | 2 | -- | -- | 0 - 94.50 | 16.59 | -- | -- | -- |
| 23 | 299 | 3 | -- | -- | 0 - 43.50 | 6.36 | -- | -- | -- |
| 24 | 303 | 1 | -- | -- | 0 - 34.00 | 4.99 | -- | -- | -- |
| 25 | 213 | - | -- | -- | 1 - 53.50 | 22.51 | -- | -- | -- |
| 26 | 215 | - | -- | -- | 2 - 82.00 | 41.40 | -- | -- | -- |
| 27 | 303 | 5 | -- | -- | 0 - 55.50 | 8.14 | -- | -- | -- |
| 28 | 216 | 2 | -- | -- | 0 - 29.00 | 4.28 | -- | -- | -- |
| 29 | 310 | 4 | -- | -- | 0 - 19.50 | 2.85 | -- | -- | -- |
| 30 | 324 | 4 | -- | -- | 0 - 12.00 | 2.14 | -- | -- | -- |
| 31 | 222 | 2 | -- | -- | 0 - 38.00 | 5.58 | -- | -- | -- |
| 32 | 336 | 3 | -- | -- | 0 - 2.00 | 0.36 | -- | -- | -- |
| 33 | 224 | - | -- | -- | 2 - 28.00 | 33.44 | -- | -- | -- |
| 34 | 236 | 7 | -- | -- | 0 - 0.50 | 0.06 | -- | -- | -- |
| 35 | 223 | 2 | -- | -- | 1 - 65.00 | 24.24 | -- | -- | -- |
| 36 | 231 | 8 | -- | -- | 0 - 3.00 | 0.48 | -- | -- | -- |
| 37 | 236 | 1 | -- | -- | 0 - 65.00 | 9.62 | -- | -- | -- |
| 38 | 238 | 2 | -- | -- | 1 - 71.00 | 25.13 | -- | -- | -- |
| 39 | 244 | 2 | -- | -- | 1 - 49.50 | 21.98 | -- | -- | -- |
| 40 | 245 | 1 | -- | -- | 0 - 70.50 | 10.40 | -- | -- | -- |
| 41 | 226 | 1 | -- | -- | 0 - 3.00 | 0.42 | -- | -- | -- |
| 42 | 248 | 3 | -- | -- | 0 - 98.00 | 17.30 | -- | -- | -- |
| 43 | 256 | 5 | -- | -- | 1 - 15.00 | 20.29 | -- | -- | -- |
| 44 | 299 | 5 | -- | -- | 0 - 95.00 | 14.02 | -- | -- | -- |
| 45 | 236 | 9 | -- | -- | 0 - 1.00 | 0.12 | -- | -- | -- |
| 46 | 312 | 10A | -- | -- | 0 - 8.00 | 1.19 | -- | -- | -- |
| 47 | 2 | 3F1 | 0 - 1.65 | 0.10 | -- | -- | -- | -- | -- |
| 48 | 230 | 19 | 0 - 11.00 | 0.32 | -- | -- | -- | -- | -- |
| 49 | 3 | 2 | 0 - 24.50 | 0.71 | -- | -- | -- | -- | -- |
| 50 | 230 | 14 | 0 - 1.00 | 0.06 | -- | -- | -- | -- | -- |
| 51 | 325 | 4 | 0 - 4.00 | 0.24 | -- | -- | -- | -- | -- |
| 52 | 2 | 2 | -- | -- | 4 - 73.50 | 69.50 | -- | -- | -- |
| 53 | 3 | 1B | -- | -- | 0 - 28.50 | 4.16 | -- | -- | -- |
| 54 | 229 | - | -- | -- | 1 - 34.50 | 19.72 | -- | -- | -- |
| 55 | 208 | - | -- | -- | 1 - 86.00 | 27.32 | -- | -- | -- |
| 56 | 210 | 2 | -- | -- | 2 - 27.50 | 33.44 | -- | -- | -- |
| 57 | 218 | 2 | -- | -- | 1 - 25.00 | 18.41 | -- | -- | -- |
| 58 | 221 | 2 | -- | -- | 2 - 98.00 | 43.84 | -- | -- | -- |
| 59 | 226 | 3 | -- | -- | 1 - 49.00 | 21.92 | -- | -- | -- |
| 60 | 228 | 1 | -- | -- | 2 - 45.00 | 36.00 | -- | -- | -- |
| 61 | 218 | 7 | -- | -- | 0 - 11.50 | 1.66 | -- | -- | -- |
| 62 | 326 | 3 | -- | -- | 0 - 6.50 | 1.14 | -- | -- | -- |
| 63 | 236 | 2 | -- | -- | 0 - 1.00 | 0.18 | -- | -- | -- |
| Total | 0 - 42.15 | -- | 49 - 74.5 | -- | -- | -- | -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 04:42:14 PM நேரத்தில் அச்சடிக்கப்பட்டது.
3. கைப்பேசி கேமராவின் 2D barcode படிப்பான் மூலம் படித்து 3G/GPRS வழி இணையதளத்தில் சரிபார்க்கவும்.
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Understanding WAQF Land Property in Okkur, Nagapattinam
The WAQF (Islamic endowment) system represents a deeply rooted tradition in Islamic heritage, emphasizing charitable giving and community welfare. WAQF properties are endowed for religious, educational, and social purposes, ensuring their perpetual benefit for communities. In Okkur, Nagapattinam, WAQF land property with WAQF ID 1508 stands as a significant example of this enduring legacy, covering an expansive area of 1200 sq.m classified under rural land.
Principles of the WAQF System
WAQF is an Islamic concept where individuals dedicate their property for public or religious use. Once endowed, the property becomes irrevocable and cannot be sold, inherited, or gifted. The primary purpose of WAQF is to serve the community through projects like mosques, schools, hospitals, and other welfare-oriented establishments. The land in Okkur, Nagapattinam, illustrates this principle, providing a foundation for sustainable community development.
Legal Framework Governing WAQF Properties
WAQF properties in India are regulated under the Waqf Act, 1995, which ensures their protection and proper administration. The WAQF Board oversees these properties to prevent misuse and safeguard their purpose. WAQF land in Okkur, Nagapattinam is legally documented with identifiers such as WAQF ID 1508, survey number 324 (Subdivision 4), and Patta Number 57, ensuring compliance with legal requirements.
Importance of Land Records and Documentation
Accurate land records play a crucial role in the management and preservation of WAQF properties. Documentation, including survey numbers and patta numbers, ensures transparency and helps prevent disputes over ownership or purpose. For the WAQF land in Okkur, Nagapattinam, survey number 324 and Patta Number 57 are essential identifiers, providing clarity and authenticity to its legal status.
Property Identification Through Survey Numbers
Survey numbers are vital in identifying and categorizing land parcels. In the case of WAQF land in Okkur, Nagapattinam, the new survey number 324 and its subdivision (4) help demarcate the property boundaries. These identifiers are indispensable in maintaining accurate records, enabling efficient administration by the WAQF Board.
Community Welfare and Religious Purposes
The core mission of WAQF properties is to serve the community. WAQF land in Okkur, Nagapattinam, with its vast rural extent of 1200 sq.m, has the potential to support various charitable and religious initiatives. From building mosques and madrasas to creating infrastructure for educational and health services, this land embodies the spirit of Islamic philanthropy.
WAQF Board Administration and Oversight
The WAQF Board plays a pivotal role in the management of WAQF properties, ensuring their proper use and maintenance. The board monitors activities related to WAQF land in Okkur, Nagapattinam, safeguarding it from encroachments or unauthorized use. Their oversight ensures that the land remains dedicated to its intended religious and community welfare purposes.
Heritage Preservation and Maintenance
WAQF properties are an integral part of Islamic heritage, representing centuries of tradition and philanthropy. Preserving the integrity of WAQF land in Okkur, Nagapattinam is crucial for maintaining this legacy. Regular maintenance, documentation updates, and community involvement are necessary steps to protect these endowments for future generations.
Legal Protections and Property Rights
WAQF properties are protected under law to ensure their perpetual use for charitable purposes. The WAQF Act, 1995, grants legal safeguards against encroachments and misuse. WAQF land in Okkur, Nagapattinam enjoys these protections, securing its status as a dedicated Islamic endowment for religious and community welfare initiatives.
The WAQF land in Okkur, Nagapattinam is a valuable asset both for its historical significance and its potential to serve the community. With proper administration, documentation, and legal protections, it stands as a testament to the enduring principles of Islamic philanthropy. By understanding and respecting its purpose, we can ensure that this WAQF property continues to benefit generations to come.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND