R.S. No.56/4 (M.K.N Matharasa, Adirampattinam, Adirampattinam) Property
Thanjavur
District
Pattukottai
Taluk
Sentaakkottai
Village
-
Town
-
ward
-
Block
Rural
Rural/Urban
-
O.S. No.
56
R.S. No.
4
S.D. No.
9
Patta Number
3100 sq.m.
Extent
A-Register
| 1. புல எண் | 56 | 10. மண் வயனமும் ரகமும் | 7 - 3 |
| 2. உட்பிரிவு எண் | 4 | 11. மண் தரம் | 7 |
| 3. பழைய புல உட்பிரிவு எண் | 56-4 | 12. தீர்வை (ரூ - ஹெ) | 17.59 |
| 4. பகுதி | - | 13. பரப்பு (ஹெக்டேர் - ஏர்) | 0 - 31.00 |
| 5. அரசு / ரயத்துவாரி ரயத்துவாரி | ரயத்துவாரி | 14. மொத்த தீர்வை (ரூ - பை) | 5.41 |
| 6. நிலத்தின் வகை நஞ்சை | நஞ்சை | 15. பட்டா எண் | 9 |
| 7. பாசன ஆதாரம் A | A | 16. இரு போகமா | - |
| 8. குறிப்பு | - | ||
| 9. பெயர் | 1.எம்.கே.என் மதரசா.தர்மஸ்தாபனம் ... -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 02:47:12 PM நேரத்தில் அச்சடிக்கப்பட்டது.
Patta Details
| வ.எண் | புல எண் | உட்பிரிவு எண் | புன்செய் | நன்செய் | மற்றவை | குறிப்புரைகள் | |||
|---|---|---|---|---|---|---|---|---|---|
| பரப்பு | தீர்வை | பரப்பு | தீர்வை | பரப்பு | தீர்வை | ||||
| ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ||||
| 1 | 195 | 1 | -- | -- | -- | -- | 0 - 11.00 | 0.49 | -- |
| 2 | 236 | 4 | -- | -- | 0 - 32.50 | 6.60 | -- | -- | -- |
| 3 | 197 | 2 | -- | -- | -- | -- | 0 - 90.00 | 3.87 | -- |
| 4 | 241 | 1 | -- | -- | -- | -- | 0 - 24.50 | 1.07 | -- |
| 5 | 242 | 2 | -- | -- | -- | -- | 1 - 4.00 | 4.50 | -- |
| 6 | 291 | 3 | 0 - 49.50 | 1.83 | -- | -- | -- | -- | -- |
| 7 | 291 | 5 | 0 - 57.00 | 2.12 | -- | -- | -- | -- | -- |
| 8 | 226 | 1 | -- | -- | 0 - 32.00 | 6.52 | -- | -- | -- |
| 9 | 408 | - | -- | -- | 2 - 8.00 | 36.60 | -- | -- | -- |
| 10 | 214 | 1 | -- | -- | 0 - 18.50 | 3.80 | -- | -- | -- |
| 11 | 378 | 3B | 1 - 29.00 | 4.80 | -- | -- | -- | -- | -- |
| 12 | 236 | 6 | -- | -- | 0 - 27.50 | 5.61 | -- | -- | -- |
| 13 | 249 | 2 | -- | -- | 0 - 18.00 | 3.63 | -- | -- | -- |
| 14 | 411 | - | -- | -- | 1 - 16.50 | 20.51 | -- | -- | -- |
| 15 | 412 | - | -- | -- | 1 - 26.00 | 22.14 | -- | -- | -- |
| 16 | 413 | - | -- | -- | 0 - 83.00 | 14.60 | -- | -- | -- |
| 17 | 33 | 5 | -- | -- | 0 - 75.00 | 13.17 | -- | -- | -- |
| 18 | 34 | 5 | -- | -- | 0 - 16.00 | 2.85 | -- | -- | -- |
| 19 | 315 | - | 0 - 85.50 | 3.17 | -- | -- | -- | -- | -- |
| 20 | 40 | 1 | -- | -- | 0 - 98.00 | 17.23 | -- | -- | -- |
| 21 | 320 | 1 | -- | -- | -- | -- | 0 - 42.00 | 1.82 | -- |
| 22 | 266 | 8 | -- | -- | -- | -- | 0 - 28.00 | 1.21 | -- |
| 23 | 322 | 1 | 1 - 21.50 | 4.50 | -- | -- | -- | -- | -- |
| 24 | 41 | 3 | -- | -- | 0 - 77.50 | 13.60 | -- | -- | -- |
| 25 | 366 | 1 | 0 - 19.50 | 0.72 | -- | -- | -- | -- | -- |
| 26 | 434 | 1 | 1 - 28.00 | 4.74 | -- | -- | -- | -- | -- |
| 27 | 433 | 2 | 0 - 0.50 | 0.06 | -- | -- | -- | -- | -- |
| 28 | 433 | 4 | 1 - 47.00 | 5.45 | -- | -- | -- | -- | -- |
| 29 | 433 | 1 | 0 - 3.00 | 0.12 | -- | -- | -- | -- | -- |
| 30 | 414 | 1 | 0 - 62.50 | 1.83 | -- | -- | -- | -- | -- |
| 31 | 415 | - | 1 - 40.00 | 4.12 | -- | -- | -- | -- | -- |
| 32 | 416 | 2 | 1 - 41.00 | 4.14 | -- | -- | -- | -- | -- |
| 33 | 43 | 1 | -- | -- | 0 - 81.50 | 14.31 | -- | -- | -- |
| 34 | 48 | 5 | -- | -- | 0 - 71.00 | 12.46 | -- | -- | -- |
| 35 | 49 | 3 | -- | -- | 0 - 29.00 | 5.13 | -- | -- | -- |
| 36 | 52 | 4 | -- | -- | 0 - 24.50 | 4.34 | -- | -- | -- |
| 37 | 55 | 1 | -- | -- | 1 - 27.00 | 22.36 | -- | -- | -- |
| 38 | 91 | 2 | -- | -- | 0 - 79.00 | 13.88 | -- | -- | -- |
| 39 | 95 | 1 | -- | -- | 0 - 56.50 | 9.97 | -- | -- | -- |
| 40 | 319 | 6 | -- | -- | -- | -- | 0 - 7.00 | 0.30 | -- |
| 41 | 99 | 2 | -- | -- | 1 - 7.50 | 18.94 | -- | -- | -- |
| 42 | 125 | 2 | -- | -- | 0 - 31.50 | 5.55 | -- | -- | -- |
| 43 | 131 | 5 | -- | -- | 0 - 36.00 | 6.34 | -- | -- | -- |
| 44 | 153 | 1 | -- | -- | 0 - 21.00 | 3.70 | -- | -- | -- |
| 45 | 8 | 2 | 0 - 49.00 | 1.44 | -- | -- | -- | -- | -- |
| 46 | 80 | 2A | 0 - 6.00 | 0.18 | -- | -- | -- | -- | -- |
| 47 | 80 | 2B | 0 - 8.50 | 0.25 | -- | -- | -- | -- | -- |
| 48 | 375 | 6 | 0 - 17.00 | 0.63 | -- | -- | -- | -- | -- |
| 49 | 89 | 2A | 0 - 1.50 | 0.06 | -- | -- | -- | -- | -- |
| 50 | 89 | 2B | 0 - 43.50 | 1.27 | -- | -- | -- | -- | -- |
| 51 | 89 | 2C | 0 - 6.50 | 0.19 | -- | -- | -- | -- | -- |
| 52 | 89 | 6 | 0 - 31.00 | 0.92 | -- | -- | -- | -- | -- |
| 53 | 102 | 2 | 0 - 16.50 | 0.49 | -- | -- | -- | -- | -- |
| 54 | 111 | 3 | 14 - 88.50 | 43.76 | -- | -- | -- | -- | -- |
| 55 | 143 | 7 | 0 - 2.50 | 0.07 | -- | -- | -- | -- | -- |
| 56 | 377 | 2 | 0 - 36.00 | 1.34 | -- | -- | -- | -- | -- |
| 57 | 378 | 1 | 0 - 1.00 | 0.06 | -- | -- | -- | -- | -- |
| 58 | 378 | 3A | 0 - 6.00 | 0.23 | -- | -- | -- | -- | -- |
| 59 | 184 | 3 | 1 - 0.50 | 2.95 | -- | -- | -- | -- | -- |
| 60 | 163 | 1 | 0 - 24.00 | 0.70 | -- | -- | -- | -- | -- |
| 61 | 164 | 3 | 0 - 3.00 | 0.08 | -- | -- | -- | -- | -- |
| 62 | 164 | 4 | 0 - 26.00 | 0.79 | -- | -- | -- | -- | -- |
| 63 | 196 | 1 | -- | -- | -- | -- | 0 - 94.00 | 4.06 | -- |
| 64 | 216 | 2 | 0 - 91.50 | 2.67 | -- | -- | -- | -- | -- |
| 65 | 218 | 2 | 1 - 29.50 | 3.83 | -- | -- | -- | -- | -- |
| 66 | 221 | 2 | 0 - 84.50 | 2.49 | -- | -- | -- | -- | -- |
| 67 | 331 | 1 | 0 - 3.00 | 0.11 | -- | -- | -- | -- | -- |
| 68 | 348 | 5 | 0 - 61.00 | 2.25 | -- | -- | -- | -- | -- |
| 69 | 193 | 2 | -- | -- | -- | -- | 1 - 1.00 | 4.38 | -- |
| 70 | 256 | 1 | 0 - 65.50 | 2.45 | -- | -- | -- | -- | -- |
| 71 | 154 | 1 | -- | -- | 0 - 95.50 | 16.80 | -- | -- | -- |
| 72 | 277 | 1 | -- | -- | -- | -- | 1 - 4.00 | 4.52 | -- |
| 73 | 283 | 1 | -- | -- | -- | -- | 0 - 70.00 | 3.03 | -- |
| 74 | 362 | 1 | 0 - 31.00 | 1.14 | -- | -- | -- | -- | -- |
| 75 | 288 | 2 | -- | -- | -- | -- | 0 - 16.00 | 0.68 | -- |
| 76 | 26 | 1 | -- | -- | 1 - 0.0 | 17.52 | -- | -- | -- |
| 77 | 397 | 1 | 0 - 27.00 | 1.01 | -- | -- | -- | -- | -- |
| 78 | 401 | 1 | -- | -- | -- | -- | 0 - 15.00 | 0.65 | -- |
| 79 | 29 | 5 | -- | -- | 0 - 7.50 | 1.35 | -- | -- | -- |
| 80 | 85 | 2 | -- | -- | 0 - 81.00 | 14.24 | -- | -- | -- |
| 81 | 154 | 4 | -- | -- | 0 - 22.00 | 3.84 | -- | -- | -- |
| 82 | 404 | 1 | 0 - 10.50 | 0.39 | -- | -- | -- | -- | -- |
| 83 | 404 | 4 | 0 - 35.00 | 1.29 | -- | -- | -- | -- | -- |
| 84 | 311 | 3 | 0 - 36.50 | 1.37 | -- | -- | -- | -- | -- |
| 85 | 314 | 3 | 0 - 37.50 | 1.38 | -- | -- | -- | -- | -- |
| 86 | 318 | 1 | -- | -- | -- | -- | 0 - 85.50 | 3.68 | -- |
| 87 | 319 | 1 | -- | -- | -- | -- | 1 - 34.50 | 5.83 | -- |
| 88 | 321 | 4 | -- | -- | -- | -- | 0 - 51.50 | 2.21 | -- |
| 89 | 327 | 2 | 0 - 9.50 | 0.36 | -- | -- | -- | -- | -- |
| 90 | 15 | - | -- | -- | 1 - 73.00 | 30.47 | -- | -- | -- |
| 91 | 39 | 2 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 92 | 105 | 2A | -- | -- | 0 - 98.00 | 17.26 | -- | -- | -- |
| 93 | 105 | 2B | -- | -- | 0 - 3.00 | 0.53 | -- | -- | -- |
| 94 | 105 | 2C | -- | -- | 0 - 43.00 | 7.56 | -- | -- | -- |
| 95 | 160 | 2 | -- | -- | 0 - 14.50 | 2.56 | -- | -- | -- |
| 96 | 407 | - | -- | -- | 1 - 88.00 | 33.11 | -- | -- | -- |
| 97 | 90 | 1 | -- | -- | 1 - 69.00 | 29.76 | -- | -- | -- |
| 98 | 109 | 2 | -- | -- | 0 - 37.50 | 6.62 | -- | -- | -- |
| 99 | 149 | 2A | -- | -- | 0 - 81.00 | 14.15 | -- | -- | -- |
| 100 | 149 | 2B | -- | -- | 0 - 0.50 | 0.09 | -- | -- | -- |
| 101 | 406 | - | -- | -- | 1 - 77.50 | 31.26 | -- | -- | -- |
| 102 | 29 | 2 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 103 | 30 | 1 | -- | -- | 2 - 6.00 | 36.17 | -- | -- | -- |
| 104 | 33 | 1 | -- | -- | 0 - 62.50 | 11.04 | -- | -- | -- |
| 105 | 34 | 3 | -- | -- | 0 - 18.00 | 3.20 | -- | -- | -- |
| 106 | 49 | 1 | -- | -- | 1 - 0.0 | 17.52 | -- | -- | -- |
| 107 | 51 | 3 | -- | -- | 0 - 56.50 | 9.90 | -- | -- | -- |
| 108 | 54 | 1 | -- | -- | 1 - 78.50 | 31.33 | -- | -- | -- |
| 109 | 56 | 4 | -- | -- | 0 - 31.00 | 5.41 | -- | -- | -- |
| 110 | 87 | 1 | -- | -- | 2 - 45.00 | 43.15 | -- | -- | -- |
| 111 | 102 | 1 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 112 | 160 | 5 | -- | -- | 0 - 52.00 | 9.18 | -- | -- | -- |
| 113 | 279 | 1 | -- | -- | 0 - 88.50 | 17.99 | -- | -- | -- |
| 114 | 288 | 3 | -- | -- | -- | -- | 0 - 17.00 | 0.74 | -- |
| 115 | 101 | 2 | -- | -- | 1 - 36.50 | 23.99 | -- | -- | -- |
| 116 | 441 | 2 | -- | -- | -- | -- | 0 - 36.00 | 1.56 | -- |
| 117 | 161 | 1 | -- | -- | 0 - 17.00 | 2.99 | -- | -- | -- |
| 118 | 213 | 2 | -- | -- | 0 - 56.50 | 11.55 | -- | -- | -- |
| Total | 35 - 73 | -- | 42 - 5.5 | -- | 31 - 31 | -- | -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 04:05:19 PM நேரத்தில் அச்சடிக்கப்பட்டது.
3. கைப்பேசி கேமராவின் 2D barcode படிப்பான் மூலம் படித்து 3G/GPRS வழி இணையதளத்தில் சரிபார்க்கவும்.
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Understanding WAQF Land Property in Sentaakkottai, Thanjavur
WAQF System: A Pillar of Islamic Endowment
The WAQF system, rooted in Islamic tradition, represents a unique form of charitable endowment. Derived from the Arabic word "waqf," meaning to stop or pause, it involves dedicating property or assets for religious, educational, or community welfare purposes. WAQF properties are perpetual, ensuring their benefits are preserved for future generations. The property in Sentaakkottai, Thanjavur, identified as WAQF ID 1034, exemplifies the principles of Islamic philanthropy by serving rural communities and fostering social upliftment.
Legal Framework Governing WAQF Properties
WAQF properties are governed by specific legal frameworks to ensure their protection and proper utilization. In India, the WAQF Act of 1995 provides comprehensive guidelines for the administration, management, and oversight of WAQF lands. It mandates the registration of WAQF properties, ensuring transparency and legal security. The land in Sentaakkottai, classified as rural with a total extent of 3100 sq.m, benefits from these safeguards, preventing misuse and ensuring its dedication to community welfare.
Importance of Land Records and Documentation
Accurate documentation is integral to the preservation of WAQF properties. The Sentaakkottai property is identified through vital details such as Survey Number 56 and Subdivision 4, with Patta Number 9 serving as a key land record. These identifiers play a crucial role in preventing disputes, maintaining historical records, and enabling efficient management. Proper documentation ensures that the property remains a reliable asset for community development, religious purposes, and heritage preservation.
Property Identification: Survey Numbers and Subdivision
Survey numbers and subdivisions are essential tools for identifying and categorizing WAQF properties. In the case of WAQF ID 1034, the New Survey Number 56 and Subdivision 4 provide precise location details. These identifiers help authorities manage land records effectively while enabling easy recognition of WAQF lands. For stakeholders, including the WAQF Board, this information simplifies administrative tasks and ensures compliance with legal regulations.
Community Welfare and Religious Purposes
WAQF properties are established with the intention of benefiting communities and supporting religious endeavors. The Sentaakkottai WAQF land, encompassing 3100 sq.m, holds immense potential for contributing to rural development. These lands may be utilized for constructing mosques, schools, healthcare facilities, or community centers, aligning with the spirit of Islamic endowment. Such initiatives foster social equity, provide essential services, and strengthen communal bonds.
WAQF Board Administration and Oversight
The WAQF Board plays a pivotal role in the administration and oversight of WAQF properties. It ensures that these lands are managed in accordance with Islamic principles and legal frameworks. The Board is responsible for maintaining land records, resolving disputes, and monitoring the utilization of WAQF assets. In the case of WAQF ID 1034, the Board's diligent oversight guarantees that the property in Sentaakkottai continues to serve its intended purpose while preserving its historical and cultural significance.
Heritage Preservation and Maintenance
WAQF properties often possess historical and cultural value, making their preservation essential. The Sentaakkottai WAQF land contributes to the rich Islamic heritage of Thanjavur. Proper maintenance of such properties ensures their longevity and relevance to future generations. The WAQF Board collaborates with local communities and experts to uphold the integrity of these lands, protect them from encroachments, and enhance their utility for religious and social purposes.
Legal Protections and Property Rights
WAQF lands enjoy robust legal protections under the WAQF Act and other relevant regulations. These protections safeguard WAQF properties from unauthorized transactions, encroachments, or misuse. The Sentaakkottai WAQF land, with its extensive documentation and identification markers, benefits from these legal safeguards. Property rights are preserved through continuous monitoring, enabling the land to remain a source of community welfare and spiritual enrichment.
Conclusion
The WAQF property in Sentaakkottai, Thanjavur, stands as a testament to Islamic values of charity, heritage, and community service. With WAQF ID 1034, Survey Number 56, and Subdivision 4, this rural land is a vital asset for the betterment of society. Through diligent administration by the WAQF Board, adherence to legal frameworks, and the collective efforts of stakeholders, WAQF properties like this continue to play a crucial role in preserving cultural heritage and fostering social upliftment. As we look to the future, the principles of WAQF remind us of the importance of sustainable philanthropy and the enduring impact of community-focused initiatives.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND