R.S. No.91/2 (M.K.N Matharasa, Adirampattinam, Adirampattinam) Property
Thanjavur
District
Pattukottai
Taluk
Sentaakkottai
Village
-
Town
-
ward
-
Block
Rural
Rural/Urban
-
O.S. No.
91
R.S. No.
2
S.D. No.
9
Patta Number
7900 sq.m.
Extent
A-Register
| 1. புல எண் | 91 | 10. மண் வயனமும் ரகமும் | 7 - 3 |
| 2. உட்பிரிவு எண் | 2 | 11. மண் தரம் | 7 |
| 3. பழைய புல உட்பிரிவு எண் | 91-2 | 12. தீர்வை (ரூ - ஹெ) | 17.59 |
| 4. பகுதி | - | 13. பரப்பு (ஹெக்டேர் - ஏர்) | 0 - 79.00 |
| 5. அரசு / ரயத்துவாரி ரயத்துவாரி | ரயத்துவாரி | 14. மொத்த தீர்வை (ரூ - பை) | 13.88 |
| 6. நிலத்தின் வகை நஞ்சை | நஞ்சை | 15. பட்டா எண் | 9 |
| 7. பாசன ஆதாரம் A | A | 16. இரு போகமா | - |
| 8. குறிப்பு | - | ||
| 9. பெயர் | 1.எம்.கே.என் மதரசா.தர்மஸ்தாபனம் ... -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 02:47:13 PM நேரத்தில் அச்சடிக்கப்பட்டது.
Patta Details
| வ.எண் | புல எண் | உட்பிரிவு எண் | புன்செய் | நன்செய் | மற்றவை | குறிப்புரைகள் | |||
|---|---|---|---|---|---|---|---|---|---|
| பரப்பு | தீர்வை | பரப்பு | தீர்வை | பரப்பு | தீர்வை | ||||
| ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ||||
| 1 | 195 | 1 | -- | -- | -- | -- | 0 - 11.00 | 0.49 | -- |
| 2 | 236 | 4 | -- | -- | 0 - 32.50 | 6.60 | -- | -- | -- |
| 3 | 197 | 2 | -- | -- | -- | -- | 0 - 90.00 | 3.87 | -- |
| 4 | 241 | 1 | -- | -- | -- | -- | 0 - 24.50 | 1.07 | -- |
| 5 | 242 | 2 | -- | -- | -- | -- | 1 - 4.00 | 4.50 | -- |
| 6 | 291 | 3 | 0 - 49.50 | 1.83 | -- | -- | -- | -- | -- |
| 7 | 291 | 5 | 0 - 57.00 | 2.12 | -- | -- | -- | -- | -- |
| 8 | 226 | 1 | -- | -- | 0 - 32.00 | 6.52 | -- | -- | -- |
| 9 | 408 | - | -- | -- | 2 - 8.00 | 36.60 | -- | -- | -- |
| 10 | 214 | 1 | -- | -- | 0 - 18.50 | 3.80 | -- | -- | -- |
| 11 | 378 | 3B | 1 - 29.00 | 4.80 | -- | -- | -- | -- | -- |
| 12 | 236 | 6 | -- | -- | 0 - 27.50 | 5.61 | -- | -- | -- |
| 13 | 249 | 2 | -- | -- | 0 - 18.00 | 3.63 | -- | -- | -- |
| 14 | 411 | - | -- | -- | 1 - 16.50 | 20.51 | -- | -- | -- |
| 15 | 412 | - | -- | -- | 1 - 26.00 | 22.14 | -- | -- | -- |
| 16 | 413 | - | -- | -- | 0 - 83.00 | 14.60 | -- | -- | -- |
| 17 | 33 | 5 | -- | -- | 0 - 75.00 | 13.17 | -- | -- | -- |
| 18 | 34 | 5 | -- | -- | 0 - 16.00 | 2.85 | -- | -- | -- |
| 19 | 315 | - | 0 - 85.50 | 3.17 | -- | -- | -- | -- | -- |
| 20 | 40 | 1 | -- | -- | 0 - 98.00 | 17.23 | -- | -- | -- |
| 21 | 320 | 1 | -- | -- | -- | -- | 0 - 42.00 | 1.82 | -- |
| 22 | 266 | 8 | -- | -- | -- | -- | 0 - 28.00 | 1.21 | -- |
| 23 | 322 | 1 | 1 - 21.50 | 4.50 | -- | -- | -- | -- | -- |
| 24 | 41 | 3 | -- | -- | 0 - 77.50 | 13.60 | -- | -- | -- |
| 25 | 366 | 1 | 0 - 19.50 | 0.72 | -- | -- | -- | -- | -- |
| 26 | 434 | 1 | 1 - 28.00 | 4.74 | -- | -- | -- | -- | -- |
| 27 | 433 | 2 | 0 - 0.50 | 0.06 | -- | -- | -- | -- | -- |
| 28 | 433 | 4 | 1 - 47.00 | 5.45 | -- | -- | -- | -- | -- |
| 29 | 433 | 1 | 0 - 3.00 | 0.12 | -- | -- | -- | -- | -- |
| 30 | 414 | 1 | 0 - 62.50 | 1.83 | -- | -- | -- | -- | -- |
| 31 | 415 | - | 1 - 40.00 | 4.12 | -- | -- | -- | -- | -- |
| 32 | 416 | 2 | 1 - 41.00 | 4.14 | -- | -- | -- | -- | -- |
| 33 | 43 | 1 | -- | -- | 0 - 81.50 | 14.31 | -- | -- | -- |
| 34 | 48 | 5 | -- | -- | 0 - 71.00 | 12.46 | -- | -- | -- |
| 35 | 49 | 3 | -- | -- | 0 - 29.00 | 5.13 | -- | -- | -- |
| 36 | 52 | 4 | -- | -- | 0 - 24.50 | 4.34 | -- | -- | -- |
| 37 | 55 | 1 | -- | -- | 1 - 27.00 | 22.36 | -- | -- | -- |
| 38 | 91 | 2 | -- | -- | 0 - 79.00 | 13.88 | -- | -- | -- |
| 39 | 95 | 1 | -- | -- | 0 - 56.50 | 9.97 | -- | -- | -- |
| 40 | 319 | 6 | -- | -- | -- | -- | 0 - 7.00 | 0.30 | -- |
| 41 | 99 | 2 | -- | -- | 1 - 7.50 | 18.94 | -- | -- | -- |
| 42 | 125 | 2 | -- | -- | 0 - 31.50 | 5.55 | -- | -- | -- |
| 43 | 131 | 5 | -- | -- | 0 - 36.00 | 6.34 | -- | -- | -- |
| 44 | 153 | 1 | -- | -- | 0 - 21.00 | 3.70 | -- | -- | -- |
| 45 | 8 | 2 | 0 - 49.00 | 1.44 | -- | -- | -- | -- | -- |
| 46 | 80 | 2A | 0 - 6.00 | 0.18 | -- | -- | -- | -- | -- |
| 47 | 80 | 2B | 0 - 8.50 | 0.25 | -- | -- | -- | -- | -- |
| 48 | 375 | 6 | 0 - 17.00 | 0.63 | -- | -- | -- | -- | -- |
| 49 | 89 | 2A | 0 - 1.50 | 0.06 | -- | -- | -- | -- | -- |
| 50 | 89 | 2B | 0 - 43.50 | 1.27 | -- | -- | -- | -- | -- |
| 51 | 89 | 2C | 0 - 6.50 | 0.19 | -- | -- | -- | -- | -- |
| 52 | 89 | 6 | 0 - 31.00 | 0.92 | -- | -- | -- | -- | -- |
| 53 | 102 | 2 | 0 - 16.50 | 0.49 | -- | -- | -- | -- | -- |
| 54 | 111 | 3 | 14 - 88.50 | 43.76 | -- | -- | -- | -- | -- |
| 55 | 143 | 7 | 0 - 2.50 | 0.07 | -- | -- | -- | -- | -- |
| 56 | 377 | 2 | 0 - 36.00 | 1.34 | -- | -- | -- | -- | -- |
| 57 | 378 | 1 | 0 - 1.00 | 0.06 | -- | -- | -- | -- | -- |
| 58 | 378 | 3A | 0 - 6.00 | 0.23 | -- | -- | -- | -- | -- |
| 59 | 184 | 3 | 1 - 0.50 | 2.95 | -- | -- | -- | -- | -- |
| 60 | 163 | 1 | 0 - 24.00 | 0.70 | -- | -- | -- | -- | -- |
| 61 | 164 | 3 | 0 - 3.00 | 0.08 | -- | -- | -- | -- | -- |
| 62 | 164 | 4 | 0 - 26.00 | 0.79 | -- | -- | -- | -- | -- |
| 63 | 196 | 1 | -- | -- | -- | -- | 0 - 94.00 | 4.06 | -- |
| 64 | 216 | 2 | 0 - 91.50 | 2.67 | -- | -- | -- | -- | -- |
| 65 | 218 | 2 | 1 - 29.50 | 3.83 | -- | -- | -- | -- | -- |
| 66 | 221 | 2 | 0 - 84.50 | 2.49 | -- | -- | -- | -- | -- |
| 67 | 331 | 1 | 0 - 3.00 | 0.11 | -- | -- | -- | -- | -- |
| 68 | 348 | 5 | 0 - 61.00 | 2.25 | -- | -- | -- | -- | -- |
| 69 | 193 | 2 | -- | -- | -- | -- | 1 - 1.00 | 4.38 | -- |
| 70 | 256 | 1 | 0 - 65.50 | 2.45 | -- | -- | -- | -- | -- |
| 71 | 154 | 1 | -- | -- | 0 - 95.50 | 16.80 | -- | -- | -- |
| 72 | 277 | 1 | -- | -- | -- | -- | 1 - 4.00 | 4.52 | -- |
| 73 | 283 | 1 | -- | -- | -- | -- | 0 - 70.00 | 3.03 | -- |
| 74 | 362 | 1 | 0 - 31.00 | 1.14 | -- | -- | -- | -- | -- |
| 75 | 288 | 2 | -- | -- | -- | -- | 0 - 16.00 | 0.68 | -- |
| 76 | 26 | 1 | -- | -- | 1 - 0.0 | 17.52 | -- | -- | -- |
| 77 | 397 | 1 | 0 - 27.00 | 1.01 | -- | -- | -- | -- | -- |
| 78 | 401 | 1 | -- | -- | -- | -- | 0 - 15.00 | 0.65 | -- |
| 79 | 29 | 5 | -- | -- | 0 - 7.50 | 1.35 | -- | -- | -- |
| 80 | 85 | 2 | -- | -- | 0 - 81.00 | 14.24 | -- | -- | -- |
| 81 | 154 | 4 | -- | -- | 0 - 22.00 | 3.84 | -- | -- | -- |
| 82 | 404 | 1 | 0 - 10.50 | 0.39 | -- | -- | -- | -- | -- |
| 83 | 404 | 4 | 0 - 35.00 | 1.29 | -- | -- | -- | -- | -- |
| 84 | 311 | 3 | 0 - 36.50 | 1.37 | -- | -- | -- | -- | -- |
| 85 | 314 | 3 | 0 - 37.50 | 1.38 | -- | -- | -- | -- | -- |
| 86 | 318 | 1 | -- | -- | -- | -- | 0 - 85.50 | 3.68 | -- |
| 87 | 319 | 1 | -- | -- | -- | -- | 1 - 34.50 | 5.83 | -- |
| 88 | 321 | 4 | -- | -- | -- | -- | 0 - 51.50 | 2.21 | -- |
| 89 | 327 | 2 | 0 - 9.50 | 0.36 | -- | -- | -- | -- | -- |
| 90 | 15 | - | -- | -- | 1 - 73.00 | 30.47 | -- | -- | -- |
| 91 | 39 | 2 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 92 | 105 | 2A | -- | -- | 0 - 98.00 | 17.26 | -- | -- | -- |
| 93 | 105 | 2B | -- | -- | 0 - 3.00 | 0.53 | -- | -- | -- |
| 94 | 105 | 2C | -- | -- | 0 - 43.00 | 7.56 | -- | -- | -- |
| 95 | 160 | 2 | -- | -- | 0 - 14.50 | 2.56 | -- | -- | -- |
| 96 | 407 | - | -- | -- | 1 - 88.00 | 33.11 | -- | -- | -- |
| 97 | 90 | 1 | -- | -- | 1 - 69.00 | 29.76 | -- | -- | -- |
| 98 | 109 | 2 | -- | -- | 0 - 37.50 | 6.62 | -- | -- | -- |
| 99 | 149 | 2A | -- | -- | 0 - 81.00 | 14.15 | -- | -- | -- |
| 100 | 149 | 2B | -- | -- | 0 - 0.50 | 0.09 | -- | -- | -- |
| 101 | 406 | - | -- | -- | 1 - 77.50 | 31.26 | -- | -- | -- |
| 102 | 29 | 2 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 103 | 30 | 1 | -- | -- | 2 - 6.00 | 36.17 | -- | -- | -- |
| 104 | 33 | 1 | -- | -- | 0 - 62.50 | 11.04 | -- | -- | -- |
| 105 | 34 | 3 | -- | -- | 0 - 18.00 | 3.20 | -- | -- | -- |
| 106 | 49 | 1 | -- | -- | 1 - 0.0 | 17.52 | -- | -- | -- |
| 107 | 51 | 3 | -- | -- | 0 - 56.50 | 9.90 | -- | -- | -- |
| 108 | 54 | 1 | -- | -- | 1 - 78.50 | 31.33 | -- | -- | -- |
| 109 | 56 | 4 | -- | -- | 0 - 31.00 | 5.41 | -- | -- | -- |
| 110 | 87 | 1 | -- | -- | 2 - 45.00 | 43.15 | -- | -- | -- |
| 111 | 102 | 1 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 112 | 160 | 5 | -- | -- | 0 - 52.00 | 9.18 | -- | -- | -- |
| 113 | 279 | 1 | -- | -- | 0 - 88.50 | 17.99 | -- | -- | -- |
| 114 | 288 | 3 | -- | -- | -- | -- | 0 - 17.00 | 0.74 | -- |
| 115 | 101 | 2 | -- | -- | 1 - 36.50 | 23.99 | -- | -- | -- |
| 116 | 441 | 2 | -- | -- | -- | -- | 0 - 36.00 | 1.56 | -- |
| 117 | 161 | 1 | -- | -- | 0 - 17.00 | 2.99 | -- | -- | -- |
| 118 | 213 | 2 | -- | -- | 0 - 56.50 | 11.55 | -- | -- | -- |
| Total | 35 - 73 | -- | 42 - 5.5 | -- | 31 - 31 | -- | -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 04:05:26 PM நேரத்தில் அச்சடிக்கப்பட்டது.
3. கைப்பேசி கேமராவின் 2D barcode படிப்பான் மூலம் படித்து 3G/GPRS வழி இணையதளத்தில் சரிபார்க்கவும்.
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Understanding WAQF Land Property in Sentaakkottai, Thanjavur
What is the WAQF System?
The WAQF system, rooted in Islamic principles, refers to an endowment made by a Muslim individual for charitable, religious, or community welfare purposes. WAQF properties are donated with the intention of benefiting society, and they are considered sacred and inviolable assets. These endowments are managed under strict guidelines to ensure their use aligns with the donor’s intentions, which often include supporting mosques, schools, orphanages, and other public welfare institutions.
Legal Framework Governing WAQF Properties
WAQF properties, such as the land in Sentaakkottai, Thanjavur, are governed by the Wakf Act of 1995 in India, which provides a comprehensive legal framework for their administration. The WAQF Board, established under this Act, is responsible for overseeing WAQF assets and ensuring their protection and proper utilization. The Act defines the procedures for registration, management, and dispute resolution, safeguarding these properties from illegal encroachments and misuse.
Significance of Land Records and Documentation
Accurate land records and documentation are pivotal in maintaining the integrity of WAQF properties. For the WAQF land property in Sentaakkottai, Thanjavur, various identifiers such as the WAQF ID (1034), Survey Numbers (New: 91), Subdivision (2), and Patta Number (9) ensure clear identification and legal recognition. Detailed records help prevent disputes, protect ownership rights, and facilitate efficient management by the WAQF Board.
Property Identification Through Survey Numbers
Survey numbers play a crucial role in identifying and mapping land parcels. The WAQF property in Sentaakkottai is recorded under Survey Number 91 (New), Subdivision 2, ensuring precise geographic and legal identification. These survey numbers are essential for maintaining transparency in land ownership and preventing unauthorized activities such as encroachments.
Community Welfare and Religious Purposes
WAQF lands are dedicated to serving the community through charitable and religious purposes. The 7900 sq.m WAQF property in Sentaakkottai, Thanjavur, classified as rural land, holds immense potential for community development. It can be utilized for building educational institutions, community centers, or agricultural projects, fostering economic growth and social well-being. Religious activities, such as mosque construction or maintenance, are often prioritized to fulfill the spiritual needs of the community.
WAQF Board Administration and Oversight
The WAQF Board plays a central role in administering WAQF properties across India. It ensures that endowment lands like the one in Sentaakkottai are managed in accordance with Islamic principles and legal requirements. The Board monitors property usage, resolves disputes, and implements strategies for preservation and development. Additionally, it conducts audits and inspections to maintain transparency and accountability.
Heritage Preservation and Maintenance
WAQF properties often hold historical and cultural significance, serving as symbols of Islamic heritage. The preservation of these properties is essential to maintaining their legacy and ensuring they continue to benefit future generations. Regular maintenance of WAQF lands, including the Sentaakkottai property, involves safeguarding against degradation, encroachments, and misuse, while promoting sustainable development.
Legal Protections and Property Rights
WAQF properties enjoy special legal protections under the Wakf Act, shielding them from unauthorized sale, transfer, or encroachment. The designation of WAQF ID (1034) and associated land records ensures that the Sentaakkottai property remains protected under the law. These legal safeguards uphold the sanctity of WAQF assets, ensuring their perpetual use for the purposes intended by the donors.
Conclusion
The WAQF land property in Sentaakkottai, Thanjavur, is a prime example of how Islamic endowments contribute to community welfare and heritage preservation. With its legal protections, extensive land records, and dedicated oversight by the WAQF Board, this rural property holds the potential to serve the community effectively while preserving the legacy of Islamic philanthropy. By adhering to the principles of WAQF and leveraging the land for charitable and religious purposes, the Sentaakkottai property can continue to benefit society for generations to come.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND