R.S. No.102/3 (Matharasa ismail, Kumbakonam) Property
Thanjavur
District
Kumbakonam
Taluk
Kallur
Village
-
Town
-
ward
-
Block
Rural
Rural/Urban
-
O.S. No.
102
R.S. No.
3
S.D. No.
370
Patta Number
850 sq.m.
Extent
A-Register
| 1. புல எண் | 102 | 10. மண் வயனமும் ரகமும் | 2 - 2 |
| 2. உட்பிரிவு எண் | 3 | 11. மண் தரம் | 4 |
| 3. பழைய புல உட்பிரிவு எண் | 102-3 | 12. தீர்வை (ரூ - ஹெ) | 8.65 |
| 4. பகுதி | - | 13. பரப்பு (ஹெக்டேர் - ஏர்) | 0 - 8.50 |
| 5. அரசு / ரயத்துவாரி ரயத்துவாரி | ரயத்துவாரி | 14. மொத்த தீர்வை (ரூ - பை) | 0.74 |
| 6. நிலத்தின் வகை நஞ்சை | புஞ்சை | 15. பட்டா எண் | 370 |
| 7. பாசன ஆதாரம் A | - | 16. இரு போகமா | - |
| 8. குறிப்பு | - | ||
| 9. பெயர் | 1.மேலக்காவேரி மதரஸா டிரஸ்டி ... - | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 02:54:10 PM நேரத்தில் அச்சடிக்கப்பட்டது.
Patta Details
| வ.எண் | புல எண் | உட்பிரிவு எண் | புன்செய் | நன்செய் | மற்றவை | குறிப்புரைகள் | |||
|---|---|---|---|---|---|---|---|---|---|
| பரப்பு | தீர்வை | பரப்பு | தீர்வை | பரப்பு | தீர்வை | ||||
| ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ||||
| 1 | 77 | 2 | 0 - 1.50 | 0.14 | -- | -- | -- | -- | -- |
| 2 | 233 | 6 | 0 - 8.50 | 0.63 | -- | -- | -- | -- | -- |
| 3 | 293 | 4 | 0 - 11.50 | 1.33 | -- | -- | -- | -- | -- |
| 4 | 11 | 3A | -- | -- | 0 - 45.50 | 19.93 | -- | -- | -- |
| 5 | 64 | 5 | -- | -- | 0 - 25.00 | 6.58 | -- | -- | -- |
| 6 | 277 | 2 | -- | -- | 0 - 13.00 | 3.04 | -- | -- | -- |
| 7 | 319 | 8A | -- | -- | 0 - 5.00 | 1.27 | -- | -- | -- |
| 8 | 8 | 9 | 0 - 1.00 | 0.14 | -- | -- | -- | -- | -- |
| 9 | 8 | 16 | 0 - 1.50 | 0.19 | -- | -- | -- | -- | -- |
| 10 | 9 | 9 | 0 - 1.00 | 0.14 | -- | -- | -- | -- | -- |
| 11 | 12 | 9 | 0 - 2.50 | 0.21 | -- | -- | -- | -- | -- |
| 12 | 18 | 7 | 0 - 3.50 | 0.32 | -- | -- | -- | -- | -- |
| 13 | 18 | 9 | 0 - 1.50 | 0.14 | -- | -- | -- | -- | -- |
| 14 | 18 | 11 | 0 - 2.50 | 0.21 | -- | -- | -- | -- | -- |
| 15 | 18 | 12 | 0 - 6.00 | 0.53 | -- | -- | -- | -- | -- |
| 16 | 19 | 5 | 0 - 3.00 | 0.25 | -- | -- | -- | -- | -- |
| 17 | 40 | 2 | 0 - 1.50 | 0.19 | -- | -- | -- | -- | -- |
| 18 | 87 | 2 | 0 - 2.50 | 0.21 | -- | -- | -- | -- | -- |
| 19 | 87 | 13 | 0 - 6.00 | 0.53 | -- | -- | -- | -- | -- |
| 20 | 87 | 12 | 0 - 11.50 | 1.02 | -- | -- | -- | -- | -- |
| 21 | 102 | 1 | 0 - 7.00 | 0.60 | -- | -- | -- | -- | -- |
| 22 | 102 | 3 | 0 - 8.50 | 0.74 | -- | -- | -- | -- | -- |
| 23 | 119 | 22 | 0 - 10.00 | 0.81 | -- | -- | -- | -- | -- |
| 24 | 121 | 3 | 0 - 3.00 | 0.25 | -- | -- | -- | -- | -- |
| 25 | 126 | 5 | 0 - 8.50 | 0.74 | -- | -- | -- | -- | -- |
| 26 | 126 | 6 | 0 - 4.50 | 0.39 | -- | -- | -- | -- | -- |
| 27 | 201 | 3 | 0 - 13.00 | 0.76 | -- | -- | -- | -- | -- |
| 28 | 231 | 2 | 0 - 7.50 | 0.54 | -- | -- | -- | -- | -- |
| 29 | 235 | 3 | 0 - 6.50 | 0.48 | -- | -- | -- | -- | -- |
| 30 | 235 | 4 | 0 - 5.50 | 0.39 | -- | -- | -- | -- | -- |
| 31 | 251 | 8 | 0 - 12.50 | 0.93 | -- | -- | -- | -- | -- |
| 32 | 256 | 9 | 0 - 11.00 | 0.81 | -- | -- | -- | -- | -- |
| 33 | 267 | 9 | 0 - 15.00 | 0.88 | -- | -- | -- | -- | -- |
| 34 | 277 | 1 | 0 - 10.00 | 0.59 | -- | -- | -- | -- | -- |
| 35 | 279 | 2 | 0 - 4.00 | 0.24 | -- | -- | -- | -- | -- |
| 36 | 281 | 3 | 0 - 14.00 | 0.83 | -- | -- | -- | -- | -- |
| 37 | 293 | 2 | 0 - 21.00 | 2.47 | -- | -- | -- | -- | -- |
| 38 | 297 | 4 | 0 - 17.50 | 2.04 | -- | -- | -- | -- | -- |
| 39 | 311 | 5 | 0 - 9.50 | 0.72 | -- | -- | -- | -- | -- |
| 40 | 313 | 2 | 0 - 22.50 | 1.65 | -- | -- | -- | -- | -- |
| 41 | 314 | 1 | 0 - 13.00 | 0.96 | -- | -- | -- | -- | -- |
| 42 | 323 | 7 | 0 - 6.00 | 0.36 | -- | -- | -- | -- | -- |
| 43 | 9 | 1 | -- | -- | 0 - 26.50 | 6.90 | -- | -- | -- |
| 44 | 22 | 5 | -- | -- | 0 - 54.50 | 14.44 | -- | -- | -- |
| 45 | 35 | 1 | -- | -- | 0 - 18.00 | 4.67 | -- | -- | -- |
| 46 | 39 | 3 | -- | -- | 1 - 4.00 | 27.29 | -- | -- | -- |
| 47 | 40 | 1 | -- | -- | 0 - 53.50 | 14.02 | -- | -- | -- |
| 48 | 40 | 3 | -- | -- | 0 - 13.00 | 3.40 | -- | -- | -- |
| 49 | 46 | 3 | -- | -- | 0 - 42.50 | 11.15 | -- | -- | -- |
| 50 | 62 | 3A | -- | -- | 0 - 52.50 | 13.80 | -- | -- | -- |
| 51 | 67 | 1B | -- | -- | 0 - 32.00 | 8.38 | -- | -- | -- |
| 52 | 76 | 2A | -- | -- | 0 - 7.00 | 1.80 | -- | -- | -- |
| 53 | 76 | 4A | -- | -- | 0 - 43.00 | 11.25 | -- | -- | -- |
| 54 | 80 | 10 | -- | -- | 0 - 10.00 | 2.66 | -- | -- | -- |
| 55 | 82 | 1 | -- | -- | 0 - 17.00 | 4.46 | -- | -- | -- |
| 56 | 83 | 18 | -- | -- | 0 - 1.00 | 0.21 | -- | -- | -- |
| 57 | 83 | 22 | -- | -- | 0 - 1.50 | 0.42 | -- | -- | -- |
| 58 | 83 | 23 | -- | -- | 0 - 1.00 | 0.21 | -- | -- | -- |
| 59 | 84 | 10 | -- | -- | 0 - 13.50 | 4.15 | -- | -- | -- |
| 60 | 92 | 4 | -- | -- | 0 - 18.50 | 4.89 | -- | -- | -- |
| 61 | 107 | 6 | -- | -- | 0 - 17.50 | 4.09 | -- | -- | -- |
| 62 | 107 | 7 | -- | -- | 0 - 42.50 | 10.07 | -- | -- | -- |
| 63 | 108 | 1 | -- | -- | 1 - 31.00 | 30.69 | -- | -- | -- |
| 64 | 113 | 2 | -- | -- | 0 - 25.50 | 5.99 | -- | -- | -- |
| 65 | 124 | 4 | -- | -- | 0 - 10.00 | 2.66 | -- | -- | -- |
| 66 | 122 | 2 | -- | -- | 0 - 12.00 | 3.19 | -- | -- | -- |
| 67 | 124 | 13 | -- | -- | 0 - 15.50 | 4.04 | -- | -- | -- |
| 68 | 133 | 2 | -- | -- | 0 - 16.00 | 4.25 | -- | -- | -- |
| 69 | 145 | 2 | -- | -- | 0 - 85.50 | 22.62 | -- | -- | -- |
| 70 | 149 | 2B | -- | -- | 0 - 48.00 | 12.52 | -- | -- | -- |
| 71 | 151 | 4 | -- | -- | 0 - 45.50 | 12.00 | -- | -- | -- |
| 72 | 153 | 1 | -- | -- | 0 - 50.50 | 13.28 | -- | -- | -- |
| 73 | 162 | 1 | -- | -- | 0 - 98.50 | 25.91 | -- | -- | -- |
| 74 | 208 | 4 | -- | -- | 0 - 5.50 | 1.33 | -- | -- | -- |
| 75 | 233 | 8 | -- | -- | 0 - 51.00 | 13.49 | -- | -- | -- |
| 76 | 235 | 9 | -- | -- | 0 - 25.00 | 6.58 | -- | -- | -- |
| 77 | 236 | 4 | -- | -- | 0 - 5.00 | 1.27 | -- | -- | -- |
| 78 | 236 | 11 | -- | -- | 0 - 9.50 | 2.44 | -- | -- | -- |
| 79 | 237 | 17 | -- | -- | 0 - 1.50 | 0.42 | -- | -- | -- |
| 80 | 238 | 4 | -- | -- | 0 - 41.50 | 10.94 | -- | -- | -- |
| 81 | 238 | 5 | -- | -- | 0 - 43.50 | 11.47 | -- | -- | -- |
| 82 | 239 | 2 | -- | -- | 0 - 95.00 | 24.85 | -- | -- | -- |
| 83 | 244 | 2 | -- | -- | 0 - 47.00 | 12.32 | -- | -- | -- |
| 84 | 246 | 8 | -- | -- | 0 - 7.50 | 1.91 | -- | -- | -- |
| 85 | 246 | 9 | -- | -- | 0 - 7.50 | 1.91 | -- | -- | -- |
| 86 | 255 | 3 | -- | -- | 0 - 44.50 | 11.68 | -- | -- | -- |
| 87 | 259 | 1 | -- | -- | 0 - 45.50 | 12.00 | -- | -- | -- |
| 88 | 260 | 1 | -- | -- | 0 - 50.00 | 13.17 | -- | -- | -- |
| 89 | 268 | 10 | -- | -- | 0 - 4.50 | 1.05 | -- | -- | -- |
| 90 | 268 | 11 | -- | -- | 0 - 11.50 | 2.66 | -- | -- | -- |
| 91 | 270 | 4 | -- | -- | 0 - 63.00 | 14.73 | -- | -- | -- |
| 92 | 273 | 1 | -- | -- | 0 - 41.50 | 9.69 | -- | -- | -- |
| 93 | 277 | 5 | -- | -- | 1 - 11.50 | 29.31 | -- | -- | -- |
| 94 | 277 | 6 | -- | -- | 0 - 45.50 | 12.00 | -- | -- | -- |
| 95 | 281 | 9 | -- | -- | 0 - 5.00 | 1.14 | -- | -- | -- |
| 96 | 282 | 7 | -- | -- | 0 - 11.00 | 2.57 | -- | -- | -- |
| 97 | 302 | 1 | -- | -- | 0 - 50.00 | 13.06 | -- | -- | -- |
| 98 | 313 | 1B | -- | -- | 0 - 12.50 | 3.17 | -- | -- | -- |
| 99 | 316 | 9A | -- | -- | 0 - 0.50 | 0.11 | -- | -- | -- |
| 100 | 319 | 16A | -- | -- | 0 - 8.50 | 2.25 | -- | -- | -- |
| 101 | 326 | 3 | -- | -- | 0 - 44.50 | 11.68 | -- | -- | -- |
| Total | 2 - 95.5 | -- | 20 - 84.5 | -- | -- | -- | -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 04:14:57 PM நேரத்தில் அச்சடிக்கப்பட்டது.
3. கைப்பேசி கேமராவின் 2D barcode படிப்பான் மூலம் படித்து 3G/GPRS வழி இணையதளத்தில் சரிபார்க்கவும்.
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Understanding WAQF Land Property in Kallur, Thanjavur
WAQF (Islamic endowment) properties hold significant importance in preserving Islamic heritage and fulfilling community welfare objectives. Among the numerous WAQF properties across India, the land identified as WAQF ID: 483 in Kallur, Thanjavur, stands out due to its vast extent and dedicated purpose. Spanning 850 sq.m and classified as rural land, this property plays a vital role in serving local communities while maintaining its religious and charitable intent.
What Is the WAQF System?
The WAQF system, rooted in Islamic principles, refers to the endowment of property or assets for religious, educational, or charitable purposes. Once a property is declared as WAQF, it becomes irrevocable and must be utilized as per the intentions of the donor (waqif). Typically, WAQF properties include mosques, madrasas, graveyards, and agricultural lands like the one in Kallur, Thanjavur.
This system aims to ensure that wealth and resources benefit the community perpetually, aligning with the Islamic principle of sadaqah jariyah (continuous charity). WAQF properties are not only assets but also legacies that promote social welfare and religious preservation.
Legal Framework Governing WAQF Properties
WAQF properties in India are governed by the Waqf Act, 1995, which provides a structured framework for their administration and protection. This legislation empowers WAQF Boards to oversee the management, maintenance, and development of these properties. The Kallur WAQF property, listed with WAQF ID: 483, falls under the jurisdiction of the Tamil Nadu WAQF Board.
The Act ensures that WAQF properties are safeguarded against encroachment, misuse, or alienation, preserving their purpose for future generations. Legal mechanisms also allow for the resolution of disputes and the recovery of WAQF lands that may have been unlawfully occupied.
Land Records and Documentation Significance
Accurate land records and documentation are critical for the effective administration of WAQF properties. For the Kallur WAQF land, key details such as Survey Number (New: 102, Subdivision: 3) and Patta Number (370) provide a unique identity to the property. These records ensure clarity in ownership, prevent disputes, and aid in legal protections.
The process of maintaining land records adheres to modern standards, allowing WAQF Boards to monitor and manage properties efficiently. With an extent of 850 sq.m, the Kallur WAQF land requires meticulous record-keeping to uphold its integrity and purpose.
Property Identification Through Survey Numbers
Survey numbers play a crucial role in identifying and distinguishing land parcels. In the case of the Kallur WAQF property, the new Survey Number 102 and its subdivision (3) act as identifiers in government records. These numbers are essential for mapping, taxation, and resolving potential disputes.
Survey numbers also facilitate the protection of WAQF properties from encroachments by providing precise boundaries and official recognition. The Tamil Nadu WAQF Board relies on these identifiers to monitor and safeguard properties like the one in Kallur.
Community Welfare and Religious Purposes
WAQF properties are dedicated to serving the community and supporting religious activities. The Kallur WAQF land, being rural and expansive, likely supports agricultural activities or other initiatives aimed at benefiting the local population. Income generated from such properties can be utilized for running schools, providing scholarships, maintaining mosques, and supporting the underprivileged.
This focus on community welfare underscores the enduring relevance of the WAQF system, which continues to address social and economic challenges through its charitable framework.
WAQF Board Administration and Oversight
The Tamil Nadu WAQF Board plays a pivotal role in administering the Kallur WAQF property. Its responsibilities include maintaining records, overseeing utilization, and addressing grievances related to the property. The Board ensures that the land is used as intended by the original donor, in alignment with Islamic principles.
Regular inspections, audits, and consultations with local stakeholders help the Board manage the property effectively. Such oversight is essential for protecting WAQF assets and ensuring their optimal use for the community's benefit.
Heritage Preservation and Maintenance
WAQF properties like the one in Kallur are not just assets but also bearers of Islamic heritage. Preserving such lands ensures that their historical and cultural significance is not lost over time. Maintenance efforts may include renovating structures, cultivating agricultural lands, or developing facilities that align with the WAQF's objectives.
The Tamil Nadu WAQF Board, along with local community members, can collaborate to ensure that the Kallur property remains a beacon of Islamic values and serves its intended purpose for generations to come.
Legal Protections and Property Rights
WAQF properties enjoy special legal protections under the Waqf Act, 1995. These protections prevent the sale, transfer, or alteration of WAQF lands without due process. For the Kallur WAQF property, this ensures that its 850 sq.m remain dedicated to the original charitable and religious intent.
Additionally, any encroachments or unauthorized activities can be addressed through legal channels, safeguarding the property from exploitation. The Tamil Nadu WAQF Board is empowered to take swift action to uphold the rights and legacy of the WAQF system.
Conclusion
The WAQF land property in Kallur, Thanjavur (WAQF ID: 483), epitomizes the enduring principles of Islamic endowment. With its 850 sq.m rural expanse, rich heritage, and focus on community welfare, this property serves as a valuable asset for the local population and the broader Islamic community.
Through meticulous documentation, legal protections, and the dedicated efforts of the Tamil Nadu WAQF Board, this property continues to uphold the values of sadaqah jariyah and contribute to the preservation of Islamic heritage. By understanding the significance of WAQF properties and supporting their administration, we can ensure that these endowments remain a source of benefit and inspiration for generations to come.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND