R.S. No.414/1 (M.K.N Matharasa, Adirampattinam, Adirampattinam) Property
Thanjavur
District
Pattukottai
Taluk
Sentaakkottai
Village
-
Town
-
ward
-
Block
Rural
Rural/Urban
-
O.S. No.
414
R.S. No.
1
S.D. No.
9
Patta Number
6250 sq.m.
Extent
A-Register
| 1. புல எண் | 414 | 10. மண் வயனமும் ரகமும் | 7 - 3 |
| 2. உட்பிரிவு எண் | 1 | 11. மண் தரம் | 9 |
| 3. பழைய புல உட்பிரிவு எண் | 414-1 | 12. தீர்வை (ரூ - ஹெ) | 2.94 |
| 4. பகுதி | - | 13. பரப்பு (ஹெக்டேர் - ஏர்) | 0 - 62.50 |
| 5. அரசு / ரயத்துவாரி ரயத்துவாரி | ரயத்துவாரி | 14. மொத்த தீர்வை (ரூ - பை) | 1.83 |
| 6. நிலத்தின் வகை நஞ்சை | புஞ்சை | 15. பட்டா எண் | 9 |
| 7. பாசன ஆதாரம் A | - | 16. இரு போகமா | - |
| 8. குறிப்பு | - | ||
| 9. பெயர் | 1.எம்.கே.என் மதரசா.தர்மஸ்தாபனம் ... -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 02:46:26 PM நேரத்தில் அச்சடிக்கப்பட்டது.
Patta Details
| வ.எண் | புல எண் | உட்பிரிவு எண் | புன்செய் | நன்செய் | மற்றவை | குறிப்புரைகள் | |||
|---|---|---|---|---|---|---|---|---|---|
| பரப்பு | தீர்வை | பரப்பு | தீர்வை | பரப்பு | தீர்வை | ||||
| ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ||||
| 1 | 195 | 1 | -- | -- | -- | -- | 0 - 11.00 | 0.49 | -- |
| 2 | 236 | 4 | -- | -- | 0 - 32.50 | 6.60 | -- | -- | -- |
| 3 | 197 | 2 | -- | -- | -- | -- | 0 - 90.00 | 3.87 | -- |
| 4 | 241 | 1 | -- | -- | -- | -- | 0 - 24.50 | 1.07 | -- |
| 5 | 242 | 2 | -- | -- | -- | -- | 1 - 4.00 | 4.50 | -- |
| 6 | 291 | 3 | 0 - 49.50 | 1.83 | -- | -- | -- | -- | -- |
| 7 | 291 | 5 | 0 - 57.00 | 2.12 | -- | -- | -- | -- | -- |
| 8 | 226 | 1 | -- | -- | 0 - 32.00 | 6.52 | -- | -- | -- |
| 9 | 408 | - | -- | -- | 2 - 8.00 | 36.60 | -- | -- | -- |
| 10 | 214 | 1 | -- | -- | 0 - 18.50 | 3.80 | -- | -- | -- |
| 11 | 378 | 3B | 1 - 29.00 | 4.80 | -- | -- | -- | -- | -- |
| 12 | 236 | 6 | -- | -- | 0 - 27.50 | 5.61 | -- | -- | -- |
| 13 | 249 | 2 | -- | -- | 0 - 18.00 | 3.63 | -- | -- | -- |
| 14 | 411 | - | -- | -- | 1 - 16.50 | 20.51 | -- | -- | -- |
| 15 | 412 | - | -- | -- | 1 - 26.00 | 22.14 | -- | -- | -- |
| 16 | 413 | - | -- | -- | 0 - 83.00 | 14.60 | -- | -- | -- |
| 17 | 33 | 5 | -- | -- | 0 - 75.00 | 13.17 | -- | -- | -- |
| 18 | 34 | 5 | -- | -- | 0 - 16.00 | 2.85 | -- | -- | -- |
| 19 | 315 | - | 0 - 85.50 | 3.17 | -- | -- | -- | -- | -- |
| 20 | 40 | 1 | -- | -- | 0 - 98.00 | 17.23 | -- | -- | -- |
| 21 | 320 | 1 | -- | -- | -- | -- | 0 - 42.00 | 1.82 | -- |
| 22 | 266 | 8 | -- | -- | -- | -- | 0 - 28.00 | 1.21 | -- |
| 23 | 322 | 1 | 1 - 21.50 | 4.50 | -- | -- | -- | -- | -- |
| 24 | 41 | 3 | -- | -- | 0 - 77.50 | 13.60 | -- | -- | -- |
| 25 | 366 | 1 | 0 - 19.50 | 0.72 | -- | -- | -- | -- | -- |
| 26 | 434 | 1 | 1 - 28.00 | 4.74 | -- | -- | -- | -- | -- |
| 27 | 433 | 2 | 0 - 0.50 | 0.06 | -- | -- | -- | -- | -- |
| 28 | 433 | 4 | 1 - 47.00 | 5.45 | -- | -- | -- | -- | -- |
| 29 | 433 | 1 | 0 - 3.00 | 0.12 | -- | -- | -- | -- | -- |
| 30 | 414 | 1 | 0 - 62.50 | 1.83 | -- | -- | -- | -- | -- |
| 31 | 415 | - | 1 - 40.00 | 4.12 | -- | -- | -- | -- | -- |
| 32 | 416 | 2 | 1 - 41.00 | 4.14 | -- | -- | -- | -- | -- |
| 33 | 43 | 1 | -- | -- | 0 - 81.50 | 14.31 | -- | -- | -- |
| 34 | 48 | 5 | -- | -- | 0 - 71.00 | 12.46 | -- | -- | -- |
| 35 | 49 | 3 | -- | -- | 0 - 29.00 | 5.13 | -- | -- | -- |
| 36 | 52 | 4 | -- | -- | 0 - 24.50 | 4.34 | -- | -- | -- |
| 37 | 55 | 1 | -- | -- | 1 - 27.00 | 22.36 | -- | -- | -- |
| 38 | 91 | 2 | -- | -- | 0 - 79.00 | 13.88 | -- | -- | -- |
| 39 | 95 | 1 | -- | -- | 0 - 56.50 | 9.97 | -- | -- | -- |
| 40 | 319 | 6 | -- | -- | -- | -- | 0 - 7.00 | 0.30 | -- |
| 41 | 99 | 2 | -- | -- | 1 - 7.50 | 18.94 | -- | -- | -- |
| 42 | 125 | 2 | -- | -- | 0 - 31.50 | 5.55 | -- | -- | -- |
| 43 | 131 | 5 | -- | -- | 0 - 36.00 | 6.34 | -- | -- | -- |
| 44 | 153 | 1 | -- | -- | 0 - 21.00 | 3.70 | -- | -- | -- |
| 45 | 8 | 2 | 0 - 49.00 | 1.44 | -- | -- | -- | -- | -- |
| 46 | 80 | 2A | 0 - 6.00 | 0.18 | -- | -- | -- | -- | -- |
| 47 | 80 | 2B | 0 - 8.50 | 0.25 | -- | -- | -- | -- | -- |
| 48 | 375 | 6 | 0 - 17.00 | 0.63 | -- | -- | -- | -- | -- |
| 49 | 89 | 2A | 0 - 1.50 | 0.06 | -- | -- | -- | -- | -- |
| 50 | 89 | 2B | 0 - 43.50 | 1.27 | -- | -- | -- | -- | -- |
| 51 | 89 | 2C | 0 - 6.50 | 0.19 | -- | -- | -- | -- | -- |
| 52 | 89 | 6 | 0 - 31.00 | 0.92 | -- | -- | -- | -- | -- |
| 53 | 102 | 2 | 0 - 16.50 | 0.49 | -- | -- | -- | -- | -- |
| 54 | 111 | 3 | 14 - 88.50 | 43.76 | -- | -- | -- | -- | -- |
| 55 | 143 | 7 | 0 - 2.50 | 0.07 | -- | -- | -- | -- | -- |
| 56 | 377 | 2 | 0 - 36.00 | 1.34 | -- | -- | -- | -- | -- |
| 57 | 378 | 1 | 0 - 1.00 | 0.06 | -- | -- | -- | -- | -- |
| 58 | 378 | 3A | 0 - 6.00 | 0.23 | -- | -- | -- | -- | -- |
| 59 | 184 | 3 | 1 - 0.50 | 2.95 | -- | -- | -- | -- | -- |
| 60 | 163 | 1 | 0 - 24.00 | 0.70 | -- | -- | -- | -- | -- |
| 61 | 164 | 3 | 0 - 3.00 | 0.08 | -- | -- | -- | -- | -- |
| 62 | 164 | 4 | 0 - 26.00 | 0.79 | -- | -- | -- | -- | -- |
| 63 | 196 | 1 | -- | -- | -- | -- | 0 - 94.00 | 4.06 | -- |
| 64 | 216 | 2 | 0 - 91.50 | 2.67 | -- | -- | -- | -- | -- |
| 65 | 218 | 2 | 1 - 29.50 | 3.83 | -- | -- | -- | -- | -- |
| 66 | 221 | 2 | 0 - 84.50 | 2.49 | -- | -- | -- | -- | -- |
| 67 | 331 | 1 | 0 - 3.00 | 0.11 | -- | -- | -- | -- | -- |
| 68 | 348 | 5 | 0 - 61.00 | 2.25 | -- | -- | -- | -- | -- |
| 69 | 193 | 2 | -- | -- | -- | -- | 1 - 1.00 | 4.38 | -- |
| 70 | 256 | 1 | 0 - 65.50 | 2.45 | -- | -- | -- | -- | -- |
| 71 | 154 | 1 | -- | -- | 0 - 95.50 | 16.80 | -- | -- | -- |
| 72 | 277 | 1 | -- | -- | -- | -- | 1 - 4.00 | 4.52 | -- |
| 73 | 283 | 1 | -- | -- | -- | -- | 0 - 70.00 | 3.03 | -- |
| 74 | 362 | 1 | 0 - 31.00 | 1.14 | -- | -- | -- | -- | -- |
| 75 | 288 | 2 | -- | -- | -- | -- | 0 - 16.00 | 0.68 | -- |
| 76 | 26 | 1 | -- | -- | 1 - 0.0 | 17.52 | -- | -- | -- |
| 77 | 397 | 1 | 0 - 27.00 | 1.01 | -- | -- | -- | -- | -- |
| 78 | 401 | 1 | -- | -- | -- | -- | 0 - 15.00 | 0.65 | -- |
| 79 | 29 | 5 | -- | -- | 0 - 7.50 | 1.35 | -- | -- | -- |
| 80 | 85 | 2 | -- | -- | 0 - 81.00 | 14.24 | -- | -- | -- |
| 81 | 154 | 4 | -- | -- | 0 - 22.00 | 3.84 | -- | -- | -- |
| 82 | 404 | 1 | 0 - 10.50 | 0.39 | -- | -- | -- | -- | -- |
| 83 | 404 | 4 | 0 - 35.00 | 1.29 | -- | -- | -- | -- | -- |
| 84 | 311 | 3 | 0 - 36.50 | 1.37 | -- | -- | -- | -- | -- |
| 85 | 314 | 3 | 0 - 37.50 | 1.38 | -- | -- | -- | -- | -- |
| 86 | 318 | 1 | -- | -- | -- | -- | 0 - 85.50 | 3.68 | -- |
| 87 | 319 | 1 | -- | -- | -- | -- | 1 - 34.50 | 5.83 | -- |
| 88 | 321 | 4 | -- | -- | -- | -- | 0 - 51.50 | 2.21 | -- |
| 89 | 327 | 2 | 0 - 9.50 | 0.36 | -- | -- | -- | -- | -- |
| 90 | 15 | - | -- | -- | 1 - 73.00 | 30.47 | -- | -- | -- |
| 91 | 39 | 2 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 92 | 105 | 2A | -- | -- | 0 - 98.00 | 17.26 | -- | -- | -- |
| 93 | 105 | 2B | -- | -- | 0 - 3.00 | 0.53 | -- | -- | -- |
| 94 | 105 | 2C | -- | -- | 0 - 43.00 | 7.56 | -- | -- | -- |
| 95 | 160 | 2 | -- | -- | 0 - 14.50 | 2.56 | -- | -- | -- |
| 96 | 407 | - | -- | -- | 1 - 88.00 | 33.11 | -- | -- | -- |
| 97 | 90 | 1 | -- | -- | 1 - 69.00 | 29.76 | -- | -- | -- |
| 98 | 109 | 2 | -- | -- | 0 - 37.50 | 6.62 | -- | -- | -- |
| 99 | 149 | 2A | -- | -- | 0 - 81.00 | 14.15 | -- | -- | -- |
| 100 | 149 | 2B | -- | -- | 0 - 0.50 | 0.09 | -- | -- | -- |
| 101 | 406 | - | -- | -- | 1 - 77.50 | 31.26 | -- | -- | -- |
| 102 | 29 | 2 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 103 | 30 | 1 | -- | -- | 2 - 6.00 | 36.17 | -- | -- | -- |
| 104 | 33 | 1 | -- | -- | 0 - 62.50 | 11.04 | -- | -- | -- |
| 105 | 34 | 3 | -- | -- | 0 - 18.00 | 3.20 | -- | -- | -- |
| 106 | 49 | 1 | -- | -- | 1 - 0.0 | 17.52 | -- | -- | -- |
| 107 | 51 | 3 | -- | -- | 0 - 56.50 | 9.90 | -- | -- | -- |
| 108 | 54 | 1 | -- | -- | 1 - 78.50 | 31.33 | -- | -- | -- |
| 109 | 56 | 4 | -- | -- | 0 - 31.00 | 5.41 | -- | -- | -- |
| 110 | 87 | 1 | -- | -- | 2 - 45.00 | 43.15 | -- | -- | -- |
| 111 | 102 | 1 | -- | -- | 0 - 24.50 | 4.27 | -- | -- | -- |
| 112 | 160 | 5 | -- | -- | 0 - 52.00 | 9.18 | -- | -- | -- |
| 113 | 279 | 1 | -- | -- | 0 - 88.50 | 17.99 | -- | -- | -- |
| 114 | 288 | 3 | -- | -- | -- | -- | 0 - 17.00 | 0.74 | -- |
| 115 | 101 | 2 | -- | -- | 1 - 36.50 | 23.99 | -- | -- | -- |
| 116 | 441 | 2 | -- | -- | -- | -- | 0 - 36.00 | 1.56 | -- |
| 117 | 161 | 1 | -- | -- | 0 - 17.00 | 2.99 | -- | -- | -- |
| 118 | 213 | 2 | -- | -- | 0 - 56.50 | 11.55 | -- | -- | -- |
| Total | 35 - 73 | -- | 42 - 5.5 | -- | 31 - 31 | -- | -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 04:01:29 PM நேரத்தில் அச்சடிக்கப்பட்டது.
3. கைப்பேசி கேமராவின் 2D barcode படிப்பான் மூலம் படித்து 3G/GPRS வழி இணையதளத்தில் சரிபார்க்கவும்.
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Understanding WAQF Land Property in Sentaakkottai, Thanjavur: A Gateway to Islamic Heritage
WAQF (Islamic endowment) properties hold immense cultural, religious, and social significance, forming an integral part of Islamic heritage. In Sentaakkottai, Thanjavur, WAQF land property with WAQF ID: 1034 spans 6250 sq.m of rural land classified under Survey Number 414, Subdivision 1, and Patta Number 9. This article provides a comprehensive insight into WAQF land in Sentaakkottai while exploring the principles of Islamic endowments, their legal framework, and their role in community welfare.
What Is a WAQF? Principles of Islamic Endowments
The term "WAQF" originates from Arabic, meaning "to stop or to restrain." A WAQF is an Islamic endowment where property or assets are donated for charitable, religious, or community welfare purposes. Once designated as WAQF, the property becomes inalienable, with its benefits used to serve the community perpetually. Common examples include mosques, schools, orphanages, and agricultural lands. WAQF land in Sentaakkottai reflects this principle, offering an enduring legacy for the local Muslim community and beyond.
Legal Framework Governing WAQF Properties
WAQF properties in India are governed by the Wakf Act of 1995, which ensures their preservation, proper management, and protection. The law mandates the establishment of WAQF Boards at the state level for administrative oversight. These boards are responsible for maintaining WAQF records, resolving disputes, safeguarding property rights, and ensuring compliance with religious principles. WAQF ID: 1034 in Sentaakkottai is under the jurisdiction of the Tamil Nadu WAQF Board, which supervises its administration.
Land Records and Documentation: A Foundation for WAQF Management
Accurate land records and documentation are crucial for identifying and managing WAQF properties. In Sentaakkottai, the WAQF land is documented with Survey Number 414, Subdivision 1, and Patta Number 9. These details ensure transparency, prevent encroachment, and facilitate legal protection. Maintaining clear records also helps the WAQF Board track property usage and ensure that its benefits reach the intended beneficiaries.
Property Identification Through Survey Numbers
Survey numbers play a vital role in identifying and classifying WAQF land. The WAQF property in Sentaakkottai is listed under Survey Number 414, which serves as a unique identifier for the land. Subdivision 1 further specifies the area, allowing precise mapping and management. These records are essential for legal documentation, dispute resolution, and administrative purposes, ensuring the land remains dedicated to its original WAQF intent.
Community Welfare and Religious Purposes
WAQF properties contribute significantly to community welfare and religious activities. The 6250 sq.m WAQF land in Sentaakkottai offers opportunities for agricultural development, educational institutions, or other initiatives benefiting the local population. WAQF land is often used to build mosques, schools, and healthcare facilities, addressing essential community needs while honoring Islamic principles.
WAQF Board Administration and Oversight
WAQF properties are managed by state WAQF Boards, which act as custodians to ensure their preservation and optimal use. The Tamil Nadu WAQF Board oversees the WAQF property in Sentaakkottai, monitoring its compliance with Islamic laws while preventing misuse or encroachment. Administrative efforts include regular inspections, financial audits, and strategic planning to maximize the property's benefits for the community.
Heritage Preservation and Maintenance
WAQF properties like the one in Sentaakkottai are not only functional assets but also cultural landmarks that reflect Islamic heritage. Proper maintenance of WAQF land ensures its longevity and retains its historical significance. Preservation efforts include land conservation, infrastructure development, and sustainable management practices, all of which contribute to safeguarding the property's legacy for future generations.
Legal Protections and Property Rights
WAQF properties enjoy legal protections under the Wakf Act and other related laws. These protections prevent unauthorized sale, transfer, or encroachment, ensuring that the property remains dedicated to its original purpose. The WAQF land in Sentaakkottai is safeguarded through proper documentation, legal oversight, and active management by the WAQF Board. These measures preserve the sanctity of Islamic endowments and protect the rights of beneficiaries.
In conclusion, WAQF land property in Sentaakkottai, Thanjavur, represents a vital piece of Islamic heritage and community welfare. Its 6250 sq.m reach serves as a testament to the enduring principles of Islamic endowment. Through proper documentation, legal frameworks, administrative oversight, and heritage preservation, WAQF properties like this continue to benefit communities while upholding their religious significance. As custodians of these sacred assets, WAQF Boards play a pivotal role in ensuring their optimal use and protection.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND