R.S. No.70/12 (Ahamed Naina Maraicar and Hasan kuddus maraikar, Nagore, Nagappattinam) Property
Nagapattinam
District
Nagapattinam
Taluk
Agalanggan
Village
-
Town
-
ward
-
Block
Rural
Rural/Urban
-
O.S. No.
70
R.S. No.
12
S.D. No.
296
Patta Number
3000 sq.m.
Extent
A-Register
| 1. புல எண் | 70 | 10. மண் வயனமும் ரகமும் | 3 - 1 |
| 2. உட்பிரிவு எண் | 12 | 11. மண் தரம் | 9 |
| 3. பழைய புல உட்பிரிவு எண் | 70-12 | 12. தீர்வை (ரூ - ஹெ) | 23.47 |
| 4. பகுதி | - | 13. பரப்பு (ஹெக்டேர் - ஏர்) | 0 - 30.00 |
| 5. அரசு / ரயத்துவாரி ரயத்துவாரி | ரயத்துவாரி | 14. மொத்த தீர்வை (ரூ - பை) | 7.13 |
| 6. நிலத்தின் வகை நஞ்சை | நஞ்சை | 15. பட்டா எண் | 296 |
| 7. பாசன ஆதாரம் A | A | 16. இரு போகமா | - |
| 8. குறிப்பு | - | ||
| 9. பெயர் | 1. அகமது நயனா மரைக்காயர் ... ......,2. அசன் குத்து சாகேப் மரைக்காயர் ... ......,3. வக்ப் தர்மம் பேரன் (டிரஸ்டி பாவா லெப்பை மரைக்காயர்மகன்அகமதுமரைக்காயர்), | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 03:01:54 PM நேரத்தில் அச்சடிக்கப்பட்டது.
Patta Details
| வ.எண் | புல எண் | உட்பிரிவு எண் | புன்செய் | நன்செய் | மற்றவை | குறிப்புரைகள் | |||
|---|---|---|---|---|---|---|---|---|---|
| பரப்பு | தீர்வை | பரப்பு | தீர்வை | பரப்பு | தீர்வை | ||||
| ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ஹெக் - ஏர் | ரூ - பை | ||||
| 1 | 65 | 8 | -- | -- | 0 - 4.00 | 0.83 | -- | -- | -- |
| 2 | 67 | 1 | -- | -- | 0 - 61.00 | 14.44 | -- | -- | -- |
| 3 | 67 | 11 | -- | -- | 0 - 50.50 | 11.88 | -- | -- | -- |
| 4 | 70 | 12 | -- | -- | 0 - 30.00 | 7.13 | -- | -- | -- |
| 5 | 72 | 5 | -- | -- | 0 - 58.00 | 13.68 | -- | -- | -- |
| 6 | 73 | 3 | -- | -- | 0 - 6.50 | 1.52 | -- | -- | -- |
| 7 | 73 | 11 | -- | -- | 0 - 69.50 | 16.44 | -- | -- | -- |
| 8 | 74 | 2 | -- | -- | 0 - 33.50 | 6.85 | -- | -- | -- |
| 9 | 78 | 6 | -- | -- | 0 - 7.50 | 1.71 | -- | -- | -- |
| 10 | 78 | 8 | -- | -- | 0 - 54.50 | 12.92 | -- | -- | -- |
| 11 | 89 | 3 | -- | -- | 1 - 52.50 | 35.72 | -- | -- | -- |
| 12 | 90 | 4 | -- | -- | 0 - 44.50 | 10.45 | -- | -- | -- |
| 13 | 92 | 12 | -- | -- | 0 - 18.00 | 4.67 | -- | -- | -- |
| 14 | 95 | 5A | -- | -- | 0 - 1.00 | 0.26 | -- | -- | -- |
| 15 | 95 | 5B | -- | -- | 0 - 36.00 | 9.43 | -- | -- | -- |
| 16 | 96 | 4 | -- | -- | 0 - 41.00 | 10.73 | -- | -- | -- |
| 17 | 97 | 8 | -- | -- | 0 - 76.50 | 19.97 | -- | -- | -- |
| 18 | 100 | 5 | -- | -- | 0 - 8.50 | 2.00 | -- | -- | -- |
| 19 | 100 | 8 | -- | -- | 0 - 20.00 | 4.75 | -- | -- | -- |
| 20 | 103 | 2 | -- | -- | 0 - 45.00 | 11.89 | -- | -- | -- |
| 21 | 104 | 15 | -- | -- | 0 - 30.00 | 7.86 | -- | -- | -- |
| 22 | 109 | 1 | -- | -- | 0 - 21.50 | 5.63 | -- | -- | -- |
| 23 | 109 | 7 | -- | -- | 0 - 5.00 | 1.27 | -- | -- | -- |
| 24 | 110 | 1 | -- | -- | 1 - 13.00 | 29.74 | -- | -- | -- |
| 25 | 110 | 6 | -- | -- | 0 - 13.00 | 3.40 | -- | -- | -- |
| 26 | 145 | 1 | -- | -- | 0 - 56.50 | 13.30 | -- | -- | -- |
| 27 | 65 | 1 | -- | -- | 0 - 59.00 | 11.96 | -- | -- | -- |
| 28 | 65 | 3 | 0 - 6.50 | 0.48 | -- | -- | -- | -- | -- |
| 29 | 67 | 13 | 0 - 7.00 | 0.60 | -- | -- | -- | -- | -- |
| 30 | 77 | 3 | 0 - 7.00 | 0.40 | -- | -- | -- | -- | -- |
| 31 | 78 | 3 | 0 - 9.50 | 0.84 | -- | -- | -- | -- | -- |
| 32 | 79 | 4 | 0 - 6.00 | 0.36 | -- | -- | -- | -- | -- |
| 33 | 77 | 9 | 0 - 3.50 | 0.21 | -- | -- | -- | -- | -- |
| 34 | 82 | 15 | 0 - 5.50 | 0.33 | -- | -- | -- | -- | -- |
| 35 | 98 | 3 | 0 - 12.00 | 0.90 | -- | -- | -- | -- | -- |
| 36 | 100 | 10 | 0 - 21.00 | 1.23 | -- | -- | -- | -- | -- |
| 37 | 101 | 3 | 0 - 16.50 | 0.97 | -- | -- | -- | -- | -- |
| 38 | 103 | 18 | 0 - 14.00 | 1.02 | -- | -- | -- | -- | -- |
| 39 | 105 | 1 | 0 - 16.50 | 1.17 | -- | -- | -- | -- | -- |
| 40 | 105 | 12 | 0 - 4.50 | 0.33 | -- | -- | -- | -- | -- |
| 41 | 110 | 7 | 0 - 16.50 | 1.23 | -- | -- | -- | -- | -- |
| 42 | 146 | 12A | 0 - 24.00 | 1.77 | -- | -- | -- | -- | -- |
| 43 | 147 | 9 | 0 - 11.50 | 0.66 | -- | -- | -- | -- | -- |
| 44 | 98 | 19 | 0 - 52.50 | 3.87 | -- | -- | -- | -- | -- |
| 45 | 105 | 7 | 0 - 19.00 | 1.38 | -- | -- | -- | -- | -- |
| 46 | 146 | 20A | 0 - 35.00 | 2.58 | -- | -- | -- | -- | -- |
| Total | 2 - 88 | -- | 11 - 16 | -- | -- | -- | -- | ||
1. மேற்கண்ட தகவல் / சான்றிதழ் நகல் விவரங்கள் தமிழ் நிலம் மென்பொருளில் இருந்து (https://eservices.tn.gov.in) பெறப்பட்டவை.
2. இத் தகவல்கள் 28/09/2024அன்று 04:28:20 PM நேரத்தில் அச்சடிக்கப்பட்டது.
3. கைப்பேசி கேமராவின் 2D barcode படிப்பான் மூலம் படித்து 3G/GPRS வழி இணையதளத்தில் சரிபார்க்கவும்.
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Understanding WAQF Land Property in Agalanggan, Nagapattinam
What Is the WAQF System?
The WAQF system, rooted in Islamic tradition, is a form of endowment dedicated to charitable, religious, or community purposes. Derived from the Arabic word "waqafa" meaning to stop or dedicate, WAQF properties are meant to serve the greater good of society while preserving Islamic heritage. These lands, once designated as WAQF, are considered perpetual assets and cannot be sold or transferred. The primary objective of WAQF is to ensure long-term benefits for the community, such as funding educational institutions, mosques, and welfare activities.
Legal Framework Governing WAQF Properties
WAQF properties in India are governed by the WAQF Act, 1995, which outlines the legal responsibilities of WAQF Boards and administrators. The Act ensures that WAQF properties are managed transparently and are used for their intended purposes. The Tamil Nadu WAQF Board plays a crucial role in overseeing such properties, including the WAQF land in Agalanggan, Nagapattinam. This statutory framework protects these lands from misuse and guarantees their contribution to Islamic heritage and community welfare.
Land Records and Documentation Significance
Proper land records and documentation are essential for maintaining the integrity of WAQF properties. The WAQF land in Agalanggan, Nagapattinam, identified under WAQF ID 1507, has specific land details that include survey numbers, subdivision, and patta numbers. For example, the new survey number for this property is 70, subdivision 12, and patta number 296. These records help in verifying ownership, preventing disputes, and safeguarding the property against encroachments.
Property Identification Through Survey Numbers
Survey numbers are critical for identifying and differentiating WAQF properties. The WAQF land in Agalanggan is classified under the new survey number 70 and subdivision 12. These identifiers are unique to the property and assist in mapping its location and extent. This particular WAQF property spans 3,000 sq.m, making it one of the significant rural assets contributing to community development in Nagapattinam.
Community Welfare and Religious Purposes
The primary goal of WAQF properties is to benefit the community and fulfill religious obligations. WAQF lands often support mosques, schools, orphanages, and other charitable initiatives. The WAQF land in Agalanggan has the potential to serve as a cornerstone for local development, providing space for community gatherings, educational opportunities, and religious practices. This aligns with the core principle of WAQF—serving humanity while honoring Islamic traditions.
WAQF Board Administration and Oversight
The Tamil Nadu WAQF Board is tasked with the administration and oversight of WAQF properties in the region. They ensure that the WAQF land in Agalanggan is managed according to Islamic principles and legal guidelines. The Board is responsible for maintaining records, resolving disputes, and ensuring proper utilization of the property. Their role is pivotal in preserving the sanctity of WAQF lands while fostering community development.
Heritage Preservation and Maintenance
WAQF properties are vital to preserving Islamic heritage and cultural landmarks. The WAQF land in Agalanggan, with its substantial rural classification, represents an opportunity to maintain and enhance the region's cultural and religious significance. Proper maintenance is essential to ensure the land continues to benefit future generations while upholding its historical and spiritual value.
Legal Protections and Property Rights
WAQF properties enjoy legal protections under the WAQF Act, ensuring their perpetual dedication to charitable and religious purposes. The WAQF land in Agalanggan is safeguarded against unauthorized encroachments and misuse. These protections emphasize the importance of WAQF lands in fostering social justice and community welfare. Additionally, the Tamil Nadu WAQF Board actively monitors the property to uphold its intended purpose and defend its legal rights.
Conclusion
The WAQF land in Agalanggan, Nagapattinam, is an exemplary asset that showcases the principles of Islamic endowment. With a total extent of 3,000 sq.m, this rural property has immense potential to serve the community while preserving Islamic heritage. Its identification through WAQF ID 1507, survey numbers, and patta details ensures transparency and accountability. Under the administration of the Tamil Nadu WAQF Board, this land stands as a testament to the enduring legacy of WAQF properties, dedicated to fostering social welfare and upholding religious values.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND