Properties under NATHAM OOR PALLIVASAL, Abiramam
Showing 1–10 of 15 results
| O.S. No. | R.S. No. | Patta No. | District | Taluk | Village | Town | Ward | Block | Extent |
|---|---|---|---|---|---|---|---|---|---|
| - | 155/1B1 | 987 | Ramanathapuram | Kamuthi | Natham | - | - | - | 3700 sq.m. |
| - | 160/16 | 987 | Ramanathapuram | Kamuthi | Natham | - | - | - | 2100 sq.m. |
| - | 125/2 | 987 | Ramanathapuram | Kamuthi | Natham | - | - | - | 3500 sq.m. |
| - | 159/9 | 987 | Ramanathapuram | Kamuthi | Natham | - | - | - | 4700 sq.m. |
| - | 159/10 | 987 | Ramanathapuram | Kamuthi | Natham | - | - | - | 1750 sq.m. |
| - | 125/4 | 987 | Ramanathapuram | Kamuthi | Natham | - | - | - | 4150 sq.m. |
| - | 164/1 | 987 | Ramanathapuram | Kamuthi | Natham | - | - | - | 3500 sq.m. |
| - | 161/5 | 0 | Ramanathapuram | Kamuthi | Natham | - | - | - | 5150 sq.m. |
| - | 161/6 | 0 | Ramanathapuram | Kamuthi | Natham | - | - | - | 4350 sq.m. |
| - | 155/1B2 | 987 | Ramanathapuram | Kamuthi | Natham | - | - | - | 7050 sq.m. |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
FMB Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes
LandLens One
Ask Veritas anything about land
One Map
Every register, on the parcel
NEW · TWO WAYS INTO THE SAME RECORDS
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
Try it now
FREE TO ASK
YOU APPROVE ANY SPEND
YOU APPROVE ANY SPEND