SIPCOT industrial park land
Whether a parcel sits inside a SIPCOT park, who the register records as the allottee and what status the plot carries, read from the State Industries Promotion Corporation of Tamil Nadu's own published parcel register. Park land is leasehold on a 99 year term, never freehold, which is the single fact most often misdescribed when this land is offered for sale.
Bargur - DTA
Uthangarai taluk, Krishnagiri district. Spans 4 revenue villages.
| Plot | Status | Recorded allottee | Survey numbers | Extent (acres) |
|---|---|---|---|---|
| 101 | Allotted | Ola Cell Technologies Pvt. Ltd, | 3/1,3/2,3/3,4,5/1 | 10.45 |
| 102 | Allotted | Ola Cell Technologies Pvt. Ltd, | 4,5/1,7/1,8/3,12/3,13/1,14,15,16,17,18,27,28,31,34 | 32.44 |
| 103 | Allotted | Ola Cell Technologies Pvt. Ltd, | 4,16,28,29,30,31,32,33,34 | 17.16 |
| 104 | Allotted | Ola Cell Technologies Pvt. Ltd, | 24,25,28,29,30 | 12.80 |
| 105 | Allotted | Ola Cell Technologies Pvt. Ltd, | 18,19/2,19/3,20/2,20/3,21,22,24,25,26,27,28,138/3 | 31.04 |
| 105/1 | Allotted | Ola Cell Technologies Pvt. Ltd. | 18,26,27,28,29,30 | 2.70 |
| 106 | Allotted | Isha Stamping | 9,10 | 1.15 |
| 107 | Allotted | Crane Engineers (Bengaluru) | 9,10 | 1.00 |
| 108 | Allotted | Kalimati Carbon Pvt. Ltd, | 9,10,11,12/1 | 1.00 |
| 109 | Allotted | Kalimati Carbon Pvt. Ltd, | 11,12/1 | 1.00 |
| 110 | Allotted | Alhan Bio Fuels | 11,19/1 | 1.00 |
| 111 | Allotted | Ola Electric Technologies Pvt. Ltd, | 19/1,20/1 | 1.85 |
| 112 | Allotted | Ola Electric Technologies Pvt. Ltd, | 19/1,20/1,138/2,139/1 | 2.31 |
| 113 | Allotted | Godavari Farm Chemicals Inds. Pvt. Ltd, | 19/1,139/1,139/2,139/3,139/5 | 2.00 |
| 114 | Allotted | Prism Surface Coatings Pvt. Ltd, | 11,19/1,139/5,140/1,140/3,140/4,140/5 | 2.00 |
| 115 | Allotted | Kalimati Carbon Pvt. Ltd, | 10,11,140/5,141/2 | 1.98 |
| 116 | Allotted | J Carb Chemicals | 10 | 2.17 |
| 117 | Allotted | Ola Electric Technologies Pvt. Ltd, | 140/5,141/1,141/2 | 2.10 |
| 118 | Allotted | Ola Electric Technologies Pvt. Ltd, | 138/1,138/2,139/1,139/2,139/3,139/4,139/5,140/1,140/2,140/3,140/4,140/5,142,143/2,144,145/1,145/2,145/3,146/1,146/2,146/3,146/4,146/5,146/6,147/1,147/2,147/3,147/4,148/1A,148/1B,148/2,149/1,149/2,149/3,150/1,150/2,150/3,150/4,151/3,151/4 | 30.33 |
| 119 | Allotted | Sri Venkateswara Industries | 10/1,11/1,141/1,142,143/2,144,145/2,145/3 | 4.43 |
| 120 | Allotted | Raj & Co, Grease, Lubricants and base oil. | 10/1,143/1,143/2 | 1.00 |
| 121 | Allotted | Jayalakshmi Chemical Sodium Sulphide Flakes | 143/1,143/2,144 | 1.00 |
| 122 | Allotted | Bharath Lead Smelters Lead ingots | 143/1,143/2,144 | 1.00 |
| 123 | Allotted | Ray Solutions Yet To Commence | 144,147/1,147/4 | 1.00 |
| 124 | Allotted | Ola Electric Technologies Pvt. Ltd, Electric Two Wheelers | 147/1 | 1.00 |
| 125 | Allotted | Ola Electric Technologies Pvt. Ltd, Electric Two Wheelers | 147/1,147/2,299/2 | 0.60 |
| 126 | Other | UNDER LITIGATION | 147/2,148/1B,148/2 | 0.63 |
| 127 | Other | UNDER LITIGATION | 148/1B,148/2 | 0.51 |
| 130 | Allotted | Ola Electric Technologies Pvt. Ltd, | 148/1A,306 | 1.39 |
| 131 | Allotted | Ola Electric Technologies Pvt. Ltd, | 306 | 1.00 |
| 132 | Allotted | Ola Electric Technologies Pvt. Ltd, | 305,306 | 1.00 |
| 133 | Allotted | Ola Electric Technologies Pvt. Ltd, | 299/1,300,304/2,305 | 1.00 |
| 134 | Allotted | Ola Electric Technologies Pvt. Ltd, | 299/1,299/2,300,305 | 1.00 |
| 135 | Allotted | Ola Electric Technologies Pvt. Ltd, | 299/1,299/2,300 | 1.00 |
| 136 | Allotted | Ola Electric Technologies Pvt. Ltd, | 297,298/1,298/2,299/1,299/2,300 | 1.00 |
| 137 | Allotted | Ola Electric Technologies Pvt. Ltd, | 297,298/1,298/2,298/3 | 1.00 |
| 138 | Allotted | Ola Electric Technologies Pvt. Ltd, | 297,298/3 | 1.00 |
| 139 | Allotted | Ola Electric Technologies Pvt. Ltd, | 1, 5/1-5/4, 31/1, 296-297, 300, 301/1-301/2, 302, 303/1-303/3, 304/1-304/2, 305-306, 307/1-307/7, 627, 629/1-629/15, 630, 631/2, 632/1B-632/2B, 639-642, 658 | 77.98 |
| 140 | Allotted | Ola Electric Technologies Pvt. Ltd, | 629/1,629/3-629/4,629/9-629/10,632/1A,632/1B-632/2B,636,637/1-637/2,638-640,643,726 | 32.43 |
| 141/A | Allotted | Industrial Waste management Ltd, | 726 | 8.60 |
| 141/B | Allotted | Ola Electric Technologies Pvt. Ltd, | 643,726 | 17.81 |
| 142 | Allotted | Industrial Waste management Ltd, | 726 | 8.20 |
| 143 | Allotted | Industrial Waste management Ltd, | 726 | 8.20 |
| 144 | Allotted | Ola Electric Technologies Pvt. Ltd, | 725/5,726,750/1-750/3,751/2,751/4-751/5,752,753/2-753/4,754/1-754/5,755/1-755/5,756/1-756/5,757/1,757/4,758/1-758/7,759/1-759/3,735/1 | 108.07 |
| 145 | Allotted | Ola Electric Technologies Pvt. Ltd, | 726,750/1,751/1-751/5,752 | 29.83 |
| A1 | Allotted | NR Packaging Industries Yet to Commence | 64/3B,110 | 1.00 |
| A10 | Allotted | Prasath Modern Rice Mill Modern Rice Mill | 77,78/1-78/3 | 1.00 |
| A11 | Allotted | Verock Construction Chemicals Pvt. Ltd | 77,78/1 | 0.78 |
| A13 | Allotted | M/s.Kosh Innovations Pvt Ltd Side cover LH & RH,Cell Holder LH & RH | 76,80/3J,80/3L,80/3M | 0.84 |
| A14 | Allotted | Zettaone Technologies India Pvt. Ltd | 80/3J,80/3M | 1.00 |
| A15 | Allotted | Zettaone Technologies India Pvt. Ltd | 80/3J,80/3K,80/3M,80/4J | 1.30 |
| A18 | Allotted | M/s.Fabritech Engineering Special Purpose Machines,Ev Parts,Areospace Components,Aerospace Jigs & Fixtures,Inspection Gauges | 94/1G,94/1H,94/1I | 2.48 |
| A19 | Allotted | M/s.Technoplast Packaging Pvt. Ltd Industrial Unit for Caps and Closure | 94/1G,94/1H,94/1I | 1.38 |
| A2 | Allotted | Dhasa Extra Auto Parts | 64/3B | 1.00 |
| A20 | Allotted | M/s.Technoplast Packaging Pvt. Ltd Industrial Unit for Caps and Closure | 94/1G,94/1H,94/1I | 1.94 |
| A21 | Allotted | Sree Sai Resins & Polymers | 94/1E,94/1F | 1.48 |
| A22 | Allotted | Innova CNC Applications Press Tools, Jigs & Fixtures, Press Components, Sheet Metal Fabrication, CNC Applications Jobs. | 94/1E,94/1F,94/1G | 1.23 |
| A23 | Allotted | Vigsam Cables India LLP Cables | 80/4AL,80/4AN,80/4AO,80/4AP,80/4AQ,80/4AR,80/4AS,80/4AT,80/4AU,93 | 1.64 |
| A24 | Allotted | Vigsam Cables India LLP Cables | 80/4AN,80/4AO,80/4AR,80/4AS,80/4AU,80/4AV,80/4BC | 1.00 |
| A25 | Allotted | Vigsam Cables India LLP Cables | 80/4AB,80/4BC | 1.00 |
| A26 | Allotted | Vigsam Cables India LLP Cables | 80/4AA,80/4AB,80/4H,80/4L,80/4M,80/4O,80/4P,80/4Y,80/4Z | 1.00 |
| A27 | Allotted | Vigsam Cables India LLP Cables | 80/3M,80/4AB,80/4AC,80/4E,80/4F,80/4G,80/4H,80/4I | 1.00 |
| A28 | Allotted | Vigsam Cables India LLP Cables | 80/4AB,80/4AD,80/4BC,80/4E | 1.00 |
| A29 | Allotted | Vigsam Cables India LLP Cables | 80/4AD,80/4AK,80/4AM,80/4AN,80/4AO,80/4BC,80/4E | 1.00 |
| A3 | Allotted | Prime gases Pvt. Ltd, | 64/2A,64/3B | 1.26 |
| A30 | Allotted | Vigsam Cables India LLP Cables | 80/4AD,80/4AK,80/4AL,80/4AM,80/4AN,80/4K | 1.00 |
| A31 | Allotted | Vigsam Cables India LLP Cables | 80/4AG,80/4AH,80/4AI,80/4AJ,80/4K,80/4AL,93 | 1.52 |
| A32 | Allotted | Sri Venkateswara Bottling Company Carbonated Soft drinks and Juice based drink | 94/1C,94/1D,94/1E | 1.42 |
| A33 | Allotted | Tmt. Gayathiri Hollow block and Paver Block | 79/3,79/5,80/4AE,80/4AF,93 | 0.69 |
| A34 | Allotted | Goodwill Plastics PVC Pipes | 79/3,79/5,80/4AE,80/4AF | 1.00 |
| A35 | Allotted | CTG Eyil Private Limited | 79/3,79/5,80/4AF | 1.00 |
| A36 | Allotted | Mass Engineering Solution Automotive Components | 79/3,80/4AD,80/4AF | 1.00 |
| A37 | Allotted | KP Engineering Automotive Components | 79/3,80/4AD,80/4E | 1.00 |
| A38 | Allotted | Zettaone Technologies India Pvt. Ltd, | 79/2,79/3,80/4E | 1.00 |
| A39 | Allotted | Zettaone Technologies India Pvt. Ltd, | 79/1,79/2,80/4A,80/4B,80/4AC,80/4E | 1.00 |
| A4 | Allotted | Shalom Modern Rice Mill Modern Rice Mill | 64/3B,77,110 | 1.00 |
| A40 | Allotted | Purifo Chemie Pvt. Ltd, Coconut Shell CTO Blocks. | 79/1,79/2 | 1.00 |
| A41 | Allotted | Purifo Chemie Pvt. Ltd, Coconut Shell CTO Blocks. | 79/2,79/3 | 1.00 |
| A42 | Allotted | Kriya Solutions Stampings and castings | 79/3,79/4,79/5 | 1.00 |
| A43 | Allotted | M/s. Lokambika Transformers Private Limited Manufacture of Transformer - 10000 Numbers | 79/3,79/4,79/5 | 1.00 |
| A44 | Allotted | Champion Plastics (India) Private Limited | 79/3,79/4,79/5 | 1.00 |
| A45 | Allotted | SK Industries Auto ancillaries part | 79/3,79/4,79/5 | 1.00 |
| A46/1A | Allotted | TWAD Board | 80/4AE,111 | 0.15 |
| A46/1B-TWAD | Allotted | TWAD Board | 94/1 | 0.05 |
| A46/2 | Allotted | M/s . Santhi Resins Pvt. Ltd Acrylic Resin, Alkyd Resins, Polyester Resins and Phenolic Resins | 78/3,79/4,79/5,80/1,80/4AE,111 | 1.17 |
| A47 | Allotted | Sidandu Overseas Pvt. Ltd, Yet to commence | 78/1,78/2,78/3 | 1.11 |
| A48 | Allotted | Veritas Engineering Sheet metal stampings and castings. | 78/2,78/3,78/4,111 | 2.34 |
| A49 | Amenity Area | Amenity | 78/3,111 | 0.94 |
| A5 | Allotted | Lira Toolings Pvt. Ltd, Fixtures, Gauges and Mouldes | 64/3B,77 | 1.00 |
| A6 | Allotted | 4 S Refractories Refractory Monolithics | 64/3B,77 | 1.00 |
| A7 | Allotted | Kaynes Technology India Limited | 64/2A,64/3B,68/2E,68/2F,77 | 0.80 |
| A8 | Allotted | Mauval Modern Rice Mill Modern Rice Mill | 64/3B,77,78/3,78/4,110,111 | 1.00 |
| A9 | Allotted | Sasi Modern Rice Mill Modern Rice Mill | 77,78/1,78/3,78/4 | 1.00 |
| AO BLOCK | Amenity Area | AO BLOCK | 8/1,9,12/1,13/3 | 4.13 |
| B1 | Allotted | Srichakra Polyplast (India) Pvt. Ltd, | 64/2I,64/3B,66,67,98/1,98/2,98/3,98/4,102/1,102/2,102/2A,102/4,102/5,102/5B,102/6B,107/1,108/1,109/1,109/2B,1092A,110 | 26.02 |
| B10 | Allotted | Formulated Petrochem Pvt. Ltd, Auto Components | 103/2,105/1,108/1,108/2,108/3 | 2.97 |
| B11 | Allotted | Formulated Petrochem Pvt. Ltd, Auto Components | 102/2,102/2A,102/5,103/2,108/1,108/2 | 2.08 |
| B12 | Allotted | B & B Triplewall Containers Ltd, Kraft Paper | 114 | 2.00 |
| B13 | Allotted | B & B Triplewall Containers Ltd, Kraft Paper | 114 | 2.00 |
| B14 | Allotted | B & B Triplewall Containers Ltd, Kraft Paper | 113,114 | 2.00 |
| B15 | Allotted | B & B Triplewall Containers Ltd, Kraft Paper | 113 | 1.00 |
| B16 | Allotted | B & B Triplewall Containers Ltd, Kraft Paper | 106/5,112,113,114 | 5.00 |
| B17 | Allotted | B & B Triplewall Containers Ltd, Kraft Paper | 106/5,107/2,112 | 3.76 |
| B18 | Allotted | B & B Triplewall Containers Ltd, Kraft Paper | 107/2,111 | 2.62 |
| B19/1 | Allotted | ST Organic Traders | 7/1,14,91/1C | 2.00 |
| B19/2 | Allotted | K Tech Packaging | 91/1C,91/2,94/1 | 4.60 |
| B19/3 | Other | UNDER LITIGATION | 94/1 | 1.14 |
| B2B6/A | Allotted | VTK Industries Pvt. Ltd, | 87/2,87/3,90/2,91/3,92/1 | 4.84 |
| B2B6/B | Allotted | Vignesh Polymers India Pvt. Ltd, | 86/1,86/3,86/4,87/2,87/3,92/1, | 4.19 |
| B2B6/C | Allotted | United Industries Auto Plastic Private Limited, | 83/1,86/4,92/2,92/3,93 | 5.50 |
| B2B6/D | Allotted | SEOYON E HWA Summit Mobility Pvt Ltd | 86/3,86/4,91/3,92/1,92/2,92/3,93 | 7.47 |
| B3 | Allotted | M/s.MGK Auto Piston Rods Piston Rods & Auto Comp,Brakes Caliper Piston | 93,100/1 | 4.85 |
| B4 | Allotted | M/s. Venus Industries Printed Base Paper | 83/1 | 0.88 |
| B5 | Allotted | SGS Fasteners Pvt. Ltd, | 102/2,103/1 | 2.34 |
| B7 | Allotted | Hydrolina Biotech Pvt. Ltd, Licopene from tomato | 106/1,106/2,106/3,106/4,106/5,107/1,107/2,110,111 | 12.05 |
| B8 | Allotted | B & B Triplewall Containers Ltd, | 106/2,106/3,106/4,106/5,112,114 | 5.45 |
| B9 | Allotted | Rey Carbon | 105/1,108/1,108/2,108/3 | 2.97 |
| BANK | Amenity Area | BANK | 12/1,13/1,13/3 | 1.00 |
| C1 | Allotted | Padmasri Paper Boards Pvt. Ltd, Packaging Products | 113,117 | 1.23 |
| C10 | Allotted | Srinivas Elastomers India Pvt. Ltd, Rubber Moulded Products and Plastic Moluded Products | 118/1,118/3A,119/1,119/2,119/3,151/1 | 4.17 |
| C11 | Allotted | S.G.S. Fasteners | 150/1,150/2 | 0.69 |
| C12 | Allotted | S.G.S. Fasteners | 150/1,151/1 | 1.61 |
| C13 | Allotted | Fruition natural extracts Pvt. Ltd, | 119/3,150/1,151/1 | 1.00 |
| C14 | Allotted | Fruition natural extracts Pvt. Ltd, | 119/1,119/2,119/3,120/1B,151/1 | 1.29 |
| C15 | Allotted | Radhalakshmi Metallurgicals Pvt. Ltd, Aluminium Extrusion | 120/1B,150/1 | 1.25 |
| C16 | Allotted | Radhalakshmi Metallurgicals Pvt. Ltd, Aluminium Extrusion | 150/1 | 1.00 |
| C17 | Allotted | Radhalakshmi Metallurgicals Pvt. Ltd, Aluminium Extrusion | 150/1 | 1.00 |
| C18 | Allotted | Radhalakshmi Metallurgicals Pvt. Ltd, Aluminium Extrusion | 150/1,150/2 | 1.00 |
| C19 | Allotted | Jayashree Metal & Alloys Pvt. Ltd, | 150/2 | 1.21 |
| C2 | Allotted | Padmasri Paper Boards Pvt. Ltd, Packaging Products | 117 | 1.23 |
| C20 | Allotted | Jayashree Metal & Alloys Pvt. Ltd, | 120/1B,121/2A,121/2B,121/3B,121/3C,149/1 | 1.59 |
| C21 | Allotted | Jayashree Metal & Alloys Pvt. Ltd, | 120/1B,121/1,121/2A,121/2B,121/3B | 1.00 |
| C22 | Allotted | Jay Industries | 120/1A,120/1B | 1.00 |
| C23 | Allotted | Galaxy Eximm | 119/1,120/1A,120/1B | 1.00 |
| C24 | Allotted | Sansha Fastner Pvt. Ltd, | 119/1,120/1A | 1.00 |
| C25 | Allotted | Sansha Fastner Pvt. Ltd, | 119/1,120/1A | 1.40 |
| C26 | Allotted | Sansha Fastner Pvt. Ltd, | 115,116,119/1,120/1A | 1.36 |
| C27 | Allotted | Sansha Fastner Pvt. Ltd, | 115,120/1A | 1.00 |
| C28 | Allotted | Galaxy Eximm | 120/1A,121/1 | 1.00 |
| C29,C30 | Allotted | Siva Sakthi sulphate India Pvt. Ltd, Fly Ash Bricks. | 120/1A,120/1B,121/1,121/2A | 2.00 |
| C3 | Allotted | RGN Engineering & Constructions Pvt. Ltd, | 116,117 | 1.33 |
| C31 | Allotted | Zettanoe Technologies India Pvt. Ltd, | 121/1,121/2A,121/2B,121/3B | 0.86 |
| C32 | Allotted | Amudham Engineering Yet to Commence | 121/1,122 | 1.13 |
| C33 | Allotted | Venkateshwara Steel and Hardwares Color Coated Sheet | 121/1,122 | 1.00 |
| C34 | Vacant | Not named | 115,120/1A,121/1,122 | 1.00 |
| C35 | Vacant | Not named | 115 | 1.00 |
| C36 | Vacant | Not named | 115 | 1.00 |
| C37 | Allotted | Sri Haresh Industries Yet to Commence | 115 | 0.77 |
| C38 | Allotted | SP Plastech | 115,122 | 1.00 |
| C39 | Allotted | SP Plastech | 115,122 | 1.00 |
| C4 | Allotted | RGN Engineering & Constructions Pvt. Ltd, | 116,117,118/2 | 1.33 |
| C40 | Allotted | SP Plastech | 122 | 0.95 |
| C40/A | Allotted | Varia Cold Storage & Food Products Cold Storage & Food products | 122 | 0.50 |
| C40/B | Allotted | Salieabs Electronics Engineers LLP, | 122 | 0.32 |
| C42 | Allotted | Multple Special Steel Pvt. Ltd, | 123/1,123/2,123/3 | 3.38 |
| C43 | Allotted | Rabwin industries Pvt. Ltd, | 103/3,123/1,123/2 | 2.29 |
| C44 | Allotted | Rabwin industries Pvt. Ltd, | 103/1,103/3 | 1.98 |
| C5 | Allotted | Padmasri Paper Boards Pvt. Ltd, Packaging Products | 113,114,116,117 | 1.00 |
| C6 | Allotted | Padmasri Paper Boards Pvt. Ltd, Packaging Products | 116,117 | 1.00 |
| C7 | Allotted | Jayalakshmi Chemical Sodium Sulphide Flakes | 116,117 | 1.00 |
| C8 | Allotted | Sudarshan Auto Electrical Components Pvt. Ltd, Wiring Harness Assembly | 116 | 0.97 |
| C9 | Allotted | SDS Profile Technologies | 116,117,118/1,118/2,119/1 | 2.80 |
| CP-1/A | Allotted | Sanjana Complex | 91/1A,91/1B,91/2,91/3 | 0.72 |
| CP-1/B | Allotted | V2 Group | 91/2,91/3,94/2 | 0.50 |
| CP-12 | Allotted | Nauny Consulting | 94/1 | 0.32 |
| CP-13 | Allotted | Nauny Consulting | 94/1 | 0.30 |
| CP-14 | Allotted | Nauny Consulting | 94/1 | 0.30 |
| CP-15 | Allotted | Nauny Consulting | 94/1 | 0.27 |
| CP-16 | Allotted | Zettaone Technologies India Pvt. Ltd | 90/2 | 0.60 |
| CP-17 | Allotted | Zettaone Technologies India Pvt. Ltd | 90/2,91/2,91/3 | 0.60 |
| CP-18 | Vacant | Commercial Plots | 90/2,91/1A,91/2,91/3 | 1.30 |
| CP-19 | Other | Reserved for allotmentA reservation, not an allotment | 91/1A,91/2,91/3 | 1.43 |
| CP-2 | Allotted | CK Enterprises | 91/2,91/3,93,94/1,94/2 | 0.89 |
| CP-20 | Vacant | Commercial Plots | 91/1A,91/1B,91/2,91/3 | 1.25 |
| CP-21 | Other | Litigation | 66,67 | 0.71 |
| CP-22 | Other | Litigation | 64/2A2,64/2B2 | 1.00 |
| CP-23 | Other | Litigation | 64/2A2,64/2B2,64/2B3 | 1.00 |
| CP-24 | Other | Litigation | 64/2A2,64/2B2,64/2B3 | 1.45 |
| CP-25 | Other | Litigation | 64/2A1,64/2A2,64/2B3,64/2C2,64/2D,64/2H2 | 1.45 |
| CP-26 | Other | Litigation | 64/2A1,64/2A2 | 0.40 |
| CP-27 | Vacant | Commercial Plots | 10/1,143/2 | 0.46 |
| CP-28 | Vacant | Commercial Plots | 10/1,143/1,143/2 | 0.47 |
| CP-29 | Other | Reserved for allotmentA reservation, not an allotment | 150/5,150/6 | 0.15 |
| CP-3 | Vacant | Commercial Plots | 93,94/1,94/2 | 0.82 |
| CP-30 | Vacant | Not named | 64/2A1,64/2A2,64/2C2 | 4.50 |
| CP-31/A | Allotted | Sri Srinivasa Traders | 64/2B1,64/2B2 | 0.25 |
| CP-31/B | Allotted | Palani Stores | 64/2B1,64/2B2 | 0.50 |
| CP-31/C | Allotted | JK Enterprises | 64/2A2,64/2B1,64/2B2 | 0.27 |
| CP-32 | Allotted | Sri Meera Construction | 102/2 | 0.22 |
| CP-33 | Allotted | KP Engineering | 102/2,103/1 | 0.22 |
| CP-34 | Allotted | Rabwin Industries Pvt. Ltd, | 102/2,103/1,103/2,103/3 | 0.74 |
| CP-35/A | Other | Reserved for allotmentA reservation, not an allotment | 102/2,102/6B | 0.25 |
| CP-35/B | Allotted | National Hotels | 102/2,102/2A,102/6B,103/2 | 0.97 |
| CP-36 | Allotted | Nauny Consulting | 94/1A,94/1B,94/1C | 0.60 |
| CP-37 | Allotted | Nauny Consulting | 93,94/1A,94/1B,111 | 0.50 |
| CP-38 | Allotted | Nauny Consulting | 94/1A,111 | 0.67 |
| CP-39 | Allotted | Nauny Consulting | 111 | 0.93 |
| CP-4 | Other | Litigation | 65,66 | 0.69 |
| CP-40 | Allotted | Eden Cafe | 107/2,112 | 0.31 |
| CP-41 | Allotted | Omsakthi Enterprises | 112 | 0.20 |
| CP-42 | Vacant | Commercial Plots | 112 | 0.20 |
| CP-43 | Vacant | Commercial Plots | 112,113 | 0.20 |
| CP-44 | Allotted | T. G. Enterprises | 113 | 0.20 |
| CP-45 | Vacant | Commercial Plots | 113 | 0.63 |
| CP-46 | Allotted | Aadhi Organic Products | 113 | 0.20 |
| CP-47 | Vacant | Commercial Plots | 113 | 0.54 |
| CP-48 | Vacant | Commercial Plots | 113,117 | 0.50 |
| CP-49 | Vacant | Commercial Plots | 117 | 0.50 |
| CP-5 | Other | Litigation | 66 | 0.69 |
| CP-50 | Vacant | Commercial Plots | 117 | 0.24 |
| CP-51 | Other | Litigation | 117,118/2 | 0.24 |
| CP-52 | Other | Litigation | 11/1,12/1 | 2.14 |
| CP-53 | Other | Litigation | 13/1,13/2,13/3 | 1.00 |
| CP-54 | Allotted | Chitra Food Restaurant | 112 | 0.17 |
| CP-55 | Allotted | MK Enterprises | 112 | 0.25 |
| CP-56 | Allotted | Aadhi Auto Components | 112,113 | 0.29 |
| CP-6 | Other | Litigation | 65,66 | 0.69 |
| CP-7 | Other | Litigation | 65,66 | 0.69 |
| CP-8 | Other | Litigation | 65,66,67 | 0.69 |
| CP10 | Other | UNDER LITIGATION | 94/1 | 0.50 |
| CP11 | Other | UNDER LITIGATION | 94/1 | 0.34 |
| CP9 | Vacant | Commercial Plots | 94/1 | 0.36 |
| D1 | Allotted | SS Industries Automotive Parts | 82/4A,82/4B,82/5B,82/6E,83/1,83/2,83/3 | 2.00 |
| D10,D11 | Allotted | SVAN Elastomer Solution Pvt. Ltd, Rubber Compound (HS 4005) | 8/4,18/2,18/5,18/6,18/7,85/1,85/4 | 2.36 |
| D12 | Allotted | PR Enterprises Plastics | 15/2G3,18/2,18/5,85/1,85/2,85/4 | 2.00 |
| D12/1 | Allotted | M/s. Power Drive Metals and Control Systems Pvt Ltd Manufacture and Assembly of low Voltage and Medium Voltage Electrical panels, Electrical Sheet metal enclosure, Transformers, Unit Substations, Package Substations and Containerized Power Distribution System | 85/1,85/2 | 0.61 |
| D13 | Allotted | Power Tech Products Automobile Components | 85/1,85/2,86/2,86/5B,88/2 | 2.17 |
| D14 | Allotted | Sugi System & Controls Electromagnetic Relays | 14/2,15/1D,85/1,86/1,86/2,88/2 | 2.38 |
| D15 | Allotted | 4S Refractories | 15/1D,15/2E2,15/2F1,15/2F2,15/2G1,15/2G2,15/2G3,18/2,85/1 | 2.00 |
| D15/1 | Allotted | SVS Precision Tools | 15/1D,15/2F1,15/2F2,85/1,88/2 | 0.58 |
| D16,D17 | Allotted | SVAN Elastomer Solution Pvt. Ltd, Rubber Compound (HS 4005) | 8/4,15/2E2,15/2G2,18/2,18/3,18/5,18/6,18/7,18/8 | 2.61 |
| D18 | Allotted | Viswak Advance Polymers Pvt. Ltd, Yet To Commence | 8/4,15/1B,15/1C,15/1D,15/2A1,15/2A2,15/2E1,15/2E2,15/2G1,18/1,18/2,18/8 | 4.08 |
| D19 | Allotted | TNEB | 14/1,14/2,88/1,88/2 | 5.00 |
| D19/1 | Other | Reserved for allotmentA reservation, not an allotment | 14/2,15/1B,15/1D,88/1 | 1.25 |
| D2 | Allotted | SBM Enterprises Reusable Cans and Carboys | 82/2B,82/4A,82/4B,82/5A,82/5B,82/6A,82/6B,82/6C,82/6D,82/6E,82/8,82/9,83/1,83/2,83/3 | 2.65 |
| D3/1 | Allotted | Nerokem Speciality Products | 82/1B,82/2B,82/6A,82/7,82/8,82/9 | 2.12 |
| D3/2 | Other | UNDER LITIGATION | 82/1,82/1B,84,85/5A | 3.17 |
| D4 to D 9 | Allotted | Renganayaki Papers Pvt. Ltd, Corrugated Boxes and Alied Product (Packaging) | 82/1,82/1B,82/2B,82/4A,82/5A,83/1,83/2,84,85/1,85/2,85/3,85/4,85/5A,86/5B | 11.02 |
| DUMPING YARD | Amenity Area | DUMPING YARD | 148/1A,148/1B,148/2,149/1,149/2A,149/2B1,149/2B2 | 4.60 |
| F1 | Allotted | K. Loganathan | 726 | 0.50 |
| F9 | Allotted | K. Maheswari Hotel & Bakery | 726 | 0.54 |
| FIRE STATION | Amenity Area | FIRE STATION | 93 | 0.95 |
| HT LINE | Other | HT LINE | 7/1,7/2,7/3,8/1,8/2,8/3 | 0.35 |
| Local Body-1 | Other | Local Body Local Body-1 | 93 | 1.11 |
| Local Body-2 | Other | Local Body Local Body-2 | 93,94/1 | 0.46 |
| Local Body-3 | Other | Local Body Local Body-3 | 9,12/1,18 | 4.54 |
| Local Body-4 | Other | Local Body Local Body-4 | 726 | 0.62 |
| O.S.R-1 | O.S.R | O.S.R-1 | 80/4AA,80/4AV | 0.97 |
| O.S.R-10 | O.S.R | O.S.R-10 | 122 | 1.05 |
| O.S.R-11 | O.S.R | O.S.R-11 | 103/3,104,105/2A,115,122,123/1,123/2,123/3 | 9.65 |
| O.S.R-12 | O.S.R | O.S.R-12 | 94/1C,94/1D,94/1E | 0.30 |
| O.S.R-13 | O.S.R | O.S.R-13 | 8/1,8/2,8/3 | 1.33 |
| O.S.R-13 | O.S.R | O.S.R-13 | 103/3,104,105/2A,106/2,106/5,114,115,122 | 6.06 |
| O.S.R-14 | O.S.R | O.S.R-14 | 105/1,106/1,106/2,107/1,108/1,108/2,108/3,1092A,110 | 1.93 |
| O.S.R-15 | O.S.R | O.S.R-15 | 7/1,7/2,7/3,8/1 | 0.34 |
| O.S.R-17 | O.S.R | O.S.R-17 | 82/1,85/4,85/5A | 0.55 |
| O.S.R-18 | O.S.R | O.S.R-18 | 11/2,13/1,13/3,86/1,87/1,88/1,88/2,89/1,89/2,90/1,90/2 | 18.03 |
| O.S.R-19 | O.S.R | O.S.R-19 | 11/1,11/2,12/1,12/2,13/1,13/2,13/3,14/1,14/2,88/1 | 16.90 |
| O.S.R-2 | O.S.R | O.S.R-2 | 80/4AA,80/4J,80/4K,80/4L,80/4Q,80/4R,80/4S,80/4T,80/4W,80/4X,80/4Y,80/4Z | 0.97 |
| O.S.R-3 | O.S.R | O.S.R-3 | 76,80/3J | 0.16 |
