SIPCOT industrial park land
Whether a parcel sits inside a SIPCOT park, who the register records as the allottee and what status the plot carries, read from the State Industries Promotion Corporation of Tamil Nadu's own published parcel register. Park land is leasehold on a 99 year term, never freehold, which is the single fact most often misdescribed when this land is offered for sale.
Dharmapuri - Industrial Park
Dharmapuri taluk, Dharmapuri district. Spans 4 revenue villages.
| Plot | Status | Recorded allottee | Survey numbers | Extent (acres) |
|---|---|---|---|---|
| 1 | Allotted | M/s.VR PIPES PRIVATE LIMITED HDPE Pipes -5000 tonnes | 299/1, 300/2A, 312 | 3.16 |
| 1-A | Other | Not named | 509/2, 300/2A, 511/1, 511/5, 510/10, 509/3, 510/9, 510/6, 510/7, 510/8, 510/5, 510/2, 508/1, 508/2, 510/1, 299/2, 511/3, 867/19B, 867/13A1, 867/19A, 511/2, 511/7, 511/4, 510/4, 510/3, 299/1, 509/1 | 19.65 |
| 10 | Vacant | Not named | 267, 368, 369, 371 | 11.37 |
| 100 | Other | Not named | 718, 720 | 1.16 |
| 101 | Other | Not named | 686, 720 | 1.55 |
| 102 | Other | Not named | 686 | 2.58 |
| 103 | Other | Not named | 345, 346, 686 | 4.55 |
| 104 | Other | Not named | 340, 346, 347/1 | 6.12 |
| 105 | Other | Not named | 686, 1179/1, 1179/3 | 4.05 |
| 106 | Other | Not named | 686, 719, 720 | 1.77 |
| 107 | Other | Not named | 718, 719, 720 | 1.40 |
| 108 | Other | Not named | 686, 692, 719, 1179/1 | 1.77 |
| 109 | Other | Not named | 686, 692, 719, 1179/1 | 2.16 |
| 11 | Vacant | Not named | 366, 371, 372/1, 373 | 1.49 |
| 110 | Other | Not named | 686, 692, 704, 1179/1, 1179/3 | 1.69 |
| 111 | Other | Not named | 704, 1201/2 | 3.08 |
| 112 | Other | Not named | 704, 705/2 | 5.79 |
| 113 | Other | Not named | 332/1, 705/1, 705/2, 1179/2 | 1.06 |
| 114 | Other | Not named | 351,352 | 2.00 |
| 114 | Other | Not named | 332/1, 705/1, 705/2, 1179/2 | 1.69 |
| 115 | Other | Not named | 331/1, 332/1, 333/1, 333/2A | 1.96 |
| 116 | Other | Not named | 331/1, 332/1, 333/1, 333/2A, 333/2B | 3.75 |
| 117 | Other | Not named | 331/2, 333/2A, 333/2B, 333/3, 333/4 | 7.18 |
| 118 | Other | Not named | 331/1, 332/1, 333/1, 333/2A | 3.20 |
| 119 | Other | Not named | 331/1, 331/2, 691/1, 691/2, 700, 701/2 | 4.46 |
| 119 | Other | Not named | 239/1, 348/1, 348/2 | 2.04 |
| 12 | Allotted | M/s. Gemini and co. Manufacture of Steel Sheet - 50 Tonnes, MS Pipes - 100 tonnes and Lithium Batteries - 10000 numbers | 372/1, 373, 374, 377 | 2.70 |
| 120 | Other | Not named | 690/1, 691/1, 691/2, 701/2 | 3.69 |
| 121 | Other | Not named | 687, 701/2 | 3.34 |
| 122 | Other | Not named | 687, 701/2, 1220, 1221 | 4.56 |
| 123 | Other | Not named | 1221, 1222 | 1.75 |
| 124 | Other | Not named | 687, 688, 695, 697/1, 697/4, 701/3, 1221 | 4.48 |
| 125 | Other | Not named | 687, 697/1, 697/2, 697/6, 701/2, 701/3, 1221 | 4.62 |
| 126 | Other | Not named | 690/1, 690/2, 697/1, 697/2, 697/3, 701/2, 701/3 | 4.62 |
| 127 | Other | Not named | 331/3, 690/1, 690/2, 691/2, 699, 700 | 4.62 |
| 128 | Other | Not named | 331/2, 331/3, 331/4, 333/3, 333/4, 691/2, 699, 700 | 7.26 |
| 129 | Other | Not named | 331/3, 331/4, 689, 690/2, 697/3, 698, 699 | 4.60 |
| 13 | Other | Not named | 363, 374, 375/2 | 3.54 |
| 130 | Other | Not named | 331/4, 689, 690/2, 697/2, 697/3, 697/6, 697/7 | 4.60 |
| 131 | Other | Not named | 697/1, 697/2, 697/3, 697/4, 697/5, 697/6, 697/7 | 4.60 |
| 132 | Other | Not named | 688, 696/3, 697/1, 697/4, 697/5 | 4.60 |
| 133 | Other | Not named | 254, 319, 696/3, 696/4, 697/5 | 4.45 |
| 134 | Other | Not named | 319, 696/4, 697/3, 697/5, 697/7 | 4.60 |
| 135 | Other | Not named | 319, 320, 331/4, 689, 696/4, 697/3 | 4.60 |
| 136 | Other | Not named | 320, 331/4 | 5.26 |
| 137 | Other | Not named | 319, 320 | 3.89 |
| 138 | Other | Not named | 254, 319 | 3.89 |
| 139 | Other | Not named | 254, 255/1, 319, 696/3, 696/4 | 3.77 |
| 14 | Allotted | M/s.Truviz Opthalmic | 377, 379, 680, 716/2 | 1.09 |
| 140 | Other | Not named | 254, 255/2, 313, 314, 315 | 6.97 |
| 141 | Other | Not named | 254, 314, 315, 318, 319 | 4.49 |
| 142 | Other | Not named | 318, 319 | 1.34 |
| 143 | Other | Not named | 316/A,315,306 | 1.57 |
| 143-A | Other | Not named | 305, 306 | 4.60 |
| 144 | Other | Not named | 303, 304, 305 | 6.98 |
| 145 | Other | Not named | 300, 303, 305 | 4.12 |
| 146 | Other | Not named | 299, 300, 303, 305, 306 | 5.06 |
| 147 | Other | Not named | 296, 299 | 8.01 |
| 148 | Other | Not named | 296, 297, 298, 299, 300, 306 | 6.74 |
| 149 | Other | Not named | 306, 307, 308 | 6.30 |
| 149A | Other | Not named | 306,307,316/B1,315,310,316/A | 4.91 |
| 15 | Vacant | Not named | 362,363 | 1.58 |
| 150 | Other | Not named | 312, 315 | 3.90 |
| 151 | Other | Not named | 310, 311, 312, 315 | 6.09 |
| 152 | Other | Not named | 310, 311 | 7.09 |
| 153 | Other | Not named | 257, 258, 311 | 7.55 |
| 154 | Other | Not named | 257, 311, 312 | 7.66 |
| 155 | Other | Not named | 312, 313, 314, 315 | 6.55 |
| 156 | Other | Not named | 255/1, 255/2, 256/1, 256/2, 313 | 2.90 |
| 157 | Other | Not named | 255/1, 256/1 | 1.16 |
| 158 | Other | Not named | 255/1, 696/1A, 696/1B, 696/2, 696/3 | 1.61 |
| 159 | Other | Not named | 696/1A, 696/1B, 696/2, 696/3 | 1.78 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 371 | 1.00 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 358, 359 | 0.82 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 685/3, 709/3, 1135, 1136, 1138 | 1.47 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 359, 363 | 1.50 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 716/1, 716/2, 1138, 1140 | 0.07 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 367, 368, 369, 371 | 3.58 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 680, 716/2, 721/1, 721/2A, 683/2 | 2.04 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 186, 192, 193 | 0.46 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 239/1, 239/2, 239/3, 357 | 1.32 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 363, 366, 373 | 0.66 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 340, 347/1, 347/2 | 0.72 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 331/3, 331/4, 333/2B, 333/3, 333/4 | 1.68 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 320, 331/4 | 1.43 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1162, 1163/1, 1163/2, 1164, 1165, 1166 | 2.25 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1103/3, 1104, 1105/1, 1105/2, 1105/3, 1164 | 1.61 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 388, 389/1, 390, 1037, 1039, 1040, 1093, 1096/1, 1096/2, 1096/3, 1101/1, 1102/1, 1113/1 | 18.53 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 314, 315, 318, 319, 320 | 1.66 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1173/3, 1187/1, 1187/2, 1191/3, 1192/1, 1192/2, 1193 | 3.14 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1165, 1166 | 0.65 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1166 | 0.72 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1103/3 | 0.25 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1167/1, 1167/2, 1168 | 2.75 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 257, 311 | 1.82 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1171/2, 1171/3, 1171/4 | 1.26 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1172/1, 1172/2, 1173/3 | 1.12 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 696/1B, 722 | 0.50 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 722, 1227 | 1.27 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1213/1, 1213/2, 1214, 1215/2 | 1.52 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1209, 1210, 1211 | 1.34 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 685/2, 685/3, 709/2, 711/1, 712/1, 712/2 | 3.94 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1190/2, 1190/3, 1209 | 2.40 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 311, 315 | 2.20 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 685/2, 685/3, 709/2, 711/1, 712/1, 712/2 | 3.94 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 299/1, 302/3, 311, 312, 312/1, 313/1, 313/2, 313/3, 318/1, 331/1, 331/2, 508/1, 508/2, 509/1, 509/2, 511/2, 511/3, 511/4, 683/1, 683/2, 750/1, 750/2 | 12.47 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1103/1 | 1.29 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 1165, 1166 | 0.65 |
| 15M Green Belt | Green Area/Green Belt | 15M Green Belt | 297, 299, 300, 308 | 4.64 |
| 16 | Allotted | M/s. New Tech Rubber Lying Works | 373, 377, 716/2 | 2.07 |
| 160 | Other | Not named | 696/1A, 696/1B, 696/2, 722 | 2.07 |
| 161 | Other | Not named | 697/5, 696/2, 688, 695, 722, 1223, 1227 | 2.56 |
| 162 | Other | Not named | 696/2, 696/3, 722 | 3.22 |
| 163 | Other | Not named | 688, 695, 696/2, 697/5, 722, 1223 | 2.72 |
| 164 | Other | Not named | 688, 695, 1221, 1222, 1223 | 2.03 |
| 165 | Other | Not named | 1214, 1215/1, 1215/2, 1216, 1217, 1218 | 4.87 |
| 166 | Other | Not named | 1214, 1215/2, 1216 | 3.24 |
| 167 | Other | Not named | 1213/1, 1213/2, 1213/3, 1214 | 3.16 |
| 168 | Other | Not named | 1213/3, 1214, 1215/1, 1215/2 | 2.59 |
| 169 | Other | Not named | 1213/3, 1213/4, 1215/2, 1216, 1217 | 2.72 |
| 17 | Allotted | M/s. HI TECH SOLAR AND POWER CONTROL Solar Panel, Solar water heater, Solar light post and Solar structure | 374, 376, 377 | 2.00 |
| 170 | Other | Not named | 1205/1, 1205/2, 1206, 1217, 1218 | 1.81 |
| 171 | Other | Not named | 1205/1, 1205/2, 1206, 1217, 1218 | 2.33 |
| 172 | Other | Not named | 1205/1,1205/2,1206 | 0.91 |
| 173 | Other | Not named | 1208/1, 1208/2, 1210 | 0.79 |
| 174 | Other | Not named | 1209, 1210, 1211 | 4.13 |
| 175 | Other | Not named | 1191/3, 1192/1, 1192/2, 1193 | 5.48 |
| 176 | Other | Not named | 1192/2, 1193 | 2.00 |
| 177 | Other | Not named | 1193 | 2.00 |
| 178 | Other | Not named | 1186,1193 | 2.50 |
| 179 | Other | Not named | 1186 | 2.00 |
| 18 | Vacant | Not named | 374,377 | 2.00 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 686, 719 | 0.66 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 388, 389/1, 390, 1038, 1039, 1040, 1093, 1095, 1096/1, 1096/2, 1096/3, 1097, 1100/3, 1101/1, 1102/1, 1113/1, 1113/2 | 9.38 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 1106, 1159 | 0.91 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 254, 255/1, 255/2, 311, 312, 313, 314, 319, 320, 331/4, 688, 689, 695, 696/1A, 696/1B, 696/2, 696/3, 696/4, 697/3, 697/5, 697/7, 722, 1221 | 11.63 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 363, 374, 375/1, 375/2 | 1.15 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 1170/1, 1175 | 0.43 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 299/1, 311, 312 | 2.46 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 1205/1, 1205/2, 1206, 1208/1, 1209, 1210, 1214, 1215/1, 1215/2, 1216, 1217, 1218 | 3.31 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 359, 360/2, 361, 362 | 1.99 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 360/2, 707, 1142, 1143, 1144 | 2.54 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 1109 | 0.83 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 371, 372/1, 373, 377 | 2.01 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 687, 1192/2, 1193, 1194, 1205/1, 1205/2, 1206, 1218, 1219, 1220, 1221 | 3.31 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 1171/3, 1172/2, 1173/3, 1174 | 1.53 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 1105/4, 1106/3, 1107/2, 1107/3, 1109, 1164 | 1.91 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 1099/3, 1099/4, 1103/3, 1104, 1106/1, 1106/2, 1107/1, 1107/2, 1107/3, 1111/2 | 1.56 |
| 18 M Wide Road | R.O.W | 18 M Wide Road | 1099/3, 1099/4, 1107/2, 1107/3, 1108, 1109, 1111/1, 1111/2, 1111/3 | 1.75 |
| 180 | Other | Not named | 1185,1186 | 2.00 |
| 181 | Other | Not named | 1185 | 1.50 |
| 182 | Other | Not named | 1185 | 1.00 |
| 183 | Other | Not named | 1174,1185 | 1.50 |
| 184 | Other | Not named | 1174 | 1.00 |
| 185 | Other | Not named | 1186, 1187/1, 1193 | 1.01 |
| 186 | Other | Not named | 1186, 1187/1, 1187/3 | 3.50 |
| 187 | Other | Not named | 1186, 1187/3, 1187/4 | 2.16 |
| 188 | Other | Not named | 1173/3, 1187/3, 1187/4 | 3.18 |
| 189 | Other | Not named | 1173/3, 1174, 1187/4 | 4.54 |
| 19 | Allotted | M/s Shiv Shakthi Steels | 361, 363, 375/1, 375/2 | 1.82 |
| 190 | Other | Not named | 1172/1, 1172/2, 1173/3 | 2.08 |
| 191 | Other | Not named | 1171/1, 1171/2, 1171/3, 1171/4, 1172/2, 1173/2, 1173/3 | 4.53 |
| 192 | Other | Not named | 1171/1, 1171/2, 1171/4, 1172/2, 1173/1, 1173/2, 1173/3 | 3.09 |
| 193 | Other | Not named | 1170/1, 1170/2, 1171/4, 1173/1, 1173/2, 1173/3, 1174 | 3.35 |
| 194 | Other | Not named | 1174,1175 | 1.50 |
| 195 | Other | Not named | 1174,1175 | 2.50 |
| 196 | Other | Not named | 1170/1,1175 | 1.97 |
| 197 | Other | Not named | 1170/1,1175 | 1.97 |
| 198 | Other | Not named | 1170/1,1175 | 2.46 |
| 199 | Other | Not named | 1168, 1170/1, 1175 | 1.30 |
| 2 | Allotted | M/s.VR PIPES PRIVATE LIMITED HDPE Pipes -5000 tonnes | 299/1, 300/2A, 312 | 7.82 |
| 20 | Vacant | Not named | 361, 375/1, 1140 | 1.26 |
| 20-A | Vacant | Not named | 361, 375/1, 1140 | 0.50 |
| 200 | Other | Not named | 1156, 1168 | 3.33 |
| 201 | Other | Not named | 1158,1168 | 2.26 |
| 202 | Other | Not named | 1158,1167/2 | 1.21 |
| 203 | Other | Not named | 1170/1,1171/4 | 3.00 |
| 204 | Other | Not named | 1170/1 | 3.94 |
| 205 | Other | Not named | 1168, 1169, 1170/1 | 4.56 |
| 206 | Other | Not named | 1168,1169 | 3.27 |
| 207 | Other | Not named | 1167/2,1168 | 1.51 |
| 208 | Other | Not named | 1166, 1167/1 | 1.57 |
| 209 | Other | Not named | 1158, 1166, 1167/2 | 3.41 |
| 21 | Vacant | Not named | 361, 363, 375/1 | 1.17 |
| 210 | Other | Not named | 1166 | 2.86 |
| 211 | Other | Not named | 1162, 1165, 1166 | 2.18 |
| 212 | Other | Not named | 1161/1, 1162, 1166 | 1.05 |
| 213 | Other | Not named | 1161/1, 1109, 1162 | 1.72 |
| 214 | Other | Not named | 1105/4, 1106/3, 1163/1, 1164 | 2.93 |
| 215 | Other | Not named | 1105/4, 1106/3, 1163/1, 1164 | 2.71 |
| 216 | Other | Not named | 1105/4, 1106/3, 1163/1, 1164 | 2.02 |
| 217 | Other | Not named | 1105/4, 1164 | 1.68 |
| 218 | Other | Not named | 1104, 1105/2, 1105/3, 1105/4, 1106/1, 1106/2, 1106/3 | 2.70 |
| 219 | Other | Not named | 1103/3, 1104, 1106/1 | 2.74 |
| 22 | Other | Not named | 359,362 | 1.75 |
| 220 | Other | Not named | 1104, 1106/1, 1106/2, 1106/3, 1107/1, 1107/2, 1107/3 | 4.69 |
| 221 | Other | Not named | 1103/3,1104 | 1.01 |
| 222 | Other | Not named | 1103/3,1104 | 0.84 |
| 223 | Other | Not named | 1099/3, 1100/1, 1103/3, 1104 | 3.05 |
| 224 | Other | Not named | 1100/1, 1103/3, 1099/3 | 2.92 |
| 225 | Other | Not named | 1102/1, 1103/1 | 3.82 |
| 226 | Other | Not named | 1102/1 | 1.01 |
| 227 | Other | Not named | 1101/1, 1102/1 | 1.82 |
| 228 | Other | Not named | 1101/1,1102/1 | 1.06 |
| 229 | Other | Not named | 1101/1 | 2.00 |
| 23 | Other | Not named | 359, 362 | 2.17 |
| 230 | Other | Not named | 1097, 1101/1 | 4.09 |
| 231 | Other | Not named | 1100/3, 1101/1 | 1.39 |
| 232 | Other | Not named | 1097, 1101/1 | 2.45 |
| 233 | Other | Not named | 1095, 1096/1, 1096/2, 1096/3, 1097 | 2.79 |
| 234 | Other | Not named | 389/1, 390, 1095 | 5.15 |
| 235 | Other | Not named | 390, 388, 389/1 | 2.54 |
| 236 | Other | Not named | 388,1040 | 2.53 |
| 237 | Other | Not named | 1040 | 1.50 |
| 238 | Other | Not named | 1039,1040 | 2.95 |
| 239 | Other | Not named | 1038,1039 | 2.00 |
| 24 | Allotted | M/s Shiv Shakthi Steels | 374, 375/1, 375/2, 376 | 2.00 |
| 24 M Wide Road | R.O.W | 24 M Wide Road | 388, 389/1, 390, 1038, 1039, 1040, 1093, 1095, 1096/1, 1096/2, 1096/3, 1097, 1100/3, 1101/1, 1102/1, 1113/1, 1113/2 | 9.38 |
| 240 | Other | Not named | 1038 | 1.73 |
| 241 | Other | Not named | 1038 | 2.66 |
| 242 | Other | Not named | 1036, 1037, 1038 | 17.52 |
| 243 | Other | Not named | 1038,1039 | 2.15 |
| 244 | Other | Not named | 1039 | 1.96 |
| 245 | Other | Not named | 1039,1040 | 1.50 |
| 246 | Other | Not named | 388,1040 | 2.50 |
| 247 | Other | Not named | 388, 389/1, 389/2 | 4.00 |
| 248 | Other | Not named | 389/1, 389/2 | 2.89 |
| 249 | Other | Not named | 389/1, 390, 1093 | 3.38 |
| 25 | Other | Not named | 359, 362, 363 | 2.97 |
| 250 | Other | Not named | 1113/2 | 1.89 |
| 251 | Other | Not named | 1095, 1096/1, 1096/2, 1096/3, 1097 | 3.49 |
| 252 | Other | Not named | 1094, 1097, 1098/1 | 4.57 |
| 253 | Other | Not named | 1097, 1098/1, 1100/3 | 2.55 |
| 254 | Other | Not named | 1099/3,1100/1 | 1.01 |
| 255 | Other | Not named | 1099/3, 1099/4, 1111/2 | 2.11 |
| 256 | Other | Not named | 1099/3, 1099/4, 1111/1, 1111/2, 1111/2, 1111/3 | 3.24 |
| 257 | Other | Not named | 1111/1,1111/2,1111/3 | 2.36 |
| 258 | Other | Not named | 1111/3, 1111/1, 1111/2 | 1.73 |
| 259 | Other | Not named | 1111/1, 1111/2, 1111/3 | 2.03 |
| 25A | Other | Not named | 359,362 | 2.02 |
| 26 | Other | Not named | 361, 362, 363 | 2.43 |
| 260 | Other | Not named | 1109, 1110/2, 1111/3 | 3.44 |
| 261 | Other | Not named | 1108, 1109, 1111/3 | 3.36 |
| 262 | Other | Not named | 1107/2, 1107/3, 1108, 1109 | 2.26 |
| 263 | Other | Not named | 1109, 1110/2 | 3.47 |
| 264 | Other | Not named | 1106 | 2.61 |
| 265 | Other | Not named | 1106 | 1.45 |
| 266 | Other | Not named | 1106, 1159 | 1.35 |
| 267 | Other | Not named | 1159, 1166 | 1.74 |
| 267 | Other | Not named | 1159, 1166 | 1.74 |
| 268 | Other | Not named | 1106,1159 | 2.87 |
| 269 | Other | Not named | 1153/2, 1154/2, 1154/3 | 1.21 |
| 27 | Other | Not named | 360/2, 361 | 0.75 |
| 270 | Vacant | Not named | 709/1, 711/1, 711/2, 712/1, 712/2 | 3.76 |
| 271 | Vacant | Not named | 685/1, 685/2, 709/2, 709/3 | 1.03 |
| 272 | Allotted | M/s.Yaahsvi Engineering Manufacture of EV Application - 1000 Tonnes | 685/2,685/3 | 2.39 |
| 273 | Vacant | Not named | 685/2, 685/3, 709/3, 1135 | 1.89 |
| 28 | Other | Not named | 360/2, 361, 707, 1142 | 1.52 |
| 29 | Other | Not named | 707, 1142 | 2.15 |
| 3 | Vacant | Not named | 311, 312, 312/1 | 2.86 |
| 30 | Other | Not named | 1142, 1143 | 2.39 |
| 30 M Wide Road | R.O.W | 30 M Wide Road | 186, 314/2, 315, 331/1, 331/2, 332/1, 333/1, 333/2A, 345, 346, 347/1, 347/2, 348/1, 348/2, 349, 350, 351, 352, 353, 360/1, 360/2, 361, 367, 375/1, 375/2, 376, 377, 509/1, 680, 685/1, 685/2, 686, 687 | 73.62 |
| 30 M Wide Road A2 | R.O.W | 30 M Wide Road | 353, 694/1, 707, 708/1, 708/2, 1145, 1152, 1153/1, 1153/2 | 4.02 |
| 30 M Wide Road A4 | R.O.W | 30 M Wide Road | 353, 694/1, 707, 708/1, 708/2, 1145, 1152, 1153/1, 1153/2 | 4.02 |
| 30 M Wide Road A5 | R.O.W | 30 M Wide Road | 353, 356, 357, 358 | 2.26 |
| 303 | Allotted | M/s. Industrial Minerals & Refractories Pvt.Ltd | 709/1, 709/2, 711/2 | 3.75 |
| 304 | Allotted | M/s. INVIOT AV SOLUTIONS INDIA PVT LTD Manufacture of PET ACOUSTIC PANEL | 709/2, 711/2 | 3.05 |
| 305 | Allotted | M/s. Industrial Minerals & Refractories Pvt.Ltd | 685/1, 685/2, 709/2 | 4.14 |
| 308 | Vacant | Not named | 685/1, 685/2, 709/2, 709/3 | 0.50 |
| 309 | Allotted | M/s. Cremberie Foods Pvt Ltd Manufacture of Yoghurt,Curd and Lassi | 685/1, 685/2, 709/3, 1135 | 2.00 |
| 31 | Other | Not named | 1142, 1143 | 0.91 |
| 310 | Allotted | M/s. Cremberie Foods Pvt Ltd Manufacture of Yoghurt,Curd and Lassi | 713/1, 713/2, 1135 | 2.82 |
| 313 | Allotted | M/s.Naturenest Green Energy Private Limited Manufacture of Compressed Bio-Gas - 990 Tonnes | 681, 716/2, 680 | 4.24 |
| 32 | Other | Not named | 1143 | 0.59 |
| 33 | Other | Not named | 1132/2, 1143 | 2.05 |
| 34 | Other | Not named | 1143, 1144 | 1.88 |
| 35 | Other | Not named | 708/1, 1143, 1144 | 1.31 |
| 36 | Other | Not named | 708/1, 1143 | 2.10 |
| 37 | Other | Not named | 1143 | 1.94 |
| 38 | Other | Not named | 707, 1143 | 1.92 |
| 39 | Other | Not named | 707 | 2.00 |
| 4 | Other | Not named | 298, 314/2, 367 | 82.62 |
| 40 | Other | Not named | 353, 360/1, 360/2, 707 | 2.00 |
| 41 | Other | Not named | 360/1, 360/2 | 2.00 |
| 42 | Other | Not named | 359, 360/1, 360/2, 361 | 2.00 |
| 43 | Other | Not named | 356, 359 | 2.00 |
| 44 | Other | Not named | 357, 359, 362 | 2.00 |
| 45 | Other | Not named | 357, 359, 362 | 2.00 |
| 46 | Other | Not named | 359 | 1.76 |
| 47 | Other | Not named | 358, 359 | 1.39 |
| 48 | Other | Not named | 357, 358, 359 | 1.81 |
| 49 | Other | Not named | 357, 359 | 1.76 |
| 5 | Other | Not named | 312 | 2.65 |
| 50 | Other | Not named | 357, 359 | 2.00 |
| 51 | Other | Not named | 356, 357, 359 | 2.00 |
| 52 | Other | Not named | 356, 359 | 2.00 |
| 53 | Other | Not named | 353, 356, 359, 360/1 | 2.00 |
| 54 | Other | Not named | 353, 360/1 | 2.00 |
| 55 | Other | Not named | 353, 360/1, 707 | 2.00 |
| 56 | Other | Not named | 707, 708/2, 1143 | 2.00 |
| 57 | Other | Not named | 708/2, 1143 | 2.00 |
| 58 | Other | Not named | 708/1, 708/2, 1143 | 2.72 |
| 59 | Other | Not named | 694/1, 708/1, 1144, 1145 | 1.31 |
| 6 | Vacant | Not named | 680, 681, 716/2 | 0.67 |
| 60 | Other | Not named | 1144, 1145 | 1.38 |
| 61 | Other | Not named | 1144, 1145 | 2.70 |
| 62 | Other | Not named | 1144, 1145, 1152, 1153/2, 1153/3 | 2.53 |
| 63 | Other | Not named | 1152, 1153/2, 1153/3, 1153/4 | 2.37 |
| 64 | Other | Not named | 1152, 1153/2, 1153/3 | 1.22 |
| 65 | Other | Not named | 1152, 1153/1, 1154/1, 1154/2 | 1.65 |
| 66 | Other | Not named | 1152, 1153/1, 1154/1, 1154/2 | 2.00 |
| 67 | Other | Not named | 1152,1154/1 | 3.88 |
| 68 | Other | Not named | 1145, 1146, 1152 | 3.16 |
| 69 | Other | Not named | 1145,1146 | 2.62 |
| 7 | Vacant | Not named | 680, 681, 716/2 | 1.67 |
| 7 M Wide & HT Line | Other | 110kV HT Line Corridor-20mwide & 110KV HT LINE | 186, 379, 509/1, 510/3, 510/4, 510/9, 511/5, 511/7, 680, 681, 694/1, 708/1, 716/1, 716/2, 1136, 1138, 1140, 1143, 1145, 1146, 1147, 1152, 1154/1, 1156, 1158, 1166, 1167/1, 1167/2, 1168, 867/13A1, 867/19B | 28.58 |
| 70 | Other | Not named | 694/1, 1145, 1146 | 2.45 |
| 71 | Other | Not named | 352, 353 | 2.97 |
| 72 | Other | Not named | 352, 353 | 4.00 |
| 73 | Other | Not named | 352, 353 | 4.00 |
| 74 | Other | Not named | 352, 353 | 4.00 |
| 75 | Other | Not named | 352, 353 | 4.00 |
| 76 | Other | Not named | 352, 353 | 3.90 |
| 77 | Other | Not named | 352, 353 | 3.90 |
| 78 | Other | Not named | 239/1, 239/2, 239/3, 355, 357 | 4.00 |
| 79 | Other | Not named | 239/1, 239/2, 239/3, 355, 357 | 4.00 |
| 8 | Vacant | Not named | 188, 189, 370, 371, 372/1, 372/2, 373 | 7.45 |
| 80 | Other | Not named | 239/1, 239/2, 239/3, 355, 357 | 4.00 |
| 81 | Other | Not named | 239/1, 239/2, 239/3, 355, 357 | 4.00 |
| 82 | Other | Not named | 239/1, 239/2, 239/3, 355, 357 | 3.32 |
| 83 | Other | Not named | 357, 358 | 2.88 |
| 84 | Other | Not named | 239/1, 348/1, 348/2 | 4.01 |
| 85 | Other | Not named | 239/1, 348/1, 348/2 | 4.00 |
