SIPCOT industrial park land
Whether a parcel sits inside a SIPCOT park, who the register records as the allottee and what status the plot carries, read from the State Industries Promotion Corporation of Tamil Nadu's own published parcel register. Park land is leasehold on a 99 year term, never freehold, which is the single fact most often misdescribed when this land is offered for sale.
Gummidipoondi Industrial Complex - Phase II
Gummidipoondi taluk, Tiruvallur district. Spans 6 revenue villages.
| Plot | Status | Recorded allottee | Survey numbers | Extent (acres) |
|---|---|---|---|---|
| 1 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 352,18,13 | 1.95 |
| 10 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348 | 2.00 |
| 100 | Allotted | Censtar Packaging | 281,278,276 | 1.00 |
| 101 | Allotted | Censtar Packaging | 281,278,276 | 1.00 |
| 107 to 109,112,113,114 | Allotted | Anjan Drungs Pvt. Ltd. | 279,250 | 6.00 |
| 11 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348 | 1.00 |
| 110 | Allotted | Val-met Engineering pvt ltd | 278 | 1.00 |
| 111 | Allotted | Val-met Engineering pvt ltd | 278,251 | 1.00 |
| 118 & 119 Pt | Allotted | FUMITEC MINERALS(P) LTD | 250,251 | 5.00 |
| 119A | Allotted | M/s. Primtec | 251,252 | 0.40 |
| 12 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348,353 | 0.74 |
| 120 | Allotted | Solokraft Industries Hospital Furniture and Equipment | 276,277,278 | 3.65 |
| 121 | Allotted | Medox Biotech India Pvt Ltd | 276,277,278,274 | 0.84 |
| 122 & 123 | Allotted | Pneus Exim | 276,275,274 | 1.00 |
| 124To126,138To143 | Allotted | Galada Petro Chemicals Pvt Ltd | 274,349,273,272,273,348 | 9.36 |
| 127 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 272,273 | 1.25 |
| 128 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 272,273,271,350 | 0.75 |
| 129 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 271,350 | 1.00 |
| 13 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348,351,353 | 0.74 |
| 130 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 271,350 | 1.50 |
| 131 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 350 | 0.40 |
| 132 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 350 | 1.10 |
| 133 to 137, 144 to 146 | Allotted | Rathi Rubber India Pvt. Ltd., | 349,348,350,351,273 | 6.09 |
| 14 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351,348 | 0.74 |
| 147 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 350,351 | 1.20 |
| 148 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351 | 0.45 |
| 149 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 350,351 | 0.45 |
| 15 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348,351 | 0.74 |
| 150 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 350 | 0.40 |
| 16 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351 | 0.99 |
| 17 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351,353 | 1.22 |
| 18 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 353 | 0.70 |
| 19 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 353 | 0.60 |
| 2 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351,352 | 1.95 |
| 20 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351,352,353 | 2.45 |
| 21 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 352,353,13 | 0.85 |
| 22 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 353,13 | 0.65 |
| 23 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 353,13 | 0.63 |
| 24 | Allotted | Shri Sabhari Smelters Pvt. Ltd., Lead, Aluminium and Copper | 353,13,14,15,11 | 1.84 |
| 24/1 | Allotted | Bharath Petrol Bunk Fuel filling station | 14,15 | 0.55 |
| 25 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 353 | 2.00 |
| 26 | Allotted | Indl. Waste Management Assn | 353 | 1.00 |
| 27 | Allotted | Indl. Waste Management Assn | 353 | 1.50 |
| 28 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 353,345,354,348 | 3.65 |
| 29 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348,346,345 | 2.75 |
| 3 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351 | 0.55 |
| 30 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348,346,347 | 1.00 |
| 31 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348,347 | 1.25 |
| 32 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348 | 2.60 |
| 33 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348 | 2.00 |
| 39 to 52 | Allotted | ARS Steels and Alloys Intl Pvt Ltd | 281,275 | 11.94 |
| 4 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351 | 0.55 |
| 5 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 351 | 0.74 |
| 53 | Allotted | MABEL ENGG (P).LTD | 283 | 2.62 |
| 53A | Allotted | Welcon Equipments India P. Ltd. | 283 | 0.24 |
| 54 | Allotted | Welcon Equipments India P. Ltd. | 283,284 | 1.00 |
| 55 | Allotted | KGK Industries | 283,284,223 | 2.00 |
| 56 TO 61 | Allotted | RBA EXPORT(P).LTD | 222,223,224,284 | 6.00 |
| 6 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348,351 | 1.00 |
| 62,63 | Allotted | Codina Metalic Pvt Ltd | 222,223,284 | 2.09 |
| 64 | Allotted | Codina | 284 | 0.60 |
| 65 | Allotted | Codina | 284,283 | 0.60 |
| 66 to 69 | Allotted | MABEL ENGG (P).LTD | 283 | 1.60 |
| 7 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348 | 2.00 |
| 70&71 | Allotted | Induslife Biotecs | 324,283 | 0.91 |
| 72&73 | Allotted | Icon Metal Manufacturers | 324,283,284 | 0.91 |
| 74&75 | Allotted | Century Paper Sacks Pvt. Ltd. | 284 | 1.01 |
| 76&77 | Allotted | RBA EXPORT(P).LTD | 284,222 | 1.08 |
| 78,79&80 | Allotted | Emerald Resilient Tyre Mfg. Pvt. Ltd. Manufacturing Tyre | 221,222 | 10.05 |
| 8 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348 | 2.00 |
| 81 & 82 E (Pt) | Allotted | Raj Electrovision | 222,224 | 1.57 |
| 82 E (Pt) | Allotted | Sam Wood Industries | 224 | 0.83 |
| 82W | Allotted | Sasi Earth Movers Equipments Pvt. Ltd. | 224 | 1.45 |
| 83,84,117 pt | Allotted | Precision Hydraulics Pvt Ltd | 250,224 | 6.14 |
| 85 to 88,105,106,115,116 | Allotted | Anjan Drungs Pvt. Ltd. | 224,223,279 | 6.00 |
| 89 T0 93 & 104 | Allotted | Dalmia Laminators Ltd | 284,280,283,282,279 | 4.00 |
| 9 | Allotted | Indl. Waste Management Assn Treatment, storage and disposal of hazardous wastes generated | 348 | 2.00 |
| 94,95,102,103 | Allotted | Sri Balaji Castings Pvt Ltd | 281,278,276,280 | 4.00 |
| 96 | Allotted | Sunshine Alloys | 275,281 | 1.02 |
| 97 | Allotted | Manchu Toughened Glass Pvt. Ltd. | 275,281,276 | 1.00 |
| 98 | Allotted | Manchu Toughened Glass Pvt. Ltd. | 275,276 | 1.00 |
| 99 | Allotted | Monsoon Bounty Foods Mfrg. Pvt. Ltd. | 278,276 | 1.03 |
| 9M & 12M Wide Road | R.O.W | 9M & 12M Wide Road | 326,327,328,325,329,332,333,334 | 1.12 |
| A1 | Amenity Area | TNUDP Housing Plots | 326,327,328,325,329,332,333,334 | 29.31 |
| A12/A | Allotted | Power Max Rubber Factory | 26,27,85,86,28,29,25,32,17,30,24,84,31,16 | 5.00 |
| A12/B | Allotted | Avijo Engg. | 25,86,17,16,30,31,43 | 2.42 |
| A13/A | Allotted | Alfa Rubber and Springs Ltd | 15,16,25 | 1.00 |
| A13/B | Allotted | Naresh Metals | 16,5,6,25 | 1.00 |
| A13/C | Other | Not named | 31,43,16,25 | 1.00 |
| A13/E | Allotted | Magnathem Alloys (P) Ltd | 6,5,25,44 | 1.69 |
| A13D | Allotted | Team work Trading (P) Ltd | 31,43,1625 | 1.00 |
| A13E/S1 | Allotted | Wim Plast Ltd. | 44,43,25 | 2.30 |
| A13E/S2 | Allotted | Premier Indl Corpn. Ltd., | 44,7,3,5,25 | 2.20 |
| A15(n) | Allotted | Sree Bahubali Cast (court) | 627,618 | 0.93 |
| A15(s) | Other | Not named | 618,617,616 | 2.03 |
| A15N(pt) | Allotted | Kanish Metal Recycling Pvt. Ltd | 627,618 | 1.13 |
| A16 | Allotted | Vels Industries | 632,634,635,617 | 3.50 |
| A17/A | Allotted | Kaarthik Heat Transfer | 636,614 | 1.02 |
| A17/D | Allotted | Simon's Food Wear (P) Ltd | 616,617 | 0.99 |
| A17B | Allotted | Shabid Engineering (P) Ltd | 616,614 | 0.55 |
| A17C | Allotted | Ko Ko Toke India Pvt. Ltd., | 616,614,618 | 1.10 |
| A2 | Allotted | Altius Automotive Technologies | 266,268,1 | 5.02 |
| A2/1 | Allotted | Mohammed Hamsha | 266,268 | 0.41 |
| A3 | Allotted | Sidhi Smelters (P) Ltd | 11,10,9,80 | 5.58 |
| A4 | Allotted | Nortan Intec Rubber (P) Ltd | 80,46 | 2.28 |
| A7/A | Allotted | Dannys Enterprises | 34,24,87 | 1.00 |
| A7/B | Allotted | Pravesh Cotton (P) Ltd | 35,24,34 | 1.00 |
| A7/C | Allotted | Aadheswar Industries | 35,24,34,25 | 1.00 |
| A7/D | Allotted | Polyvinyl Products (P) Ltd | 25,31,32,33,35 | 2.00 |
| A7/E | Allotted | Stride Steel | 27,25,31,32 | 2.08 |
| A8 | Allotted | Lakshmi Balaji Alloys Ltd | 30,32,33,35,37,39,38 | 4.82 |
| A9/N | Allotted | Ponmani International | 58,29,38,39 | 1.00 |
| A9/S | Allotted | Vijay Plas Fabs Pvt. Ltd. | 39 | 0.77 |
| A9/S1 | Allotted | Vijay Plas Fabs Pvt. Ltd. | 39,40,57 | 0.73 |
| A9/S2 | Allotted | Rathi Industrial Enterprises | 39,40,43,42 | 1.50 |
| A9/S4 | Allotted | Kumaran Metals | 42,43 | 0.87 |
| Amenity Area | Amenity Area | Fire Station | 5,9,11 | 0.86 |
| Amenity Area | Other | Temple & Deleted Portion | 242,243,240,246,244 | 12.30 |
| Amenity Area | Amenity Area | TNHB | 8,9 | 3.86 |
| Amenity Area | Amenity Area | TNHB | 8,7 | 1.67 |
| Amenity Area | Amenity Area | TNEB-1 110KV SS | 642,640,2,1,81,80 | 9.30 |
| Amenity Area | Amenity Area | Canteen | 640 | 0.27 |
| Amenity Area | Amenity Area | Telephone Exchange | 5,4,3 | 1.89 |
| Amenity Area | Amenity Area | Police Station | 5,9 | 0.91 |
| Amenity Area | Amenity Area | Petrol Bunk | 342,633 | 1.29 |
| Amenity Area | Amenity Area | CANTEEN | 353,13,17 | 0.38 |
| Amenity Area | Amenity Area | EPIP ADMIN BLT | 13,17,18 | 0.65 |
| B-9/A | Allotted | M/s.Satyashree Balaji Wires & Cables Pvt.Ltd Manufacture of ACSR Conductors,AAA Conductors and Aluminium Wires | 337,336,339 | 1.07 |
| B1/(N/E) | Allotted | Adithya Packers | 334 | 0.43 |
| B1/(N/W) | Allotted | Power Guard Appliances (P) Ltd | 334,283 | 0.41 |
| B1/S | Allotted | ARS Steels and Alloys Intl Pvt Ltd | 334,283,282 | 2.02 |
| B10 | Allotted | Asia Tobacco Company Ltd | 337,338,339 | 3.04 |
| B11/E | Allotted | Shobag Aluminium (P) Ltd | 338,339,340 | 1.14 |
| B11/W | Allotted | Southern Latex (P) Ltd | 338,339 | 2.04 |
| B12/S | Allotted | Devi Silicates (P) Ltd | 340 | 1.23 |
| B13/N | Allotted | RKMM Metal Chennai P Ltd | 336,339,347,348 | 1.13 |
| B13/S,B13 Pt/S | Allotted | RKMM Metal Chennai P Ltd | 347 | 3.05 |
| B14(N) | Allotted | AK Speciality Products | 347,339,343 | 2.00 |
| B15 | Allotted | Arun Vyapar Udyog (P) Ltd | 339,340,347,343 | 3.67 |
| B16 & B17 | Allotted | Arun Smelters (P) Ltd | 342,343 | 3.58 |
| B18/E | Allotted | Thermo Food pack | 347 | 1.17 |
| B18/W | Allotted | Western Thomson | 347,348 | 1.33 |
| B19/N | Allotted | Oswin Wood Panels (P) Ltd | 347,346 | 1.93 |
| B19/S | Allotted | Anjeneya Enterprises | 345,346 | 0.70 |
| B2,3,5 & 6 | Allotted | SIDCO - II | 334,339,335,337,336 | 13.82 |
| B20/E | Allotted | Ganga Steel Enterprises | 347,343,346 | 2.07 |
| B20/W | Allotted | Mohan Ferro Alloys (P) Ltd | 347,343,346,345 | 2.14 |
| B21(Pt) | Allotted | Supreme Hydro Carbons (P) Ltd | 343 | 0.82 |
| B24 | Allotted | Poddar Global Ltd | 345,354 | 2.85 |
| B25 (Pt) | Allotted | M/s. GMT alloy | 354 | 0.46 |
| B25 B/N | Allotted | Salem Steel Castings (P) Ltd | 345,354 | 1.50 |
| B25/A | Allotted | S.R.Fabricators | 354,355 | 2.20 |
| B25/B2 | Allotted | GMT Alloys | 354 | 0.92 |
| B25/C | Allotted | Salem Steel Castings (P) Ltd | 354,353 | 2.38 |
| B26A | Allotted | Sajawat Modular | 354,11 | 2.07 |
| B26B | Allotted | Ion Bond Coating | 354,353,11 | 1.29 |
| B27/N | Allotted | O.P.Steels (P) Ltd | 626 | 3.88 |
| B27/S,B27/M | Allotted | Kanishk Steels (P) Ltd | 618,627 | 3.57 |
| B28/E | Allotted | Tamilnadu Air Products (P) Ltd | 262,265 | 0.67 |
| B28/E(PT) | Allotted | Tamilnadu Air Products (P) Ltd | 265 | 1.00 |
| B28/W | Allotted | Chennai Reclaim Rubber | 262 | 1.02 |
| B29/E | Allotted | PLC Leather & Leather Products | 267,266 | 1.03 |
| B29/W | Allotted | Poddar Global | 267,266,265 | 2.00 |
| B30/A | Allotted | SAC Engine components P Ltd. | 617,635 | 0.93 |
| B30/B | Allotted | M/s. SAC Pvt, Ltd | 627,617 | 1.79 |
| B30/C | Allotted | SAC Engine components P Ltd. | 617,635,636 | 0.94 |
| B31/A | Allotted | SAC Engine components P Ltd. | 617,636 | 0.93 |
| B31/B,B31/C | Allotted | SAC Engine components P Ltd. | 627,617 | 1.86 |
| B32 | Allotted | Sundram Fastners Ltd(TVS) | 19,22,23,24,26,28,25,19,84 | 3.00 |
| B36 | Allotted | Sri lakshmi agencies | 639,610 | 2.50 |
| B37 | Allotted | Southern Pressure Casting | 11,9,10,8 | 2.19 |
| B38/E | Allotted | Easwar Enterprises | 269,21,1 | 2.04 |
| B38/W | Allotted | SGR (777) foods Pickles & Spices | 269,21,1,268 | 2.70 |
| B39 | Allotted | Pioneer Alloys Castings | 19,20,21 | 6.00 |
| B4/NA | Allotted | Srinivasa Castings (P) Ltd | 335 | 0.69 |
| B4/NB | Allotted | Kamachi Steels | 334,335 | 1.52 |
| B4/S1 | Allotted | Oshika Appliances Pvt Ltd | 335 | 1.00 |
| B4/S2 | Allotted | Ameri Gas (P) Ltd | 335,336 | 1.30 |
| B40/E | Allotted | Goyal Marbles Pvt. Ltd., | 17,16,24 | 2.75 |
| B40/W | Allotted | SAC Engine Components Pvt. Ltd., | 19,17,20,16,24 | 3.75 |
| B41 | Allotted | Aqua World Exports Pvt. Ltd. | 15,17,16 | 1.92 |
| B41/S | Allotted | Sri Ganga Steel | 15,16 | 1.64 |
| B42 | Allotted | Grea Roof Industries Pvt. Ltd. | 639,610,19,14,13 | 4.78 |
| B43 | Allotted | TVM Edible Oil Refineries | 610,609,12,13 | 1.50 |
| B48/E,B48/W | Allotted | Vinayaka Iron & Steel Entrer (P) Ltd | 1,2,21,6 | 5.21 |
| B49/B | Allotted | Sri Narayana Metal Industries | 21,2,3,22,5,4 | 4.00 |
| B49/W | Allotted | Rasta India (P) Ltd | 21,2,6,5 | 2.84 |
| B50/E | Allotted | Vaibhav Mercantile (P) Ltd | 16,24,26,25,27 | 3.18 |
| B51 | Allotted | Sree Sumangala Metals & Inds Pvt. Ltd. | 265,264,13 | 5.00 |
| B52/N | Allotted | Kanta flex | 11,7 | 1.38 |
| B52/S | Allotted | M/s. Joans Chemical | 11,7,10 | 0.84 |
| B53 | Allotted | Formix Industries | 7,10,8,80,81 | 2.23 |
| B54/A | Allotted | Time Techno Plast Ltd., | 6,7,85 | 2.56 |
| B54/B | Allotted | SAK Abrasives Ltd | 6,5,4,85,86,87 | 2.70 |
| B55 | Allotted | CRP India (P) Ltd | 4,87 | 1.52 |
| B56,B65 | Allotted | MRF Ltd | 11,10,9 | 5.94 |
| B57/A | Allotted | Time Techno Plast Ltd., | 7,85,84,83 | 2.41 |
| B57/B | Allotted | Oriental Trimax Ltd | 85,86,87,84,83 | 2.52 |
| B58 | Allotted | M/s.Swan Enterprises Pvt,Ltd Manufacture of Column Trays,Random Packings,Column Internals and Automobile Parts | 87 | 2.11 |
| B59/N | Allotted | Kumaragiri Electronics | 13,11,353 | 1.94 |
| B59/S | Allotted | Chemech Laboratories Ltd | 13,11,14,10,9,15 | 2.00 |
| B60,B61 | Allotted | Snowcem India Ltd | 19,14,18,24,17,25 | 3.97 |
| B62 | Allotted | Govindaraja Mudaliar Sons | 14,10,15,6,16 | 2.57 |
| B63/A | Allotted | PEE Industrial Valves Pvt. Ltd., | 15,6 | 1.72 |
| B63/B | Allotted | Tamilnadu Edible Oil Mills Ltd | 6,5 | 1.00 |
| B64 | Allotted | Tamilnadu Edible Oil Mills Lt | 6,8,7,5 | 2.79 |
| B66/A | Allotted | Vijay Polycrafts (P) Ltd | 58,29,57,40,39 | 1.00 |
| B66/B | Allotted | Vijay Polycrafts (P) Ltd | 58,57 | 1.65 |
| B67 | Allotted | Elforge (P) Ltd | 57,61 | 2.75 |
| B68 | Allotted | Minjur Shell Castings | 61 | 1.41 |
| B69 | Allotted | KTV Health Food Pvt. Ltd., | 61,76 | 2.72 |
| B7 | Allotted | Claro India Ltd | 336,348 | 4.94 |
| B7/N | Amenity Area | TNEB-4 110KV SS | 336,275,274,348 | 5.00 |
| B70 | Allotted | Autotech Industries (India) Pvt. Ltd. | 22,19,20 | 4.38 |
| B71,A14 | Allotted | Triveni Alloys (P) Ltd | 317,318,630,628,627,626,629 | 16.52 |
| B72 | Allotted | ACE Industrial Gases (P) Ltd | 318,341,320,630,342 | 1.39 |
| B73 | Allotted | Ashok Magnetics Ltd | 318,320,630,342,629 | 2.86 |
| B74,76 | Allotted | M/s.Jain Green Technologies Private Limited Manufacture of Copper Road,Busbar,Tube | 87,89,34,35 | 6.58 |
| B8/N | Allotted | Metro Castings (P) Ltd | 337,336,339 | 2.57 |
| B8/W(pt) | Allotted | RKMM Metal Chennai P Ltd | 336,348 | 1.58 |
| B8/W2 | Allotted | Varma Steel & Forgings (P) Ltd | 336 | 1.70 |
| B9 | Allotted | Suhesh Inds (P) Ltd | 337,336,339 | 1.16 |
| BORE WELL | Other | SUMP | 341,342 | 0.15 |
| BORE WELL | Other | SUMP | 6 | 0.07 |
| C2/1 | Allotted | Mount Mettur Pharmaceuticals (P) Ltd | 270,267,269,352,268 | 3.60 |
| C2/1 (N) | Allotted | M/s.Powermax Rubber Factory Manufacture of Rubber Compound | 269,352 | 2.25 |
| C2/1 (S) | Allotted | Pro Steel Industries | 269 | 1.51 |
| C2/2 | Allotted | Durai Shipping & Serv (P) Ltd, | 269,352,18,19 | 5.12 |
| CP-1 | Allotted | KSR World Class Resources Private Limited | 639 | 0.43 |
| CP-10 | Vacant | Not named | 643,640,638,639 | 1.95 |
| CP-11 | Allotted | M/s.SM Constructions Trading of Steel pipes,Steel Plates,HardWare And Allied Products | 326,327,328,325,329,332,333,334 | 0.23 |
| CP-12 | Vacant | Not named | 326,327,328,325,329,332,333,334 | 0.31 |
| CP-13 | Other | Not named | 326,327,328,325,329,332,333,334 | 0.05 |
| CP-2 | Allotted | KSR World Class Resources Private Limited | 639 | 0.20 |
| CP-3 | Allotted | M/s.M.S.S Engineering Works Spare parts shop for Automobiles | 644,643 | 0.38 |
| CP-4 | Other | Not named | 643,637,638 | 0.72 |
| CP-5 | Allotted | M/s. Vee Complex | 638,639 | 0.20 |
| CP-6 | Allotted | KSR World Class Resources Private Limited | 325,324 | 0.25 |
| CP-7 | Allotted | KSR World Class Resources Private Limited | 17 | 0.20 |
| CP-8 | Allotted | M/s. Prism Towers | 638,639 | 0.21 |
| CP-9 | Allotted | M/s. Star Construction and Material Supplier Hardware Shop | 639 | 0.10 |
| D1 | Allotted | SIDCO-1 | 355,642,644,643,640,3,4 | 11.54 |
| D10/N | Allotted | SMPC Industries India Pvt.Ltd | 15,10,9 | 5.02 |
| D10/S1 | Allotted | Gupta Power Infrastructure | 15,10,9,8,27 | 2.55 |
| D10/S2 | Allotted | Suntrust Alloys | 27,28,8,58,60 | 2.45 |
| D11 | Allotted | Sri Nayagi Enterprises | 9,6,7,8,60,58 | 10.56 |
| D12 | Allotted | Jain FGL Metal Industries | 6,3,2,80,60 | 9.99 |
| D14 | Allotted | Avigna Oil Mills Ltd | 639,20,19 | 2.50 |
| D14A | Allotted | Sundram Fastners Ltd | 639,20,19 | 1.73 |
| D15/A | Allotted | Metro Industries Fibreglass reinforcements and Fodder producing Machines | 89,90,93 | 1.64 |
| D15/A (N) | Allotted | Ambika Vyapar Pvt. Ltd Plastic Recycled Granules | 89,90,93 | 0.54 |
| D15/B | Allotted | Real Petro Chemical Industrial Solvent | 87,88,89,90 | 1.34 |
| D16/N1 | Allotted | Jayachandran Global Refineries Pt ltd | 15,16 | 3.19 |
| D16/S | Allotted | Madras Hydraulic Hose (P) Ltd High, medium, low pressure Industrial hoses | 15,16,26,27,25,30 | 4.45 |
| D16N/2 | Allotted | Jayam Galvanizers | 15,16 | 2.04 |
| D18 | Allotted | Greaves Cotton Ltd | 333,332,331,340,338,337,340 | 12.93 |
| D19 | Allotted | Viki Steel (P) Ltd | 342,630,632,631,629,634 | 6.77 |
| D4 | Allotted | Tulsyan NEC Ltd | 262,365,263,264 | 10.85 |
| D4A | Allotted | Tulsyan NEC Ltd | 365,264 | 0.37 |
| D5 | Allotted | TCP Limited | 634,635,636,637,638 | 15.89 |
| D7/N | Allotted | India Fruits Ltd | 311,310,307,308 | 3.00 |
| D7/S | Amenity Area | TNEB-2 110KV SS | 331,311,341 | 5.19 |
| D7/S1 | Allotted | Loyyds Industries Work | 331,311,310 | 3.00 |
| D8/PT,D8/W | Allotted | Misuba Sical | 331,311,319,318,341,320,314 | 9.15 |
| D9 | Allotted | Misuba Sical | 318,314,315,317,341,320 | 8.18 |
| EP-1 | Allotted | PMR Interlinings Pvt Ltd | 350,351,352 | 3.00 |
| EXCLUDED AREA | Other | Excluded Area | 340,342,343 | 1.96 |
| EXCLUDED AREA | Other | Excluded Area | 324,283,325 | 3.09 |
| EXCLUDED AREA | Other | Excluded Area | 329 | 2.89 |
| EXCLUDED AREA | Other | Excluded Area | 329,332,331,340 | 3.43 |
| EXCLUDED AREA | Other | Excluded Area | 340 | 1.36 |
| EXCLUDED AREA | Other | Excluded Area | 340 | 1.97 |
| EXCLUDED AREA | Other | Excluded Area | 343,342 | 4.38 |
| EXCLUDED AREA | Other | Excluded Area | 342,343 | 0.69 |
| F-100 | Allotted | Supreme Industries | 645,644 | 0.22 |
| F-101 | Amenity Area | Weigh Bridge | 639 | 0.23 |
| F-10OA | Allotted | Madras Polymers | 645,644 | 0.25 |
| F-84 | Allotted | Petpack (P) Ltd | 1 | 1.00 |
| F-85 | Allotted | M/s. Ashok Mineral Enterprises Manufature of Calcium Carbonate, Talc, China Clay, Dolamite, Bentonite | 1 | 1.00 |
| F-86 | Allotted | Ashok Mineral Enterprises | 1,6 | 1.07 |
| F1 & F3 | Allotted | Star Extrusions | 640,2 | 2.06 |
| F11 | Allotted | T.T. Marketing | 645 | 1.15 |
| F12 | Allotted | S.T.Enterprises (P) Ltd | 262,258 | 1.00 |
| F13 | Allotted | IT Village.com | 262 | 1.00 |
| F14 | Allotted | MIL Steel and Power Ltd | 262 | 1.06 |
| F15 | Allotted | Packwell Thermoplast (P) Ltd | 7 | 1.00 |
| F16 | Allotted | Goutham Conductors (P) Ltd | 7 | 1.00 |
| F17 | Allotted | Abref (P) Ltd | 7 | 0.98 |
| F18 | Allotted | India Rosin Industries | 7,81 | 0.96 |
| F19 | Allotted | Ignifluid Boilers India Ltd | 27,30,31,32 | 1.48 |
| F2 | Allotted | Sundram Fastners Ltd | 639,640 | 1.04 |
| F20 | Allotted | Venkateswara Conduits (P) Ltd | 30,32,37 | 1.51 |
| F21 | Allotted | Sundram Fastners Ltd | 29,30,38,58 | 1.00 |
| F22 | Allotted | Sundram Fastners Ltd | 58 | 1.00 |
| F23 | Allotted | Golden Foundry | 645,644 | 1.00 |
| F24 | Allotted | Shinsung Petrochemical | 609,12,11 | 1.61 |
| F25 & F26 | Allotted | Sundram Fastners Ltd | 29,30,38,58 | 2.02 |
| F27 | Allotted | X - Mold Polymers Pvt. Ltd., | 617,635 | 0.67 |
| F28 | Allotted | Mekuba Petro Products | 58,60,59 | 1.00 |
| F29 | Allotted | SAC Engine components P Ltd. | 60,59 | 1.00 |
| F30A,F30B | Allotted | SAC Engine components P Ltd. | 60,59 | 1.00 |
| F31 | Allotted | SAC Engine components P Ltd. | 60 | 1.00 |
| F32 | Allotted | SAC Engine components P Ltd. | 59,57,58 | 1.00 |
| F33 | Allotted | SAC Engine components P Ltd. | 59,57 | 1.00 |
