SIPCOT industrial park land
Whether a parcel sits inside a SIPCOT park, who the register records as the allottee and what status the plot carries, read from the State Industries Promotion Corporation of Tamil Nadu's own published parcel register. Park land is leasehold on a 99 year term, never freehold, which is the single fact most often misdescribed when this land is offered for sale.
Irungattukottai - DTA
Sriperumbudur taluk, Kancheepuram district. Spans 5 revenue villages.
| Plot | Status | Recorded allottee | Survey numbers | Extent (acres) |
|---|---|---|---|---|
| A-4/2 | Allotted | Imaging Products (I) Ltd | 149,150,151 | 2.87 |
| A1(pt) | Allotted | Ster India Pvt Ltd | 132 | 2.00 |
| A1/2 | Allotted | H.M.Auto Industries | 99,100 | 1.30 |
| A1/3 | Allotted | Zomar Technologies | 98,99,100 | 1.00 |
| A10 | Allotted | Wayne Burt Petrochemicals Pvt.Ltd., | 133,134,152 | 5.00 |
| A10/A1 | Allotted | Sri Ramakrishna Packlines | 134,135 | 2.00 |
| A10/A2 | Allotted | Shri Vinayaga Implex ltd | 134,135,152,155 | 2.90 |
| A11,12&B7,B8 | Allotted | Indev Logistics Pvt.Ltd,. | 132,133,134,135,137,138,152 | 19.53 |
| A14 | Allotted | Deltronics India P. Limited | 96 | 1.00 |
| A15 | Allotted | Oerlikon Balzers Coating India P.Ltd | 96 | 0.81 |
| A16 & A17pt | Allotted | Indo Muscat Bakery P.Limited | 96 | 1.00 |
| A17pt. | Allotted | Indo Muscat FoodsP.Limited | 96 | 0.97 |
| A18 | Allotted | K.R.Industries | 96 | 1.80 |
| A19 | Allotted | Veta Industries (India) P.Ltd., | 96 | 1.66 |
| A1pt(1) | Allotted | Ramakrisha Engineering | 99,100,132 | 2.00 |
| A2&3 | Allotted | TRIVITRAN Diagnostics P. Ltd. | 100,101,132,150,151,152 | 12.39 |
| A20 | Allotted | Airvision (India) P.Ltd | 97,118 | 2.83 |
| A21 | Allotted | Tech Plasitc Industries P Ltd | 96 | 1.62 |
| A22 | Allotted | Wipro Fluid Power pvt., Ltd., | 134,135,152,153,155 | 6.40 |
| A4 | Allotted | Bio system Diagnostics Pvt.Ltd., | 149,151,152,153 | 2.64 |
| A5 | Allotted | Aloka Trivitron Medical Technologies P., Ltd. | 148,149,150,153 | 5.03 |
| A6&A7 | Allotted | Dymos Lear India P. Limited | 147,148,149,150 | 8.69 |
| A8 | Allotted | Hanil Automotive India P.Ltd | 148,153 | 4.78 |
| A9 | Allotted | Hindustan Colas P.Ltd | 152,153 | 5.00 |
| AO BLOCK | Amenity Area | AO Block | 16 | 0.96 |
| B1&B2 | Allotted | Ilgin Automotive Pvt., Ltd. | 136,229,230 | 9.88 |
| B19 | Allotted | Bright Metal Finishers | 159 | 1.00 |
| B20 | Allotted | Integral components Mfrs Pvt Ltd | 155,159 | 1.00 |
| B24&34 | Allotted | Om Exports | 157,158,161,162 | 2.00 |
| B25&26 | Allotted | IHD Industries P.Limited | 157,158,226 | 2.00 |
| B27&28 | Allotted | OHM Energy Management System P.Ltd. | 226 | 2.00 |
| B29 | Allotted | Kaybee Engg. Enterprises | 159,160 | 1.00 |
| B3,B4,B5pt,B6pt & B11 to B18 & B21toB23 &B31toB33 | Allotted | Gland Chemicals Private Limited | 135,136,155,156,157,158,159,161,162,226,227,228,229 | 29.03 |
| B30 | Allotted | Mudhra Fine Blanc Pvt., Ltd. | 159,160,161 | 1.00 |
| B35&36 | Allotted | Supreme Treves Pvt.Ltd | 158,162,223,226 | 2.00 |
| B37&38 | Allotted | Arul Casting | 158,223,224,226 | 2.00 |
| B39&40 | Allotted | Mudhra Fine Blanc Pvt., Ltd. | 160,161,164 | 2.00 |
| B41 | Allotted | Bethall Engineering | 161 | 1.00 |
| B42 | Allotted | Meroform India P.Ltd | 161 | 1.00 |
| B43&44 | Allotted | Agarwal Packers and Movers Limited | 161,162 | 2.00 |
| B45 | Allotted | Midas Safety Pvt Ltd | 162 | 1.00 |
| B46&47 | Allotted | Samicron Precision Technologies Private Ltd | 162,221,222 | 2.00 |
| B48 | Allotted | ORR Jay Process | 223,223 | 1.00 |
| B49 to 51 | Allotted | BRS & Co. | 162,220,221,222 | 3.00 |
| B52 | Allotted | Sivapriya Exim Private Limited. | 162,220,221 | 1.00 |
| B53 | Allotted | Sivapriya Exim Private Limited. | 162 | 1.00 |
| B54 | Allotted | Chitram Engineering Pvt., Ltd | 232 | 1.00 |
| B55 | Allotted | Chennai Engg. Coating Co. Pvt.Ltd. | 161,162 | 1.00 |
| B56&57 | Allotted | Aeroto Boldrocchi India Pvt., Ltd. | 160,161,164 | 2.00 |
| B58 | Allotted | Sivashree Engineering Pvt., Ltd. | 164 | 1.00 |
| B59 | Allotted | Apex Laboratories Pvt Ltd., | 164 | 1.27 |
| B5pt,B6pt | Allotted | Orbion Pharmaceuticals Private Limited | 227,228,231 | 4.97 |
| B60 | Allotted | Frontier Engineering | 164 | 1.53 |
| B61&62 | Allotted | Savera Kothari India Pvt Ltd | 163,164 | 3.36 |
| B63 | Allotted | U. Tech Rubber Products Pvt., Ltd. | 162,163 | 1.48 |
| B64 | Allotted | Anusham Automotive India Pvt., Ltd. | 162,163 | 1.00 |
| B65&66 | Allotted | Multyline Hydraulics Pvt., Ltd. | 162,163,217,220 | 2.00 |
| B67&68 | Allotted | NVH India Auto Parts Pvt., Ltd. | 163,217,220 | 6.63 |
| B69 | Allotted | Dazzle Designer Tiles Pvt., Ltd. | 163,216,217 | 4.41 |
| B70/1 | Allotted | Precision Equipments (Chennai) P.Limited | 216 | 3.00 |
| B70/2 | Allotted | Precision machine and Auto components | 216 | 1.83 |
| B71A | Allotted | Electronic Fasteners | 216 | 0.50 |
| B72 | Allotted | First Engineering Plastic India P.Ltd. | 216,217 | 3.15 |
| B73 | Allotted | Arkaays National Engineering & Foundry Co., | 217,220 | 5.21 |
| B74 | Allotted | Maser Gas(Chennai) Pvt., Ltd. | 217,220 | 1.60 |
| B75 | Allotted | Hanil Tube India Pvt., Ltd. | 220,221 | 2.66 |
| B76 | Allotted | Sea Hydro System India Private Limited | 220,221,222 | 1.75 |
| B77(A) | Allotted | Abad Exports P. Limited | 223,224,225,241,242 | 1.00 |
| B77(B) | Allotted | Adhi Sakthi Equipments & Enterprises | 222,223,224,242 | 1.20 |
| B9&10 | Allotted | Hwashin Automotive India P.Ltd. | 228,229,230,231,232 | 9.11 |
| C1 | Allotted | Wipro Fluid Power pvt., Ltd., | 225,227,234,235,241 | 6.12 |
| C12 | Allotted | National Plastic Technologies Pvt.Ltd | 235,236,239,240 | 3.00 |
| C13 | Allotted | KMC Aluminium P. Limited | 235,236,239,240,265 | 2.82 |
| C14&15 | Allotted | Mipalloy | 263,264,265 | 5.89 |
| C16,25 | Allotted | PHC Mfg. Limited | 262,263,267 | 7.90 |
| C17&18 | Allotted | Linkup Textiles Ltd. | 261,262,267 | 1.98 |
| C19 | Allotted | Arihant Duro plast P Ltd | 267 | 1.00 |
| C2 | Allotted | Abad Exports P. Limited | 223,224,225 | 2.09 |
| C20 | Allotted | Precision Press Form Industries | 267 | 1.00 |
| C21 | Allotted | Reynolds Pen(I) P. Limited | 237,238,239,266 | 3.00 |
| C22 | Allotted | Henkel Teroson I.Limited | 239,265,266 | 2.82 |
| C23&24 | Allotted | PHA India Ltd | 263,265,266,267 | 5.89 |
| C26 | Allotted | Decor Tiles | 237,238,613,614 | 0.77 |
| C27 | Allotted | Arcimedis Formulating Consistency | 238,266,614,616,617 | 1.00 |
| C28 | Allotted | Soundry Power system | 266,616,617 | 1.23 |
| C29/C32 | Allotted | Deutschland Transformers Private Limited | 266,613,614,616,617,727 | 2.31 |
| C3 to C5 | Allotted | Sea Hydro System India Private Limited | 221,222,223,224 | 3.00 |
| C30 | Allotted | Innova India | 617,618 | 1.04 |
| C31 | Allotted | OHM energy Management System P.Ltd. | 613,614,617 | 1.04 |
| C33 | Allotted | Southern Plastics Products India Pvt. Ltd | 613 | 1.04 |
| C6 to C11 | Allotted | A.S.Carriers P. Ltd | 235,240,241,243,262,263,264 | 17.64 |
| D1 | Allotted | Arihant Duraplast India P.Ltd., | 260,261,267 | 1.83 |
| D11&D12 | Allotted | Shankar JP sealing Technologies P.Ltd | 259,268 | 2.00 |
| D12A&D14 | Allotted | Shankar NP Japan P.Ltd | 268,269,270 | 2.00 |
| D16&16A | Allotted | Ital Plastics Compounds Pvt ltd | 260,261,262 | 3.07 |
| D17 | Allotted | Packers International | 260 | 1.00 |
| D18&D19 | Allotted | Shah Polymers | 259,260 | 2.00 |
| D2&D8/2 | Allotted | BYD Electronics India P.Ltd | 259,260,267 | 5.00 |
| D20 | Allotted | Shreeji polyfab | 259 | 1.00 |
| D21&D22 | Allotted | Gratitude Engineering & Packaging Products P.Ltd. | 258,259,268 | 2.00 |
| D23 | Allotted | Toby Poly Fabs Pvt ltd | 258,268 | 1.00 |
| D24 | Allotted | Kunz Shoe Last development (I) Pvt Ltd | 257,258,268 | 1.00 |
| D27 | Allotted | Hitech - International | 257,272,273 | 1.00 |
| D28 | Allotted | Globe Engineering | 257,272-274 | 1.00 |
| D29 | Allotted | Sperry Plast Limited | 256,274 | 1.00 |
| D3,9&10 | Allotted | Mahaveer Safety Glass Company P.Ltd. | 259,260,267,268,727 | 5.00 |
| D30&D31 | Allotted | Sperene Compounding India P.Ltd. | 256,274,275 | 2.00 |
| D32&D33 | Allotted | Swastick Polymers | 252,254,255,256,275 | 2.00 |
| D34 | Allotted | Sathlokhar Industries Private Limited | 252,254,255 | 1.00 |
| D35 | Allotted | Consortuim of Shoe Manufactures Pvt ltd | 257,270,272,273 | 1.00 |
| D36 | Allotted | Paper Box Industries | 256,272,274 | 1.00 |
| D4 | Allotted | Thomayam Food Industries India Private Limited | 268,727 | 3.00 |
| D5 | Allotted | Toshniwal Instruments | 268,269,727 | 3.00 |
| D7 | Allotted | J.B.Properties | 260,261,262 | 1.83 |
| D8/1 | Allotted | Dolphin Auto Components | 260,261 | 1.52 |
| Drain | Water Body | 10M Wide Drain | 240,241,243,264,265,266 | 1.39 |
| Drain | Water Body | 10M Wide Drain | 16,117 | 0.36 |
| F-44&45,F-6 | Allotted | TGI Packaging Private Ltd. | 722,727,729,731 | 3.00 |
| F1 | Allotted | Dyrocon Airtech P.Ltd | 727,731 | 1.00 |
| F10&11 | Allotted | Chennai CNC Servotronics P.Ltd | 732,733,738 | 2.00 |
| F101 | Allotted | Techsep Process Engineering | 738,739 | 1.00 |
| F12 to 16 | Allotted | Injecto Plast P.Ltd. | 729,730,731,733,734 | 5.00 |
| F17 | Allotted | Tulip Fluid tech P.Ltd. | 733,738 | 1.00 |
| F18 | Allotted | Agurri Industries P,.Ltd | 733,737,738 | 1.00 |
| F19 | Allotted | Interarch Building Products P.Ltd. | 737,738 | 1.00 |
| F2&F7 | Allotted | Nikitha Containers | 727,731,732 | 2.00 |
| F20,21,22 | Allotted | Radcoflex India P.Limited | 730,731,734 | 3.00 |
| F23 | Allotted | Precision machine & Equipments | 734 | 1.00 |
| F24 | Allotted | Precision Machine Tool Services | 733,734 | 1.00 |
| F25 to F27 | Allotted | Cafoma Engine components | 733,734,735,737 | 3.00 |
| F28&29,F37to42&F50to55 & F100,102 | Allotted | Polyhose India (Rubber) P.Limited | 721,722,735,736,737 | 17.50 |
| F30 | Allotted | Park Industries P.Ltd. | 727,730,731 | 1.00 |
| F31toF34 | Allotted | Rajsriya Automotive Industries Pvt Ltd | 722,727,731,734 | 4.00 |
| F35&36 | Allotted | Phorotech Surfin | 722,734,735 | 2.00 |
| F3toF5 | Allotted | Dungson Automotive | 731,732,733 | 3.00 |
| F43 | Allotted | Infant Engineers | 727 | 1.00 |
| F46,47 | Allotted | Petronash Engineering India Pvt Ltd (DIAB Core materials) | 722 | 2.00 |
| F48&49 | Allotted | Polyhose India P.Limited | 721,722 | 2.00 |
| F56 | Allotted | Goal Special Steels& Engineering P.Ltd | 726,727 | 1.00 |
| F57 | Allotted | Kwality Bright Steel Alloy | 725,726,727 | 1.00 |
| F58,59&60 | Allotted | Polyhose Enterprises LLP | 722,723,725,726 | 3.00 |
| F61 | Allotted | ADS Associates | 722,723,725 | 1.00 |
| F62 | Allotted | Maha Hydraulics P.Ltd. | 721,722,723 | 1.00 |
| F63 | Allotted | Genlite Engineering | 721,723 | 1.00 |
| F64 | Allotted | Mando Brake System India Ltd. | 618,619,727 | 8.87 |
| F65/A | Allotted | Hwashin Automotive India P.Ltd. | 619,620,621,628,727 | 20.06 |
| F65/B | Allotted | Addison & Co.Ltd | 628,629,727 | 18.34 |
| F66(1) | Allotted | National Polyplast I.Limited | 629,727 | 2.04 |
| F66(2) | Allotted | Sewon Auto Tech | 629 | 1.08 |
| F67,F68&69 | Allotted | HI Tech Arai P.Ltd | 727 | 4.96 |
| F70 | Allotted | Pos Hyundai Steel Mfg. | 727 | 9.88 |
| F71,72,D15&6,G12/12A | Allotted | Schwing Stetter Ind.P. Limited | 268,269,270,271,272,604,727 | 30.12 |
| F73&74 | Allotted | Reckkit Benickser School I.P.Ltd | 727,728,778 | 10.00 |
| F75 | Allotted | Schwing Stetter Ind.P. Limited | 727,728,729,778 | 5.00 |
| F76TO81 | Allotted | Asahi India Glass Limited | 727,728,729,778 | 30.00 |
| F8&9 | Allotted | Sanjay Steel Syndicate | 731,732,733 | 2.00 |
| F82 | Allotted | Endurance Transmission Systems P.Limited | 727 | 5.00 |
| F83 | Allotted | Index Auto Components P.Ltd | 727 | 1.00 |
| F84 | Allotted | VHS Mechatronics Services P.Ltd | 727 | 1.00 |
| F85 | Allotted | Veer O Metals Private Limited | 727 | 1.00 |
| F86 | Allotted | Adonis Manufaturing Pvt Ltd | 727 | 1.00 |
| F87 | Allotted | Lekha machine tools(Crest Cam Technologies ) | 727 | 1.00 |
| F88 to 92 | Allotted | LCP Building products | 727 | 5.00 |
| F93 to 95 | Allotted | Lysaght Taperline Pole | 726.727 | 7.00 |
| F96&97 | Allotted | Severn Glocon India P.Limited | 727 | 4.00 |
| F98 | Allotted | Glovis India Pvt Ltd. | 726,727 | 14.00 |
| F99 | Amenity Area | Truck Terminal-2 | 727 | 3.70 |
| FAC | Amenity Area | First Aid Centre | 16 | 0.42 |
| FIRE STATION | Amenity Area | Fire Station | 231,232 | 0.50 |
| G1 TO G4 | Allotted | MOBIS India Limited | 98,170,171,173,175,176,177 | 28.87 |
| G10&11 | Allotted | TATA Blue Scope Steel Ltd. | 156,157,604 | 10.00 |
| G14&15 | Allotted | S.L. Lumax Limited | 596,604 | 9.96 |
| G16,17&18 | Allotted | Technical Stamping Automotive Limited | 589,595,596,604 | 14.82 |
| G19 | Allotted | T.N.E.B. Substation | 550,584,586,588,589,590,591,592,593,595,634 | 14.82 |
| G20 | Allotted | Sharda Motor Industries Limited | 595,596,597,602 | 4.94 |
| G21 | Allotted | BOC India Limited | 597,602 | 5.06 |
| G22 | Allotted | Esab India Limited | 580,581,597,598,602 | 5.81 |
| G23&24 | Allotted | RSB Transmission India Ltd | 598,602,603 | 7.39 |
| G25 | Allotted | S.L. Lumax Limited | 596,597,602,603,604 | 5.00 |
| G26 | Allotted | Vee Tech Automotives | 583,584,587 | 1.90 |
| G27 | Allotted | JM fritech India P.Ltd., | 578,579,583,584 | 1.90 |
| G28&G29 | Allotted | Sthree Chemicals Private Limited | 576,578,579 | 3.80 |
| G30 | Allotted | Ragam Metals | 576,578,579 | 1.87 |
| G32 | Allotted | SCL Automotive | 567,576,578 | 1.73 |
| G33 | Allotted | Premier Housewares Incs | 550,567,578,584 | 1.73 |
| G34 | Allotted | Apex Industrial Equipments | 550,584 | 2.08 |
| G35 | Allotted | Roca bath room | 550,584 | 2.24 |
| G36 | Allotted | Polyhose Enterprises LLP | 579,582,583,587,588,597 | 7.72 |
| G36/1 | Allotted | Polyhose Enterprises LLP | 579,581,582,583,587,588,597 | 1.20 |
| G37 | Allotted | Bright Electro Process | 584,586,587,588 | 1.79 |
| G8 | Allotted | Hyundai Glovis India | 154,155,159,160 | 5.00 |
| G8A | Allotted | Steel Shoppe India(p)Ltd | 154,155,156,157,159 | 5.00 |
| G9 | Allotted | Grupo Antolin Pune P.Limited | 154,155,156,157 | 5.00 |
| H1, G5 & G6 | Allotted | Hyundai Motor India Limited | 14,16,97-106,113-131,136-137,139-156,160-161,170-175,228,230-232,594-596,604-614,617,621-628,630-634,777 | 536.54 |
| K63 | Commercial Area | Truck Terminal-1 | 580,598,599,600 | 9.75 |
| Mens Hostel | Amenity Area | Not named | 232,611 | 1.34 |
| O.S.R-1 | O.S.R | O.S.R-1 | 155,159,160,164 | 2.76 |
| O.S.R-10 | O.S.R | O.S.R-10 | 733,737,738,739,740 | 4.38 |
| O.S.R-11 | O.S.R | O.S.R-11 | 721,736,737 | 3.06 |
| O.S.R-12 | O.S.R | O.S.R-12 | 709,721,722,723,724,725,726,727 | 15.40 |
| O.S.R-13 | O.S.R | O.S.R-13 Green Belt & Park Area | 550,592,593,594,634 | 4.65 |
| O.S.R-14 | O.S.R | O.S.R-14 | 550,579,583,584,585,586,587,588,591 | 8.88 |
| O.S.R-15 | O.S.R | O.S.R-15 Green Belt & Park Area | 575 | 2.95 |
| O.S.R-16 | O.S.R | O.S.R-16 | 567,576-578 | 1.50 |
| O.S.R-17 | O.S.R | O.S.R-17 | 98 | 1.86 |
| O.S.R-18 | O.S.R | O.S.R-18 | 16,117 | 1.63 |
| O.S.R-19 | O.S.R | O.S.R-19 | 16,97,117,118 | 2.20 |
| O.S.R-2 | O.S.R | O.S.R-2 | 241,242,243 | 8.43 |
| O.S.R-20 | O.S.R | O.S.R-20 | 216 | 0.45 |
| O.S.R-21 | O.S.R | O.S.R-21 Utility | 14,16 | 0.31 |
| O.S.R-3 | O.S.R | O.S.R-3 | 241,243,262,263,264 | 3.15 |
| O.S.R-4 | O.S.R | O.S.R-4 | 261,262 | 2.63 |
| O.S.R-5 | O.S.R | O.S.R-5 | 257-258,259-261,272-274 | 14.38 |
| O.S.R-5A | O.S.R | O.S.R-5A | 252,254,255,256 | 12.16 |
| PB10 to PB12,PB13/1,PB14 to PB20 | Allotted | The Institute of Charted Accountants of India | 227,231,233-239 | 11.19 |
| PB13/2 | Allotted | Shri Mahalakshmi Traders | 231,232,233 | 0.75 |
| PB13/3 | Allotted | Gsv Polymers Pvt Ltd | 232,233 | 0.82 |
| PB2,PB4 & PB5 | Commercial Area | Reach Hotal Pvt Ltd | 16,117 | 1.77 |
| PB21 | Allotted | Aircel Limited | 227,234 | 0.68 |
| PB24 | Allotted | Monisha Enterprises | 228,230,231 | 0.50 |
| PB3 | Amenity Area | Indian Overseas Bank | 16 | 0.50 |
| PB6/1A | Allotted | Sri Jai Ram traders | 232 | 0.50 |
| PB6/1B | Allotted | Sri Vigneshwara Cold Forge | 232 | 0.50 |
| PB6/2 | Allotted | Sri Vigneshwara Cold Forge | 232 | 0.50 |
| PB7/1 | Allotted | R. R. Residency | 232 | 0.50 |
| PB7/2 | Allotted | Deccan supply chain solutions LLP, | 232,237 | 0.50 |
| PB8 | Allotted | Indian Bank | 232,237 | 0.50 |
| PB9 | Allotted | Telephone Exchange | 233,237,238 | 1.50 |
| POLICE STATION | Amenity Area | POLICE STATION Commericial Plot | 16,97,117 | 0.50 |
| R.O.W | R.O.W | Not named | 14,16,97-99,117-118,130-131,133,135,137-139,148,152-154,155-157,158-159,160-164,169-170,176-177,216-217,221-222,223-224,225-226,227-228,230-231,233-234,236,237,239-242,252,254-255,259-261,262-264 & etc | 148.54 |
| Rain Water Drain | Water Body | 5M Rain Water Drain | 260,261,262,267 | 0.59 |
| Shop-2 | Amenity Area | Shop-2 | 232 | 0.30 |
| SUMP & GREEN AREA -2 | Green Area/Green Belt | Sump & Green Area | 16 | 0.57 |
| SUMP & GREEN AREA-1 | Green Area/Green Belt | Green Belt & Park Area Sump & Green Area | 232,237,611-614 | 3.72 |
| Truck Teriminal-3 | Amenity Area | Truck Teriminal-3 | 257,258,268,270 | 2.00 |
What this reads
The State Industries Promotion Corporation of Tamil Nadu publishes its parks as map layers: the outline of each park, the plots inside it with their status and recorded allottee, and the revenue parcels the park was assembled from. This page mirrors those layers in full and reads them back. Nothing is estimated, matched by similarity, or inferred from a name.
The revenue parcels are what make a survey number check possible at all. The plot layer carries survey numbers but no district, taluk or village, so on its own it could never tell you whether the 80/4AU in your deed is the 80/4AU in the park. The parcel layer carries the revenue geography, which is why the check asks for a village and why it can then answer without ambiguity.
What it cannot tell you
Nothing here is dated. The register publishes no date field of any kind, so an allottee, a status or a vacancy cannot be placed in time and a surrender, transfer or cancellation since publication would not appear. Treat every result as indicative and confirm against the lease deed and the corporation's own allotment file.
A blank is not a clearance. The register refuses to serve the layers of a number of parks, and those parks are held here as unknown rather than as empty. A plot inside one of them returns nothing, exactly as farmland does. This page therefore never reports "not in a park" as a finding, only "not found in what the register served".
It is one corporation's estate, not all industrial land. Private industrial parks, other agencies' estates and land that is simply zoned industrial are all outside it.
Why the tenure matters more than the price
Park land is allotted on a 99 year lease, renewable for a further 99 years, at a nominal rent. That is a long horizon, but it is not ownership, and it carries conditions: what the land may be used for, how long you have to build, and whether the lease can be assigned at all. A resale is an assignment of a lease with an unexpired term, so the term remaining and the corporation's consent are what you are actually buying. Any offer that describes this land as freehold is describing something the tenure does not permit.
Questions
Is SIPCOT land freehold or leasehold?
How do I check whether a survey number falls inside a SIPCOT park?
Why does one survey number return several plots?
The plot shows an allottee. Does that mean the company still holds it?
Nothing came back for my land. Does that mean it is not industrial land?
What do statuses like O.S.R and R.O.W mean on a plot?
Can I buy a vacant plot shown here directly?
Reviewed 13 September 2026. Source: the industrial promotion corporation's published parcel register.
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND
*Some tools are free of charge, but you need a credit balance to use LandLens One and One Map chat.