SIPCOT industrial park land
Whether a parcel sits inside a SIPCOT park, who the register records as the allottee and what status the plot carries, read from the State Industries Promotion Corporation of Tamil Nadu's own published parcel register. Park land is leasehold on a 99 year term, never freehold, which is the single fact most often misdescribed when this land is offered for sale.
Manapparai - DTA
Manapparai taluk, Tiruchirappalli district. Spans 3 revenue villages.
| Plot | Status | Recorded allottee | Survey numbers | Extent (acres) |
|---|---|---|---|---|
| 1 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 16,18 | 1.11 |
| 10 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 21,30,36 | 4.02 |
| 100 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 121 | 0.76 |
| 101 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 118,120,121 | 1.74 |
| 102 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 121,120 | 4.07 |
| 103 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 106,120,121 | 2.00 |
| 104 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 106 | 2.00 |
| 105 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 102,104,106 | 2.00 |
| 106 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 102,104 | 2.00 |
| 107 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 102,104 | 2.00 |
| 108 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103,104 | 1.02 |
| 109 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103 | 1.00 |
| 10m Wide | Other | 110kV HT Line Corridor-10mwide 110KV HT LINE | 20,24,25,29,30,31,32,33,34,35,36,37,38,128,126,127,133,135,136,137,138,154,159,160,163,164,170,172,174,175,176,180,182,184,185,187,576 | 18.40 |
| 10M Wide | Other | 110kV HT Line Corridor-10mwide 110KV HT LINE | 96,121,122,123,124,135 | 1.38 |
| 11 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 36 | 3.05 |
| 110 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103 | 1.00 |
| 111 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103,185 | 1.00 |
| 112 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 185 | 1.00 |
| 113 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 185 | 1.55 |
| 114 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103,104 | 1.02 |
| 115 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103 | 1.00 |
| 116 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103 | 1.00 |
| 117 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103,185,186 | 1.00 |
| 118 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 185,186 | 1.00 |
| 119 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 185,186 | 1.00 |
| 12 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 36 | 1.02 |
| 120 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 185,186,187 | 1.00 |
| 121 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 185,187 | 1.26 |
| 122 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 102,103,104 | 2.00 |
| 123 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 102,103 | 2.00 |
| 124 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 102,103,186,187 | 2.00 |
| 125 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 102,186,187 | 2.00 |
| 126 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 186,187 | 2.00 |
| 127 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 186,187 | 2.86 |
| 13 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 36 | 1.02 |
| 136 | Vacant | Not named | 184 | 2.00 |
| 137 | Vacant | Not named | 158,184 | 2.00 |
| 138 | Vacant | Not named | 153,157,158,159,183,184 | 5.64 |
| 139,140,141,142 | Allotted | M/s. Shree Sarvaloka Textiles Pvt Ltd Industrial Unit for Manufature of bedding,Qu and Preparation & Spinning | 158,159,164,171,172,173,174,180,182,183 | 15.87 |
| 14 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 30,35,36 | 1.27 |
| 143 | Vacant | Not named | 174,176,180 | 2.94 |
| 144 | Vacant | Not named | 175,176 | 2.10 |
| 145 | Allotted | M/s.Tuff Offshore Energy & Engineering Setting up an industrial unit for the manufacture of Ex-certified enclosures and Junction boxes | 167,170,171,173,174,175 | 7.06 |
| 146 | Vacant | Not named | 117,167,170 | 7.35 |
| 147 | Vacant | Not named | 166,170,171,172 | 5.05 |
| 148 | Vacant | Not named | 116,117,166,167,170 | 5.06 |
| 149 | Vacant | Not named | 116,117,166,167 | 5.06 |
| 15 | Vacant | Not named | 35,36,105 | 1.77 |
| 150 | Vacant | Not named | 116,117 | 0.95 |
| 151 | Vacant | Not named | 117 | 1.06 |
| 152 | Vacant | Not named | 116,117 | 1.22 |
| 153 | Vacant | Not named | 115,116 | 2.70 |
| 154 | Vacant | Not named | 115,116,117 | 3.08 |
| 155 | Other | Reserved PlotA reservation, not an allotment | 116,165,166 | 5.02 |
| 156 | Other | Reserved PlotA reservation, not an allotment | 164,165,166,172 | 5.00 |
| 157 | Other | Reserved PlotA reservation, not an allotment | 163,164,172 | 5.00 |
| 158 | Other | Reserved PlotA reservation, not an allotment | 162,163,164,165 | 5.00 |
| 159 | Other | Reserved PlotA reservation, not an allotment | 114,115,162,164,165 | 5.00 |
| 16 | Vacant | Not named | 35,106 | 0.97 |
| 160 | Other | Reserved PlotA reservation, not an allotment | 114,115,165 | 5.02 |
| 161 | Allotted | M/s. Eco leaf Innovation Pvt Ltd | 112,113,121 | 1.96 |
| 162 | Vacant | Not named | 113,119,120,121 | 8.26 |
| 163 | Vacant | Not named | 118,119 | 5.46 |
| 164 | Allotted | TANSIDCO | 118,576 | 1.85 |
| 165 | Allotted | TANSIDCO | 31,32,576 | 2.11 |
| 166 | Allotted | TANSIDCO | 31,32,33 | 5.03 |
| 167 | Allotted | TANSIDCO | 30,31,33,34 | 6.73 |
| 168 | Allotted | TANSIDCO | 25,29 | 2.25 |
| 169 | Allotted | TANSIDCO | 25,29 | 3.03 |
| 17 | Allotted | M/s.Pefa Carbon Private Limited Manufacture of Act caAc Activated Carbon | 35,106 | 1.03 |
| 170 | Allotted | TANSIDCO | 24,25,34 | 1.99 |
| 171 | Allotted | TANSIDCO | 24,25 | 2.56 |
| 172 | Allotted | TANSIDCO | 20,24 | 2.11 |
| 173 | Allotted | TANSIDCO | 20,24,35,36 | 2.51 |
| 174 | Allotted | TANSIDCO | 24,25,34,35 | 1.84 |
| 175 | Allotted | TANSIDCO | 33,34 | 3.23 |
| 176 | Allotted | TANSIDCO | 31,32,33 | 3.00 |
| 177 | Allotted | TANSIDCO | 31,32,33,576,577 | 4.04 |
| 178 | Allotted | TANSIDCO | 575 | 2.14 |
| 179 | Allotted | TANSIDCO | 577 | 2.01 |
| 18 | Allotted | M/s.Galvex Shield Private Limited Manufacture of Galvanized Structural & Structural Steel | 103 | 1.44 |
| 180 | Allotted | TANSIDCO | 577 | 1.27 |
| 181 | Allotted | TANSIDCO | 577,580 | 1.86 |
| 182 | Allotted | TANSIDCO | 33,577,580 | 3.02 |
| 183 | Allotted | TANSIDCO | 33,37,580 | 3.44 |
| 184 | Allotted | TANSIDCO | 33,34,37 | 3.28 |
| 185 | Allotted | TANSIDCO | 37,38,580,581 | 5.00 |
| 186 | Allotted | TANSIDCO | 35,36 | 2.08 |
| 187 | Allotted | TANSIDCO | 20,36,39 | 0.95 |
| 188 | Allotted | TANSIDCO | 20 | 0.91 |
| 189 | Allotted | TANSIDCO | 20,36,39 | 0.99 |
| 19 | Allotted | M/s.Galvex Shield Private Limited Manufacture of Galvanized Structural & Structural Steel | 103,106,107 | 3.00 |
| 190 | Allotted | TANSIDCO | 36,39 | 1.00 |
| 191 | Allotted | TANSIDCO | 36,39 | 1.03 |
| 192 | Allotted | TANSIDCO | 20 | 3.00 |
| 193 | Allotted | TANSIDCO | 39 | 2.86 |
| 194 | Allotted | TANSIDCO | 38 | 1.73 |
| 195 | Allotted | TANSIDCO | 580,581 | 4.80 |
| 196 | Vacant | Not named | 122,123,124,125,126,127,135 | 20.66 |
| 2 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 16,17,18 | 1.11 |
| 20 | Allotted | M/s.Galvex Shield Private Limited Manufacture of Galvanized Structural & Structural Steel | 106,107 | 2.93 |
| 21 | Allotted | M/s. Maini Materials Movement Pvt. Ltd Stackers, BOPT, Fork Lift, Reach Truck, Dockleveller, Lift Table, Tow Trucks, Pallet Truck and Battery Operated vehicel | 107,108 | 0.93 |
| 22 | Allotted | M/s. Maini Materials Movement Pvt. Ltd Stackers, BOPT, Fork Lift, Reach Truck, Dockleveller, Lift Table, Tow Trucks, Pallet Truck and Battery Operated vehicel | 107,108,109 | 0.95 |
| 23 | Allotted | M/s. Maini Plastics and Composites Pvt. Ltd Manufacture of ABS Vaccum formed Parts | 107,108 | 0.94 |
| 24 | Allotted | M/s. Maini Plastics and Composites Pvt. Ltd Manufacture of ABS Vaccum formed Parts | 108,109,110 | 0.96 |
| 25 | Other | Reserved PlotA reservation, not an allotment | 32,33,34,35 | 8.65 |
| 26 | Other | Reserved PlotA reservation, not an allotment | 33,34,35,108,161 | 5.04 |
| 27 | Other | Reserved PlotA reservation, not an allotment | 34,108,111,161 | 4.99 |
| 28 | Other | Reserved PlotA reservation, not an allotment | 108,111 | 4.99 |
| 29 | Other | Reserved PlotA reservation, not an allotment | 108,110,111,112 | 4.99 |
| 3 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 17,18 | 1.11 |
| 30 | Other | Reserved PlotA reservation, not an allotment | 110,112,121 | 5.01 |
| 31 | Other | Reserved PlotA reservation, not an allotment | 112,113,114 | 5.02 |
| 32 | Other | Reserved PlotA reservation, not an allotment | 111,112,114 | 5.00 |
| 33 | Other | Reserved PlotA reservation, not an allotment | 111,114,161,162 | 5.00 |
| 34 | Other | Reserved PlotA reservation, not an allotment | 111,161,162 | 5.00 |
| 35 | Other | Reserved PlotA reservation, not an allotment | 33,160,161,162,163 | 5.00 |
| 36 | Other | Reserved PlotA reservation, not an allotment | 32,33,160,161,163 | 7.93 |
| 37 | Vacant | Not named | 22 | 2.69 |
| 38 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 21,22,30 | 3.07 |
| 39 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 30 | 2.96 |
| 4 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 18 | 2.89 |
| 40 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 30 | 0.89 |
| 41 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 30,31 | 1.07 |
| 42 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 30,31 | 1.08 |
| 43 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 30,31,32 | 5.98 |
| 44 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 30,31,32,33 | 4.15 |
| 45 | Vacant | Not named | 30,31,155 | 3.04 |
| 46 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 31,155,156 | 4.88 |
| 47 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 31,32,156,160 | 3.09 |
| 48 | Vacant | Not named | 155 | 1.09 |
| 49 | Allotted | M/s.Aruna Minerals Manufacture of Copper Bonded Earth Pipies | 155 | 1.24 |
| 5 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 18,41 | 2.96 |
| 50 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 155 | 1.04 |
| 51 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 155 | 0.72 |
| 52 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 155,156 | 1.51 |
| 53 | Allotted | M/s.Ultramarine & Pigments Ltd Manufacture of Ultramarine Blue | 155,156,160 | 2.28 |
| 54 | Other | Reserved PlotA reservation, not an allotment | 154,155,156 | 2.04 |
| 55 | Other | Reserved PlotA reservation, not an allotment | 154,156 | 2.03 |
| 56 | Other | Reserved PlotA reservation, not an allotment | 151,153,154 | 2.34 |
| 57 | Other | Reserved PlotA reservation, not an allotment | 153,154,156,157 | 2.34 |
| 58 | Other | Reserved PlotA reservation, not an allotment | 153,157 | 2.02 |
| 59 | Other | Reserved PlotA reservation, not an allotment | 151,152,153,154 | 2.02 |
| 6 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 18,41 | 1.21 |
| 60,61,62-A,65-A,66,67,68,69,128,129,130,131,132,133,134,135 | Allotted | M/s.Kirby Building Systems & Structures India (Gujarat) Pvt Ltd Industrial Unit for manufacture of Pre-Engineered Building, Steel Structures | 137,138,139,140,151,152,153,157,184,185 | 33.20 |
| 62-B | Vacant | Not named | 139,140,150 | 1.29 |
| 63 | Vacant | Not named | 140,141 | 2.00 |
| 64 | Vacant | Not named | 131,140 | 2.00 |
| 65-B | Vacant | Not named | 139,140 | 1.29 |
| 7 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 18,37,38 | 2.89 |
| 70 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 131,132,136,137,140 | 2.02 |
| 71 | Allotted | M/s. NIK Enterprises Manufacture of Lead and Lead Alloys. | 139,151,154 | 5.02 |
| 72 | Vacant | Not named | 139,150,151 | 5.00 |
| 73 | Vacant | Not named | 141,150 | 8.28 |
| 74 | Vacant | Not named | 141,142 | 4.30 |
| 75 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 131,132 | 2.60 |
| 76 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 131,132 | 2.00 |
| 77 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 105,135,136 | 2.33 |
| 78 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 105,122,135 | 5.00 |
| 79 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 105,121,122,124 | 5.00 |
| 8 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 18,38,41 | 3.18 |
| 80 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 121,124 | 5.00 |
| 81 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 118,120,121,124 | 4.00 |
| 82 | Vacant | Not named | 131,140,141,142 | 0.95 |
| 83 | Vacant | Not named | 131,140 | 0.95 |
| 84 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 131,132 | 1.02 |
| 85 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 132,136 | 1.00 |
| 86 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 132,136 | 1.00 |
| 87 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 136 | 0.94 |
| 88 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 105,136 | 1.21 |
| 89 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 136,137 | 1.22 |
| 9 | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 41 | 1.44 |
| 90 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 136 | 0.91 |
| 91 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 104,105,136 | 1.02 |
| 92 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 104,105 | 0.88 |
| 93 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 104 | 1.00 |
| 94 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 104 | 1.00 |
| 95 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 104 | 1.02 |
| 96 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 104,105,106 | 1.00 |
| 97 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 105,106 | 1.00 |
| 98 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 106 | 1.00 |
| 99 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 106,121 | 1.00 |
| A1 | Amenity Area | Well | 16,18 | 1.13 |
| A11 | Amenity Area | Amenity Area-TANSIDCO | 20 | 0.64 |
| A12 | Amenity Area | Truck Terminal | 125,126,127 | 3.56 |
| A3 | Amenity Area | Not named | 118 | 1.08 |
| A5 | Amenity Area | Admin | 127,128 | 3.12 |
| A6 | Amenity Area | Sentry | 128 | 0.71 |
| C-1 | Vacant | Not named | 17,18 | 1.39 |
| C-10 | Vacant | Not named | 174,175,176 | 1.27 |
| C-11 | Vacant | Not named | 170,175 | 1.07 |
| C-12 | Vacant | Not named | 115 | 1.04 |
| C-13 | Vacant | Not named | 113,119 | 0.98 |
| C-14 | Vacant | Not named | 116 | 0.77 |
| C-15 | Allotted | TANSIDCO | 576 | 0.69 |
| C-16A | Vacant | Not named | 127,128,133 | 1.83 |
| C-16B | Vacant | Not named | 126,133 | 1.27 |
| C-2 | Vacant | Not named | 103,105,106 | 7.17 |
| C-3 | Vacant | Not named | 154,155 | 0.52 |
| C16C-1 | Allotted | M/s. Summit Digitel Infrastructure Ltd Mobile Tower | 126 | 0.17 |
| C16C-2 | Vacant | Not named | 126,135 | 2.17 |
| C17 | Vacant | Not named | 127 | 0.36 |
| C18 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 137,138 | 0.75 |
| C4 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103,136,137 | 1.98 |
| C5 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 103,137,138 | 1.09 |
| C6 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 104,105 | 3.02 |
| C7 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 104,105,106,121 | 3.09 |
| C8 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 118,120 | 1.03 |
| C9 | Other | Reserved Plot for TIDCOA reservation, not an allotment | 184,187 | 0.99 |
| G1 | Allotted | M/s. New Tech Engineering Valves Fetting | 96,121,122,123 | 1.89 |
| G10 | Allotted | M/s. Scintific Agriculture Laboratory Pvt., Ltd. Salba, Mitra, Enrich B, Safin, Safin 6g, Sporine, Photosal, Salmycin, Salgro, Amuthavriksha, dhaniya, Subhiksha, Adisaya, Ayshwaryam, Sowbhagyam | 90,95,96,97,98,99 | 4.63 |
| G11 | Vacant | Not named | 90,94 | 2.80 |
| G14 | Vacant | Not named | 88,90 | 3.40 |
| G15 | Allotted | M/s.Ceecons Process Technologies Manufacture of Agitators,Submersible Mixer,Static Mixer,Clarifiers,Storage Tank | 88,89,90 | 4.44 |
| G16 | Allotted | M/s. Entellus Indutries Pvt., Ltd. Metal and Alloys powder ingot | 84,88,89 | 5.96 |
| G17 | Allotted | M/s. Veeyes Alloys Private Limited Manufacture of Valve Forged Parts and Engineerd Forged Parts | 83,84,85,88 | 9.41 |
| G18 | Vacant | Not named | 82,85 | 5.43 |
| G2 | Allotted | M/s.Rich Pytocare Pvt.Ltd. Manufacture of Fertilizers viz.Arjuna(19:19:19),Yamuna(20:20:20) and Krishna(13:00:45) | 95,96,122,123 | 2.08 |
| G3 | Allotted | M/s. Bentoli Agrinutrition India Pvt Ltd General Engineering | 95,123,124 | 2.26 |
| G4 | Allotted | M/s. Shahrukh Tradeexpress Pvt Ltd Industrial unit for Manufacture of Lead Ingots | 138 | 1.44 |
| G5-A | Vacant | Not named | 95,123,124,137,138 | 2.07 |
| G5B | Allotted | M/s.Mhalakshmi Industries General Engineering | 95,123 | 0.75 |
| G6 | Allotted | M/s. Rhino Scaff Industry Pvt,.Ltd. Centering Sheet, Adjustable prop, Adjustable Span, Column Box, EB Sheet and Scaffolding | 95,96,97 | 2.87 |
| G7 | Vacant | Not named | 94,95,138 | 5.31 |
| G8 | Vacant | Not named | 94,95,98 | 4.87 |
| G9,G12,G13 | Allotted | M/s.Zamil Steel Buildings India Pvt. Ltd Manufacture of Structural Steel | 89,90,94,95,98,99 | 14.59 |
| Green Belt | Green Area/Green Belt | Not named | 82,85,88,90 | 2.24 |
| Green Belt | Green Area/Green Belt | Not named | 126,135 | 1.42 |
| Green Belt | Green Area/Green Belt | Not named | 118,128,576 | 1.65 |
| Green Belt | Green Area/Green Belt | Not named | 170,175,182,183,184 | 3.35 |
| Green Belt | Green Area/Green Belt | Not named | 38,577 | 3.39 |
| Green Belt | Green Area/Green Belt | Not named | 29 | 2.30 |
| Green Belt | Green Area/Green Belt | Not named | 118,122,135 | 3.20 |
| Green Belt | Green Area/Green Belt | Not named | 126,128,133 | 1.42 |
| Green Belt | Green Area/Green Belt | Not named | 16,18,21,22,30,31,37,38,141,151,154 | 10.11 |
| Green Belt | Green Area/Green Belt | Not named | 131,132,135,141,142 | 4.31 |
| Green Belt | Green Area/Green Belt | Not named | 38 | 3.53 |
| Green Belt | Green Area/Green Belt | Not named | 16,53 | 1.82 |
| Green Belt | Green Area/Green Belt | Not named | 106,118,184 | 5.61 |
| Green Belt | Green Area/Green Belt | Not named | 90,135,137 | 1.89 |
| Green Belt | Green Area/Green Belt | Not named | 576,577 | 1.64 |
| HT LINE | Other | 110KV HT LINE | 20,24,25,30,31,32,33,34,126,127,128,133,135,576 | 1.26 |
| HT LINE | Other | 110KV HT LINE | 25,29,30,34,35,36,37,38,135,136,137,138,170,174,175,180,182,184,185 | 3.25 |
| HT LINE | Other | 110KV HT LINE | 21,30,34,35,36,96,106,107,108,110,121,122,123,124,135 | 2.41 |
| LBU1 | Other | Local Body Utility | 132,135,136 | 0.54 |
| LBU2 | Other | Local Body Utility | 113 | 1.04 |
| LBU3 | Other | Local Body Utility -TANSIDCO | 576 | 0.69 |
| LBU4 | Other | Local Body Utility -TANSIDCO | 38,581 | 2.16 |
| O.S.R-1 | O.S.R | Not named | 124,135,137,138 | 4.43 |
| O.S.R-10 | O.S.R | Not named | 34,35,106,107,108 | 1.63 |
| O.S.R-11 | O.S.R | Not named | 96,108,110 | 1.95 |
| O.S.R-12 | O.S.R | Not named | 96,121,122,123,124,135 | 1.16 |
| O.S.R-13 | O.S.R | Not named | 124,135 | 1.08 |
| O.S.R-14 | O.S.R | Not named | 112,119,120,121,122,125,127 | 7.38 |
| O.S.R-15 | O.S.R | Not named | 115,116,118,119,120,127,128 | 7.37 |
| O.S.R-16 | O.S.R | O.S.R-TANSIDCO | 576 | 1.20 |
| O.S.R-17 | O.S.R | O.S.R-TANSIDCO | 575,576,577 | 0.98 |
| O.S.R-18 | O.S.R | O.S.R-TANSIDCO | 38,39 | 1.11 |
| O.S.R-19 | O.S.R | O.S.R-TANSIDCO | 36,37,38,39 | 1.23 |
| O.S.R-2 | O.S.R | Not named | 95,96 | 0.53 |
| O.S.R-20 | O.S.R | O.S.R-TANSIDCO | 34,35,37 | 0.69 |
| O.S.R-21 | O.S.R | O.S.R-TANSIDCO | 34,35 | 0.10 |
| O.S.R-22 | O.S.R | O.S.R-TANSIDCO | 34,35 | 0.58 |
| O.S.R-23 | O.S.R | O.S.R-TANSIDCO | 25,29 | 0.27 |
| O.S.R-24 | O.S.R | O.S.R-TANSIDCO | 29,30,34 | 1.60 |
| O.S.R-25 | O.S.R | Not named | 158,159,182,183,184 | 4.68 |
| O.S.R-26 | O.S.R | Not named | 155 | 0.97 |
| O.S.R-27 | O.S.R | Not named | 151,154,155 | 0.21 |
| O.S.R-28 | O.S.R | Not named | 21,22,30,35,36 | 2.42 |
| O.S.R-29 | O.S.R | Not named | 21,37,38,39,40,41,105 | 3.01 |
| O.S.R-3 | O.S.R | Not named | 90,94 | 1.07 |
| O.S.R-30 | O.S.R | Not named | 131,142 | 2.72 |
| O.S.R-31 | O.S.R | Not named | 132,135,136 | 2.57 |
| O.S.R-32 | O.S.R | Not named | 135 | 0.34 |
| O.S.R-33 | O.S.R | O.S.R-TANSIDCO | 580 | 0.15 |
| O.S.R-8 | O.S.R | Not named | 40,41,103,104,105 | 2.61 |
| O.S.R-9 | O.S.R | Not named | 35,105,106 | 1.59 |
| R.O.W | Allotted | M/s. RAR Industrial And Logistic Park Pvt., Ltd. Ethanol | 18,38,41 | 2.02 |
| R.O.W | R.O.W | Not named | 16-18, 20-25, 30-35, 36-43, 53, 82-85, 88, 90, 94-96, 97-99, 103-110, 112-119, 120-123, 124, 127, 128, 132, 133, 135-142, 150, 152-159, 162-169, 171-176, 180, 184-185, 186-187, 575-581 | 130.16 |
| Residential | Other | Residential | 16,17,42,43,53 | 10.91 |
| U1 | Other | SWM | 21,22,30,36 | 5.91 |
| U2 | Other | Pump House & ESR | 109,110 | 3.50 |
| U3 | Other | TNEB UTILITY | 112,121,122,123 | 5.96 |
| UDL | Other | UDL | 156,157,159,160,163,164 | 15.43 |
| Water Body | Water Body | Not named | 120,122,125,127 | 0.92 |
| Water Body | Water Body | Not named | 154 | 0.35 |
| Water Body | Water Body | Not named | 18,21,37,38 | 0.46 |
| Water Body | Water Body | Not named | 118,575,577 | 0.75 |
| Water Body | Water Body | Not named | 132,135 | 0.57 |
| Water Body | Water Body | Not named | 131 | 0.30 |
| Water Body | Water Body | Not named | 25,36,37,39 | 1.35 |
| Water Body | Water Body | Not named | 135 | 0.26 |
| Water Body | Water Body | Not named | 116,118,119,120,128 | 2.61 |
| Water Body | Water Body | Not named | 22,36,37,39,103,104,105,106 | 2.55 |
| Water Body | Water Body | Not named | 158,159,182,183 | 1.88 |
| Water Body | Water Body | Not named | 135,137,138 | 1.19 |
What this reads
The State Industries Promotion Corporation of Tamil Nadu publishes its parks as map layers: the outline of each park, the plots inside it with their status and recorded allottee, and the revenue parcels the park was assembled from. This page mirrors those layers in full and reads them back. Nothing is estimated, matched by similarity, or inferred from a name.
The revenue parcels are what make a survey number check possible at all. The plot layer carries survey numbers but no district, taluk or village, so on its own it could never tell you whether the 80/4AU in your deed is the 80/4AU in the park. The parcel layer carries the revenue geography, which is why the check asks for a village and why it can then answer without ambiguity.
What it cannot tell you
Nothing here is dated. The register publishes no date field of any kind, so an allottee, a status or a vacancy cannot be placed in time and a surrender, transfer or cancellation since publication would not appear. Treat every result as indicative and confirm against the lease deed and the corporation's own allotment file.
A blank is not a clearance. The register refuses to serve the layers of a number of parks, and those parks are held here as unknown rather than as empty. A plot inside one of them returns nothing, exactly as farmland does. This page therefore never reports "not in a park" as a finding, only "not found in what the register served".
It is one corporation's estate, not all industrial land. Private industrial parks, other agencies' estates and land that is simply zoned industrial are all outside it.
Why the tenure matters more than the price
Park land is allotted on a 99 year lease, renewable for a further 99 years, at a nominal rent. That is a long horizon, but it is not ownership, and it carries conditions: what the land may be used for, how long you have to build, and whether the lease can be assigned at all. A resale is an assignment of a lease with an unexpired term, so the term remaining and the corporation's consent are what you are actually buying. Any offer that describes this land as freehold is describing something the tenure does not permit.
Questions
Is SIPCOT land freehold or leasehold?
How do I check whether a survey number falls inside a SIPCOT park?
Why does one survey number return several plots?
The plot shows an allottee. Does that mean the company still holds it?
Nothing came back for my land. Does that mean it is not industrial land?
What do statuses like O.S.R and R.O.W mean on a plot?
Can I buy a vacant plot shown here directly?
