SIPCOT industrial park land
Whether a parcel sits inside a SIPCOT park, who the register records as the allottee and what status the plot carries, read from the State Industries Promotion Corporation of Tamil Nadu's own published parcel register. Park land is leasehold on a 99 year term, never freehold, which is the single fact most often misdescribed when this land is offered for sale.
Hosur Industrial Complex Phase 1
Hosur taluk, Krishnagiri district. Spans 2 revenue villages.
| Plot | Status | Recorded allottee | Survey numbers | Extent (acres) |
|---|---|---|---|---|
| 1 | Allotted | Lakhmi Narayana Gases & logistics P Ltd | 371 | 1.53 |
| 100 | Allotted | GRB Dairy Food P. Ltd | 107,97,95,96,98 | 3.46 |
| 101-A | Allotted | Devas Engineering System | 98,99 | 1.14 |
| 101-B | Allotted | Champion plastics | 98,92 | 1.14 |
| 102 | Allotted | Kamal CED Solutions LLP Ltd | 92 | 1.17 |
| 102A | Allotted | A.K.Associates | 92 | 0.85 |
| 103 | Allotted | S.V.G Exports P Ltd | 96,98,92,86 | 4.14 |
| 104/1 | Allotted | Vinsar Elastomers | 296 | 1.40 |
| 104/2 | Allotted | Vinsar Elastomers | 298,296 | 1.25 |
| 104/3 | Allotted | Tata Steel BSL Ltd | 293,296,295,294 | 3.39 |
| 106A | Allotted | Sri Manjunatha Enterprises | 298 | 1.00 |
| 106B | Allotted | Vinsar Elastomers Pvt Ltd | 298,299291 | 0.91 |
| 107 | Allotted | Feather lite Office Systems | 290,291,300,299 | 4.96 |
| 108 | Allotted | Police Station | 301,300 | 2.46 |
| 109 | Allotted | Bharat Fritz Werner P.Ltd. | 88,89,92 | 5.99 |
| 10A | Allotted | Sathya prakash & Co | 564 | 0.50 |
| 10B | Allotted | Vinayaka Plastic &Pakaging | 569,568,564 | 2.04 |
| 10C | Allotted | Blossom Plastics & Packaging | 564 | 0.50 |
| 10M Wide Drain | Water Body | 10M Wide Drain | 204,205 | 0.72 |
| 11,12,23 | Allotted | Sivananda Pipe Fittings Ltd. | 564,568,565,567,566 | 9.06 |
| 110 | Allotted | Knitvel Needles P Ltd | 91,88 | 5.67 |
| 111 | Allotted | Ascent circuits P Ltd | 158,166,130 | 2.67 |
| 112 | Allotted | Srivari Hi Tech Industries | 158,159,157 | 2.48 |
| 113, 114,115 & 116 | Allotted | M/s. HFCL | 314,141,160,159,157,163,314,162 | 15.09 |
| 117,121,127, 128,130 & 131 | Allotted | SIDCO | 170,169 | 95.15 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 40,651,1,,3,47,46,45,43 | 1.55 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 100,91,92,99,107,98,152,151,130,166,170,169,163,158,,24,22,42,40,39,372,<Null>,388,390,389,81,94,101,93,82,186,185,212,215,204,206,209,211,210,213,214,352,351,350,349,348,346,345,347,354,358,355,356,344,359,360,340,207,361,362,29,21,20,22 | 18.52 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 312,313,317,326,325,24 | 1.35 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 151,158,157,299,303,305,312,313,153,141,313,314,302,162 | 3.50 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 334,369,363,362,345,344,329,24,323 | 2.56 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 295,296,,27,20,18,17,14 | 2.26 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 571,569,568,567,566,554 | 0.98 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 564,565,566,554,557,563,532,371,372, | 3.09 |
| 12.20m Wide Road | R.O.W | 12.20m Wide Road | 574,573,572,571,527,373 | 1.32 |
| 122 | Allotted | Tenneco Automotive India P Ltd | 130,149,148,152,151 | 7.69 |
| 123 A | Allotted | Sri Vari Lamination P.Ltd. | 147 | 1.49 |
| 123 B | Allotted | Global Calcium P.Ltd. | 147 | 1.00 |
| 124 | Allotted | Global Remides Pvt.Ltd. | 108,106,105 | 1.45 |
| 125 | Allotted | Global Calcium P.Ltd. | 106,99,107,108 | 2.60 |
| 126 | Allotted | Global Calcium P.Ltd. | 105,100,99 | 3.08 |
| 129 | Allotted | VHF Selve Farm | 102,91, | 2.51 |
| 129A | Allotted | Alpha Enterprises | 102 | 0.70 |
| 129B | Allotted | C.K.Airtech India P Ltd | 102,92 | 1.40 |
| 129C | Allotted | Nu-Tech Rubber Products | 102,92 | 1.40 |
| 13 | Allotted | Shree Venkateswara & Co. | 568,567 | 1.44 |
| 13 A | Allotted | AM Steel Castings P Ltd. | 567,566 | 2.00 |
| 130A | Allotted | Indian Overseas Bank | 102,101,112,113 | 0.15 |
| 132 | Allotted | SRVS | 130 | 2.31 |
| 133A | Allotted | S.V.V.Engineering Industries | 166 | 1.16 |
| 133B | Allotted | Hosur Wire Products | 166 | 1.18 |
| 134 | Allotted | Sree devi Industries Pvt Ltd | 144,166,130. | 2.83 |
| 135 | Allotted | Digitrac Power Control P Ltd | 138,166 | 1.78 |
| 136A | Allotted | Dynaspede Integrated Systems P.Ltd. | 166 | 1.14 |
| 136B | Allotted | Thayyil Fab | 166 | 1.13 |
| 137 | Allotted | Indian Nippon Electricals | 167,166 | 2.03 |
| 137A | Allotted | Ajay Engineering Works | 167,166 | 1.39 |
| 138 | Allotted | Snam Alloys P Ltd | 170,169,167 | 1.66 |
| 139 & 140 | Allotted | Vishnu Forge | 167,177 | 2.69 |
| 141 | Allotted | Hosur Suriya Plastics | 171,167 | 2.09 |
| 142 | Allotted | Snam Abrasives | 167,170 | 2.28 |
| 143 | Allotted | Rajsriya Automotive Industries P Ltd | 171,170,167 | 2.22 |
| 144 | Allotted | Spicer India Ltd | 345,344 | 2.03 |
| 145 | Allotted | Time Techno Plast Ltd | 345,363 | 2.00 |
| 146,188, 189 & 190 | Allotted | Telecom Department | 298,296,89,88,86 | 4.91 |
| 147 | Amenity Area | Fire Station | 29,42 | 0.91 |
| 148 | Allotted | ACE Electrical Equipments(India) Pvt Ltd. | 379 | 0.91 |
| 149-A | Allotted | Tamilnadu Pollution Control Board | 379 | 0.47 |
| 149B | Allotted | Premier Pipe Industries | 378,379 | 0.76 |
| 14A | Allotted | Titan Industries Ltd. | 372,568,567,566 | 0.92 |
| 15 &16 | Allotted | Veerabadrappa Sangappa & co., | 372,371 | 7.22 |
| 15.25m Wide Road | R.O.W | 15.25m Wide Road | 11,15,17,16,6,7,651,655,654,651,657,647,648,584,575,574,576,577,527,581,649,373,1,2,,5 | 7.54 |
| 15.25m Wide Road | R.O.W | 15.25m Wide Road | 92,89,301,86,300,299,298,,369,365,364,363 | 3.34 |
| 15.25m Wide Road | R.O.W | 15.25m Wide Road | 571,373,,378 | 2.14 |
| 150 &151 | Allotted | Public Health Lab | 531,530,529,528,527 | 2.34 |
| 152 | Allotted | Precision Tools P Ltd | 532,531 | 0.82 |
| 154 | Allotted | SCT Smart Home Solutions | 378 | 0.54 |
| 159-A | Allotted | Hosur Industries Association | 91 | 1.02 |
| 159B | Allotted | Elkeyam Auto Anciliares | 92,91,88 | 1.77 |
| 17 | Allotted | C.G.V. Enterprises | 372 | 3.00 |
| 175 | Allotted | Ashok Leyland Ltd | 29,28,27,26,33,32,31,30,51,50,49,48,52,53,54,55,64,63,62,58,61,59,60,77,72,71,70,69,68,60,65,64,55,54,53,67 | 101.16 |
| 176 | Allotted | Reckitt Benckiser (India) Ltd. | 79,80,96,97,98,95,100,99 | 28.35 |
| 176A | Allotted | Sri Venkateshwara Associates | 80,81 | 1.61 |
| 177 | Allotted | Kannan & Co. | 341,340 | 4.59 |
| 177-pt/A | Allotted | Garsons Pvt. Ltd | 359,342,360 | 2.72 |
| 177-pt/B | Allotted | Avenue Super market | 360 | 0.85 |
| 177-pt/C | Allotted | Rathinam Associates | 340 | 1.00 |
| 177-pt/D | Allotted | Asian Tex Engineering | 340 | 0.25 |
| 177-pt/E | Allotted | Alube Die Casters | 361 | 4.10 |
| 177-pt/F | Allotted | Hare Krishna Packaging Industry | 342 | 1.14 |
| 177-pt/G | Allotted | ATS Chem Equipments P.Ltd. | 342 | 1.32 |
| 177-pt/H | Allotted | Chitra & co | 341,340 | 0.34 |
| 178 | Amenity Area | Sicra Club | 340 | 0.90 |
| 18 | Allotted | Tools International Ltd., | 378 | 4.16 |
| 181 & 182 | Allotted | Garsons P Ltd | 359 | 1.86 |
| 183 | Allotted | Muthumanai Enterprises | 372 | 1.88 |
| 185A | Amenity Area | Canteen | 85 | 0.09 |
| 185B | Amenity Area | First Aid Center | 85 | 0.10 |
| 186 | Allotted | Post Office | 85,86 | 0.74 |
| 187 | Allotted | Micro Tech CNC Pvt. Ltd | 86 | 0.57 |
| 187A | Allotted | Micro Tech CNC Pvt. Ltd Manufacturing of Transportation fixtures | 88,85,86 | 0.40 |
| 19&19B | Allotted | Global Calcium P.Ltd. | 378 | 2.52 |
| 191-A | Allotted | E.S.I Hospital | 82,83,84,85 | 7.00 |
| 192 | Allotted | A.N.Complex | 90,89,88 | 2.30 |
| 193 | Commercial Area | Shopping Complex | 203,204 | 0.67 |
| 193 C | Amenity Area | National Service Station( Petrol Bunk) | 207 | 2.55 |
| 193-A | Allotted | Santhi Hospital | 204,205,206 | 2.48 |
| 194A | Allotted | Dr.S.R.Krishnan | 345.346.348 | 0.12 |
| 194A, B & C | Allotted | St.Joseph School(Dharga) | 354,353 | 3.10 |
| 194A, B & C | Amenity Area | St.Joseph School(lal) | 342,208,215,207,215,341 | 6.64 |
| 194D | Allotted | Sri Venkateswara Service Station | 354,353 | 0.61 |
| 194pt | Allotted | T.K.Thanthoni | 345.346.348 | 0.13 |
| 194pt | Commercial Area | The Nilgiris Franchise P.Ltd. | 204 | 0.23 |
| 19A | Allotted | Global Calcium P.Ltd. | 378 | 1.00 |
| 2 | Allotted | Varigate Logistics & Warehousing Co. | 371 | 2.26 |
| 20(pt) | Allotted | Systern Auto Engg. P Ltd | 378 | 0.50 |
| 20(pt) | Allotted | OHM Industry | 378 | 0.73 |
| 20(pt) | Allotted | Alube Die Casters | 378 | 1.25 |
| 21 & 22pt | Allotted | Hosur Mattress India P Ltd | 570,373,372,371. | 4.40 |
| 214&215&216 | Allotted | St.Joseph’s College Of Arts and Science for Women | 204,205,206,209,210,214 | 10.55 |
| 21pt | Allotted | Freedom Opthalmic Pvt Ltd., | 373,372 | 1.27 |
| 22pt | Allotted | Duracon Automation | 571,569,570 | 1.60 |
| 24 | Allotted | Titan Company Ltd | 572,571,569,568 | 2.79 |
| 25 | Allotted | Electralloy Spl. Steel Castings P. Ltd. | 569,571,572 | 2.99 |
| 26 | Allotted | U.T.Ltd | 569,571,572 | 3.00 |
| 28A&27B | Allotted | TEAL company | 573,574,585,584,587,585,525,586 | 9.01 |
| 29&27A&28B | Allotted | Titan Industries Ltd Jewellary | 573,574,585,584,587,585,525,586 | 10.98 |
| 3, 4 &5 | Allotted | Titan Industries Limited | 371,554,555,553,546 | 14.68 |
| 308 & 309 | Allotted | TIIC Ltd | 204 | 0.25 |
| 30A | Allotted | Stahll Form Technic P Ltd | 575,374,373 | 3.75 |
| 30BI | Allotted | Raja Lakshmi Granites P Ltd | 373 | 0.80 |
| 30BII | Allotted | MalaPlast India P Ltd., | 373 | 1.00 |
| 30C | Allotted | Suvarna plastics | 373 | 1.50 |
| 31 pt | Allotted | Rig Info Technologies India Inc. | 373,378 | 1.39 |
| 31 pt | Allotted | Srinivasa Asscociates | 375,373 | 1.16 |
| 31 pt | Allotted | Venkateswara & Company | 375,373 | 2.72 |
| 31 pt | Allotted | Freedom Optalmic Pvt.Ltd. | 373,378 | 0.31 |
| 310 | Amenity Area | State Bank of India | 204,205 | 0.26 |
| 311 | Allotted | Post Office | 202,201,203 | 0.73 |
| 32 C | Allotted | Pro M Machining Solutions (India) P Ltd | 378 | 0.47 |
| 32, 32A & 32B | Allotted | Maiva Pharma Pvt. Ltd | 376,378,377,379 | 4.94 |
| 33 | Allotted | Santan | 378,379 | 4.12 |
| 33A | Allotted | Sinclar CNC Application | 378 | 1.00 |
| 34 | Amenity Area | Not named | 379 | 1.13 |
| 35 | Allotted | ATC Ltd | 383,377,379,380,381,382,386 | 11.35 |
| 35A | Allotted | Amsteel Castings P Ltd | 380,379,377 | 4.33 |
| 36 A | Allotted | General Hivack Electronic | 386,387,388,389 | 3.60 |
| 36B | Allotted | Saravana Sastha Steel India P Ltd | 390,388,387,386,289 | 3.00 |
| 36C | Allotted | Sunrise Castings | 393,384,383,385,386,387,388 | 3.03 |
| 37 | Allotted | Lakshmi Packaging P Ltd | 391,389 | 4.00 |
| 37 B | Allotted | ABC Fruits | 390,392,394,393 | 6.50 |
| 38 | Allotted | TTK Pristige Ltd | 61,60,63,64,69,59 | 7.00 |
| 38A | Allotted | V.S.Tillers & Tractors Ltd Manufactures of Tractors | 56,65,67,69,64 | 4.22 |
| 39 & 44 | Allotted | Lakshmi Automatic Loom Works | 655,654,657,656,46,53,54,55,56,57,58,52,51,50 | 33.08 |
| 39 pt | Allotted | V.S.T.Tillers Tracors Ltd | 55,56,57,59,60 | 14.41 |
| 40 | Allotted | Macks Surface Treatments P.Ltd | 51,48,43 | 1.12 |
| 41 | Allotted | Home Designers & Fabricators | 43,40 | 0.90 |
| 42 B1 | Allotted | Balu Engineers | 43 | 0.50 |
| 42A1 | Allotted | Hi Tech CNC | 43 | 0.37 |
| 42A2 | Allotted | Phoenix Precision products | 43 | 0.25 |
| 42A3 | Allotted | Kriya solutions | 43 | 0.35 |
| 42A4 | Allotted | Sri maruthi electronics | 43 | 0.30 |
| 42A5 | Allotted | Jabeen Engineering works | 43 | 0.25 |
| 42B2 | Allotted | Balu Industries | 43 | 0.57 |
| 42C | Allotted | Srinivas Stampings | 43 | 1.10 |
| 42D | Allotted | Home Designers & Fabricators limited | 43 | 3.40 |
| 43A | Allotted | Japan Metal Buliding Systems P Ltd | 47,1,49 | 3.20 |
| 43B | Allotted | Kirti poly products | 47,1,49 | 1.40 |
| 43C | Allotted | Paracoat Products Ltd | 47 | 1.67 |
| 45 pt | Allotted | Snam Soluation | 647,657,651,54,55,56 | 5.53 |
| 45(pt) | Allotted | GRB Dairy Foods P.Ltd | 648,651,650,65,56 | 3.00 |
| 46 | Allotted | GE T&D India Limited | 527,581,580,579,578,393,394,66,67,65,650,649,648 | 21.56 |
| 47 & 48 | Allotted | Carborundum Universal | 375,374,383,384,393,576,575,577 | 24.52 |
| 47A | Allotted | M.S.Wire Products | 576,577 | 0.50 |
| 49 pt & 40B | Allotted | Alleima India Pvt. Ltd. | 643,583,527,551 | 4.82 |
| 49A | Allotted | The DDCMPU Ltd. | 583,642,643,581,649,644 | 2.00 |
| 49C | Allotted | Arun Engineering Equipments | 527,577 | 0.55 |
| 49D | Allotted | Southern Hi-Q Paper Cones P.Ltd. | 527 | 0.50 |
| 50 & 51 | Allotted | Hindustan Lever Ltd | 642,644,649,648,647,657,646,645,641 | 16.58 |
| 52 pt | Allotted | S.S. Fine Motors & Appliance P Ltd | 639,654,651,657 | 2.39 |
| 52(pt) | Allotted | SSF Plastics India P Ltd | 640,639,638,655,654 | 6.75 |
| 53 | Allotted | Mysore Calcides & Chemicals | 638,637,1,651,655 | 4.73 |
| 54 | Allotted | Estee Auto Pressing P.Ltd | 2,3,47 | 3.32 |
| 54A | Allotted | Estee Auto Pressing P.Ltd | 38,39,4,40 | 2.05 |
| 55 | Allotted | Rathna packaging India P Ltd | 46,45,40 | 1.37 |
| 55A | Allotted | Steel Engineering Enterprieses | 40,45 | 0.60 |
| 55B | Allotted | Siva Enterprises | 40 | 0.15 |
| 55C | Allotted | Electronic Heat | 40 | 0.22 |
| 56 | Allotted | Mahesh Pipe Centre | 39,42,40 | 1.78 |
| 57 | Allotted | Streling Lab | 42,40,43 | 2.54 |
| 58 & 58A | Allotted | Auroplast | 29,42 | 1.94 |
| 58B | Allotted | V.S.P Foods | 42,39 | 1.54 |
| 58C | Allotted | Magrorg P Ltd | 37,38,39 | 1.71 |
| 59 | Allotted | Prime Gases P Ltd., | 5,7 | 1.00 |
| 59A | Allotted | Sunrise Thangam Spinning Mills P Ltd | 9,4,5,46,40 | 2.90 |
| 60 | Allotted | CIE Hosur Ltd | 7,9,10,36,35,32,33,37,38 | 5.91 |
| 61A | Allotted | Sri Manjunatha Enterprises | 31,28,32,33,29 | 1.65 |
| 61B | Allotted | Shree Murugappa Enterprises | 31,28,32,33,29 | 1.65 |
| 62 | Allotted | Deccan Alloys Ltd | 11,12,13 | 4.04 |
| 62I | Allotted | M/s.Indian Oil Corporation Ltd Distribution Pressure Regulating Station (DPRS) | 16/1 | 0.05 |
| 63 | Allotted | Kems Auto Components Ltd | 14,12,13,27,28,31 | 8.38 |
| 63A | Allotted | Numan Industries | 14,12 | 1.63 |
| 64 & CP14 | Allotted | T.N.E.B | 26,27,20,19,18,17 | 11.00 |
| 65 | Allotted | Bhushan Power & Steel Ltd | 25,21,20,19,26 | 6.78 |
| 66 pt & 67C | Allotted | A.S.Carriers P. Ltd. | 292,293,294,293,291 | 3.03 |
| 66A | Allotted | Kammaje Industries | 23,24 | 2.00 |
| 66B | Allotted | Incowax P Ltd | 23,24,22 | 1.80 |
| 66C | Allotted | ITCO Industries Limited | 22,23 | 1.78 |
| 67-A | Amenity Area | Central Excise Department | 17,18,19,20,294 | 3.00 |
| 67B &105 | Allotted | Ion Exchange India Limited | 298,293,294 | 4.75 |
| 68 | Allotted | Prakash Tecno plast India Pvt. Ltd. | 16,17 | 3.53 |
| 69 & 70 | Allotted | Wendt India Ltd | 296,295,326,370,15,11,16 | 16.38 |
| 69 A | Allotted | Jas Engineering | 6 | 0.56 |
| 6A | Allotted | Jaya Lakshmi Engineering | 557,558 | 3.23 |
| 6B | Allotted | J.S.Techologies | 546,553,559 | 2.47 |
| 6C | Allotted | Manjunatha Engineering Industries | 546,559 | 2.00 |
| 7 & 8 | Allotted | Rucha Engineering Pvt Ltd | 543,560,540,561,539,562,536,535,563,558 | 14.61 |
| 71A | Allotted | Sri Seshadri Industries | 365,366 | 0.88 |
| 71A pt | Allotted | Master Levi Services India P Ltd | 366 | 1.13 |
| 71B | Allotted | Rajsriya Automotive Industries P Ltd | 363,366 | 2.51 |
| 72 | Allotted | Indian Refrigerator Co.Ltd. | 368,367,369,38 | 5.96 |
| 73 & 74 | Allotted | Bata India Ltd | 348,350,347,348,345,362,61,358 | 10.31 |
| 75A I | Allotted | Sona Horological P Ltd | 24,329,348 | 1.14 |
| 75A II | Allotted | Key Tech Electronic P Ltd | 232,331,348,24 | 1.40 |
| 75A III | Allotted | Jaya Subramaniya Industries | 331,350 | 1.30 |
| 75B | Allotted | Pappa Engineering Works | 331,350 | 1.00 |
| 75C | Other | Common Purpose | 331,350 | 1.03 |
| 76A | Allotted | Peenya Industrial Gases P Ltd | 232 | 1.03 |
| 76B | Allotted | Lakahmi Packaging Concepts | 336,232 | 0.92 |
| 77A | Allotted | Oyisto foods | 24,232 | 0.90 |
| 77B | Allotted | Esjay Engg.Works | 232 | 0.41 |
| 77B1 | Allotted | Parshuram Polymer Pvt Ltd | 232 | 0.41 |
| 78 | Allotted | Thangam Dairy Products | 336,333 | 1.52 |
| 79 (part) | Allotted | Surya Plastic | 333,24,323 | 1.00 |
| 79 & 80 | Allotted | Rajsriya Automotive Industries P Ltd | 334,333 | 3.25 |
| 81A | Allotted | Quest Healthcare Pvt Ltd. | 322,325,326,24 | 4.00 |
| 81B | Allotted | S P Plastech | 320,321,323,322 | 3.07 |
| 82 & 85 | Allotted | TTK Pristige Ltd | 325,326,317,311,310,328,329,323 | 13.83 |
| 83 | Allotted | Alubee Die Casters | 328,310,342 | 3.84 |
| 83A & 83B | Allotted | Time Technoplast | 342,364 | 2.41 |
| 84 | Allotted | Indra Prasta Engine Parts P Ltd | 309,310,298 | 6.86 |
| 86, 87,88 & 89 | Allotted | Rajsriya Automotive Industries P Ltd | 313,314,318,320,319,326,317,312 | 12.61 |
| 9 | Allotted | Padma Packages | 569,530 | 1.01 |
| 9 M Wide Road | R.O.W | 9 M Wide Road | 43 | 0.17 |
| 9.15m Wide Road | R.O.W | 9.15m Wide Road | 24,232,336,333 | 0.52 |
| 9.15m Wide Road | R.O.W | 9.15m Wide Road | 554,555,553,546 | 0.64 |
| 9.15m Wide Road | R.O.W | 9.15m Wide Road | 109,147,108,107 | 0.64 |
| 9.15m Wide Road | R.O.W | 9.15m Wide Road | 167,170 | 0.61 |
| 9.15m Wide Road | R.O.W | 9.15m Wide Road | 38,369,61,358 | 0.54 |
| 9.15m Wide Road | R.O.W | 9.15m Wide Road | 572,571,569,527,528,529,530,531,532 | 0.66 |
| 9.15m Wide Road | R.O.W | 9.15m Wide Road | 344,348,350 | 0.64 |
| 9.15m Wide Road | R.O.W | 9.15m Wide Road | 138,166 | 0.71 |
| 9.8m Wide Road | R.O.W | 9.8m Wide Road | 104,105,100,92,105 | 0.26 |
| 90 & 91 | Allotted | Yogashree Heavy Engg.P Ltd | 312,305 | 5.78 |
| 92 & 93 | Allotted | Micro Labs Ltd | 305,303,308,302,299,298,309 | 5.77 |
| 94 | Allotted | Sakthi Bright Bars &Steels | 304,303,302,299,300 | 1.65 |
| 95 | Allotted | Central Silk Board | 86,301,175,304,300 | 1.72 |
| 96 | Allotted | Central Warehousing Corporation | 94,306,305,363,304,175,86 | 6.44 |
| 97 | Allotted | Almin & Glass P Ltd | 154,94,306,162,313,305 | 6.47 |
| 98 | Allotted | Easun Reyrolle Ltd | 153,162,131 | 6.11 |
| 99 | Allotted | Ascent circuits P Ltd | 151,156,152,153 | 3.22 |
| 99 & 100 | Allotted | Engineering Systems P.Ltd. | 156,153,95,107,152 | 7.26 |
| 99 A | Allotted | VHF Selve Farm Development | 155 | 0.42 |
| 9A | Allotted | Advance Plastic P Ltd | 532,564 | 0.50 |
| 9B | Allotted | Super poly Prouducts | 564 | 0.50 |
| 9C | Allotted | Resrch Extrusion | 530,531,568,569 | 1.00 |
| Amenity Area | Amenity Area | OHT | 204,205 | 0.30 |
| Channel | Water Body | Channel | 11,13,32,36,12,10,35 | 0.57 |
| Channel | Water Body | Channel | 2,3,46 | 0.48 |
| Channel | Water Body | Channel | 177,167 | 0.40 |
| Channel | Water Body | Channel | 23,292,291,293,298,296,295,368,367,369 | 5.20 |
| Commercial Area | Commercial Area | HIG | 204 | 0.22 |
| CP 180 | Allotted | B.Chinnappa | 344,359 | 0.55 |
| CP 184 | Commercial Area | United Commercial & Hotel Enterprises P Ltd | 91,96,96,89 | 3.07 |
| CP 312 | Allotted | Asohk Leyland Ltd | 201,203,204 | 3.39 |
| CP-153 | Amenity Area | OXIDATION POND 1 | 546 | 1.41 |
| CP-155 | Other | Not named | 379 | 1.30 |
| CP-157 | Amenity Area | Proposed for Truck Parking Area | 29,42,39,37 | 1.39 |
| CP-158 | Amenity Area | A.O.BLOCK | 85,88 | 2.01 |
| CP-16 | Amenity Area | Oxidation Pond | 1,2,5,7,6,370,371 | 5.23 |
| CP-160 | Amenity Area | OXIDATION POND | 177,138 | 0.90 |
| CP-179 | Allotted | E.Pattabi Naidu | 344,342 | 1.46 |
| CP-179A | Allotted | A.Ponnappan | 344,342 | 0.07 |
| CP14 | Amenity Area | Not named | 372,568,567,566 | 2.18 |
| Drain | Water Body | Drain | 29,28,33,42,37,38,4,9,10,9,7 | 1.40 |
| Drain | R.O.W | Drain | 576,577,578,384,393,394,392,391,69,63,71 | 5.37 |
| ERI | Water Body | POND | 585,591,587,527 | 10.32 |
| ERI | Water Body | ERI | — | 7.36 |
| Housing Colony | Allotted | Housing Colony | 211,210,209 | 4.37 |
| Housing Colony 1 | Other | Housing Colony 1 | 345.346.348 | 1.32 |
| Housing Colony 1 | Other | Housing Colony 1 | 345.346.348 | 1.69 |
| Housing Colony 1 | Other | Housing Colony 1 | 345.346.348 | 3.72 |
| Housing Colony 1 | Other | Housing Colony 1 | 345.346.348 | 1.36 |
| Housing Colony 1 | Other | Housing Colony 1 | 345.346.348 | 0.99 |
| Housing Colony 1 | Other | Housing Colony 1 | 345.346.348 | 12.22 |
| Housing Colony 1 | Other | Housing Colony 1 | 345.346.348 | 0.21 |
| Housing Colony 1 | Other | Housing Colony 1 | 345.346.348 | 0.79 |
| Industrial Executive Housing Colony | Other | Industrial Executive Housing Colony | 93,92,101,102 | 11.26 |
| Industrial Executive Housing Colony | Other | Industrial Executive Housing Colony | 93,92,101,102 | 14.51 |
| MOSQUE | Amenity Area | MOSQUE | 372 | 1.51 |
| O.H.T | Amenity Area | O.H.T | 28,21 | 0.22 |
| O.H.T | Amenity Area | O.H.T | 28,21 | 0.20 |
| O.H.T | Amenity Area | O.H.T | 28,21 | 0.14 |
| O.S.R-1 | O.S.R | O.S.R-1 | 214 | 0.57 |
| ODAI | Water Body | ODAI | 43 | 0.30 |
| Other | Other | Not named | 211,210,209 | 1.43 |
| OXIDATION POND | Amenity Area | OXIDATION POND | 353 | 0.21 |
| OXIDATION POND | Water Body | OXIDATION POND | 546 | 1.00 |
| Park | Park | Not named | 214 | 0.99 |
| Park | Park | Not named | 187,188,186 | 1.92 |
| Park | Park | Not named | 187,188,186 | 2.88 |
| Pump Room | Amenity Area | Pump Room | 340 | 0.26 |
| R.O.W | R.O.W | Not named | 372, | 0.22 |
| R.O.W | R.O.W | Not named | 88,89,85,86,298,301 | 0.97 |
| R.O.W | R.O.W | Not named | 591,577,527 | 0.62 |
| R.O.W | R.O.W | Not named | 11,6 | 0.22 |
| R.O.W | R.O.W | Not named | 378 | 0.29 |
| R.O.W | R.O.W | Not named | 1 | 0.30 |
| R.O.W | R.O.W | Not named | 39,36,9,7,9,4,5 | 0.48 |
| SIPCOT Pump Room | Amenity Area | SIPCOT Pump Room | 372,371 | 0.54 |
| SIPCOT Staff Quarters | Amenity Area | SIPCOT Staff Quarters | 345.346.348 | 0.93 |
| Staff Housing Colony | Other | Staff Housing Colony | 203,204,212,186,185,213,181,213,211 | 14.97 |
| TEMPLE | Other | TEMPLE | 48,43 | 1.08 |
| TEMPLE | Amenity Area | TEMPLE Land | 48,43 | 0.70 |
What this reads
The State Industries Promotion Corporation of Tamil Nadu publishes its parks as map layers: the outline of each park, the plots inside it with their status and recorded allottee, and the revenue parcels the park was assembled from. This page mirrors those layers in full and reads them back. Nothing is estimated, matched by similarity, or inferred from a name.
The revenue parcels are what make a survey number check possible at all. The plot layer carries survey numbers but no district, taluk or village, so on its own it could never tell you whether the 80/4AU in your deed is the 80/4AU in the park. The parcel layer carries the revenue geography, which is why the check asks for a village and why it can then answer without ambiguity.
What it cannot tell you
Nothing here is dated. The register publishes no date field of any kind, so an allottee, a status or a vacancy cannot be placed in time and a surrender, transfer or cancellation since publication would not appear. Treat every result as indicative and confirm against the lease deed and the corporation's own allotment file.
A blank is not a clearance. The register refuses to serve the layers of a number of parks, and those parks are held here as unknown rather than as empty. A plot inside one of them returns nothing, exactly as farmland does. This page therefore never reports "not in a park" as a finding, only "not found in what the register served".
It is one corporation's estate, not all industrial land. Private industrial parks, other agencies' estates and land that is simply zoned industrial are all outside it.
Why the tenure matters more than the price
Park land is allotted on a 99 year lease, renewable for a further 99 years, at a nominal rent. That is a long horizon, but it is not ownership, and it carries conditions: what the land may be used for, how long you have to build, and whether the lease can be assigned at all. A resale is an assignment of a lease with an unexpired term, so the term remaining and the corporation's consent are what you are actually buying. Any offer that describes this land as freehold is describing something the tenure does not permit.
Questions
Is SIPCOT land freehold or leasehold?
How do I check whether a survey number falls inside a SIPCOT park?
Why does one survey number return several plots?
The plot shows an allottee. Does that mean the company still holds it?
Nothing came back for my land. Does that mean it is not industrial land?
What do statuses like O.S.R and R.O.W mean on a plot?
Can I buy a vacant plot shown here directly?
