SIPCOT industrial park land
Whether a parcel sits inside a SIPCOT park, who the register records as the allottee and what status the plot carries, read from the State Industries Promotion Corporation of Tamil Nadu's own published parcel register. Park land is leasehold on a 99 year term, never freehold, which is the single fact most often misdescribed when this land is offered for sale.
Hosur Phase 2 & Expansion 1& 2
Hosur taluk, Krishnagiri district. Spans 2 revenue villages.
| Plot | Status | Recorded allottee | Survey numbers | Extent (acres) |
|---|---|---|---|---|
| 10 | Allotted | Issojet Burners P Ltd | 30 | 0.50 |
| 11 | Allotted | Surface Treatment Systems | 30,31 | 0.64 |
| 12 | Allotted | Copral Energy Pvt Ltd | 30,31,30 | 1.94 |
| 13 | Allotted | Velson Rubber Product | 30,31 | 1.38 |
| 15 & 16 | Allotted | IBCC India PVT LTD | 26,431,7,27,28,430 | 6.04 |
| 15 M WIDE | R.O.W | 15 M WIDE | — | 0.96 |
| 15 M WIDE | R.O.W | 15 M WIDE | — | 2.14 |
| 15M WIDE ROAD-3 | R.O.W | 15M WIDE ROAD | 443,448,447,446/3,445 | 0.64 |
| 15M WIDE ROAD-4 | R.O.W | 15M WIDE ROAD | 452,443 | 0.60 |
| 15M WIDE ROAD-5 | R.O.W | 15M WIDE ROAD | 142/2B,139,140/2B,138/1,439/3,439/1,452,451,450,449,448,455,447 | 3.24 |
| 16B | Allotted | Naptech Packagings P Ltd. | 26,21,20 | 0.46 |
| 16C | Allotted | Laxmi Balaji Automotive Products P Ltd | 26,431,20,19 | 0.40 |
| 16D | Allotted | JEF Techno Solution Pvt Ltd | 7,19 | 0.53 |
| 16E | Allotted | Micro Tech CNC Pvt.Ltd. | 7 | 0.81 |
| 17A | Allotted | Prasanth Dyechem P Ltd | 24,25 | 0.63 |
| 17B | Allotted | Tahafet Fiber Exports P Ltd | 25 | 0.92 |
| 18 & 19 | Allotted | Elofic Industries Ltd | 94,23 | 3.85 |
| 18 M WIDE | R.O.W | 18 M WIDE | — | 0.41 |
| 20 A/W | Allotted | Sri Venkatandri Industries | 84,30,31,92 | 0.50 |
| 20 M WIDE ROAD-17 | R.O.W | 20 M WIDE ROAD | 150,152,151,161,154,156,159,155 | 4.64 |
| 20 M WIDE ROAD-6 | R.O.W | 20 M WIDE ROAD | 130,133,134,141,142/2B,140/2B,143,144,155,251 | 5.02 |
| 20 M WIDE ROAD-7 | R.O.W | 20 M WIDE ROAD | 158,157,156,155 | 0.59 |
| 20 M WIDE ROAD-8 | R.O.W | 20 M WIDE ROAD | 154,153 | 1.31 |
| 20A/E | Allotted | Copral Energy Pvt Ltd | 31,94,92 | 0.50 |
| 20B | Allotted | Ratna Lakshmi Precision Tools P.Ltd. | 31 | 0.73 |
| 21 | Allotted | Elite Natural P Ltd | 24,31,30,28,27,29,25,24 | 4.00 |
| 22 | Amenity Area | Oxidation Pond | 78,8 | 2.26 |
| 23 & 24 | Allotted | 20 Microns Ltd | 8,84,30 | 3.29 |
| 25 | Allotted | Micro Tech CNC Pvt. Ltd | 84 | 0.76 |
| 26 | Allotted | Bhor Engg P Ltd | 84,91 | 1.12 |
| 27 | Allotted | Alfatech Engg. Industries | 91,92 | 0.54 |
| 28 | Allotted | Pragati Plywood Industries P Ltd | 92 | 0.50 |
| 29 | Allotted | VGS Enterprises | 91 | 0.24 |
| 30 | Allotted | Anith Alloy Castings P Ltd | 91 | 2.21 |
| 30M WIDE ROAD-1 | R.O.W | 30M WIDE ROAD | 111,105,149,112,150,107,100,101,106,7,98,97,96,150,96,96 | 7.33 |
| 31A | Allotted | Power Industries | 90,91 | 0.78 |
| 31B | Allotted | SEP India Pvt. Ltd | 90,91 | 0.50 |
| 32 | Allotted | Easwari Tooling P Ltd. | 90,91 | 0.55 |
| 33 | Allotted | Mahadev Saw Mills | 92 | 0.37 |
| 34 | Allotted | Kailash Packaging | 92 | 0.35 |
| 35 | Allotted | Indico Motors P Ltd | 90,89 | 4.35 |
| 36A | Allotted | Precision Press Products | 89 | 0.72 |
| 36B | Allotted | Innotrans Systems India Pvt Ltd | 89 | 0.50 |
| 36C | Allotted | Latha Industries | 89,93 | 0.50 |
| 37 | Allotted | Viyoma Computer Aided Mfg.(P) Ltd. | 94,95,22,23 | 1.38 |
| 38 | Allotted | Crystalonics Displays P Ltd. | 95,22 | 1.10 |
| 39 | Allotted | Uma Shankar Alloys P Ltd. | 93,22 | 1.41 |
| 40 | Allotted | Life Line Circuits P Ltd. | 95,22,97 | 1.08 |
| 40 INCH WIDE ROAD-10 | R.O.W | 40 INCH WIDE ROAD | 92,90,89 | 0.52 |
| 40 INCH WIDE ROAD-11 | R.O.W | 40 INCH WIDE ROAD | 428,33,32,30,78 | 1.28 |
| 40 INCH WIDE ROAD-12 | R.O.W | 40 INCH WIDE ROAD | 109 | 0.59 |
| 40 INCH WIDE ROAD-13 | R.O.W | 40 INCH WIDE ROAD | 7,10,11,7,7,14,108,107 | 1.73 |
| 40 INCH WIDE ROAD-14 | R.O.W | 40 INCH WIDE ROAD | 16,95 | 0.30 |
| 40 INCH WIDE ROAD-15 | R.O.W | 40 INCH WIDE ROAD | 7,19,20,21,25,22,24,23,94,92 | 1.15 |
| 40 INCH WIDE ROAD-16 | R.O.W | 40 INCH WIDE ROAD | 430,30,31,30,84 | 1.12 |
| 41A | Allotted | Marudhar Rocks International P Ltd | 97 | 1.03 |
| 41B | Allotted | Growmore Bio Tech P Ltd | 97,98 | 0.77 |
| 42 | Allotted | Velson Rubber Product | 96 | 0.44 |
| 43 | Allotted | Adithya Industries | 96 | 0.26 |
| 44 & 45 | Allotted | Rajalakshmi Alloy Castings P Ltd | 89,93 | 2.06 |
| 45A | Allotted | Arul & Co | 89 | 0.91 |
| 46,47(pt)/N,48,49&76(pt)/N | Allotted | India Piston Ltd | 22,21,18,16,17,98 | 10.34 |
| 47pt,76pt,76A,47pt(SW),76pt(SW) | Allotted | Sree Visalam Industries | 16,19 | 2.00 |
| 47pt(NW),76pt(NW) | Allotted | Aerospace Engineers | 20,21 | 3.00 |
| 50A | Allotted | Genau Extrusion Ltd | 78 | 3.49 |
| 50B | Allotted | Navasakthi Enterprises | 97,98 | 0.80 |
| 51 | Allotted | Kumar Industries | 102,101 | 0.50 |
| 51A,52A,52,53,54,55 | Allotted | Gabriel India Ltd | 101,7,103,102 | 7.77 |
| 56, 57,58A | Allotted | Central Warehousing Corporation | 107,108,95,100,98 | 6.00 |
| 58B | Allotted | New Royal Packaging | 98,17,95 | 0.70 |
| 59, 61 62, 63,66A & 67 | Allotted | V.B.Medicare P Ltd | 1,11,9,15,95,108 | 14.82 |
| 60 INCH WIDE ROAD-18 | R.O.W | 60 INCH WIDE ROAD | 16,95,101,17,102,98,103 | 1.64 |
| 60 INCH WIDE ROAD-19 | R.O.W | 60 INCH WIDE ROAD | 109,107 | 0.98 |
| 60 INCH WIDE ROAD-9 | R.O.W | 60 INCH WIDE ROAD | 97,94,92,93,96,30,91,84,89,8,78 | 3.74 |
| 64 & 65 | Allotted | T.N.E.B | 16 | 5.12 |
| 66B | Allotted | Aarnika | 9,12 | 1.48 |
| 68B & 69B | Allotted | Presscom Products Pvt.Ltd | 108,109 | 1.75 |
| 69A | Allotted | M/s. Kuduma Fastners Private Limited Precision Fasteners | 108,14 | 1.51 |
| 70 A | Allotted | Raja Crown & Can P Ltd. | 108,107 | 0.50 |
| 72A,70B,70C,71,72C&68A | Allotted | Raja Crown & Can P Ltd. | 107,108,109 | 5.52 |
| 72B | Allotted | Santhi Thermo Treators P Ltd. | 109 | 0.50 |
| 73,74A | Allotted | Miracle Granito Pvt Ltd | 149,105,106 | 2.94 |
| 74 & 75 | Allotted | endeka cermaics | 149,105,106 | 4.89 |
| 76(pt)/S | Allotted | Inox Air Products | 22,21,18,16,17,98 | 5.00 |
| 77 | Allotted | Ashok Leyland Ltd | 109,114,115,116,117,113,110,117,125,580,571,570,568,569,568,547,548,549,550,554,560,561,566,567,568,569,570,571,580,572,579,7,573,574,578,579,582 | 234.40 |
| 7m Wide Road | R.O.W | 7m Wide Road | 7 | 0.09 |
| 7m Wide Road | R.O.W | 7m Wide Road | 7 | 0.08 |
| 7m Wide Road | R.O.W | 7m Wide Road | 7 | 0.09 |
| 82 | Allotted | Fleet Guard Fillters P Ltd | 95,108 | 3.79 |
| 9 | Allotted | S.K.Plastic Works | 30 | 0.50 |
| Ashok Leyland School | Amenity Area | Ashok Leyland School Car Pannel Press Shop & School | 144,143,141,132/1C,131,142,145,153,146,147,112,111,113,117,118,119,120,121,122,123,124,119 | 6.50 |
| CP-1 | Other | Not named | 136 | 2.00 |
| CP-11 | Other | R.V. Industries | 7,10,108 | 1.50 |
| CP-13 | Other | POST OFFICE | 14,108,10,7 | 0.35 |
| CP-2 | Allotted | M/s. Pragati Decor | 134 | 1.55 |
| CP-3 | Vacant | Not named | 134 | 3.77 |
| CP-4 | Allotted | M/s.Le Royale Emperor Hotels Pvt.Ltd Hotel | 250,251,157,156,155 | 2.00 |
| CP1, 2 TO 8 | Allotted | Lakshmi Auto Components - TVS School | 428,33,32,78 | 19.00 |
| CP12 | Commercial Area | Indian Overseas Bank | 11,7,10 | 0.15 |
| CP14/1 | Commercial Area | S.Srinivasan (S.S.S.Bakery) | 7 | 0.08 |
| CP14/13&CP14/14 | Commercial Area | Sri Amman Cars Private Limited | 7 | 0.49 |
| CP14/2 | Commercial Area | K.Vijayaraj | 7 | 0.08 |
| CP14/3 | Commercial Area | A.Yuvaraj | 7 | 0.08 |
| CP14/4 | Commercial Area | Reliance Infocom Ltd. | 7 | 0.08 |
| CP14/5 to CP14/8 | Commercial Area | Mrs.Vasanthi Madhusudan | 7 | 0.41 |
| CP14/9 to CP14/12 | Commercial Area | Alousik AgenciesI | 7 | 0.40 |
| CP15pt | Commercial Area | Aircel Ltd | 7,14,108 | 0.20 |
| CP2, 13A, & 14 | Allotted | Mylan Laboratories Ltd | 428,430 | 4.15 |
| CP20 | Allotted | Five Star Agencies - Mrs.Saira Banu | 7 | 1.67 |
| CP3 | Amenity Area | O.H.T | 428 | 1.00 |
| CP4 | Amenity Area | TWAD SUMP | 428,430 | 0.49 |
| CP5A | Commercial Area | Neo Hieght Builders and promotors Pvt Ltd | 12 | 0.25 |
| CP5B | Commercial Area | L.G.Auto Works | 12 | 0.25 |
| CP5C | Commercial Area | Shree Velavan Agencies | 12 | 0.25 |
| CP5D | Commercial Area | Sri Sathya Sai Auto Xerox | 11,12 | 0.39 |
| CP6 | Commercial Area | Hosur Small Tiny Industries Association | 11 | 0.16 |
| CP7 | Amenity Area | First Aid Centre | 11 | 0.25 |
| CP8(pt), CP9 & CP10 | Amenity Area | Telephone & Exchange | 7,10 | 1.40 |
| Drain-21 | Water Body | Drain | 7,14,108,109 | 0.14 |
| Drain-22 | Water Body | Drain | 7 | 0.18 |
| E-20(N) | Allotted | WEG Industries P Ltd | 449,450,455,451,452,453 | 35.95 |
| E-28 | Allotted | M/s.Viyoma Computer Aided Manufacturing Pvt. Ltd High Precision Parts | 137,138,139 | 4.53 |
| E1 | Allotted | Ashok Leyland Ltd Car Pannel Press Shop & School | 144,143,141,132/1C,131,142,145,153,146,147,112,111,113,117,118,119,120,121,122,123,124,119 | 92.72 |
| E10 | Allotted | Prabha Industries | 144,143 | 2.50 |
| E11 | Allotted | Mangalore Refineries Petro Chemicals Ltd. | 154,155 | 3.56 |
| E11A | Allotted | Teamwise Industries LLP | 153 | 2.51 |
| E12 | Allotted | P.G.Industries | 155 | 1.20 |
| E14 | Allotted | PSI Stones India P Ltd | 154,152 | 2.45 |
| E14A | Allotted | Rikki Plastic Pvt.td | 154,152 | 1.17 |
| E15 | Allotted | Yogashri Heavy Engineering | 155,153 | 2.28 |
| E15A | Allotted | H.K.Enterpreises | 155,154 | 1.10 |
| E15B | Allotted | S.P.Palstech | 158,157 | 1.00 |
| E15C | Allotted | Shiv Metal Containers | 158,157,156 | 1.00 |
| E16 | Allotted | Kalpa Granties | 161,159,160 | 5.46 |
| E16A | Allotted | Electronic Fasteners | 141 | 0.47 |
| E16B | Allotted | Kuduma Fasteners | 141 | 1.30 |
| E17 | Allotted | Kansai Nerolac Paints Limited | 250,251,252,253,254,255,256,257,247,249,275,274,273,270,269,261/B | 54.12 |
| E18 | Allotted | Terrex India P Ltd. | 269,270,273,274,275,144,143,272,271,267/2,445,444,443,442,140 | 44.83 |
| E19B | Allotted | First Steps Babywear | 443,442,140,452,439/1,439/3 | 7.84 |
| E19C | Allotted | Luft Hygienic Products | 447,448 | 0.50 |
| E19D &E19E | Allotted | Kaypee Engineering | 446/3,447 | 1.10 |
| E19G | Allotted | BMR Tracks | 443,447 | 1.20 |
| E19H | Allotted | SEP India Pvt. Ltd | 447,448 | 2.08 |
| E19I | Allotted | K.R. Gases P.Ltd. | 443,452 | 1.79 |
| E19J | Allotted | Jaraa Global Engineering Pvt. Ltd | 452,443 | 2.00 |
| E19K | Allotted | ACE Electrotrend Panels P Ltd | 443 | 2.03 |
| E19L | Allotted | KR Fuels | 443,444 | 2.45 |
| E2&E4 | Allotted | Miracle Granito Pvt Ltd | 149,105,106 | 1.49 |
| E21 | Allotted | Srinivasa Enterprises | 141 | 0.80 |
| E21A | Allotted | A.V.Masala India Foods India PLtd | 141 | 1.50 |
| E22 | Allotted | Surface Treatment Systems | 142 | 1.50 |
| E23 | Allotted | Mas Weltechk | 132/1C,142/2B, | 1.07 |
| E24 | Allotted | Balaji Press product india Pvt Ltd | 142/2B,132/1C | 1.99 |
| E25 | Allotted | Marudhar Racks International P. Ltd | 439/1,439/3,439/4,138/1,139,142/2B,133,139,138,137,453 | 13.66 |
| E25A | Allotted | Sun Polymers | 132/1B,131 | 5.97 |
| E27A | Allotted | VJST Controls | 452,453,451 | 5.52 |
| E3 & E8 | Allotted | Prabha Automotive Engineers Pvt. Ltd | 150,151,148,149 | 8.29 |
| E5 | Allotted | International Stones India P Ltd. | 161,151,150 | 10.80 |
| E6 | Allotted | Endeka Cermaics India Pvt. Ltd | 149,105,106 | 0.42 |
| E7 | Allotted | Magod Laser Machining Private Limited | 149,105,106 | 1.43 |
| E9 & E13 | Allotted | Teya metals structure pvt ltd | 144,153,154,155 | 4.96 |
| O.S.R-1 | O.S.R | O.S.R-1 | 7,14,108 | 11.40 |
| O.S.R-10 | O.S.R | O.S.R-10 | 445,444,447 | 0.29 |
| O.S.R-11 | O.S.R | O.S.R-11 | 448 | 0.17 |
| O.S.R-12 | O.S.R | O.S.R-12 | 453 | 0.66 |
| O.S.R-13 | O.S.R | O.S.R-13 | — | 9.42 |
| O.S.R-14 | O.S.R | O.S.R-14 | 128/1,130 | 2.22 |
| O.S.R-15 | O.S.R | O.S.R-15 | — | 4.37 |
| O.S.R-16 | O.S.R | O.S.R-16 | 128/3 | 0.24 |
| O.S.R-17 | O.S.R | O.S.R-17 | 128/3B | 0.60 |
| O.S.R-18 | O.S.R | O.S.R-18 | — | 1.06 |
| O.S.R-1A | O.S.R | O.S.R-1A | 97,103,7 | 2.59 |
| O.S.R-2 | O.S.R | O.S.R-2 | 150,161 | 4.77 |
| O.S.R-3 | O.S.R | O.S.R-3 | 158,159,157,156 | 1.05 |
| O.S.R-3A | O.S.R | O.S.R-3A | 1548 | 0.61 |
| O.S.R-3B | O.S.R | O.S.R-3B | 158 | 0.21 |
| O.S.R-3C | O.S.R | O.S.R-3C | 158 | 0.44 |
| O.S.R-4 | O.S.R | O.S.R-4 | 160 | 5.54 |
| O.S.R-5 | O.S.R | O.S.R-5 | 250 | 0.64 |
| O.S.R-6 | O.S.R | O.S.R-6 | 143 | 0.40 |
| O.S.R-7 | O.S.R | O.S.R-7 | 269,270,273,274,275,144,143,272,271,267/2,445,444,443,442,140 | 0.18 |
| O.S.R-8 | O.S.R | O.S.R-8 | 140/2B | 0.85 |
| O.S.R-9 | O.S.R | O.S.R-9 | 445,444,447 | 1.98 |
| OHT & Sump | Amenity Area | Water Pump House | 143 | 0.49 |
| other | Other | WP | — | 2.26 |
| OXIDATION POND-1 | Water Body | OXIDATION POND | 108 | 0.90 |
| OXIDATION POND-2 | Water Body | OXIDATION POND | 8,78 | 0.48 |
| POND-20 | Water Body | POND | 7 | 0.59 |
| Road side | Other | Road side | — | 0.27 |
| Temple Land | Other | Temple Land | 453 | 0.21 |
| U-2 | Amenity Area | Utility | 127/1 | 2.03 |
| U-3 | Amenity Area | Utility | 127/1 | 2.03 |
| Under Acquosition | Other | Under Acquosition | 135/1 | 1.25 |
| Water Body | Water Body | Not named | 128/2 | 0.68 |
| Water Body | Water Body | Not named | 128//2 | 0.46 |
| Water Body | Water Body | Not named | 135/2 | 0.38 |
| Water Body-2 | Water Body | Not named | 151,158,159 | 0.56 |
What this reads
The State Industries Promotion Corporation of Tamil Nadu publishes its parks as map layers: the outline of each park, the plots inside it with their status and recorded allottee, and the revenue parcels the park was assembled from. This page mirrors those layers in full and reads them back. Nothing is estimated, matched by similarity, or inferred from a name.
The revenue parcels are what make a survey number check possible at all. The plot layer carries survey numbers but no district, taluk or village, so on its own it could never tell you whether the 80/4AU in your deed is the 80/4AU in the park. The parcel layer carries the revenue geography, which is why the check asks for a village and why it can then answer without ambiguity.
What it cannot tell you
Nothing here is dated. The register publishes no date field of any kind, so an allottee, a status or a vacancy cannot be placed in time and a surrender, transfer or cancellation since publication would not appear. Treat every result as indicative and confirm against the lease deed and the corporation's own allotment file.
A blank is not a clearance. The register refuses to serve the layers of a number of parks, and those parks are held here as unknown rather than as empty. A plot inside one of them returns nothing, exactly as farmland does. This page therefore never reports "not in a park" as a finding, only "not found in what the register served".
It is one corporation's estate, not all industrial land. Private industrial parks, other agencies' estates and land that is simply zoned industrial are all outside it.
Why the tenure matters more than the price
Park land is allotted on a 99 year lease, renewable for a further 99 years, at a nominal rent. That is a long horizon, but it is not ownership, and it carries conditions: what the land may be used for, how long you have to build, and whether the lease can be assigned at all. A resale is an assignment of a lease with an unexpired term, so the term remaining and the corporation's consent are what you are actually buying. Any offer that describes this land as freehold is describing something the tenure does not permit.
Questions
Is SIPCOT land freehold or leasehold?
How do I check whether a survey number falls inside a SIPCOT park?
Why does one survey number return several plots?
The plot shows an allottee. Does that mean the company still holds it?
Nothing came back for my land. Does that mean it is not industrial land?
What do statuses like O.S.R and R.O.W mean on a plot?
Can I buy a vacant plot shown here directly?
Reviewed 13 September 2026. Source: the industrial promotion corporation's published parcel register.
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND
*Some tools are free of charge, but you need a credit balance to use LandLens One and One Map chat.