Erode Joint I Sub Registrar Office (SRO), Coimbatore Zone: Address, Villages Covered, Guideline Value and EC
Erode Joint I SRO is a sub-registrar office of the Tamil Nadu Registration Department in the Coimbatore registration zone. It registers deeds for 122 villages and 2,704 streets, listed below, and the encumbrance certificate for any property in them is drawn from its records. Street guideline values under this office run from ₹700 to ₹7,700 per square foot in the revision in force from 1 July 2024.
Office details
Annai Sathya Nagar, Iranian Street,rangapalayam,erode-638009
Erode registration district
0424-2330032
What you can do here
- Get the EC for a property under this office, online
- Every street's guideline value under Erode Joint I SRO
- Stamp duty and registration fee for your deed
- Not sure this is your office? Find the SRO by street name
Villages under Erode Joint I SRO
Streets counted from the registration department's guideline value register. Values are per square foot for the revision in force from 1 July 2024; a village with no figure holds only earlier revisions.
| Village | Streets | Guideline value (per sq.ft) | |
|---|---|---|---|
| .veerappan Chatram Ward 11 | 19 | ₹771 to ₹2,170 | View streets |
| Brahmana Peria Agragaram Ward 10 | 2 | ₹772 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 13 | 13 | ₹771 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 14 | 9 | ₹771 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 15 | 13 | ₹772 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 16 | 12 | ₹771 to ₹772 | View streets |
| Brahmana Peria Agragaram Ward 2 | 22 | ₹772 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 3 | 8 | ₹771 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 4 | 8 | ₹772 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 5 | 18 | ₹771 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 6 | 24 | ₹771 to ₹825 | View streets |
| Brahmana Peria Agragaram Ward 7 | 10 | ₹771 to ₹773 | View streets |
| Brahmana Peria Agragaram Ward 8 | 7 | ₹771 | View streets |
| Brahmana Peria Agragaram Ward 9 | 5 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 1 | 1 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 10 | 3 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 11 | 2 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 13 | 1 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 2 | 13 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 3 | 5 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 4 | 4 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 5 | 5 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 6 | 12 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 7 | 6 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 8 | 6 | earlier revisions only | View streets |
| Bramana Periya Agraharam Ward 9 | 5 | earlier revisions only | View streets |
| Bramanaperiyaagraharam | 72 | ₹771 to ₹825 | View streets |
| Kasipalayam | 224 | ₹700 to ₹1,645 | View streets |
| Kasipalayam Ward 1 | 3 | earlier revisions only | View streets |
| Kasipalayam Ward 10 | 5 | earlier revisions only | View streets |
| Kasipalayam Ward 11 | 4 | earlier revisions only | View streets |
| Kasipalayam Ward 12 | 1 | earlier revisions only | View streets |
| Kasipalayam Ward 13 | 2 | earlier revisions only | View streets |
| Kasipalayam Ward 14 | 2 | earlier revisions only | View streets |
| Kasipalayam Ward 15 | 2 | earlier revisions only | View streets |
| Kasipalayam Ward 16 | 2 | earlier revisions only | View streets |
| Kasipalayam Ward 17 | 1 | earlier revisions only | View streets |
| Kasipalayam Ward 18 | 1 | earlier revisions only | View streets |
| Kasipalayam Ward 19 | 4 | earlier revisions only | View streets |
| Kasipalayam Ward 20 | 2 | earlier revisions only | View streets |
| Kasipalayam Ward 3 | 5 | earlier revisions only | View streets |
| Kasipalayam Ward 4 | 5 | earlier revisions only | View streets |
| Kasipalayam Ward 5 | 6 | earlier revisions only | View streets |
| Kasipalayam Ward 6 | 13 | earlier revisions only | View streets |
| Kasipalayam Ward 7 | 8 | earlier revisions only | View streets |
| Kasipalayam Ward 8 | 7 | earlier revisions only | View streets |
| Kasipalayam Ward 9 | 5 | earlier revisions only | View streets |
| Kasipalayam Ward 1 | 16 | ₹771 to ₹774 | View streets |
| Kasipalayam Ward 10 | 10 | ₹771 | View streets |
| Kasipalayam Ward 11 | 32 | ₹772 to ₹825 | View streets |
| Kasipalayam Ward 12 | 19 | ₹771 to ₹1,645 | View streets |
| Kasipalayam Ward 13 | 31 | ₹773 to ₹990 | View streets |
| Kasipalayam Ward 14 | 12 | ₹773 to ₹1,375 | View streets |
| Kasipalayam Ward 15 | 12 | ₹773 | View streets |
| Kasipalayam Ward 16 | 35 | ₹771 to ₹1,375 | View streets |
| Kasipalayam Ward 17 | 33 | ₹771 to ₹1,120 | View streets |
| Kasipalayam Ward 18 | 11 | ₹773 to ₹990 | View streets |
| Kasipalayam Ward 19 | 40 | ₹770 to ₹1,120 | View streets |
| Kasipalayam Ward 2 | 4 | ₹771 | View streets |
| Kasipalayam Ward 20 | 16 | ₹773 to ₹2,300 | View streets |
| Kasipalayam Ward 21 | 53 | ₹772 to ₹2,000 | View streets |
| Kasipalayam Ward 3 | 34 | ₹772 | View streets |
| Kasipalayam Ward 4 | 7 | ₹773 | View streets |
| Kasipalayam Ward 5 | 33 | ₹773 | View streets |
| Kasipalayam Ward 6 | 8 | ₹770 to ₹771 | View streets |
| Kasipalayam Ward 7 | 15 | ₹772 to ₹1,375 | View streets |
| Kasipalayam Ward 8 | 14 | ₹771 to ₹772 | View streets |
| Kasipalayam Ward 9 | 24 | ₹771 to ₹772 | View streets |
| Sarkarperiyaagraharam | 1 | ₹771 | View streets |
| Veerappan Chatram | 164 | ₹770 to ₹4,400 | View streets |
| Veerappan Chatram Ward 1 | 7 | ₹772 to ₹1,210 | View streets |
| Veerappan Chatram Ward 10 | 10 | ₹772 to ₹2,170 | View streets |
| Veerappan Chatram Ward 12 | 21 | ₹771 | View streets |
| Veerappan Chatram Ward 13 | 4 | ₹771 | View streets |
| Veerappan Chatram Ward 14 | 16 | ₹772 | View streets |
| Veerappan Chatram Ward 15 | 10 | ₹825 | View streets |
| Veerappan Chatram Ward 16 | 26 | ₹1,100 | View streets |
| Veerappan Chatram Ward 17 | 15 | ₹1,100 | View streets |
| Veerappan Chatram Ward 18 | 10 | ₹1,100 | View streets |
| Veerappan Chatram Ward 19 | 8 | ₹825 to ₹990 | View streets |
| Veerappan Chatram Ward 2 | 12 | ₹771 to ₹772 | View streets |
| Veerappan Chatram Ward 20 | 18 | ₹771 to ₹4,400 | View streets |
| Veerappan Chatram Ward 21 | 26 | ₹772 to ₹1,100 | View streets |
| Veerappan Chatram Ward 3 | 4 | ₹772 | View streets |
| Veerappan Chatram Ward 4 | 7 | ₹772 | View streets |
| Veerappan Chatram Ward 5 | 6 | ₹825 to ₹1,480 | View streets |
| Veerappan Chatram Ward 6 | 10 | ₹770 | View streets |
| Veerappan Chatram Ward 7 | 18 | ₹771 | View streets |
| Veerappan Chatram Ward 8 | 34 | ₹771 | View streets |
| Veerappan Chatram Ward 9 | 20 | ₹772 to ₹825 | View streets |
| Veerappan Chattram Ward 1 | 5 | earlier revisions only | View streets |
| Veerappan Chattram Ward 10 | 6 | earlier revisions only | View streets |
| Veerappan Chattram Ward 11 | 13 | earlier revisions only | View streets |
| Veerappan Chattram Ward 12 | 12 | earlier revisions only | View streets |
| Veerappan Chattram Ward 13 | 2 | earlier revisions only | View streets |
| Veerappan Chattram Ward 14 | 7 | earlier revisions only | View streets |
| Veerappan Chattram Ward 15 | 5 | earlier revisions only | View streets |
| Veerappan Chattram Ward 16 | 12 | earlier revisions only | View streets |
| Veerappan Chattram Ward 17 | 7 | earlier revisions only | View streets |
| Veerappan Chattram Ward 18 | 5 | earlier revisions only | View streets |
| Veerappan Chattram Ward 19 | 3 | earlier revisions only | View streets |
| Veerappan Chattram Ward 2 | 6 | earlier revisions only | View streets |
| Veerappan Chattram Ward 20 | 9 | earlier revisions only | View streets |
| Veerappan Chattram Ward 21 | 9 | earlier revisions only | View streets |
| Veerappan Chattram Ward 3 | 3 | earlier revisions only | View streets |
| Veerappan Chattram Ward 4 | 3 | earlier revisions only | View streets |
| Veerappan Chattram Ward 5 | 2 | earlier revisions only | View streets |
| Veerappan Chattram Ward 6 | 5 | earlier revisions only | View streets |
| Veerappan Chattram Ward 7 | 9 | earlier revisions only | View streets |
| Veerappan Chattram Ward 8 | 17 | earlier revisions only | View streets |
| Veerappan Chattram Ward 9 | 10 | earlier revisions only | View streets |
| Vendipalayam | 2 | ₹772 | View streets |
| Ward A | 122 | ₹770 to ₹6,600 | View streets |
| Ward B | 192 | ₹770 to ₹6,600 | View streets |
| Ward C | 260 | ₹770 to ₹7,700 | View streets |
| Ward D | 212 | ₹770 to ₹7,700 | View streets |
| Ward E | 210 | ₹770 to ₹6,600 | View streets |
| Ward-a | 8 | earlier revisions only | View streets |
| Ward-b | 2 | earlier revisions only | View streets |
| Ward-c | 3 | earlier revisions only | View streets |
| Ward-d | 11 | earlier revisions only | View streets |
| Ward-e | 19 | earlier revisions only | View streets |
Highest guideline values under Erode Joint I SRO
- Block 15 R.k. Venkitasamy Street, Ward D: ₹7,700 per sq.ft
- Block 16 R.k. Venkatasamy Street, Ward D: ₹7,700 per sq.ft
- Block 19 R.k.venkatasamy Road, Ward C: ₹7,700 per sq.ft
- Block 20 R.k.venkatasamy Street, Ward C: ₹7,700 per sq.ft
- Block 1 Brough Road 1,2 Main Road, Ward B: ₹6,600 per sq.ft
- Block 1 Brough Road Main Road Part 1, Ward E: ₹6,600 per sq.ft
- Block 13 E.v.nanjappa Nagar Road, Ward A: ₹6,600 per sq.ft
- Block 14 E.v.nanjappa Main Road, Ward A: ₹6,600 per sq.ft
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Frequently Asked Questions
Which areas come under the Erode Joint I Sub Registrar Office?
The Erode Joint I SRO in the Coimbatore registration zone covers 122 villages: .veerappan Chatram Ward 11, Brahmana Peria Agragaram Ward 10, Brahmana Peria Agragaram Ward 13, Brahmana Peria Agragaram Ward 14, Brahmana Peria Agragaram Ward 15, Brahmana Peria Agragaram Ward 16 and 116 more. The guideline register lists 2704 streets under it. If your street is in one of these villages, your sale deed is registered here and your encumbrance certificate is drawn from this office's records.
What is the address and phone number of the Erode Joint I SRO?
The office is at Annai Sathya Nagar, Iranian Street,rangapalayam,erode-638009. Phone: 0424-2330032. Email: [email protected]. Office hours follow the Tamil Nadu Registration Department's working days; it is closed on government holidays.
What is the guideline value in the Erode Joint I SRO area?
For the revision in force from 1 July 2024, street values under this office range from ₹700 to ₹7,700 per square foot. Every street is listed below by village, and each street page shows every revision since 2002.
How do I get an EC for a property under Erode Joint I SRO?
You do not need to visit. Open the EC page on this site, choose Coimbatore zone and Erode Joint I as the office, enter the survey number or document number and the period, and the encumbrance certificate is fetched from the registration department and delivered as a PDF.
How much stamp duty is paid at Erode Joint I SRO?
The rates are the same at every office in Tamil Nadu: on a sale deed, 7% stamp duty and 2% registration fee, together 9% of the guideline value or the sale price, whichever is higher. The stamp duty calculator on this site works it out for any deed type.
Other sub registrar offices in the Coimbatore zone
Ammapettai (Erode), Anaimalai, Annur, Anthiyur, Avalpoondurai, Avinasi, Bhavani, Chennimalai, Coimbatore North Joint 1, Coimbatore South Joint 1, Coonoor (Uthagamandalam), Dharapuram, Ganapathy, Gandhipuram, Gobichettipalayam Joint I, Gobichettipalayam Joint II, Goodaloor, Kangeyam, Kaniyur, Karumathampatti, Kavundapadi, Kinathukkadavu, Kodumudi, Kothagiri, Kunnathur, Madukkarai, Mettupalayam, Moolanur, Nallur (Tiruppur), Nambiyur, Negamam, Palladam, Peelamedu, Periyanayakkan Palayam, Perundurai, Pollachi, Punchaipuliyampatti, Sarkarsamakulam, Sathyamangalam, Singanallur, Sivagiri (Erode), Sulur, Surampatti, Thingalur, Thondamuthur, Thookanaicken Palayam, Thottipalayam, Tiruppur Joint I, Tiruppur Joint II, Udumalpettai, Uthagamandalam -Joint I, Uthagamandalam -Joint II, Uthukuli, Vadavalli, Vellakovil
Disclaimer
Jurisdiction and values on this page come from the Tamil Nadu Registration Department's guideline value register and the department's office directory, and are for information only. Office addresses, phone numbers and working hours change; confirm with the office before visiting, and rely on the registrar's own records for any transaction.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND