Hozur Sub Registrar Office (SRO), Salem Zone: Address, Villages Covered, Guideline Value and EC
Hozur SRO is a sub-registrar office of the Tamil Nadu Registration Department in the Salem registration zone. It registers deeds for 75 villages and 1,057 streets, listed below, and the encumbrance certificate for any property in them is drawn from its records. Street guideline values under this office run from ₹102 to ₹5,500 per square foot in the revision in force from 1 July 2024.
Office details
40, Gandhi Road, Near Post Office, Hozur-635 109.
Krishnagiri registration district
04344-243521
What you can do here
- Get the EC for a property under this office, online
- Every street's guideline value under Hozur SRO
- Stamp duty and registration fee for your deed
- Not sure this is your office? Find the SRO by street name
Villages under Hozur SRO
Streets counted from the registration department's guideline value register. Values are per square foot for the revision in force from 1 July 2024; a village with no figure holds only earlier revisions.
| Village | Streets | Guideline value (per sq.ft) | |
|---|---|---|---|
| Adavanapalli | 2 | ₹224 to ₹600 | View streets |
| Avalapalli | 63 | ₹800 to ₹1,600 | View streets |
| Bagalur | 14 | earlier revisions only | View streets |
| Begepalli | 4 | ₹300 to ₹840 | View streets |
| Belathur | 2 | earlier revisions only | View streets |
| Berigai | 5 | earlier revisions only | View streets |
| Bethakoolu | 3 | ₹102 to ₹900 | View streets |
| Cennathur | 1 | earlier revisions only | View streets |
| Cennathur_south | 2 | ₹1,000 to ₹1,650 | View streets |
| Chennathur (n) | 77 | ₹845 to ₹2,135 | View streets |
| Echangur | 5 | earlier revisions only | View streets |
| Eluvapalli | 9 | earlier revisions only | View streets |
| Gmangalam | 2 | earlier revisions only | View streets |
| Govindaagragaram.mdb | 4 | ₹635 to ₹1,800 | View streets |
| Hosur | 292 | ₹800 to ₹5,500 | View streets |
| Hosur Municipality Other Places | 7 | earlier revisions only | View streets |
| Hosur Ward 1 | 9 | earlier revisions only | View streets |
| Hosur Ward 10 | 9 | earlier revisions only | View streets |
| Hosur Ward 11 | 8 | earlier revisions only | View streets |
| Hosur Ward 12 | 6 | earlier revisions only | View streets |
| Hosur Ward 13 | 7 | earlier revisions only | View streets |
| Hosur Ward 14 | 6 | earlier revisions only | View streets |
| Hosur Ward 15 | 4 | earlier revisions only | View streets |
| Hosur Ward 16 | 6 | earlier revisions only | View streets |
| Hosur Ward 17 | 3 | earlier revisions only | View streets |
| Hosur Ward 18 | 6 | earlier revisions only | View streets |
| Hosur Ward 19 | 2 | earlier revisions only | View streets |
| Hosur Ward 2 | 2 | earlier revisions only | View streets |
| Hosur Ward 20 | 5 | earlier revisions only | View streets |
| Hosur Ward 21 | 8 | earlier revisions only | View streets |
| Hosur Ward 22 | 6 | earlier revisions only | View streets |
| Hosur Ward 23 | 4 | earlier revisions only | View streets |
| Hosur Ward 24 | 7 | earlier revisions only | View streets |
| Hosur Ward 25 | 6 | earlier revisions only | View streets |
| Hosur Ward 26 | 2 | earlier revisions only | View streets |
| Hosur Ward 27 | 3 | earlier revisions only | View streets |
| Hosur Ward 28 | 3 | earlier revisions only | View streets |
| Hosur Ward 29 | 3 | earlier revisions only | View streets |
| Hosur Ward 3 | 8 | earlier revisions only | View streets |
| Hosur Ward 30 | 3 | earlier revisions only | View streets |
| Hosur Ward 4 | 1 | earlier revisions only | View streets |
| Hosur Ward 5 | 3 | earlier revisions only | View streets |
| Hosur Ward 6 | 4 | earlier revisions only | View streets |
| Hosur Ward 7 | 3 | earlier revisions only | View streets |
| Hosur Ward 8 | 4 | earlier revisions only | View streets |
| Hosur Ward 9 | 8 | earlier revisions only | View streets |
| Jogikalasamanapalli | 1 | earlier revisions only | View streets |
| Kadrikanadinna | 1 | earlier revisions only | View streets |
| Kakkanur | 2 | earlier revisions only | View streets |
| Kalasthipuram | 5 | earlier revisions only | View streets |
| Kalliagragaram | 1 | earlier revisions only | View streets |
| Kanimangalam | 1 | earlier revisions only | View streets |
| Karibasuvanapuram | 2 | ₹750 | View streets |
| Kodiyalam | 3 | earlier revisions only | View streets |
| Koosthanapalli | 1 | earlier revisions only | View streets |
| Kotthapalli | 1 | earlier revisions only | View streets |
| Lingapuram | 1 | earlier revisions only | View streets |
| Mookkondapalli | 136 | ₹800 to ₹2,145 | View streets |
| Mornapalli | 11 | ₹440 to ₹1,900 | View streets |
| Mothamagragaram | 16 | ₹880 to ₹1,550 | View streets |
| Mudhuganapalli | 1 | earlier revisions only | View streets |
| Murthiganathinna | 2 | earlier revisions only | View streets |
| Naligapettaagragaram | 7 | ₹550 to ₹1,750 | View streets |
| Nallur | 34 | earlier revisions only | View streets |
| Oddappallidinna | 3 | earlier revisions only | View streets |
| Padhamuthali | 1 | ₹250 | View streets |
| Punuganthotti | 3 | ₹800 to ₹1,100 | View streets |
| Rangopandithaagragaram | 4 | ₹275 to ₹2,240 | View streets |
| Santhapuramagragaram | 5 | ₹805 to ₹1,230 | View streets |
| Sevaganapalli | 6 | earlier revisions only | View streets |
| Sokkanathapuram | 1 | earlier revisions only | View streets |
| Sokkarsanapalli | 2 | earlier revisions only | View streets |
| Thattiganapalli | 1 | ₹200 | View streets |
| Visvanathapuram | 4 | ₹350 to ₹1,000 | View streets |
| Zuzuvadi | 160 | ₹820 to ₹2,200 | View streets |
Highest guideline values under Hozur SRO
- Bangalore Bye-pass Road (bye- Pass Road), Hosur: ₹5,500 per sq.ft
- Chinnaiah Layout, Hosur: ₹5,255 per sq.ft
- Bose Bazaar Street, Hosur: ₹4,070 per sq.ft
- Electrical And Electronic Estate, Hosur: ₹4,070 per sq.ft
- Industrial Estate, Hosur: ₹4,070 per sq.ft
- Krishnagiri Bye-pass Road, Hosur: ₹4,070 per sq.ft
- Old Bangalore Road, Hosur: ₹4,070 per sq.ft
- Post Office Street, Hosur: ₹4,070 per sq.ft
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Frequently Asked Questions
Which areas come under the Hozur Sub Registrar Office?
The Hozur SRO in the Salem registration zone covers 75 villages: Adavanapalli, Avalapalli, Bagalur, Begepalli, Belathur, Berigai and 69 more. The guideline register lists 1057 streets under it. If your street is in one of these villages, your sale deed is registered here and your encumbrance certificate is drawn from this office's records.
What is the address and phone number of the Hozur SRO?
The office is at 40, Gandhi Road, Near Post Office, Hozur-635 109.. Phone: 04344-243521. Email: [email protected]. Office hours follow the Tamil Nadu Registration Department's working days; it is closed on government holidays.
What is the guideline value in the Hozur SRO area?
For the revision in force from 1 July 2024, street values under this office range from ₹102 to ₹5,500 per square foot. Every street is listed below by village, and each street page shows every revision since 2002.
How do I get an EC for a property under Hozur SRO?
You do not need to visit. Open the EC page on this site, choose Salem zone and Hozur as the office, enter the survey number or document number and the period, and the encumbrance certificate is fetched from the registration department and delivered as a PDF.
How much stamp duty is paid at Hozur SRO?
The rates are the same at every office in Tamil Nadu: on a sale deed, 7% stamp duty and 2% registration fee, together 9% of the guideline value or the sale price, whichever is higher. The stamp duty calculator on this site works it out for any deed type.
Other sub registrar offices in the Salem zone
Aathur (Salem East), Ayothiyapattinam, Bagalur, Bargur, Barur, Dadagapatti, Dharmapuri Joint I, Dharmapuri Joint II, Dharmapuri(West), Edapadi, Erumaipatti, Gangavalli, Harur, Jalakandapuram, Kadaiyampatty, Kadathur, Karimangalam, Kaveripattinam, Kelamangalam, Krishnagiri Joint I, Krishnagiri Joint II, Kumarapalayam, Magudanchavadi, Mallasamuthiram, Marandahalli, Mecheri, Mettur, Moganur, Namagiripettai, Namakkal Joint I, Namakkal Joint II, Omalur, Oothangarai, Palacode, Pallipalayam, Papparappatti, Pappireddypatti, Paramathi, Pennagaram, Pethanayakanpalayam, Pochampalli, Rasipuram, Rayakottai, Salem East Joint I, Salem West Joint I, Salem West Joint III, Sangagiri, Senthamangalam, Soolagiri, Suramangalam, Thalaivasal, Thammampatti, Tharamangalam, Thenkanikottai, Thiruchengode, Vazhapadi, Velur, Veppannapalli, Verapandi
Disclaimer
Jurisdiction and values on this page come from the Tamil Nadu Registration Department's guideline value register and the department's office directory, and are for information only. Office addresses, phone numbers and working hours change; confirm with the office before visiting, and rely on the registrar's own records for any transaction.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND