Nellikuppam Sub Registrar Office (SRO), Cuddalore Zone: Address, Villages Covered, Guideline Value and EC
Nellikuppam SRO is a sub-registrar office of the Tamil Nadu Registration Department in the Cuddalore registration zone. It registers deeds for 185 villages and 2,329 streets, listed below, and the encumbrance certificate for any property in them is drawn from its records. Street guideline values under this office run from ₹50 to ₹880 per square foot in the revision in force from 1 July 2024.
Office details
Main Road, Near Boologa Nathar Kovil, Nellikuppam 607 105.
Cuddalore registration district
04142-202334
What you can do here
- Get the EC for a property under this office, online
- Every street's guideline value under Nellikuppam SRO
- Stamp duty and registration fee for your deed
- Not sure this is your office? Find the SRO by street name
Villages under Nellikuppam SRO
Streets counted from the registration department's guideline value register. Values are per square foot for the revision in force from 1 July 2024; a village with no figure holds only earlier revisions.
| Village | Streets | Guideline value (per sq.ft) | |
|---|---|---|---|
| Alagiyanathan | 22 | ₹50 to ₹60 | View streets |
| Ariyirunthamanagalam | 19 | ₹50 to ₹60 | View streets |
| Chennappanaiganpalayam | 59 | ₹90 to ₹171 | View streets |
| Chitharasur | 29 | ₹50 to ₹141 | View streets |
| Eaithanoor | 34 | ₹60 to ₹100 | View streets |
| Gingeekumarapuaram | 17 | ₹199 to ₹450 | View streets |
| Irandayiravelagam | 3 | ₹50 to ₹60 | View streets |
| Kalaiyur | 13 | ₹60 to ₹100 | View streets |
| Kalinjikuppam | 26 | ₹100 to ₹130 | View streets |
| Karamanikuppam | 58 | ₹71 to ₹510 | View streets |
| Karmanikuppam | 24 | earlier revisions only | View streets |
| Keel Arungunam | 40 | ₹60 to ₹300 | View streets |
| Keelakuppam | 10 | ₹60 to ₹81 | View streets |
| Keelpathy | 24 | earlier revisions only | View streets |
| Keelpathy Street | 35 | ₹330 to ₹550 | View streets |
| Keelpathy Ward D, Block-10 | 1 | earlier revisions only | View streets |
| Keelpathy Ward D, Block-11 | 6 | ₹340 | View streets |
| Keelpathy Ward D, Block-12 | 4 | ₹440 | View streets |
| Keelpathy Ward D, Block-13 | 4 | ₹440 | View streets |
| Keelpathy Ward D, Block-24 | 1 | ₹440 | View streets |
| Keelpathy Ward D, Block-25 | 4 | ₹340 | View streets |
| Keelpathy Ward D, Block-3 | 8 | ₹452 to ₹550 | View streets |
| Keelpathy Ward D, Block-32 | 1 | earlier revisions only | View streets |
| Keelpathy Ward D, Block-33 | 2 | earlier revisions only | View streets |
| Keelpathy Ward D, Block-34 | 2 | earlier revisions only | View streets |
| Keelpathy Ward D, Block-35 | 2 | ₹330 | View streets |
| Keelpathy Ward D, Block-37 | 3 | ₹330 | View streets |
| Keelpathy Ward D, Block-5 | 1 | earlier revisions only | View streets |
| Keelpathy Ward D, Block-7 | 3 | earlier revisions only | View streets |
| Keelpattampakkam | 36 | earlier revisions only | View streets |
| Keelpattampakkam Street | 28 | ₹330 to ₹660 | View streets |
| Keelpattampakkam Ward B, Block-21 | 12 | earlier revisions only | View streets |
| Keelpattampakkam Ward B, Block-22 | 1 | ₹340 | View streets |
| Keelpattampakkam Ward B, Block-23 | 3 | ₹360 | View streets |
| Keelpattampakkam Ward B, Block-24 | 2 | ₹340 | View streets |
| Keelpattampakkam Ward B, Block-26 | 2 | ₹330 | View streets |
| Keelpattampakkam Ward B, Block-27 | 1 | ₹330 | View streets |
| Keelpattampakkam Ward B, Block-28 | 5 | ₹330 to ₹360 | View streets |
| Keelpattampakkam Ward B, Block-29 | 2 | ₹360 to ₹370 | View streets |
| Keelpattampakkam Ward B, Block-30 | 6 | ₹360 | View streets |
| Keezhakuppam | 19 | earlier revisions only | View streets |
| Kirushanapuram | 22 | ₹60 to ₹81 | View streets |
| Kongaryanoor | 38 | ₹81 to ₹120 | View streets |
| Kozhipakkam | 31 | ₹60 to ₹141 | View streets |
| Kudithang Street | 40 | ₹330 to ₹400 | View streets |
| Kudithang Ward A Block -15 | 9 | ₹320 to ₹390 | View streets |
| Kudithang Ward A Block -37 | 4 | earlier revisions only | View streets |
| Kudithang Ward C Block -1 | 3 | earlier revisions only | View streets |
| Kudithang Ward C Block -12 | 6 | ₹330 to ₹360 | View streets |
| Kudithang Ward C Block -13 | 9 | ₹400 | View streets |
| Kudithang Ward C Block -14 | 5 | earlier revisions only | View streets |
| Kudithang Ward C Block -15 | 2 | ₹370 | View streets |
| Kudithang Ward C Block -16 | 4 | ₹360 | View streets |
| Kudithang Ward C Block -2 | 6 | ₹330 to ₹370 | View streets |
| Kudithang Ward C Block -24 | 3 | earlier revisions only | View streets |
| Kudithang Ward C Block -3 | 1 | earlier revisions only | View streets |
| Kudithang Ward C Block -4 | 1 | earlier revisions only | View streets |
| Kudithang Ward C Block -5 | 7 | ₹360 | View streets |
| Kudithang Ward C Block -6 | 6 | ₹370 | View streets |
| Kudithang Ward C Block -7 | 3 | earlier revisions only | View streets |
| Kudithang Ward C Block -9 | 2 | earlier revisions only | View streets |
| Kudithangi | 52 | earlier revisions only | View streets |
| Kudithangi Ward A, Block-8 | 1 | ₹330 | View streets |
| Kunamangalam | 21 | ₹81 to ₹400 | View streets |
| Malayaperumal Agaram | 24 | ₹50 to ₹90 | View streets |
| Maruthatu | 26 | ₹81 to ₹100 | View streets |
| Melpathy | 25 | earlier revisions only | View streets |
| Melpathy Street | 34 | ₹330 to ₹390 | View streets |
| Melpathy Ward C, Block-21 | 4 | ₹390 | View streets |
| Melpathy Ward C, Block-23 | 1 | earlier revisions only | View streets |
| Melpathy Ward C, Block-29 | 1 | earlier revisions only | View streets |
| Melpathy Ward C, Block-31 | 1 | earlier revisions only | View streets |
| Melpathy Ward D, Block-25 | 3 | earlier revisions only | View streets |
| Melpathy Ward D, Block-26 | 3 | earlier revisions only | View streets |
| Melpathy Ward D, Block-27 | 4 | earlier revisions only | View streets |
| Melpathy Ward D, Block-29 | 9 | earlier revisions only | View streets |
| Melpathy Ward D, Block-36 | 1 | earlier revisions only | View streets |
| Melpattampakkam | 97 | ₹250 to ₹600 | View streets |
| Mulligrampattu | 6 | earlier revisions only | View streets |
| Mulligrampattu Street | 8 | ₹330 to ₹350 | View streets |
| Mulligrampattu Ward B-block-10 | 4 | ₹340 | View streets |
| Mulligrampattu Ward B-block-11 | 1 | ₹340 | View streets |
| Mulligrampattu Ward B-block-13 | 1 | ₹350 | View streets |
| Mulligrampattu Ward B-block-8 | 3 | earlier revisions only | View streets |
| Naduveerapattu | 85 | ₹80 to ₹150 | View streets |
| Nellikuppam | 28 | earlier revisions only | View streets |
| Nellikuppam Street | 29 | ₹330 to ₹880 | View streets |
| Nellikuppam Ward B, Block-31 | 11 | ₹440 | View streets |
| Nellikuppam Ward B, Block-32 | 2 | earlier revisions only | View streets |
| Nellikuppam Ward B, Block-34 | 4 | ₹605 | View streets |
| Nellikuppam Ward D, Block-14 | 4 | ₹440 | View streets |
| Nellikuppam Ward D, Block-15 | 1 | ₹440 | View streets |
| Nellikuppam Ward D, Block-16 | 4 | ₹360 to ₹562 | View streets |
| Nellikuppam Ward D, Block-18 | 2 | ₹605 | View streets |
| Nellikuppam Ward D, Block-19 | 2 | ₹370 to ₹562 | View streets |
| Nellikuppam Ward D, Block-21 | 3 | earlier revisions only | View streets |
| Nellikuppam Ward D, Block-22 | 3 | ₹350 to ₹605 | View streets |
| Nellikuppam Ward D, Block-23 | 6 | ₹350 to ₹562 | View streets |
| Ooytari | 5 | ₹55 to ₹66 | View streets |
| Perichampakkam | 7 | ₹50 to ₹55 | View streets |
| Perumal Naikkanpalayaam | 57 | ₹90 to ₹600 | View streets |
| Pillali | 82 | ₹71 to ₹220 | View streets |
| Shozhavalli | 60 | earlier revisions only | View streets |
| Sornacoor Keelpathy | 13 | ₹60 | View streets |
| Sornavoor Melpathy | 23 | ₹50 to ₹130 | View streets |
| Sozhavalli Street | 92 | ₹330 to ₹770 | View streets |
| Sozhavalli Ward A Block -15 | 6 | earlier revisions only | View streets |
| Sozhavalli Ward A Block -28 | 1 | earlier revisions only | View streets |
| Sozhavalli Ward A Block -29 | 1 | ₹370 | View streets |
| Sozhavalli Ward A Block -30 | 1 | ₹330 | View streets |
| Sozhavalli Ward A Block -31 | 3 | ₹330 | View streets |
| Sozhavalli Ward A Block -32 | 2 | earlier revisions only | View streets |
| Sozhavalli Ward A Block -33 | 5 | ₹340 | View streets |
| Sozhavalli Ward A Block -34 | 5 | ₹370 | View streets |
| Sozhavalli Ward A Block -35 | 5 | ₹360 | View streets |
| Sozhavalli Ward A Block -36 | 3 | earlier revisions only | View streets |
| Sozhavalli Ward A Block -38 | 1 | earlier revisions only | View streets |
| Sozhavalli Ward A Block -39 | 6 | earlier revisions only | View streets |
| Sozhavalli Ward A Block -40 | 5 | ₹380 | View streets |
| Sozhavalli Ward A Block -41 | 3 | earlier revisions only | View streets |
| Sozhavalli Ward A Block -42 | 5 | ₹370 | View streets |
| Sozhavalli Ward A Block -43 | 7 | earlier revisions only | View streets |
| Sozhavalli Ward A Block -44 | 8 | ₹340 | View streets |
| Sozhavalli Ward A Block -45 | 7 | ₹400 | View streets |
| Sozhavalli Ward A Block -46 | 7 | earlier revisions only | View streets |
| Sozhavalli Ward A, Block-15 | 3 | ₹370 to ₹400 | View streets |
| Sozhavalli Ward B Block - 24 | 1 | earlier revisions only | View streets |
| Sozhavalli Ward B Block -14 | 6 | ₹340 to ₹400 | View streets |
| Sozhavalli Ward B Block -15 | 12 | ₹340 to ₹390 | View streets |
| Sozhavalli Ward B Block -16 | 12 | earlier revisions only | View streets |
| Sozhavalli Ward B Block -17 | 7 | earlier revisions only | View streets |
| Sozhavalli Ward B Block -18 | 4 | earlier revisions only | View streets |
| Sozhavalli Ward B Block -19 | 7 | ₹380 | View streets |
| Sozhavalli Ward B Block -20 | 2 | earlier revisions only | View streets |
| Sozhavalli Ward B Block -21 | 7 | ₹380 to ₹770 | View streets |
| Sozhavalli Ward C Block - 17 | 4 | earlier revisions only | View streets |
| Sozhavalli Ward C Block - 18 | 5 | earlier revisions only | View streets |
| Sozhavalli Ward C Block - 19 | 6 | ₹400 | View streets |
| Sozhavalli Ward C Block - 20 | 2 | earlier revisions only | View streets |
| Sozhavalli Ward D Block - 1 | 6 | earlier revisions only | View streets |
| Sozhavalli Ward D Block - 2 | 5 | earlier revisions only | View streets |
| Sozhavalli Ward D Block - 3 | 6 | ₹390 | View streets |
| Sozhavalli Ward D Block - 4 | 5 | earlier revisions only | View streets |
| Sozhavalli Ward D Block - 5 | 8 | earlier revisions only | View streets |
| Sundaravandi | 42 | ₹59 to ₹220 | View streets |
| Thirukandeswaram | 69 | earlier revisions only | View streets |
| Thirukandeswaram Street | 55 | ₹340 to ₹390 | View streets |
| Thirukandeswaram Ward A, Block-10 | 2 | ₹340 to ₹350 | View streets |
| Thirukandeswaram Ward A, Block-11 | 4 | ₹370 | View streets |
| Thirukandeswaram Ward A, Block-13 | 1 | earlier revisions only | View streets |
| Thirukandeswaram Ward A, Block-15 | 8 | ₹370 | View streets |
| Thirukandeswaram Ward A, Block-16 | 1 | earlier revisions only | View streets |
| Thirukandeswaram Ward A, Block-17 | 7 | ₹330 to ₹370 | View streets |
| Thirukandeswaram Ward A, Block-18 | 1 | ₹340 | View streets |
| Thirukandeswaram Ward A, Block-21 | 1 | earlier revisions only | View streets |
| Thirukandeswaram Ward A, Block-22 | 11 | ₹350 to ₹390 | View streets |
| Thirukandeswaram Ward A, Block-23 | 4 | ₹390 to ₹400 | View streets |
| Thirukandeswaram Ward A, Block-8 | 1 | ₹370 | View streets |
| Thirukandeswaram Ward C, Block-12 | 14 | earlier revisions only | View streets |
| Thirukandeswaram Ward C, Block-3 | 1 | earlier revisions only | View streets |
| Thirukandeswaram Ward C, Block-4 | 4 | earlier revisions only | View streets |
| Thirukandeswaram Ward C, Block-6 | 2 | earlier revisions only | View streets |
| Thirumanikuzhi | 25 | ₹110 to ₹132 | View streets |
| Vaidapakkam | 14 | earlier revisions only | View streets |
| Vaidapakkam Street | 16 | ₹340 to ₹715 | View streets |
| Vaidapakkam Ward A, Block-37 | 2 | earlier revisions only | View streets |
| Vaidapakkam Ward A, Block-38 | 7 | ₹350 | View streets |
| Vaidapakkam Ward C, Block-11 | 1 | ₹350 | View streets |
| Vaidapakkam Ward C, Block-12 | 1 | ₹340 | View streets |
| Vaidapakkam Ward C, Block-17 | 3 | ₹340 to ₹715 | View streets |
| Vaidapakkam Ward C, Block-25 | 3 | ₹340 to ₹350 | View streets |
| Vaidapakkam Ward C, Block-27 | 5 | ₹340 | View streets |
| Vanamadevi | 16 | earlier revisions only | View streets |
| Vanamadevi North | 10 | ₹81 to ₹120 | View streets |
| Vanpakkam | 8 | earlier revisions only | View streets |
| Vanpakkam Street | 15 | ₹340 to ₹360 | View streets |
| Vanpakkam Ward A- Block-25 | 1 | earlier revisions only | View streets |
| Vanpakkam Ward A- Block-26 | 6 | ₹350 | View streets |
| Vanpakkam Ward B- Block-2 | 5 | earlier revisions only | View streets |
| Vanpakkam Ward B- Block-3 | 2 | earlier revisions only | View streets |
| Varkalpattu | 58 | ₹100 to ₹780 | View streets |
| Veeranam | 21 | ₹50 to ₹100 | View streets |
| Velangalpattu | 10 | earlier revisions only | View streets |
| Vellapakkam | 48 | ₹81 to ₹250 | View streets |
| Vilangalpattu | 8 | ₹81 to ₹120 | View streets |
Highest guideline values under Nellikuppam SRO
- K.s.a.r Road, Nellikuppam Street: ₹880 per sq.ft
- Ram Nagar Virivu, Varkalpattu: ₹780 per sq.ft
- Kahansakib Abdul Razak Road, Sozhavalli Street: ₹770 per sq.ft
- கான்சாகிப் அப்துல் ரஜாக் ரோடு, Sozhavalli Ward B Block -21: ₹770 per sq.ft
- K.s.a.r. Nagar, Vaidapakkam Street: ₹715 per sq.ft
- கான்சாஹிப் அப்துல் ரசாக் ரோடு, Vaidapakkam Ward C, Block-17: ₹715 per sq.ft
- K.s.a.r Road, Keelpattampakkam Street: ₹660 per sq.ft
- பூலோகநாதர் நகர், Nellikuppam Street: ₹625 per sq.ft
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Frequently Asked Questions
Which areas come under the Nellikuppam Sub Registrar Office?
The Nellikuppam SRO in the Cuddalore registration zone covers 185 villages: Alagiyanathan, Ariyirunthamanagalam, Chennappanaiganpalayam, Chitharasur, Eaithanoor, Gingeekumarapuaram and 179 more. The guideline register lists 2329 streets under it. If your street is in one of these villages, your sale deed is registered here and your encumbrance certificate is drawn from this office's records.
What is the address and phone number of the Nellikuppam SRO?
The office is at Main Road, Near Boologa Nathar Kovil, Nellikuppam 607 105.. Phone: 04142-202334. Email: [email protected]. Office hours follow the Tamil Nadu Registration Department's working days; it is closed on government holidays.
What is the guideline value in the Nellikuppam SRO area?
For the revision in force from 1 July 2024, street values under this office range from ₹50 to ₹880 per square foot. Every street is listed below by village, and each street page shows every revision since 2002.
How do I get an EC for a property under Nellikuppam SRO?
You do not need to visit. Open the EC page on this site, choose Cuddalore zone and Nellikuppam as the office, enter the survey number or document number and the period, and the encumbrance certificate is fetched from the registration department and delivered as a PDF.
How much stamp duty is paid at Nellikuppam SRO?
The rates are the same at every office in Tamil Nadu: on a sale deed, 7% stamp duty and 2% registration fee, together 9% of the guideline value or the sale price, whichever is higher. The stamp duty calculator on this site works it out for any deed type.
Other sub registrar offices in the Cuddalore zone
Ananthapuram, Anniyur, Aragandanallur, Avaloorpettai, Avarapakkam, Bhuvanagiri, Chidambaram Joint I, Chinna selam, Cuddalore Joint I, Cuddalore Joint II, Dindivanam Joint I, Dindivanam Joint II, Elavanasur, Gingee, Kadampuliyur, Kallakurichi Joint I, Kallakurichi Joint II, Kammapuram, Kandamangalam, Kullanchavadi, Kumarachi, Kurinchi padi, Manalurpettai, Mangalamapettai, Mannargudi, Marakkanam, Mayilam, Nagalur, Nallur (Virudhachalam), Panrutti, Parangipettai, Pennadam, Puduchattiram (Chidambaram), Pudupettai, Rishivanthiyam, Sankarapuram, Sathyamangalam (Dindivanam), Sethiyathope, Sirupakkam, Thirukovilur, Thirumuttam, Thirunavalur, Thiruvennainallur, Thittakudi, Thiyaga thurgam, Thozhuudhur, Ulundurpettai, Vadakkananthal, Vadalur, Vadaponparappi, Valathi, Valavanur, Vallam (Dindivanam), Vanapuram, Vanur, Veppur (Viruddchalam), Vikkravandi, Villupuram Joint I, Villupuram Joint II, Virudhachalam Joint I
Disclaimer
Jurisdiction and values on this page come from the Tamil Nadu Registration Department's guideline value register and the department's office directory, and are for information only. Office addresses, phone numbers and working hours change; confirm with the office before visiting, and rely on the registrar's own records for any transaction.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND