Peralam Sub Registrar Office (SRO), Tanjore Zone: Address, Villages Covered, Guideline Value and EC
Peralam SRO is a sub-registrar office of the Tamil Nadu Registration Department in the Tanjore registration zone. It registers deeds for 101 villages and 2,723 streets, listed below, and the encumbrance certificate for any property in them is drawn from its records. Street guideline values under this office run from ₹50 to ₹750 per square foot in the revision in force from 1 July 2024.
Office details
Sro, 40/3,main Road, Peralam-609 405
Thiruvarur registration district
04366-212671
What you can do here
- Get the EC for a property under this office, online
- Every street's guideline value under Peralam SRO
- Stamp duty and registration fee for your deed
- Not sure this is your office? Find the SRO by street name
Villages under Peralam SRO
Streets counted from the registration department's guideline value register. Values are per square foot for the revision in force from 1 July 2024; a village with no figure holds only earlier revisions.
| Village | Streets | Guideline value (per sq.ft) | |
|---|---|---|---|
| 3 Koothanoor | 8 | ₹50 | View streets |
| 35 Koothanur | 56 | ₹50 to ₹100 | View streets |
| Agarathirumalam | 87 | ₹111 to ₹441 | View streets |
| Alathoor | 20 | ₹50 | View streets |
| Alathur | 26 | earlier revisions only | View streets |
| Ambal | 29 | earlier revisions only | View streets |
| Annathanapuram | 30 | ₹50 | View streets |
| Anniyoor | 20 | ₹50 | View streets |
| Anniyur | 13 | earlier revisions only | View streets |
| Ayampetti | 27 | ₹50 | View streets |
| Ayyampettai | 36 | earlier revisions only | View streets |
| Earvadi | 4 | earlier revisions only | View streets |
| Edaiyatthangudi | 8 | earlier revisions only | View streets |
| Elamagaloor | 9 | earlier revisions only | View streets |
| Ervadi | 2 | earlier revisions only | View streets |
| Ezhumagalur | 16 | earlier revisions only | View streets |
| Gengatharapuram | 31 | earlier revisions only | View streets |
| Hariharapuram | 1 | earlier revisions only | View streets |
| Kadakakkudi | 25 | earlier revisions only | View streets |
| Kadakakudi | 17 | ₹50 | View streets |
| Kadakam | 18 | ₹50 | View streets |
| Kaduvangudi | 77 | ₹60 to ₹150 | View streets |
| Kaliyagudi | 16 | earlier revisions only | View streets |
| Kaliyakudi | 18 | ₹50 | View streets |
| Keelaparuthikudi | 7 | earlier revisions only | View streets |
| Keeranoor | 39 | earlier revisions only | View streets |
| Keeranur | 38 | ₹50 to ₹71 | View streets |
| Keezhaparuthikudi | 7 | earlier revisions only | View streets |
| Kengatharapuram | 14 | earlier revisions only | View streets |
| Kidamangalam | 17 | earlier revisions only | View streets |
| Killiyoor | 18 | ₹50 | View streets |
| Killiyur | 8 | earlier revisions only | View streets |
| Kollapuram | 124 | ₹50 to ₹300 | View streets |
| Kongarayanallore | 13 | earlier revisions only | View streets |
| Kongarayanallur | 15 | earlier revisions only | View streets |
| Koothanoor | 37 | earlier revisions only | View streets |
| Kothavasal | 18 | ₹50 to ₹100 | View streets |
| Koththavasal | 4 | earlier revisions only | View streets |
| Kottappadi | 27 | earlier revisions only | View streets |
| Kottoor | 9 | earlier revisions only | View streets |
| Kottor | 16 | ₹50 to ₹121 | View streets |
| Kovilthirumalam | 36 | ₹50 | View streets |
| Kumarakudi | 33 | ₹50 to ₹60 | View streets |
| Kurunkulam | 24 | ₹50 to ₹100 | View streets |
| Maharajapuram | 26 | ₹50 to ₹100 | View streets |
| Manthai | 17 | earlier revisions only | View streets |
| Maruthavanchery | 24 | ₹50 to ₹60 | View streets |
| Maruthuvancheri | 31 | earlier revisions only | View streets |
| Melaparuthikudi | 29 | earlier revisions only | View streets |
| Menangudi | 28 | ₹50 | View streets |
| Menankudi | 12 | earlier revisions only | View streets |
| Mukanthanoor | 16 | ₹50 | View streets |
| Mukundhanur | 12 | earlier revisions only | View streets |
| Nakkambadi | 30 | earlier revisions only | View streets |
| Nakkampadi | 17 | earlier revisions only | View streets |
| Nallavoor | 12 | earlier revisions only | View streets |
| Nallavur | 6 | earlier revisions only | View streets |
| Nedunkuklam | 17 | earlier revisions only | View streets |
| Nedunkulam | 19 | ₹50 | View streets |
| Palaiyoor | 30 | earlier revisions only | View streets |
| Palaiyur | 40 | earlier revisions only | View streets |
| Panankattankudi | 38 | ₹50 | View streets |
| Pandaravadai | 59 | ₹50 to ₹250 | View streets |
| Pavattakkudi | 28 | ₹50 to ₹230 | View streets |
| Pavattakudi | 23 | earlier revisions only | View streets |
| Peralam | 64 | ₹200 to ₹750 | View streets |
| Perralam | 89 | earlier revisions only | View streets |
| Pilloor | 78 | earlier revisions only | View streets |
| Pillur | 72 | ₹60 to ₹200 | View streets |
| Porakkudi | 11 | earlier revisions only | View streets |
| Pozhakudi | 20 | ₹50 | View streets |
| Purakkudi | 20 | earlier revisions only | View streets |
| Rettakudi | 21 | ₹50 | View streets |
| Sarabojirajapuram | 51 | earlier revisions only | View streets |
| Sarapoji Rajapuram | 64 | ₹50 | View streets |
| Sembiyanalloor | 8 | ₹50 | View streets |
| Sembiyanallur | 5 | earlier revisions only | View streets |
| Serukudi | 30 | ₹50 | View streets |
| Seruvaloor | 20 | ₹50 | View streets |
| Seshamoolai | 17 | earlier revisions only | View streets |
| Sirupuliyoor | 25 | ₹50 | View streets |
| Sirupuliyur | 34 | earlier revisions only | View streets |
| Srikandapuram | 25 | earlier revisions only | View streets |
| Suraikayoor | 24 | ₹50 | View streets |
| Suraikkayur | 7 | earlier revisions only | View streets |
| Thalaiyur | 13 | earlier revisions only | View streets |
| Thaliyoor | 29 | ₹50 | View streets |
| Thirukottaram | 54 | ₹50 | View streets |
| Thirumiyachoor | 43 | ₹50 to ₹100 | View streets |
| Thirumiyachur | 21 | earlier revisions only | View streets |
| Thirupampuram | 35 | earlier revisions only | View streets |
| Thiruppampuram | 34 | ₹50 | View streets |
| Thiruveezhimizhalai | 27 | earlier revisions only | View streets |
| Thiruvizhimilali | 48 | ₹50 | View streets |
| Ubayavedanthapuram | 17 | ₹50 | View streets |
| Upaya Vethanthapuram | 12 | earlier revisions only | View streets |
| Vadukakudi | 36 | ₹50 | View streets |
| Veeravadi | 1 | earlier revisions only | View streets |
| Velangudi | 23 | ₹50 | View streets |
| Vilagam | 18 | earlier revisions only | View streets |
| Vilaham | 15 | ₹50 | View streets |
Highest guideline values under Peralam SRO
- Kadai Theru @ Main Road, Peralam: ₹750 per sq.ft
- Peralam Karaikkal Road, Peralam: ₹750 per sq.ft
- Peralam Therkku Veethi, Peralam: ₹750 per sq.ft
- Thiruvarur Road Railway Gate Varai, Peralam: ₹750 per sq.ft
- Injikudi Salai Theru (main Road ), Peralam: ₹600 per sq.ft
- Mariamman Kovil Theru, Peralam: ₹600 per sq.ft
- Keela Theru, Peralam: ₹500 per sq.ft
- Mela Theru @ Mariyamman Kovil Street, Peralam: ₹500 per sq.ft
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Frequently Asked Questions
Which areas come under the Peralam Sub Registrar Office?
The Peralam SRO in the Tanjore registration zone covers 101 villages: 3 Koothanoor, 35 Koothanur, Agarathirumalam, Alathoor, Alathur, Ambal and 95 more. The guideline register lists 2723 streets under it. If your street is in one of these villages, your sale deed is registered here and your encumbrance certificate is drawn from this office's records.
What is the address and phone number of the Peralam SRO?
The office is at Sro, 40/3,main Road, Peralam-609 405. Phone: 04366-212671. Email: [email protected]. Office hours follow the Tamil Nadu Registration Department's working days; it is closed on government holidays.
What is the guideline value in the Peralam SRO area?
For the revision in force from 1 July 2024, street values under this office range from ₹50 to ₹750 per square foot. Every street is listed below by village, and each street page shows every revision since 2002.
How do I get an EC for a property under Peralam SRO?
You do not need to visit. Open the EC page on this site, choose Tanjore zone and Peralam as the office, enter the survey number or document number and the period, and the encumbrance certificate is fetched from the registration department and delivered as a PDF.
How much stamp duty is paid at Peralam SRO?
The rates are the same at every office in Tamil Nadu: on a sale deed, 7% stamp duty and 2% registration fee, together 9% of the guideline value or the sale price, whichever is higher. The stamp duty calculator on this site works it out for any deed type.
Other sub registrar offices in the Tanjore zone
Adhiramapattinam, Ammapettai-Thanjavur, Ayyampettai, Boothalur, Chembanarkovil, Erandampulikadu, Karunthattankudi, Keeramangalam, Kodavasal, Kollidam, Koothanalur, Kumbakonam Joint I, Kuthalam, Madukkur, Makarnonbuchavadi, Mannarkudi, Mayiladuthurai Joint I, Mayiladuthurai Joint II, Muthupettai, Nachiyarkovil, Nagapatinam Joint I, Nagoor, Nannilam, Needamangalam, Orathanadu, Papanasam, Pattukottai Joint I, Pattukottai Joint II, Peravoorani, Seerkazhi, Subbramaniyapuram, Swamimalai, Thanjavur Joint I, Tharangampadi, Thirukattupalli, Thirukuvalai, Thirupoondi, Thiruppanandhal, Thiruthuraipoondi, Thiruvaiyaru, Thiruvarur Joint 1, Thiruvidaimarudhur, Thiruvonam, Ullikottai, Valankaiman, Vallam (Thanjavur), Vedharanyam
Disclaimer
Jurisdiction and values on this page come from the Tamil Nadu Registration Department's guideline value register and the department's office directory, and are for information only. Office addresses, phone numbers and working hours change; confirm with the office before visiting, and rely on the registrar's own records for any transaction.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND