Properties under Changanwali Dargha, Namakkal - 638182
Showing 1–9 of 9 results
| O.S. No. | R.S. No. | Patta No. | District | Taluk | Village | Town | Ward | Block | Extent |
|---|---|---|---|---|---|---|---|---|---|
| - | 316/- | 3 | Namakkal | Paramathivelur | Velur | - | - | - | 5000 sq.m. |
| - | 317/- | 3 | Namakkal | Paramathivelur | Velur | - | - | - | 17350 sq.m. |
| - | 315/2 | 3 | Namakkal | Paramathivelur | Velur | - | - | - | 13800 sq.m. |
| - | 136/- | 3 | Namakkal | Paramathivelur | Velur | - | - | - | 7000 sq.m. |
| - | 137/- | 3 | Namakkal | Paramathivelur | Velur | - | - | - | 10500 sq.m. |
| - | 138/- | 3 | Namakkal | Paramathivelur | Velur | - | - | - | 18400 sq.m. |
| - | 141/- | 3 | Namakkal | Paramathivelur | Velur | - | - | - | 20950 sq.m. |
| - | 315/1 | 3 | Namakkal | Paramathivelur | Velur | - | - | - | 8750 sq.m. |
| - | 139/- | 0 | Namakkal | Paramathivelur | Velur | - | - | - | 6250 sq.m. |
- 1
- Last
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
FMB Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes
LandLens One
Ask Veritas anything about land
One Map
Every register, on the parcel
NEW · TWO WAYS INTO THE SAME RECORDS
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
Try it now
FREE TO ASK*
YOU APPROVE ANY SPEND
YOU APPROVE ANY SPEND
*Some tools are free of charge, but you need a credit balance to use LandLens One and One Map chat.
NEW · LANDLENS ONE
Ask the records, or walk the map.
Try it