Properties under Kaja banthe Nawas avuliya darga, Kulachapattu
Showing 1–10 of 13 results
| O.S. No. | R.S. No. | Patta No. | District | Taluk | Village | Town | Ward | Block | Extent |
|---|---|---|---|---|---|---|---|---|---|
| - | 158/- | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 16550 sq.m. |
| - | 529/1 | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 450 sq.m. |
| - | 529/2 | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 18350 sq.m. |
| - | 530/- | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 21350 sq.m. |
| - | 531/1 | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 1300 sq.m. |
| - | 531/2 | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 11450 sq.m. |
| - | 531/3 | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 4600 sq.m. |
| - | 531/4 | 0 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 850 sq.m. |
| - | 532/1 | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 9450 sq.m. |
| - | 532/2 | 1 | Thanjavur | Papanasam | Pugazhl Kulichappattu | - | - | - | 3500 sq.m. |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Ownership Details
EC Records
FMB Sketch
Zone Checks
Geo-Insights
AI Analysis
Try VerifyMyLand Now
✨ Get comprehensive property verification in minutes
LandLens One
Ask Veritas anything about land
One Map
Every register, on the parcel
NEW · TWO WAYS INTO THE SAME RECORDS
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
Try it now
FREE TO ASK*
YOU APPROVE ANY SPEND
YOU APPROVE ANY SPEND
*Some tools are free of charge, but you need a credit balance to use LandLens One and One Map chat.
NEW · LANDLENS ONE
Ask the records, or walk the map.
Try it