Planning Permissions in Erode
Browse 10,210 planning permission approvals in Erode district, Tamil Nadu
10,210
Total Approvals
8,293
Building Plans
1,917
Layout Approvals
Browse by Year
By Department
Search in Erode
Results (10,210 Records)
| Application No | Approval No | Department | Type | Year | Fees | Docs |
|---|---|---|---|---|---|---|
| SWP/BPA/793348/2026 | ERD/CHML/V.VELLODE/07/202... | Rural Panchayat | Building Plan | 2026 | Rs. 340,171.00 | |
| SWP/BPA/916491/2026 | 128/2026 | Town Panchayat | Building Plan | 2026 | Rs. 22,590.00 | |
| SWP/BPA/885133/2026 | 1/2026 | Rural Panchayat | Building Plan | 2026 | Rs. 60,774.00 | |
| SWP/BPA/884254/2026 | Ammapet/Singampettai 3/20... | Rural Panchayat | Building Plan | 2026 | Rs. 13,252.00 | |
| SWP/BPA/906127/2026 | ERD/MDK /2026-2027-09 | Rural Panchayat | Building Plan | 2026 | Rs. 381,162.00 | |
| ECBOONZA | ECBOONZA | DTCP | Layout | 2026 | Rs. 60,190.00 | |
| SWP/BPA/926409/2026 | ERD/MDK/2026-27/10 | Rural Panchayat | Building Plan | 2026 | Rs. 239,551.00 | |
| 747W60RU | 747W60RU | DTCP | Layout | 2026 | Rs. 63,543.00 | |
| IFWMXHXE | IFWMXHXE | DTCP | Layout | 2026 | Rs. 26,747.00 | |
| SWP/BPA/893717/2026 | 177/2026 | Town Panchayat | Building Plan | 2026 | Rs. 76,140.00 | |
| SWP/BPA/896534/2026 | 206/23/7/2026 | Town Panchayat | Building Plan | 2026 | Rs. 323,070.00 | |
| SWP/BPA/908834/2026 | 297/2026 | Town Panchayat | Building Plan | 2026 | Rs. 172,025.00 | |
| ZEBNRKI6 | 1/2026-2027 | Rural Panchayat | Layout | 2026 | Rs. 230,510.00 | |
| SWP/BPA/902482/2026 | 07/2026-2027 | Rural Panchayat | Building Plan | 2026 | Rs. 96,366.00 | |
| SWP/BPA/904598/2026 | DTCP | Building Plan | 2026 | Rs. 434,871.00 |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Planning Permissions in Erode District
About Planning Permissions in Erode
Erode district in Tamil Nadu has 10,210 planning permission approvals covering both building plans (8,293) and layout approvals (1,917). These approvals are issued by three departments: DTCP (Directorate of Town and Country Planning), Rural Panchayats, and Town Panchayats.
Building Plans in Erode
Building plan approvals in Erode cover residential, commercial, and industrial construction permits. Each approval includes the sanctioned building plan, approval letter, and fee details. All constructions must comply with TNCDBR (Tamil Nadu Combined Development and Building Rules) including FSI limits, setback requirements, and height restrictions.
Layout Approvals in Erode
Layout approvals in Erode cover subdivision of land into plots for sale or development. These include road width specifications, open space reservations, and infrastructure provisions as mandated by the planning authority.
Disclaimer
This database is compiled from official TN PPA records for reference purposes. Verify all details with official sources for legal use. Contact the respective department office in Erode for certified copies.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND