Planning Permissions in Karur
Browse 4,348 planning permission approvals in Karur district, Tamil Nadu
Browse by year
By department
Search in Karur
Results (4,348 Records)
| Application no | Approval no | Department | Type | Year | Fees | Docs |
|---|---|---|---|---|---|---|
| SWP/BPA/974694/2026 Punjai Thottakurichi | 138/2026 | Town Panchayat | Building plan | 2026 | Rs. 27,730.00 | |
| SWP/BPA/960961/2026 Tharagampatti | SWP/BPA/960961/2026 | Rural Panchayat | Building plan | 2026 | Rs. 43,623.00 | |
| BYIB1WFP Pillur | BYIB1WFP | DTCP | Layout | 2026 | Rs. 328,277.00 | |
| SWP/BPA/968068/2026 Emoor | 05/2026-2027 | Rural Panchayat | Building plan | 2026 | Rs. 37,925.00 | |
| SWP/BPA/956823/2026 Andankoil East | Not given | DTCP | Building plan | 2026 | Rs. 666,944.00 | |
| SWP/BPA/924383/2026 Achimangalam | Not given | DTCP | Building plan | 2026 | Rs. 2,805,641.00 | |
| SWP/BPA/912065/2026 Kathaparai | Not given | DTCP | Building plan | 2026 | Rs. 1,842,260.00 | |
| 7D6TWJMO Velliyanai South | 7D6TWJMO | DTCP | Layout | 2026 | Rs. 89,974.00 | |
| SWP/BPA/994824/2026 Venjamangudalur East | 13-2026-2027 | Rural Panchayat | Building plan | 2026 | Rs. 21,831.00 | |
| SWP/BPA/979627/2026 Kosur | 15 | Rural Panchayat | Building plan | 2026 | Rs. 49,062.00 | |
| SWP/BPA/972328/2026 Thirukkampuliyur | 09-2026-2027 | Rural Panchayat | Building plan | 2026 | Rs. 31,274.00 | |
| SWP/BPA/959361/2026 Andankoil East | SWP/BPA/0959361/2026 | Rural Panchayat | Building plan | 2026 | Rs. 190,961.00 | |
| SWP/BPA/952649/2026 Minnampalli Panchamadevi | 05/2026-2027 | Rural Panchayat | Building plan | 2026 | Rs. 494,574.00 | |
| SWP/BPA/947985/2026 Punjaikalakurichi | 7/2026-27 | Rural Panchayat | Building plan | 2026 | Rs. 43,475.00 | |
| SWP/BPA/906143/2026 Minnampalli Panchamadevi | 04/2026-2027 | Rural Panchayat | Building plan | 2026 | Rs. 55,883.00 |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Planning Permissions in Karur District
About Planning Permissions in Karur
Karur district in Tamil Nadu has 4,348 planning permission approvals covering both building plans (3,378) and layout approvals (970). These approvals are issued by three departments: DTCP (Directorate of Town and Country Planning), Rural Panchayats, and Town Panchayats.
Building Plans in Karur
Building plan approvals in Karur cover residential, commercial, and industrial construction permits. Each approval includes the sanctioned building plan, approval letter, and fee details. All constructions must comply with TNCDBR (Tamil Nadu Combined Development and Building Rules) including FSI limits, setback requirements, and height restrictions.
Layout Approvals in Karur
Layout approvals in Karur cover subdivision of land into plots for sale or development. These include road width specifications, open space reservations, and infrastructure provisions as mandated by the planning authority.
Disclaimer
This database is compiled from official TN PPA records for reference purposes. Verify all details with official sources for legal use. Contact the respective department office in Karur for certified copies.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND
*Some tools are free of charge, but you need a credit balance to use LandLens One and One Map chat.