Planning Permissions in Nagapattinam
Browse 1,495 planning permission approvals in Nagapattinam district, Tamil Nadu
1,495
Total Approvals
1,401
Building Plans
94
Layout Approvals
Browse by Year
By Department
Search in Nagapattinam
Results (1,495 Records)
| Application No | Approval No | Department | Type | Year | Fees | Docs |
|---|---|---|---|---|---|---|
| SWP/BPA/924617/2026 | 359/2026/A1 | Town Panchayat | Building Plan | 2026 | Rs. 95,056.00 | |
| SWP/BPA/898202/2026 | 225770/7 | Rural Panchayat | Building Plan | 2026 | Rs. 20,532.00 | |
| SWP/BPA/928264/2026 | 225961/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 58,640.00 | |
| SWP/BPA/899030/2026 | 225873/2026-2027 | Rural Panchayat | Building Plan | 2026 | Rs. 25,992.00 | |
| SWP/BPA/891416/2026 | 225556/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 62,046.00 | |
| SWP/BPA/904702/2026 | 225562/2026-247 | Rural Panchayat | Building Plan | 2026 | Rs. 38,465.00 | |
| SWP/BPA/909387/2026 | 225956/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 14,446.00 | |
| SWP/BPA/910162/2026 | 225556/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 24,180.00 | |
| SWP/BPA/900038/2026 | 74/2026/A1 | Town Panchayat | Building Plan | 2026 | Rs. 71,177.00 | |
| SWP/BPA/885929/2026 | 225553/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 17,350.00 | |
| SWP/BPA/904515/2026 | 225960/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 22,826.00 | |
| SWP/BPA/906961/2026 | 225962/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 18,520.00 | |
| SWP/BPA/900142/2026 | 225884/2026-2027 | Rural Panchayat | Building Plan | 2026 | Rs. 56,036.00 | |
| SWP/BPA/910888/2026 | 225959/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 26,289.00 | |
| SWP/BPA/894329/2026 | 225944/2026-27 | Rural Panchayat | Building Plan | 2026 | Rs. 23,603.00 |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Planning Permissions in Nagapattinam District
About Planning Permissions in Nagapattinam
Nagapattinam district in Tamil Nadu has 1,495 planning permission approvals covering both building plans (1,401) and layout approvals (94). These approvals are issued by three departments: DTCP (Directorate of Town and Country Planning), Rural Panchayats, and Town Panchayats.
Building Plans in Nagapattinam
Building plan approvals in Nagapattinam cover residential, commercial, and industrial construction permits. Each approval includes the sanctioned building plan, approval letter, and fee details. All constructions must comply with TNCDBR (Tamil Nadu Combined Development and Building Rules) including FSI limits, setback requirements, and height restrictions.
Layout Approvals in Nagapattinam
Layout approvals in Nagapattinam cover subdivision of land into plots for sale or development. These include road width specifications, open space reservations, and infrastructure provisions as mandated by the planning authority.
Disclaimer
This database is compiled from official TN PPA records for reference purposes. Verify all details with official sources for legal use. Contact the respective department office in Nagapattinam for certified copies.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND