Planning Permissions in Namakkal
Browse 9,779 planning permission approvals in Namakkal district, Tamil Nadu
Browse by year
By department
Search in Namakkal
Results (9,779 Records)
| Application no | Approval no | Department | Type | Year | Fees | Docs |
|---|---|---|---|---|---|---|
| SWP/BPA/994099/2026 Minnampalli | 18/2026 | Rural Panchayat | Building plan | 2026 | Rs. 53,120.00 | |
| SWP/BPA/988931/2026 Vattur | 10/2026-2027-22626268 | Rural Panchayat | Building plan | 2026 | Rs. 28,208.00 | |
| SWP/BPA/986929/2026 Koodacheri | 2026-2027 | Rural Panchayat | Building plan | 2026 | Rs. 10,990.00 | |
| SWP/BPA/984380/2026 Mangalapuram | 08/2026-2027 | Rural Panchayat | Building plan | 2026 | Rs. 136,199.00 | |
| SWP/BPA/982665/2026 Minnampalli | 17/2026 | Rural Panchayat | Building plan | 2026 | Rs. 120,473.00 | |
| SWP/BPA/969619/2026 Devarayapuram | 09/2026-2027 | Rural Panchayat | Building plan | 2026 | Rs. 69,922.00 | |
| SWP/BPA/941511/2026 Madakasampatti | 04/226095/2026-27 | Rural Panchayat | Building plan | 2026 | Rs. 15,804.00 | |
| SWP/BPA/940054/2026 Madakasampatti | 03/226095/2026-27 | Rural Panchayat | Building plan | 2026 | Rs. 15,804.00 | |
| SWP/BPA/930958/2026 Andipalayam | 78/2025-2026 | Rural Panchayat | Building plan | 2026 | Rs. 108,744.00 | |
| SWP/BPA/924915/2026 Kilappalayam | 2/2026 | Rural Panchayat | Building plan | 2026 | Rs. 61,705.00 | |
| LMFRBQ9P Kondamanaickenpatti | 03/226233/2026-27 | Rural Panchayat | Layout | 2026 | Rs. 87,484.00 | |
| J6DAJUUB Mangalapuram | 03/2026-2027 | Rural Panchayat | Layout | 2026 | Rs. 33,000.00 | |
| UASEYXRM Kondamanaickenpatti | 02/226233/2026-27 | Rural Panchayat | Layout | 2026 | Rs. 149,338.00 | |
| 9D676MWL Kondamanaieckenpatti | 01/226233/2026-27 | Rural Panchayat | Layout | 2026 | Rs. 199,780.00 | |
| R3ZQ7I3N Koothampoondi | R3ZQ7I3N/68629 | DTCP | Layout | 2026 | Rs. 149,864.00 |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Planning Permissions in Namakkal District
About Planning Permissions in Namakkal
Namakkal district in Tamil Nadu has 9,779 planning permission approvals covering both building plans (7,686) and layout approvals (2,093). These approvals are issued by three departments: DTCP (Directorate of Town and Country Planning), Rural Panchayats, and Town Panchayats.
Building Plans in Namakkal
Building plan approvals in Namakkal cover residential, commercial, and industrial construction permits. Each approval includes the sanctioned building plan, approval letter, and fee details. All constructions must comply with TNCDBR (Tamil Nadu Combined Development and Building Rules) including FSI limits, setback requirements, and height restrictions.
Layout Approvals in Namakkal
Layout approvals in Namakkal cover subdivision of land into plots for sale or development. These include road width specifications, open space reservations, and infrastructure provisions as mandated by the planning authority.
Disclaimer
This database is compiled from official TN PPA records for reference purposes. Verify all details with official sources for legal use. Contact the respective department office in Namakkal for certified copies.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND
*Some tools are free of charge, but you need a credit balance to use LandLens One and One Map chat.