Madurandakam Sub Registrar Office (SRO), Chengalpattu Zone: Address, Villages Covered, Guideline Value and EC
Madurandakam SRO is a sub-registrar office of the Tamil Nadu Registration Department in the Chengalpattu registration zone. It registers deeds for 102 villages and 945 streets, listed below, and the encumbrance certificate for any property in them is drawn from its records. Street guideline values under this office run from ₹100 to ₹1,480 per square foot in the revision in force from 1 July 2024.
Office details
No.53, Old Taluk Office Road, Maduranthakam-603306
Chengalpattu registration district
044-27555138
What you can do here
- Get the EC for a property under this office, online
- Every street's guideline value under Madurandakam SRO
- Stamp duty and registration fee for your deed
- Not sure this is your office? Find the SRO by street name
Villages under Madurandakam SRO
Streets counted from the registration department's guideline value register. Values are per square foot for the revision in force from 1 July 2024; a village with no figure holds only earlier revisions.
| Village | Streets | Guideline value (per sq.ft) | |
|---|---|---|---|
| 19kolathur | 2 | earlier revisions only | View streets |
| Amaiyampattu | 2 | ₹102 to ₹103 | View streets |
| Andavakkam | 9 | ₹100 to ₹300 | View streets |
| Anumandhakuppam | 2 | ₹100 | View streets |
| Arayapakkam | 17 | ₹120 to ₹400 | View streets |
| Arungunam | 8 | ₹100 to ₹500 | View streets |
| Athimanam | 1 | ₹200 | View streets |
| Avurimedu | 7 | ₹100 to ₹700 | View streets |
| Bathoor | 2 | ₹101 to ₹150 | View streets |
| Boodhur | 5 | ₹100 to ₹300 | View streets |
| Chitravadi | 4 | ₹100 to ₹103 | View streets |
| Cholanthangal | 6 | ₹150 to ₹700 | View streets |
| Devathur | 4 | ₹101 to ₹200 | View streets |
| Eesoor | 5 | ₹120 to ₹250 | View streets |
| Endathure | 6 | ₹100 to ₹202 | View streets |
| Eruvakkam | 1 | ₹120 | View streets |
| Janagipuram | 5 | ₹200 to ₹448 | View streets |
| Kaavaathur | 9 | ₹100 to ₹250 | View streets |
| Kadaperi | 25 | ₹330 to ₹1,100 | View streets |
| Kallabiranpuram | 2 | earlier revisions only | View streets |
| Karunakaravilagam | 4 | ₹120 to ₹400 | View streets |
| Karunguzhi | 42 | ₹401 to ₹1,000 | View streets |
| Kazhanipakkam | 3 | ₹100 | View streets |
| Kendiracherry | 18 | ₹100 to ₹300 | View streets |
| Kiliyanagar | 4 | ₹100 to ₹103 | View streets |
| Kinaar | 6 | ₹100 to ₹200 | View streets |
| Kizhamoor | 7 | ₹103 to ₹104 | View streets |
| Kizhavalem | 19 | ₹100 to ₹400 | View streets |
| Kizhkaranai | 1 | earlier revisions only | View streets |
| Kodithandalam | 4 | ₹150 to ₹426 | View streets |
| Kolampakam | 3 | earlier revisions only | View streets |
| Kozhiyalam | 1 | ₹100 | View streets |
| Kudalur | 11 | ₹100 to ₹299 | View streets |
| Kudapakkam | 2 | ₹150 | View streets |
| Kunnangulathur | 3 | ₹100 to ₹103 | View streets |
| Kunnathur | 7 | ₹100 to ₹300 | View streets |
| Kunnavakkam | 1 | ₹100 | View streets |
| Kurumbarai | 4 | ₹100 to ₹103 | View streets |
| Lakshminarayanapuram | 2 | ₹150 to ₹175 | View streets |
| Madurai | 2 | ₹103 | View streets |
| Madurandakam - 2 | 30 | earlier revisions only | View streets |
| Madurandakam -1 | 5 | earlier revisions only | View streets |
| Madurandakam-1 | 33 | earlier revisions only | View streets |
| Madurandakam-2 | 64 | earlier revisions only | View streets |
| Madurandakam-3 | 14 | earlier revisions only | View streets |
| Madurandakam-4 | 12 | earlier revisions only | View streets |
| Maelekandai | 1 | ₹250 | View streets |
| Malai Vaiyavoor | 4 | ₹126 | View streets |
| Mambakkam | 27 | ₹330 to ₹770 | View streets |
| Mampattu | 2 | ₹250 to ₹251 | View streets |
| Mariputhur | 4 | ₹100 to ₹104 | View streets |
| Mathuranthagam | 111 | ₹440 to ₹1,480 | View streets |
| Melavalam | 21 | ₹200 to ₹1,000 | View streets |
| Melavasalai | 2 | earlier revisions only | View streets |
| Melma | 4 | earlier revisions only | View streets |
| Moosivakkam | 1 | ₹300 | View streets |
| Morapakkam | 14 | ₹100 to ₹400 | View streets |
| Mulli | 5 | ₹100 to ₹500 | View streets |
| Munnuthikuppam | 1 | ₹103 | View streets |
| Murugampakam | 3 | ₹100 to ₹250 | View streets |
| Neelamangalam | 2 | ₹100 to ₹103 | View streets |
| Nei Kuppi | 2 | earlier revisions only | View streets |
| Nethapakkam | 10 | ₹100 to ₹300 | View streets |
| Padaalam | 5 | ₹100 to ₹200 | View streets |
| Paiyambadi | 1 | earlier revisions only | View streets |
| Pakkam | 16 | ₹200 to ₹350 | View streets |
| Pasumpoor | 4 | ₹103 | View streets |
| Pasuvankaranai | 1 | ₹100 | View streets |
| Pazhayanoor | 10 | ₹100 to ₹800 | View streets |
| Perumbakkam | 5 | ₹100 to ₹400 | View streets |
| Peruveli | 16 | ₹100 to ₹600 | View streets |
| Polambakkam | 15 | ₹100 to ₹400 | View streets |
| Pukkathurai | 8 | ₹301 to ₹750 | View streets |
| Pulikoradu | 2 | ₹100 to ₹200 | View streets |
| Pulipurakoil | 6 | ₹100 to ₹300 | View streets |
| Puliyaranangkottai | 2 | ₹100 | View streets |
| Punnamai | 1 | ₹101 | View streets |
| Puthupattu | 7 | ₹100 to ₹250 | View streets |
| Puzhuthivakkam | 16 | ₹100 to ₹250 | View streets |
| Saravambakkam | 8 | earlier revisions only | View streets |
| Sathamai | 8 | ₹175 to ₹500 | View streets |
| Sathamangalam | 1 | ₹151 | View streets |
| Seethalamangalam | 6 | ₹101 to ₹300 | View streets |
| Seevaadi | 9 | ₹100 to ₹200 | View streets |
| Sempoondi | 1 | ₹102 | View streets |
| Silavattam | 14 | ₹200 to ₹400 | View streets |
| Sirunagalur | 4 | ₹100 to ₹600 | View streets |
| Sirunallur | 20 | ₹100 to ₹400 | View streets |
| Sithathoor | 3 | ₹101 to ₹104 | View streets |
| Surai | 8 | ₹100 to ₹200 | View streets |
| Thandalam | 9 | ₹101 to ₹200 | View streets |
| Thandarai | 3 | ₹100 to ₹101 | View streets |
| Uoonamali | 16 | ₹200 to ₹701 | View streets |
| Vaiyavoor | 11 | ₹100 to ₹800 | View streets |
| Valayaputhoor | 4 | ₹100 to ₹150 | View streets |
| Vasanthavaadi | 5 | ₹103 to ₹200 | View streets |
| Vedanthangal | 7 | ₹100 to ₹150 | View streets |
| Vedavakkam | 6 | ₹100 to ₹200 | View streets |
| Veeranakunnam | 10 | ₹100 to ₹103 | View streets |
| Vellaputhoor | 7 | ₹100 to ₹103 | View streets |
| Vilvarayanalloor | 23 | ₹101 to ₹300 | View streets |
| Vinayaganaloore | 9 | ₹100 to ₹150 | View streets |
Highest guideline values under Madurandakam SRO
- Kushee Nagar, Mathuranthagam: ₹1,480 per sq.ft
- Nile Nagar Phase-2, Mathuranthagam: ₹1,480 per sq.ft
- Magizh Avenue, Mathuranthagam: ₹1,300 per sq.ft
- ஸ்ரீ சாய்ராம் நகர், Mathuranthagam: ₹1,300 per sq.ft
- ஸ்ரீ சாய்ராம் நகர் Phase-ii, Mathuranthagam: ₹1,300 per sq.ft
- Anand Nagar, Mathuranthagam: ₹1,110 per sq.ft
- Appan Iyyengar Street, Mathuranthagam: ₹1,110 per sq.ft
- Arulaleesvarankoil Ponniamman Koil Street, Mathuranthagam: ₹1,110 per sq.ft
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Frequently Asked Questions
Which areas come under the Madurandakam Sub Registrar Office?
The Madurandakam SRO in the Chengalpattu registration zone covers 102 villages: 19kolathur, Amaiyampattu, Andavakkam, Anumandhakuppam, Arayapakkam, Arungunam and 96 more. The guideline register lists 945 streets under it. If your street is in one of these villages, your sale deed is registered here and your encumbrance certificate is drawn from this office's records.
What is the address and phone number of the Madurandakam SRO?
The office is at No.53, Old Taluk Office Road, Maduranthakam-603306. Phone: 044-27555138. Email: [email protected]. Office hours follow the Tamil Nadu Registration Department's working days; it is closed on government holidays.
What is the guideline value in the Madurandakam SRO area?
For the revision in force from 1 July 2024, street values under this office range from ₹100 to ₹1,480 per square foot. Every street is listed below by village, and each street page shows every revision since 2002.
How do I get an EC for a property under Madurandakam SRO?
You do not need to visit. Open the EC page on this site, choose Chengalpattu zone and Madurandakam as the office, enter the survey number or document number and the period, and the encumbrance certificate is fetched from the registration department and delivered as a PDF.
How much stamp duty is paid at Madurandakam SRO?
The rates are the same at every office in Tamil Nadu: on a sale deed, 7% stamp duty and 2% registration fee, together 9% of the guideline value or the sale price, whichever is higher. The stamp duty calculator on this site works it out for any deed type.
Other sub registrar offices in the Chengalpattu zone
Acchirapakkam, Chengleput Joint I, Chengleput Joint II, Cheyyur, Gooduvancheri, Kanchipuram Joint I, Kanchipuram Joint II, Kanchipuram Joint IV, Kelampakkam, Navalur, Pallavaram, Pammal, Salavakkam, Selaiyur, Sriperumpudur, Sunguvarchattram, Tambaram Joint 1, Thamal, Thirukazhukundram, Thiruporur, Uthiramerur, Vandaloor, Walajabad
Disclaimer
Jurisdiction and values on this page come from the Tamil Nadu Registration Department's guideline value register and the department's office directory, and are for information only. Office addresses, phone numbers and working hours change; confirm with the office before visiting, and rely on the registrar's own records for any transaction.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND