Sriperumpudur Sub Registrar Office (SRO), Chengalpattu Zone: Address, Villages Covered, Guideline Value and EC
Sriperumpudur SRO is a sub-registrar office of the Tamil Nadu Registration Department in the Chengalpattu registration zone. It registers deeds for 107 villages and 3,371 streets, listed below, and the encumbrance certificate for any property in them is drawn from its records. Street guideline values under this office run from ₹100 to ₹6,200 per square foot in the revision in force from 1 July 2024.
Office details
27, Chetty Street, Sriperumpudur-602 105
Chengalpattu registration district
044-27163925
What you can do here
- Get the EC for a property under this office, online
- Every street's guideline value under Sriperumpudur SRO
- Stamp duty and registration fee for your deed
- Not sure this is your office? Find the SRO by street name
Villages under Sriperumpudur SRO
Streets counted from the registration department's guideline value register. Values are per square foot for the revision in force from 1 July 2024; a village with no figure holds only earlier revisions.
| Village | Streets | Guideline value (per sq.ft) | |
|---|---|---|---|
| Agaram | 1 | earlier revisions only | View streets |
| Amarampedu | 47 | ₹100 to ₹500 | View streets |
| Araneri | 10 | ₹150 to ₹471 | View streets |
| Ayakolathur | 16 | ₹100 to ₹700 | View streets |
| Azhakoor | 20 | ₹100 to ₹350 | View streets |
| Bheemanthangal | 28 | earlier revisions only | View streets |
| Boothanoor | 4 | earlier revisions only | View streets |
| Chettypattu | 13 | earlier revisions only | View streets |
| Echur | 4 | earlier revisions only | View streets |
| Eraiyur | 40 | ₹100 to ₹471 | View streets |
| Ilupoor | 4 | ₹110 to ₹300 | View streets |
| Irumpedu | 8 | ₹100 to ₹471 | View streets |
| Irunkattukottai | 61 | ₹250 to ₹1,250 | View streets |
| Irunkattukottai_b | 54 | ₹250 to ₹1,200 | View streets |
| Irunkulam | 1 | ₹400 | View streets |
| Jamunampattu | 2 | earlier revisions only | View streets |
| Kaduvancheri | 43 | ₹100 to ₹1,500 | View streets |
| Kandamangalam | 10 | ₹100 to ₹510 | View streets |
| Kannanthangal | 24 | ₹100 to ₹900 | View streets |
| Kanthoor | 4 | earlier revisions only | View streets |
| Karanaithangal | 3 | earlier revisions only | View streets |
| Karanipattu | 4 | earlier revisions only | View streets |
| Karanthangal | 23 | earlier revisions only | View streets |
| Karasangal | 66 | ₹100 to ₹3,550 | View streets |
| Kariyamangazhani | 3 | earlier revisions only | View streets |
| Karunagaracheri | 11 | ₹100 to ₹300 | View streets |
| Katrampakkam | 45 | ₹150 to ₹800 | View streets |
| Katrampakkam B | 44 | ₹150 to ₹800 | View streets |
| Kattagaram | 9 | earlier revisions only | View streets |
| Kaval Kazhani | 9 | earlier revisions only | View streets |
| Kilay | 33 | ₹100 to ₹400 | View streets |
| Kolathur | 48 | ₹100 to ₹1,300 | View streets |
| Kondavakkam | 7 | ₹250 to ₹903 | View streets |
| Koozhangacheri | 18 | earlier revisions only | View streets |
| Kottaiyoor | 2 | earlier revisions only | View streets |
| Kunduperumpedu | 37 | ₹100 to ₹500 | View streets |
| Maakaanyam | 42 | ₹100 to ₹600 | View streets |
| Maathoor | 9 | earlier revisions only | View streets |
| Malaipattu | 5 | earlier revisions only | View streets |
| Mambakkam | 1 | earlier revisions only | View streets |
| Mannoor | 66 | ₹100 to ₹1,500 | View streets |
| Mettupalayam | 9 | earlier revisions only | View streets |
| Mevaloorkuppam | 71 | ₹200 to ₹2,400 | View streets |
| Mevaloorkuppam B | 84 | ₹100 to ₹6,200 | View streets |
| Molachoor | 79 | earlier revisions only | View streets |
| Mugukoor | 5 | earlier revisions only | View streets |
| Nallamperumpedu | 7 | ₹100 to ₹200 | View streets |
| Nallur | 36 | ₹126 to ₹700 | View streets |
| Nandimedu | 2 | earlier revisions only | View streets |
| Narasamangalam | 3 | earlier revisions only | View streets |
| Nariyampakkam | 21 | ₹250 to ₹600 | View streets |
| Navaloor | 28 | ₹150 to ₹1,100 | View streets |
| Nemili | 68 | ₹150 to ₹1,000 | View streets |
| Nemili_b | 97 | ₹150 to ₹1,500 | View streets |
| Ottankaranai | 8 | ₹100 to ₹300 | View streets |
| Padichery | 2 | earlier revisions only | View streets |
| Palnalloor | 14 | earlier revisions only | View streets |
| Pazhanchur | 6 | earlier revisions only | View streets |
| Pennaloor | 36 | ₹100 to ₹1,200 | View streets |
| Perinjampakkam | 18 | ₹100 to ₹500 | View streets |
| Pillaipakkam | 47 | earlier revisions only | View streets |
| Pillaipakkam B | 14 | ₹400 to ₹1,500 | View streets |
| Pillaippakkam-a | 49 | ₹100 to ₹1,254 | View streets |
| Podavoor | 4 | earlier revisions only | View streets |
| Ponthoor | 81 | ₹200 to ₹2,239 | View streets |
| Ponthoor_b | 24 | ₹300 to ₹1,500 | View streets |
| Ponthoor_c | 23 | ₹200 to ₹2,300 | View streets |
| Puthuper | 40 | ₹100 to ₹1,350 | View streets |
| Salamangalam | 62 | ₹200 to ₹3,100 | View streets |
| Selaiyanoor | 1 | earlier revisions only | View streets |
| Sengadu | 26 | ₹101 to ₹500 | View streets |
| Sethupattu | 23 | ₹150 to ₹1,500 | View streets |
| Siru Mangadu | 1 | earlier revisions only | View streets |
| Siru Mathoor | 27 | ₹150 to ₹2,500 | View streets |
| Sirukalathur | 5 | ₹300 to ₹1,900 | View streets |
| Sokandi | 10 | earlier revisions only | View streets |
| Somangalam | 92 | ₹150 to ₹800 | View streets |
| Somangalam_b | 79 | ₹150 to ₹2,500 | View streets |
| Sriperumbudur A | 241 | ₹400 to ₹3,000 | View streets |
| Sriperumbudur B | 114 | ₹700 to ₹3,000 | View streets |
| Sriperumbudur C | 64 | ₹400 to ₹2,500 | View streets |
| Sriperumpudur | 256 | earlier revisions only | View streets |
| Sumanthiram Pedu | 9 | ₹150 to ₹500 | View streets |
| Thandalam | 37 | ₹200 to ₹1,800 | View streets |
| Tharavoor | 6 | ₹250 to ₹400 | View streets |
| Thathanoor | 29 | earlier revisions only | View streets |
| Thirumangalam | 9 | earlier revisions only | View streets |
| Thirumanikuppam | 3 | earlier revisions only | View streets |
| Thirupanthiyoor | 8 | earlier revisions only | View streets |
| Thodukadu | 29 | ₹200 to ₹1,250 | View streets |
| Ulunthai | 4 | earlier revisions only | View streets |
| Umaiyal Parancheri | 8 | earlier revisions only | View streets |
| Vada Mangalam | 6 | earlier revisions only | View streets |
| Vadakal | 33 | ₹150 to ₹800 | View streets |
| Vadakal_b | 34 | ₹150 to ₹1,900 | View streets |
| Vadakal_c | 61 | ₹150 to ₹1,500 | View streets |
| Valarpuram | 94 | ₹100 to ₹2,025 | View streets |
| Valathancheri | 1 | ₹101 | View streets |
| Vallakottai | 34 | earlier revisions only | View streets |
| Vallam | 53 | ₹150 to ₹1,950 | View streets |
| Vallam_b | 73 | ₹150 to ₹1,950 | View streets |
| Vanchuvancheri | 23 | ₹200 to ₹700 | View streets |
| Vattampakkam | 4 | earlier revisions only | View streets |
| Vayaloor | 2 | earlier revisions only | View streets |
| Vellanthangal | 10 | ₹300 to ₹3,300 | View streets |
| Vellarai | 20 | ₹110 to ₹1,500 | View streets |
| Venkadu | 25 | ₹100 to ₹471 | View streets |
Highest guideline values under Sriperumpudur SRO
- Malles Swarnabhumi, Mevaloorkuppam B: ₹6,200 per sq.ft
- Bavani Breeze, Karasangal: ₹3,550 per sq.ft
- Jbm Garden, Karasangal: ₹3,550 per sq.ft
- Symphony Phase -i, Vellanthangal: ₹3,300 per sq.ft
- Symphony Phase -ii, Vellanthangal: ₹3,300 per sq.ft
- Radiance Jade Garden, Karasangal: ₹3,284 per sq.ft
- Radiance Jade Garden - Ii, Karasangal: ₹3,284 per sq.ft
- Tvs Emerald Flourish Phase-iii, Salamangalam: ₹3,100 per sq.ft
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
Frequently Asked Questions
Which areas come under the Sriperumpudur Sub Registrar Office?
The Sriperumpudur SRO in the Chengalpattu registration zone covers 107 villages: Agaram, Amarampedu, Araneri, Ayakolathur, Azhakoor, Bheemanthangal and 101 more. The guideline register lists 3371 streets under it. If your street is in one of these villages, your sale deed is registered here and your encumbrance certificate is drawn from this office's records.
What is the address and phone number of the Sriperumpudur SRO?
The office is at 27, Chetty Street, Sriperumpudur-602 105. Phone: 044-27163925. Email: [email protected]. Office hours follow the Tamil Nadu Registration Department's working days; it is closed on government holidays.
What is the guideline value in the Sriperumpudur SRO area?
For the revision in force from 1 July 2024, street values under this office range from ₹100 to ₹6,200 per square foot. Every street is listed below by village, and each street page shows every revision since 2002.
How do I get an EC for a property under Sriperumpudur SRO?
You do not need to visit. Open the EC page on this site, choose Chengalpattu zone and Sriperumpudur as the office, enter the survey number or document number and the period, and the encumbrance certificate is fetched from the registration department and delivered as a PDF.
How much stamp duty is paid at Sriperumpudur SRO?
The rates are the same at every office in Tamil Nadu: on a sale deed, 7% stamp duty and 2% registration fee, together 9% of the guideline value or the sale price, whichever is higher. The stamp duty calculator on this site works it out for any deed type.
Other sub registrar offices in the Chengalpattu zone
Acchirapakkam, Chengleput Joint I, Chengleput Joint II, Cheyyur, Gooduvancheri, Kanchipuram Joint I, Kanchipuram Joint II, Kanchipuram Joint IV, Kelampakkam, Madurandakam, Navalur, Pallavaram, Pammal, Salavakkam, Selaiyur, Sunguvarchattram, Tambaram Joint 1, Thamal, Thirukazhukundram, Thiruporur, Uthiramerur, Vandaloor, Walajabad
Disclaimer
Jurisdiction and values on this page come from the Tamil Nadu Registration Department's guideline value register and the department's office directory, and are for information only. Office addresses, phone numbers and working hours change; confirm with the office before visiting, and rely on the registrar's own records for any transaction.
Ask the records, or walk the map.
LandLens One answers from Tamil Nadu land law itself, cited to the page, then acts on the registers. One Map lights them up on the parcel. Your history stays in one place across both.
YOU APPROVE ANY SPEND