Oothangarai SRO
Krishnagiri District • Salem Zone
184
Villages
61,682
Survey Numbers
Villages under Oothangarai SRO
| # | Village Name | Taluka | Categories | Surveys | Action |
|---|---|---|---|---|---|
| 1 | - Select - | - | 1 | 10 | View |
| 2 | Ammiyampatti | Uthangarai | 9 | 216 | View |
| 3 | Andipatti | Uthangarai | 11 | 318 | View |
| 4 | Andiyur | Uthangarai | 12 | 553 | View |
| 5 | Appinaickampatti | Uthangarai | 11 | 541 | View |
| 6 | Arunapathi | Uthangarai | 7 | 321 | View |
| 7 | Athippadi | Uthangarai | 10 | 365 | View |
| 8 | Athiveeriyampatti | Uthangarai | 11 | 324 | View |
| 9 | Bommathasampatti | Uthangarai | 8 | 316 | View |
| 10 | Bompatti | Uthangarai | 9 | 345 | View |
| 11 | Chandrapatti | Uthangarai | 13 | 455 | View |
| 12 | Chandrapuram | Harur | 8 | 371 | View |
| 13 | Chennappanaickanoor | Uthangarai | 10 | 360 | View |
| 14 | Chinnakunnathur | Uthangarai | 7 | 350 | View |
| 15 | Chinnathagarapatti | Uthangarai | 5 | 119 | View |
| 16 | Chinnathallapadi | Uthangarai | 11 | 294 | View |
| 17 | Eggur | Uthangarai | 12 | 604 | View |
| 18 | Elashur | Uthangarai | 12 | 446 | View |
| 19 | Eluppakuttap Patti | Uthangarai | 14 | 297 | View |
| 20 | Eluvampadi | Uthangarai | 7 | 330 | View |
| 21 | Ettipattinadupatti | Uthangarai | 10 | 538 | View |
| 22 | Gangabrampatti | Uthangarai | 10 | 417 | View |
| 23 | Ganganoor | Uthangarai | 7 | 274 | View |
| 24 | Genginayakkampatti | Uthangarai | 9 | 408 | View |
| 25 | Gerigapalli | Uthangarai | 8 | 373 | View |
| 26 | Gittampattikallavi | Uthangarai | 11 | 439 | View |
| 27 | Gittampattiperiyathallapadi | Uthangarai | 9 | 391 | View |
| 28 | Gollapattipasandi | Uthangarai | 9 | 415 | View |
| 29 | Gollapattiuthangarai | Uthangarai | 8 | 233 | View |
| 30 | Gonampatti | Uthangarai | 8 | 442 | View |
| 31 | Govindapuram | Uthangarai | 10 | 407 | View |
| 32 | Gunampatti | Uthangarai | 10 | 468 | View |
| 33 | Gunglipatti | Uthangarai | 9 | 231 | View |
| 34 | Gurugapatti | Uthangarai | 13 | 603 | View |
| 35 | Hanuman Theertham | Uthangarai | 16 | 554 | View |
| 36 | K.papparapatti | Uthangarai | 10 | 308 | View |
| 37 | Kadavani | Uthangarai | 10 | 286 | View |
| 38 | Kalluganoor | Uthangarai | 7 | 156 | View |
| 39 | Kaludhaipatti | Uthangarai | 7 | 209 | View |
| 40 | Kamachipatti | Uthangarai | 15 | 516 | View |
| 41 | Kanakkampatti | Uthangarai | 8 | 252 | View |
| 42 | Kanichi | Uthangarai | 8 | 303 | View |
| 43 | Kanjanoor | Uthangarai | 9 | 430 | View |
| 44 | Karapattu | Uthangarai | 14 | 742 | View |
| 45 | Kariyaperumalvalasu | Uthangarai | 15 | 470 | View |
| 46 | Karukampatti | Uthangarai | 7 | 304 | View |
| 47 | Karumandapathi | Uthangarai | 8 | 276 | View |
| 48 | Kathirampatti | Uthangarai | 5 | 156 | View |
| 49 | Kattanur | Uthangarai | 6 | 139 | View |
| 50 | Katteri | Uthangarai | 7 | 347 | View |
| 51 | Kattupatti (enam) | Uthangarai | 12 | 449 | View |
| 52 | Kattusingiripatti | Uthangarai | 7 | 306 | View |
| 53 | Kedakaranur | Uthangarai | 7 | 179 | View |
| 54 | Keelkuppam | Uthangarai | 18 | 514 | View |
| 55 | Keelmathur | Uthangarai | 14 | 708 | View |
| 56 | Kendiganoor | Uthangarai | 8 | 434 | View |
| 57 | Kethunayakkanpatti | Uthangarai | 10 | 335 | View |
| 58 | Kettipatti | Uthangarai | 12 | 470 | View |
| 59 | Kolinayakkanpatti | Uthangarai | 8 | 354 | View |
| 60 | Kollalapatti | Uthangarai | 8 | 207 | View |
| 61 | Kollanoor | Uthangarai | 8 | 307 | View |
| 62 | Kollappatti (mettuthangal) | Uthangarai | 5 | 203 | View |
| 63 | Kommampatu | Uthangarai | 12 | 575 | View |
| 64 | Konampatti | Uthangarai | 6 | 227 | View |
| 65 | Kondampatti | Uthangarai | 12 | 405 | View |
| 66 | Kondireddipatti | Pochampalli | 16 | 864 | View |
| 67 | Koosampatti | Uthangarai | 12 | 308 | View |
| 68 | Kottapathi | Uthangarai | 9 | 259 | View |
| 69 | Kottarappatti | Uthangarai | 7 | 291 | View |
| 70 | Kottugarampatti | Uthangarai | 9 | 366 | View |
| 71 | Kullaganapalli | Uthangarai | 7 | 181 | View |
| 72 | Kullampathi | Uthangarai | 6 | 113 | View |
| 73 | Kumarampatti | Uthangarai | 9 | 456 | View |
| 74 | Kunnathur | Uthangarai | 11 | 613 | View |
| 75 | Kuppanatham | Uthangarai | 10 | 316 | View |
| 76 | Kurakkupatti | Uthangarai | 7 | 251 | View |
| 77 | Kurubaravalasu | Uthangarai | 8 | 185 | View |
| 78 | Lakkampatti | Uthangarai | 9 | 338 | View |
| 79 | M.vellalapatti | Uthangarai | 11 | 366 | View |
| 80 | Maganurpatti | Uthangarai | 14 | 680 | View |
| 81 | Maiyandappatti | Uthangarai | 7 | 212 | View |
| 82 | Mallampatti | Uthangarai | 6 | 192 | View |
| 83 | Mallapuram | Uthangarai | 11 | 386 | View |
| 84 | Malluppatti | Uthangarai | 8 | 402 | View |
| 85 | Mannadipatti | Uthangarai | 7 | 246 | View |
| 86 | Marampatti | Uthangarai | 7 | 213 | View |
| 87 | Marappanayakampatti | Pochampalli | 14 | 744 | View |
| 88 | Mettuthangal | Uthangarai | 11 | 414 | View |
| 89 | Mittappalli | Uthangarai | 10 | 450 | View |
| 90 | Moongileri | Uthangarai | 11 | 399 | View |
| 91 | Moonrampatti | Uthangarai | 13 | 461 | View |
| 92 | Mottur | Uthangarai | 8 | 324 | View |
| 93 | Muchilik Kuttai | Uthangarai | 9 | 438 | View |
| 94 | Mukkarampalli | Uthangarai | 11 | 571 | View |
| 95 | Murukkanthal | Uthangarai | 8 | 345 | View |
| 96 | Murungipatti | Uthangarai | 9 | 307 | View |
| 97 | Muthampatti | Uthangarai | 11 | 348 | View |
| 98 | Naddupatti (ettipatti) | Uthangarai | 10 | 364 | View |
| 99 | Nadupatti (kadavani) | Uthangarai | 8 | 278 | View |
| 100 | Nagalpatti | Uthangarai | 10 | 434 | View |
| 101 | Naickanoor | Uthangarai | 11 | 595 | View |
| 102 | Naiperampatti | Uthangarai | 13 | 371 | View |
| 103 | Nallavampatti | Uthangarai | 7 | 367 | View |
| 104 | Naralappalli | Uthangarai | 7 | 188 | View |
| 105 | Nariyampatti | Harur | 5 | 227 | View |
| 106 | Narsampatti | Uthangarai | 12 | 576 | View |
| 107 | Notchipatti | Uthangarai | 8 | 417 | View |
| 108 | Obagavasai | Uthangarai | 8 | 417 | View |
| 109 | Obilinayakkanpatti | Uthangarai | 7 | 159 | View |
| 110 | Oddappatti (pasandi) | Uthangarai | 9 | 294 | View |
| 111 | Olaippatti | Uthangarai | 13 | 560 | View |
| 112 | Onnagarai (kondampatti) | Uthangarai | 6 | 222 | View |
| 113 | Onnagaraisulagarai | Uthangarai | 12 | 497 | View |
| 114 | Pachinampatti | Uthangarai | 5 | 214 | View |
| 115 | Padapalli | Uthangarai | 9 | 301 | View |
| 116 | Padathasampatti (naralapalli) | Uthangarai | 6 | 206 | View |
| 117 | Padavanoor | Uthangarai | 12 | 610 | View |
| 118 | Paduthasampatti (veerachikuppam) | Uthangarai | 6 | 173 | View |
| 119 | Palayakottai | Uthangarai | 7 | 212 | View |
| 120 | Pallathur | Uthangarai | 5 | 181 | View |
| 121 | Panamarathupatti (kallavi) | Uthangarai | 15 | 444 | View |
| 122 | Papisettipatti | Uthangarai | 7 | 210 | View |
| 123 | Papparapatti (sulagarai) | Uthangarai | 5 | 264 | View |
| 124 | Parasanur | Uthangarai | 6 | 260 | View |
| 125 | Pasandi | Uthangarai | 8 | 193 | View |
| 126 | Pavakkal | Uthangarai | 11 | 450 | View |
| 127 | Periyathallapadi | Uthangarai | 13 | 498 | View |
| 128 | Perumalanaickempatti | Uthangarai | 5 | 208 | View |
| 129 | Perumalkuppam | Uthangarai | 12 | 330 | View |
| 130 | Peyanoor | Uthangarai | 7 | 300 | View |
| 131 | Podar | Uthangarai | 9 | 444 | View |
| 132 | Poorgalapalli | Uthangarai | 5 | 175 | View |
| 133 | Poosampatti | Uthangarai | 7 | 274 | View |
| 134 | Poovampatti | Uthangarai | 8 | 165 | View |
| 135 | Potharajampatti | Uthangarai | 10 | 274 | View |
| 136 | Pudupatti (murukathal) | Uthangarai | 7 | 307 | View |
| 137 | Pudur (eggoor) | Uthangarai | 8 | 197 | View |
| 138 | Pudur (kondampatti) | Uthangarai | 7 | 244 | View |
| 139 | Pudur (pungani) | Uthangarai | 10 | 487 | View |
| 140 | Puliyampatti (notchupatti) | Uthangarai | 8 | 183 | View |
| 141 | Puliyampatti (pavakkal) | Uthangarai | 9 | 220 | View |
| 142 | Puliyanur | Uthangarai | 11 | 448 | View |
| 143 | Pullavedmpathi | Uthangarai | 6 | 292 | View |
| 144 | Punkani (naickanur) | Uthangarai | 6 | 308 | View |
| 145 | Ramakrishnampathi | Uthangarai | 8 | 358 | View |
| 146 | Rangampatti | Pochampalli | 17 | 638 | View |
| 147 | Reddy Valasai | Uthangarai | 8 | 310 | View |
| 148 | Reddypatti (uthangarai) | Uthangarai | 14 | 505 | View |
| 149 | Rendathampatti | Uthangarai | 5 | 169 | View |
| 150 | Salamarathupatti | Uthangarai | 10 | 324 | View |
| 151 | Samagoundan Valasai | Uthangarai | 10 | 439 | View |
| 152 | Samalpatti | Uthangarai | 10 | 404 | View |
| 153 | Savadiyoor | Uthangarai | 3 | 109 | View |
| 154 | Selagarampatti | Uthangarai | 9 | 278 | View |
| 155 | Sengalpatti | Uthangarai | 4 | 136 | View |
| 156 | Shorakkapatti | Uthangarai | 3 | 77 | View |
| 157 | Singarapettai | Uthangarai | 4 | 200 | View |
| 158 | Solakkapatti | Uthangarai | 6 | 168 | View |
| 159 | Sulagarai | Uthangarai | 4 | 241 | View |
| 160 | Sunnalampatti | Uthangarai | 8 | 385 | View |
| 161 | Thadhanuri | Uthangarai | 5 | 146 | View |
| 162 | Thadhinaickempatti | Uthangarai | 4 | 148 | View |
| 163 | Thagarapatti | Uthangarai | 6 | 255 | View |
| 164 | Thandiappanoor | Uthangarai | 6 | 333 | View |
| 165 | Thasampatti | Uthangarai | 4 | 147 | View |
| 166 | Theerthagiri Valasai | Uthangarai | 7 | 353 | View |
| 167 | Thippampatti (uthangarai) | Uthangarai | 7 | 226 | View |
| 168 | Thurunzipatti | Uthangarai | 6 | 227 | View |
| 169 | Umaigoundampatti | Uthangarai | 4 | 148 | View |
| 170 | Umaiyanoor | Uthangarai | 7 | 304 | View |
| 171 | Upparapatti | Uthangarai | 10 | 521 | View |
| 172 | Uthangarai | Uthangarai | 4 | 220 | View |
| 173 | Vaduganoor | Uthangarai | 5 | 311 | View |
| 174 | Vathiyanur | Uthangarai | 6 | 219 | View |
| 175 | Vedappatti | Uthangarai | 4 | 219 | View |
| 176 | Veerachikuppam | Uthangarai | 7 | 276 | View |
| 177 | Veeranakuppam | Uthangarai | 3 | 240 | View |
| 178 | Veeriyampatti | Uthangarai | 6 | 144 | View |
| 179 | Velampatti | Uthangarai | 5 | 279 | View |
| 180 | Vellalappatti (nochchipatti) | Uthangarai | 5 | 278 | View |
| 181 | Venkatapuram | Uthangarai | 4 | 145 | View |
| 182 | Venkatathampatti | Uthangarai | 11 | 638 | View |
| 183 | Vennampatti | Uthangarai | 3 | 134 | View |
| 184 | Veppalampatti | Uthangarai | 7 | 258 | View |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
About Oothangarai Sub-Registrar Office
Oothangarai Sub-Registrar Office (SRO) is the official property registration authority serving select localities in Dharmapuri district, operating under the Salem registration zone in Tamil Nadu. This SRO plays a key role in legally recording property transactions and maintaining public records related to ownership, transfers, and encumbrances.
For buyers, sellers, and landowners, knowing the correct SRO jurisdiction is essential because documents must be registered at the SRO that covers the property’s location. The Oothangarai SRO jurisdiction includes 2 villages and covers a total of 479 survey numbers. If your property falls within these survey numbers, registration, EC requests, and certified copy services are typically handled here.
Before proceeding, verify your property’s survey number, village, and sub-division details (if any) to ensure you approach the right office and avoid delays in document acceptance or slot rescheduling.
Documents Required for Registration
Carry original documents along with supporting photocopies. A complete set helps avoid objections during scrutiny at the Oothangarai SRO.
- Sale deed / title documents (draft deed for the current transaction, plus originals for verification)
- ID proofs of buyer and seller: Aadhaar and PAN (or other accepted government IDs as applicable)
- Photographs of buyer and seller (passport-size, as required for records)
- Encumbrance Certificate (EC) for the relevant period to confirm lien/charge status
- Patta copy (latest available, matching survey details)
- Property tax receipts (latest paid receipts to support possession/assessment)
- Previous sale deeds (chain of title) to establish ownership continuity
Depending on the property type (vacant land, house, agricultural land) and transaction nature (sale, gift, partition), additional enclosures may be requested during document scrutiny.
Registration Process at Oothangarai SRO
- Check guideline value for your survey number using the TN registration resources and confirm the applicable value for the exact village/survey/sub-division.
- Calculate stamp duty and registration fee: for many sale transactions in Tamil Nadu, stamp duty is commonly 7% and registration fee is 2% (confirm current rates and concessions, if any, before payment).
- Prepare and sign the sale deed with correct party names, property schedule (survey number, extent, boundaries), consideration value, and witnesses.
- Book a slot online via the TNReginet portal by selecting the relevant SRO, service type, and preferred date/time. Keep the appointment/acknowledgement details handy.
- Visit Oothangarai SRO with all documents on the booked date. Ensure buyer, seller, and witnesses are present as required.
- Biometric verification and document scanning are completed at the office. Officials verify identities, capture biometrics, and scan the deed and annexures.
- Collection of registered document: after completion and indexing, collect the registered document as per the office’s dispatch/collection process (in some cases, you may receive updates through the portal/SMS).
Tip: Keep names, Aadhaar details, and property schedule consistent across patta, EC, tax receipts, and deed draft to reduce queries during verification.
Services Provided
- Sale deed registration for land, house sites, and buildings within jurisdiction
- Gift deed registration among family members or eligible parties
- Partition deed registration for division of jointly held properties
- Lease registration (where registration is applicable/mandatory)
- Will registration (optional but useful for record and authenticity)
- Encumbrance Certificate (EC) issuance for a chosen period
- Certified copy requests for previously registered documents
Frequently Asked Questions
What are the office timings of Oothangarai SRO?
Office timings can vary due to government notifications, token/slot systems, and local holidays. Confirm the current working hours directly with the Oothangarai SRO or via official channels before visiting.
How to book an appointment online?
Use the TNReginet portal to choose the service (e.g., document registration), select Oothangarai SRO, enter transaction details, and book an available slot. Save the acknowledgement/slot confirmation for entry and processing.
What is the processing time for registration?
In many cases, registration can be completed on the same day of appointment if documents are complete and parties are available for biometric verification. Delays may occur if there are title mismatches, missing enclosures, or pending clarification from parties.
How to obtain Encumbrance Certificate (EC)?
You can apply for an EC through TNReginet by entering property details (village, survey number, and period). EC can also be requested through the SRO for properties within its jurisdiction, subject to record availability and verification.
Disclaimer
This page is for general guidance for property buyers and sellers. For current office timings, updated stamp duty/registration fee, document formats, and official procedures, contact the Oothangarai Sub-Registrar Office directly or refer to official Tamil Nadu Registration Department resources. Guideline values referenced are effective from July 2024 and may change based on government revisions.