Devakkottai SRO
Sivagangai District • Ramanathapuram Zone
119
Villages
50,981
Survey Numbers
Villages under Devakkottai SRO
| # | Village Name | Taluka | Categories | Surveys | Action |
|---|---|---|---|---|---|
| 1 | Amaravathiputhu | Karaikudi | 12 | 463 | View |
| 2 | Ampakudi_devakottai | Karaikudi | 9 | 432 | View |
| 3 | Anthagudi | Devakottai | 7 | 318 | View |
| 4 | Anumathangudi | Devakottai | 16 | 1,144 | View |
| 5 | Aravayal | Devakottai | 17 | 731 | View |
| 6 | Chithanoor | Devakottai | 9 | 456 | View |
| 7 | Cirukavayal | Karaikudi | 6 | 218 | View |
| 8 | Cruvathi | Devakottai | 9 | 712 | View |
| 9 | Devakottai Town | Devakottai | 1 | 50 | View |
| 10 | Eekaraikottaivayal | Devakottai | 9 | 567 | View |
| 11 | Elaginivayal | Devakottai | 8 | 264 | View |
| 12 | Eluvankottai | Devakottai | 12 | 663 | View |
| 13 | Iravucheri | Devakottai | 13 | 537 | View |
| 14 | Iruvinivayal | Devakottai | 11 | 601 | View |
| 15 | Jeyagondan | Karaikudi | 9 | 347 | View |
| 16 | Kadagampatti | Devakottai | 7 | 405 | View |
| 17 | Kadampur | Thiruvadani | 10 | 378 | View |
| 18 | Kalapankudi | Devakottai | 9 | 279 | View |
| 19 | Kalathur | Karaikudi | 10 | 363 | View |
| 20 | Kalathur_kandadevi | Devakottai | 7 | 437 | View |
| 21 | Kallangudi | Devakottai | 10 | 520 | View |
| 22 | Kallupatti | Karaikudi | 12 | 585 | View |
| 23 | Kandadevi | Devakottai | 8 | 480 | View |
| 24 | Kandiyur | Devakottai | 11 | 677 | View |
| 25 | Kannankottai | Devakottai | 16 | 669 | View |
| 26 | Kannankudi | Devakottai | 9 | 731 | View |
| 27 | Kappalur | Devakottai | 10 | 725 | View |
| 28 | Karai | Devakottai | 11 | 632 | View |
| 29 | Karunkudi(oragavayal) | - | 6 | 146 | View |
| 30 | Karunkudi(suthamalli) | Rajasingamangalam | 6 | 119 | View |
| 31 | Kattavilagam | Thiruvadani | 10 | 559 | View |
| 32 | Kilamalai | Devakottai | 9 | 501 | View |
| 33 | Kodagudi | Devakottai | 8 | 340 | View |
| 34 | Kodikottai | Devakottai | 8 | 373 | View |
| 35 | Kottur | Devakottai | 6 | 385 | View |
| 36 | Kulapati_nachiyarmandapam | Karaikudi | 10 | 659 | View |
| 37 | Kumaniathanichathiram | Devakottai | 5 | 255 | View |
| 38 | Kurunthampattu | Karaikudi | 6 | 263 | View |
| 39 | Madakottai | Devakottai | 10 | 472 | View |
| 40 | Manakkudi | Devakottai | 4 | 123 | View |
| 41 | Manjani | Devakottai | 6 | 376 | View |
| 42 | Mavidithikottai | Devakottai | 10 | 479 | View |
| 43 | Meelasemponmarii | Devakottai | 18 | 1,017 | View |
| 44 | Melamanakudi | Karaikudi | 11 | 578 | View |
| 45 | Minnidongudi(devakottai) | Devakottai | 1 | 15 | View |
| 46 | Mithravayal | Karaikudi | 13 | 654 | View |
| 47 | Muppaiyur | Devakottai | 10 | 454 | View |
| 48 | Nachankulam | Devakottai | 15 | 709 | View |
| 49 | Nagamangalam | Devakottai | 6 | 270 | View |
| 50 | Nagamaththi | Devakottai | 11 | 564 | View |
| 51 | Nallankudi | Devakottai | 8 | 344 | View |
| 52 | Naranamangalam | Devakottai | 10 | 728 | View |
| 53 | Nattucheri | Karaikudi | 9 | 502 | View |
| 54 | Nedugulam | Devakottai | 4 | 211 | View |
| 55 | Neivayal | Thiruvadani | 10 | 479 | View |
| 56 | Orasur | Devakottai | 5 | 359 | View |
| 57 | Orumaniyenthal | Devakottai | 7 | 395 | View |
| 58 | Oyyakondtansiruvayal | - | 4 | 91 | View |
| 59 | Paganur_meyikavayal_peramangalam_cvelavayal | Thiruvadani | 2 | 93 | View |
| 60 | Palaiyur | Karaikudi | 8 | 204 | View |
| 61 | Palangulam | Thiruvadani | 9 | 519 | View |
| 62 | Panangulam | Devakottai | 10 | 642 | View |
| 63 | Pananvayal | Karaikudi | 9 | 293 | View |
| 64 | Panichagudi | Thiruvadani | 3 | 175 | View |
| 65 | Parayanenthal_rama | Devakottai | 6 | 155 | View |
| 66 | Perattukottai | Devakottai | 10 | 383 | View |
| 67 | Periakottakudi | Karaikudi | 11 | 607 | View |
| 68 | Periyakottai | Karaikudi | 9 | 501 | View |
| 69 | Pirambuvayal(devakottai) | Karaikudi | 9 | 326 | View |
| 70 | Ponnalikkottai | Devakottai | 6 | 459 | View |
| 71 | Poolangudi | Devakottai | 6 | 224 | View |
| 72 | Porkudi | Devakottai | 10 | 670 | View |
| 73 | Posalagudi | Devakottai | 9 | 674 | View |
| 74 | Pukkudi_devakottai | Karaikudi | 7 | 226 | View |
| 75 | Puthukottai | Devakottai | 9 | 479 | View |
| 76 | Puthurani | Devakottai | 4 | 129 | View |
| 77 | Sadaiyamangalam_siva | Devakottai | 7 | 422 | View |
| 78 | Sakkanthi | Devakottai | 10 | 681 | View |
| 79 | Sannavanam | Karaikudi | 14 | 683 | View |
| 80 | Sathikottai | Devakottai | 10 | 456 | View |
| 81 | Seluvathi | Devakottai | 9 | 405 | View |
| 82 | Sengathangudi | Karaikudi | 11 | 585 | View |
| 83 | Siruganur | Devakottai | 8 | 488 | View |
| 84 | Sirumaruthur | Devakottai | 16 | 833 | View |
| 85 | Teedakottai | Devakottai | 7 | 218 | View |
| 86 | Thalaiyur | Devakottai | 13 | 556 | View |
| 87 | Thalakkavayal | Devakottai | 9 | 528 | View |
| 88 | Thalenthal | Devakottai | 4 | 146 | View |
| 89 | Thangangudi | Devakottai | 8 | 410 | View |
| 90 | Thatchanvayal_ayan | Devakottai | 7 | 381 | View |
| 91 | Theennervayal | Devakottai | 19 | 950 | View |
| 92 | Theeralappur | Devakottai | 11 | 768 | View |
| 93 | Thirani | - | 3 | 194 | View |
| 94 | Thirumanavayal | Devakottai | 11 | 607 | View |
| 95 | Thiruppakottai | Devakottai | 11 | 649 | View |
| 96 | Thuthagudi | Thiruvadani | 7 | 368 | View |
| 97 | Udayachi | Devakottai | 10 | 445 | View |
| 98 | Unjanai | Devakottai | 12 | 542 | View |
| 99 | Vagaigudi | Devakottai | 10 | 580 | View |
| 100 | Vannikkudi | Kalaiyarkovil | 4 | 198 | View |
| 101 | Vasanthni | Devakottai | 8 | 554 | View |
| 102 | Vebangulam | Karaikudi | 14 | 728 | View |
| 103 | Velavadiyenthall | Karaikudi | 7 | 542 | View |
| 104 | Vellikatti | Devakottai | 10 | 476 | View |
| 105 | Vellipatti | Karaikudi | 8 | 657 | View |
| 106 | Vengalore | Devakottai | 13 | 820 | View |
| 107 | Vethiyalangulam | Devakottai | 4 | 160 | View |
| 108 | Vijayapuram | Devakottai | 10 | 500 | View |
| 109 | Warda | Devakottai | 2 | 175 | View |
| 110 | Wardb | Devakottai | 1 | 89 | View |
| 111 | Wardc | Devakottai | 1 | 23 | View |
| 112 | Wardd | Devakottai | 1 | 8 | View |
| 113 | Wardg | Devakottai | 1 | 30 | View |
| 114 | Wardj | - | 1 | 79 | View |
| 115 | Wardk | Devakottai | 1 | 81 | View |
| 116 | Wardl | Devakottai | 1 | 90 | View |
| 117 | Wardm | Devakottai | 1 | 51 | View |
| 118 | Wardp | Devakottai | 1 | 32 | View |
| 119 | Wardq | Devakottai | 3 | 230 | View |
Need Complete Property Verification?
Get ownership details, EC records, FMB, zone checks, geo-insights & AI analysis - all in one place
About Devakkottai Sub-Registrar Office
Devakkottai Sub-Registrar Office (SRO) is the official property registration authority for Devakkottai and nearby localities, functioning under the Ramanathapuram Zone of the Registration Department, Government of Tamil Nadu. This SRO is a key point of contact for buyers, sellers, and document writers who need to register property transactions and obtain registration-related services.
The Devakkottai SRO covers 4 villages under its jurisdiction and manages land records mapped to a total of 406 survey numbers. If your land or building falls within these survey numbers, registrations such as sale deeds, gifts, partitions, leases, and wills are typically handled here. Before proceeding, verify the exact village and survey number coverage to ensure you approach the correct SRO for your property.
Documents Required for Registration
Keep the following documents ready to avoid delays during property registration at Devakkottai SRO:
- Sale deed / title documents (drafted as per applicable format and property details)
- ID proofs of buyer and seller: Aadhaar and PAN (carry originals and photocopies)
- Photographs of buyer and seller (passport-size, as required)
- Encumbrance Certificate (EC) for the required period to confirm title and liabilities
- Patta copy (latest available, matching survey number and subdivision)
- Property tax receipts (latest paid receipts for building/land, wherever applicable)
- Previous sale deeds (chain of title documents to establish ownership continuity)
Depending on the transaction type (joint purchase, inherited property, settlement, etc.), the SRO may ask for additional supporting documents such as legal heir details, NOC, or power of attorney papers.
Registration Process at Devakkottai SRO
- Check the guideline value for your village and survey number. This helps estimate duty and avoid undervaluation issues during scrutiny.
- Calculate stamp duty and registration fee: in many sale transactions, stamp duty is approximately 7% and registration fee is approximately 2% (rates can vary by document type and concessions).
- Prepare the sale deed (or relevant deed) with correct names, survey details, boundaries, extent, consideration value, and encumbrance details; then sign as required.
- Book an online slot through the TNReginet portal to schedule your visit and reduce waiting time.
- Visit Devakkottai SRO on the appointment date with all originals, photocopies, and required witnesses.
- Complete biometric verification, photo capture, and document scanning. The officer may verify guideline value, identity, and document completeness.
- Collect the registered document after completion. In some cases, you may receive an acknowledgement and later collect the registered deed as per the office’s dispatch/collection procedure.
Practical tip: Ensure your patta, EC, and tax receipts align with the same survey number/subdivision shown in the deed to prevent objections.
Services Provided
- Sale deed registration for plots, houses, and other immovable properties
- Gift deed registration (including family transfers)
- Partition deed registration for division of joint properties
- Lease registration (where registration is applicable/required)
- Will registration and related testamentary services
- Encumbrance Certificate (EC) issuance
- Certified copy requests for previously registered documents
Frequently Asked Questions
-
What are the office timings of Devakkottai SRO?
Office timings can vary due to government orders, local holidays, or administrative changes. Confirm the latest working hours directly with the SRO or through official TN registration channels before visiting.
-
How to book an appointment online?
You can book a slot through the TNReginet portal by selecting the relevant service, entering property and party details, and choosing an available date/time for Devakkottai SRO.
-
What is the processing time for registration?
Processing time depends on document type, completeness, and workload. Many registrations are completed on the same day when documents and payments are in order; complex cases may take longer due to verification.
-
How to obtain an Encumbrance Certificate (EC)?
EC can typically be applied for via TNReginet (where available) or directly at the SRO. You will need property details such as village, survey number, and the period for which EC is required.
Disclaimer
This page is for general guidance on Devakkottai Sub-Registrar Office procedures and services. For current office timings, fee updates, jurisdiction confirmation, and official step-by-step requirements, contact Devakkottai SRO directly or refer to official Tamil Nadu Registration Department resources. Guideline values referenced are effective from July 2024 and may change based on government notifications.